SCORES - 2015 NSSF RIMFIRE CHALLENGE
2015 Alabama Rimfire Challenge
6/20/2015
Match Results (by time)
6/20/2015
Match Results (by time)
| Final | Name | Number | Class | Division | Time | Stage 1 (Pistol 1 Slant) | Stage 2 (Pistol 2 Okay Star) | Stage 3 (Pistol 3 Whoop-T-Do) | Stage 4 (Pistol 4 Optional Stop) | Stage 5 (Rifle 1 Slant) | Stage 6 (Rifle 2 Okay Star) | Stage 7 (Rifle 3 Whoop-T-Do) | Stage 8 (Rifle 4 Optional Stop) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver, Ron | 104 | none | OP | 51.65 | 6.10 | 6.04 | 6.35 | 6.33 | 7.73 | 6.36 | 6.74 | 6.00 |
| 2 | Partch, Caleb | 20 | none | OP | 54.58 | 6.45 | 5.68 | 7.36 | 5.77 | 7.08 | 7.05 | 8.02 | 7.17 |
| 3 | Nagel, John | 96 | none | LI | 55.98 | 5.82 | 5.98 | 6.97 | 7.06 | 7.22 | 8.98 | 7.19 | 6.76 |
| 4 | Partch, Joey | 23 | none | OP | 57.70 | 5.83 | 5.81 | 7.47 | 8.49 | 8.30 | 6.89 | 7.08 | 7.83 |
| 5 | Keagy, Joel | 5 | none | OP | 60.61 | 6.97 | 5.69 | 8.94 | 7.02 | 7.49 | 10.35 | 7.64 | 6.51 |
| 6 | Nagel, John | 97 | none | OP | 63.29 | 7.73 | 6.14 | 10.45 | 6.94 | 7.66 | 9.96 | 7.43 | 6.98 |
| 7 | Scott, Bruce | 68 | none | OP | 63.69 | 7.16 | 7.50 | 8.92 | 7.16 | 8.85 | 7.35 | 8.64 | 8.11 |
| 8 | Chamberlain, Austin | none | LI | 64.62 | 6.56 | 7.60 | 8.63 | 6.20 | 8.69 | 11.99 | 7.06 | 7.89 | |
| 9 | Ruschak, Mark | 103 | none | OP | 65.37 | 6.73 | 7.16 | 10.56 | 7.43 | 9.62 | 9.04 | 7.21 | 7.62 |
| 10 | Sutherlin, Mike | 73 | none | OP | 65.49 | 9.66 | 7.77 | 7.65 | 6.86 | 8.23 | 8.68 | 8.66 | 7.98 |
| 11 | Rose, Kenneth | 71 | none | OP | 65.51 | 6.06 | 6.70 | 8.25 | 8.43 | 8.61 | 9.51 | 9.32 | 8.63 |
| 12 | Dalton, Cheyenne | 57 | none | OP | 65.76 | 6.36 | 9.00 | 9.35 | 7.46 | 7.88 | 8.88 | 8.77 | 8.06 |
| 13 | Taylor, John | 40 | none | OP | 65.76 | 6.68 | 7.82 | 8.56 | 7.49 | 8.97 | 8.77 | 9.25 | 8.22 |
| 14 | Orr, Chase | 41 | none | OP | 66.18 | 6.92 | 6.36 | 7.23 | 8.00 | 8.56 | 9.79 | 9.69 | 9.63 |
| 15 | Ashcraft, Diana | 10 | none | OP | 66.84 | 6.34 | 7.84 | 8.89 | 8.09 | 9.66 | 9.14 | 9.05 | 7.83 |
| 16 | Astin, Carter | none | OP | 67.10 | 7.04 | 7.95 | 7.44 | 9.11 | 7.76 | 9.13 | 9.17 | 9.50 | |
| 17 | Scott, Roger | 99 | none | LI | 67.23 | 7.48 | 7.10 | 8.17 | 7.25 | 10.07 | 8.50 | 8.94 | 9.72 |
| 18 | Mosher, Aaron | 75 | none | OP | 67.26 | 6.52 | 7.98 | 8.21 | 8.02 | 9.45 | 9.02 | 9.23 | 8.83 |
| 19 | Bond, James | 34 | none | LI | 67.54 | 6.92 | 6.85 | 9.94 | 7.58 | 8.37 | 8.62 | 11.05 | 8.21 |
| 20 | Hammett, Jason | 70 | none | OP | 67.72 | 8.70 | 7.93 | 8.25 | 8.06 | 7.92 | 9.24 | 8.66 | 8.96 |
| 21 | Scott, Bruce | 69 | none | LI | 68.01 | 6.95 | 7.06 | 7.98 | 6.96 | 10.46 | 9.48 | 8.90 | 10.22 |
| 22 | Smith, Rachel | 4 | none | OP | 69.74 | 7.53 | 7.89 | 8.07 | 9.17 | 9.08 | 9.17 | 9.62 | 9.21 |
| 23 | Cole, Steve | 26 | none | OP | 70.10 | 8.30 | 7.76 | 8.71 | 8.55 | 9.58 | 9.93 | 8.49 | 8.78 |
| 24 | Crocitto, Joe | none | OP | 70.98 | 6.50 | 8.18 | 9.68 | 8.18 | 9.29 | 9.38 | 10.38 | 9.39 | |
| 25 | Brown, Tyler | 85 | none | LI | 72.01 | 6.50 | 8.57 | 9.25 | 7.71 | 9.98 | 9.35 | 10.30 | 10.35 |
| 26 | Ellison, Ed | 13 | none | LI | 72.08 | 5.74 | 7.97 | 7.97 | 7.75 | 11.96 | 10.66 | 10.49 | 9.54 |
| 27 | Partch, Makayla | 21 | none | OP | 72.39 | 7.34 | 8.74 | 7.86 | 7.69 | 10.07 | 11.89 | 10.35 | 8.45 |
| 28 | Marshman, Ed | 67 | none | OP | 72.66 | 11.97 | 7.75 | 7.72 | 7.99 | 12.04 | 9.05 | 8.10 | 8.04 |
| 29 | Talley, Martin | 109 | none | OP | 73.03 | 6.46 | 7.52 | 9.74 | 8.60 | 9.27 | 11.49 | 8.98 | 10.97 |
| 30 | Scott, Roger | 100 | none | OP | 73.38 | 6.68 | 6.64 | 10.16 | 7.10 | 15.06 | 8.97 | 9.29 | 9.48 |
| 31 | Maser, Kevin | 51 | none | OP | 73.78 | 9.53 | 8.90 | 10.79 | 8.80 | 9.73 | 9.38 | 8.58 | 8.07 |
| 32 | Kodadek, William | 95 | none | LI | 74.33 | 6.64 | 9.93 | 10.35 | 8.28 | 10.37 | 10.00 | 8.85 | 9.91 |
| 33 | Lozano, Damier | 54 | none | LI | 74.89 | 7.34 | 9.20 | 9.72 | 9.08 | 10.61 | 10.58 | 9.92 | 8.44 |
| 34 | Edwards, Chris | 88 | none | LI | 74.99 | 7.28 | 7.87 | 8.73 | 10.94 | 9.78 | 10.07 | 9.89 | 10.43 |
| 35 | Rose, Kenneth | 72 | none | LI | 75.75 | 8.46 | 9.61 | 9.27 | 9.72 | 10.56 | 9.95 | 9.15 | 9.03 |
| 36 | Hudson, Michael | none | OP | 76.27 | 8.08 | 7.74 | 10.62 | 8.52 | 9.24 | 10.82 | 11.58 | 9.67 | |
| 37 | Kangeter, Kevin | OP | 76.45 | 7.10 | 7.80 | 9.39 | 8.06 | 12.91 | 12.71 | 8.85 | 9.63 | ||
| 38 | Mosher, Aaron | 76 | none | LI | 76.69 | 7.67 | 8.42 | 10.28 | 9.13 | 11.11 | 9.25 | 10.60 | 10.23 |
| 39 | SCHAJATOVIC, GERALD | 18 | none | OP | 77.84 | 8.92 | 8.63 | 12.57 | 9.56 | 9.95 | 9.78 | 9.28 | 9.15 |
| 40 | Kauder, Mark | 24 | none | OP | 77.87 | 7.67 | 7.87 | 11.03 | 10.62 | 10.95 | 10.51 | 9.81 | 9.41 |
| 41 | Harper, Shane | 37 | none | OP | 78.37 | 7.36 | 9.42 | 10.84 | 8.79 | 9.81 | 11.21 | 9.89 | 11.05 |
| 42 | Pickering, Jonathan | 89 | none | LI | 79.12 | 8.24 | 10.11 | 11.43 | 8.05 | 9.74 | 10.85 | 10.32 | 10.38 |
| 43 | Bragg, Mackenzie | none | OP | 79.50 | 8.37 | 10.44 | 9.66 | 13.22 | 9.81 | 9.30 | 9.44 | 9.26 | |
| 44 | Clark, Jim | none | LI | 79.59 | 9.81 | 10.25 | 10.27 | 8.30 | 9.81 | 11.02 | 9.63 | 10.50 | |
| 45 | Pickering, Jonathan | 90 | none | OP | 79.80 | 6.30 | 10.59 | 9.39 | 9.98 | 11.73 | 12.22 | 9.61 | 9.98 |
| 46 | Brannon, Jeremy | 48 | none | OP | 79.82 | 7.63 | 8.39 | 9.88 | 10.77 | 9.91 | 14.04 | 9.67 | 9.53 |
| 47 | Chamberlain, Dustin | 60 | none | OP | 79.93 | 8.99 | 9.15 | 10.36 | 8.83 | 11.56 | 11.84 | 10.23 | 8.97 |
| 48 | Partch, Steve | 22 | none | OP | 80.23 | 9.32 | 9.84 | 11.48 | 8.85 | 10.53 | 12.31 | 9.14 | 8.76 |
| 49 | Massey, Tom | 9 | none | LI | 80.69 | 7.86 | 9.94 | 10.69 | 9.69 | 10.05 | 10.68 | 11.03 | 10.75 |
| 50 | Gettemy, Mike | OP | 81.04 | 8.16 | 9.52 | 11.60 | 8.94 | 10.46 | 11.43 | 11.01 | 9.92 | ||
| 51 | Dunn, Robbie | 30 | none | LI | 81.58 | 7.08 | 10.06 | 12.13 | 9.05 | 10.61 | 12.48 | 9.56 | 10.61 |
| 52 | Striplin, Jason | 31 | none | OP | 81.68 | 10.11 | 11.86 | 10.46 | 10.55 | 9.09 | 11.36 | 9.81 | 8.44 |
| 53 | SCHAJATOVIC, GERALD | 19 | none | LI | 82.04 | 8.10 | 9.68 | 12.80 | 9.08 | 12.24 | 10.25 | 9.82 | 10.07 |
| 54 | Ellison, Ed | 12 | none | ME | 82.08 | 7.30 | 8.02 | 9.54 | 7.16 | 12.93 | 14.99 | 11.15 | 10.99 |
| 55 | Cowan, Matt | 120 | none | OP | 82.66 | 8.74 | 8.67 | 11.79 | 8.66 | 10.61 | 12.40 | 10.64 | 11.15 |
| 56 | Reames, J. A. | 7 | none | OP | 83.65 | 8.42 | 9.64 | 11.21 | 9.49 | 10.66 | 15.16 | 9.54 | 9.53 |
| 57 | Austin, Clark | none | OP | 83.92 | 8.45 | 10.41 | 10.76 | 11.04 | 10.29 | 11.21 | 11.24 | 10.52 | |
| 58 | Russell, Benjamin | 115 | none | OP | 84.51 | 8.91 | 8.20 | 11.19 | 8.78 | 11.11 | 13.12 | 11.12 | 12.08 |
| 59 | Pickering, Wesley | 91 | none | OP | 84.56 | 9.01 | 11.41 | 10.95 | 8.93 | 11.20 | 12.67 | 9.96 | 10.43 |
| 60 | Taylor, John | 39 | none | LI | 85.80 | 12.87 | 13.52 | 11.35 | 12.00 | 9.46 | 9.32 | 8.91 | 8.37 |
| 61 | Hattox, Piper | 27 | none | OP | 85.81 | 8.02 | 10.60 | 11.84 | 9.73 | 11.34 | 12.67 | 10.19 | 11.42 |
| 62 | Pepper, Stephen | none | LI | 86.75 | 8.30 | 11.26 | 11.70 | 11.19 | 12.55 | 8.78 | 11.40 | 11.57 | |
| 63 | Haseltine, Eric | 28 | none | LI | 87.84 | 8.49 | 8.96 | 9.91 | 11.56 | 15.18 | 10.66 | 11.28 | 11.80 |
| 64 | Hand, Zeb | 106 | none | OP | 88.11 | 8.94 | 9.97 | 12.85 | 9.99 | 11.62 | 11.28 | 11.27 | 12.19 |
| 65 | Parks, Harold | 8 | none | OP | 90.06 | 8.24 | 12.10 | 11.94 | 10.11 | 11.16 | 13.79 | 11.60 | 11.12 |
| 66 | Pyatt, Brian | none | LI | 92.50 | 7.93 | 12.17 | 12.32 | 11.37 | 11.05 | 13.57 | 12.00 | 12.09 | |
| 67 | Feldman, Vic | 46 | none | OP | 93.57 | 8.94 | 10.69 | 12.29 | 9.27 | 11.24 | 15.05 | 14.08 | 12.01 |
| 68 | Chamberlain, Hailey | 61 | none | LI | 93.96 | 11.29 | 14.66 | 11.18 | 10.91 | 11.55 | 12.23 | 11.29 | 10.85 |
| 69 | Johnson, Fred | 80 | none | OP | 94.78 | 9.11 | 14.13 | 20.76 | 10.93 | 10.58 | 9.89 | 8.96 | 10.42 |
| 70 | Kauder, Mark | 25 | none | LI | 94.95 | 8.89 | 10.98 | 9.14 | 9.98 | 13.66 | 13.60 | 16.80 | 11.90 |
| 71 | Parker, Mark | 87 | none | LI | 95.87 | 11.59 | 11.64 | 13.05 | 13.89 | 11.31 | 11.68 | 11.71 | 11.00 |
| 72 | Talley, Martin | 110 | none | LI | 95.88 | 9.28 | 16.43 | 14.15 | 12.75 | 11.60 | 10.03 | 12.27 | 9.37 |
| 73 | Layfield, Barry | 113 | none | LI | 96.20 | 10.14 | 8.54 | 11.94 | 10.25 | 12.39 | 22.97 | 10.91 | 9.06 |
| 74 | Tibaldo, Steve | none | LI | 97.14 | 9.37 | 13.45 | 15.47 | 12.73 | 11.44 | 12.96 | 10.58 | 11.14 | |
| 75 | McKay, Jason | 50 | none | OP | 99.01 | 8.18 | 19.31 | 15.28 | 10.08 | 11.56 | 11.67 | 10.98 | 11.95 |
| 76 | DEAN, GREGORY | 92 | none | LI | 99.87 | 8.91 | 11.40 | 11.99 | 9.91 | 13.39 | 14.62 | 14.27 | 15.38 |
| 77 | Johnson, Fred | 79 | none | LI | 101.10 | 10.67 | 13.21 | 12.74 | 12.05 | 14.18 | 12.28 | 12.95 | 13.02 |
| 78 | Meer, David | 107 | none | LI | 101.18 | 11.04 | 12.06 | 16.64 | 12.28 | 11.59 | 13.98 | 11.53 | 12.06 |
| 79 | Blackwell, Hayden | 111 | none | OP | 101.65 | 9.92 | 14.37 | 13.85 | 11.25 | 12.61 | 16.95 | 12.48 | 10.22 |
| 80 | Dement, Mark | 101 | none | OP | 103.89 | 10.00 | 11.24 | 15.72 | 12.29 | 13.20 | 12.91 | 14.50 | 14.03 |
| 81 | Williams, Rick | 84 | none | ME | 104.89 | 9.48 | 12.79 | 14.08 | 12.62 | 13.04 | 17.20 | 13.40 | 12.28 |
| 82 | Bethune, Benny | none | OP | 105.36 | 11.61 | 11.99 | 10.52 | 12.55 | 17.40 | 13.14 | 14.16 | 13.99 | |
| 83 | Kizer, David | 11 | none | ME | 106.65 | 9.25 | 10.63 | 14.34 | 10.32 | 15.28 | 17.43 | 14.43 | 14.97 |
| 84 | Grobmeyer, Joe | 42 | none | OP | 106.66 | 10.22 | 27.94 | 12.47 | 11.65 | 11.42 | 12.11 | 9.49 | 11.36 |
| 85 | Susor, Kim | 122 | none | LI | 106.69 | 10.48 | 11.61 | 15.20 | 14.41 | 15.69 | 11.82 | 14.32 | 13.16 |
| 86 | Johnson, Julie | 82 | none | OP | 107.40 | 9.87 | 11.15 | 12.63 | 13.46 | 15.67 | 17.07 | 12.55 | 15.00 |
| 87 | Hope, Kenneth | 36 | none | OP | 107.97 | 10.05 | 12.45 | 13.54 | 13.50 | 13.22 | 15.79 | 13.94 | 15.48 |
| 88 | Little, Brian | none | ME | 108.15 | 8.38 | 11.93 | 13.53 | 9.71 | 15.65 | 20.50 | 14.36 | 14.09 | |
| 89 | Palmer, Ross | none | OP | 108.54 | 8.52 | 15.74 | 12.04 | 15.52 | 13.35 | 13.78 | 16.59 | 13.00 | |
| 90 | Aldridge, Roy | 63 | none | LI | 108.64 | 8.47 | 19.47 | 16.33 | 14.29 | 12.09 | 13.21 | 12.40 | 12.38 |
| 91 | Stephenson, J Brad | 78 | none | LI | 108.64 | 10.55 | 16.40 | 16.19 | 12.35 | 11.82 | 16.79 | 11.61 | 12.93 |
| 92 | Fancher, Tom | OP | 108.91 | 13.30 | 15.42 | 14.87 | 15.44 | 14.55 | 10.63 | 12.10 | 12.60 | ||
| 93 | Bragg, Zoey | none | OP | 109.15 | 10.48 | 15.53 | 13.22 | 18.50 | 12.11 | 14.03 | 12.44 | 12.84 | |
| 94 | Bland, Jerry | 1 | none | OP | 109.20 | 7.78 | 9.60 | 10.91 | 9.93 | 8.84 | 9.16 | 9.35 | 43.63 |
| 95 | Palmer, James | none | OP | 110.02 | 17.30 | 12.69 | 16.99 | 13.41 | 12.53 | 12.00 | 13.01 | 12.09 | |
| 96 | Turner, Thomas | 86 | none | LI | 110.39 | 8.07 | 11.60 | 12.33 | 12.30 | 15.85 | 16.75 | 15.21 | 18.28 |
| 97 | Watson, Kevin | none | LI | 110.41 | 9.30 | 12.45 | 16.68 | 13.96 | 13.93 | 14.19 | 14.27 | 15.63 | |
| 98 | Dalton, Maddie | 56 | none | LI | 111.23 | 10.87 | 14.49 | 14.01 | 12.76 | 15.74 | 17.44 | 13.47 | 12.45 |
| 99 | Bates, Rachel | 55 | none | LI | 111.37 | 15.05 | 15.54 | 13.53 | 12.29 | 13.49 | 14.53 | 13.69 | 13.25 |
| 100 | Aldridge, Troy | 47 | none | ME | 111.68 | 10.23 | 15.32 | 15.40 | 11.08 | 14.68 | 17.87 | 12.56 | 14.54 |
| 101 | Blackwell, Hunter | 112 | none | OP | 113.16 | 8.98 | 11.24 | 10.59 | 9.42 | 13.89 | 24.69 | 14.67 | 19.68 |
| 102 | kish, andy | LI | 114.17 | 16.54 | 14.63 | 16.26 | 13.99 | 10.77 | 16.30 | 13.88 | 11.80 | ||
| 103 | Nagel, Rachel | 126 | none | OP | 115.08 | 12.00 | 12.70 | 19.11 | 13.96 | 14.39 | 18.13 | 11.73 | 13.06 |
| 104 | Russell, Robert | 114 | none | OP | 115.97 | 9.91 | 9.76 | 11.39 | 10.29 | 38.59 | 14.10 | 11.71 | 10.22 |
| 105 | Johnson, Julie | 81 | none | LI | 116.39 | 12.06 | 13.00 | 15.30 | 14.73 | 15.20 | 14.96 | 14.72 | 16.42 |
| 106 | Jiles, Trevor | OP | 116.45 | 10.22 | 14.56 | 17.82 | 13.18 | 14.01 | 19.81 | 12.82 | 14.03 | ||
| 107 | Steeley, Larry Joe | 65 | none | LI | 116.78 | 12.48 | 9.72 | 13.43 | 10.03 | 33.68 | 13.49 | 11.78 | 12.17 |
| 108 | Ray, Tony | 29 | none | LI | 117.35 | 13.57 | 12.75 | 21.08 | 13.31 | 12.84 | 18.70 | 12.35 | 12.75 |
| 109 | Freeman, Mark | 125 | none | LI | 117.43 | 13.65 | 17.31 | 20.86 | 16.74 | 11.65 | 15.88 | 11.51 | 9.83 |
| 110 | Steeley, Larry Joe | 66 | none | ME | 117.71 | 8.98 | 11.60 | 15.48 | 12.07 | 14.32 | 17.25 | 19.20 | 18.81 |
| 111 | Striplin, Chase | 33 | none | OP | 118.01 | 16.66 | 12.81 | 13.69 | 12.93 | 13.04 | 17.49 | 14.82 | 16.57 |
| 112 | Hill, Jayson | 16 | none | ME | 119.61 | 9.05 | 17.35 | 14.45 | 13.79 | 14.89 | 18.96 | 14.94 | 16.18 |
| 113 | Sanders, Kaye | none | LI | 120.61 | 13.70 | 15.61 | 14.93 | 14.25 | 14.14 | 18.32 | 14.71 | 14.95 | |
| 114 | Williams, Rick | 83 | none | CO | 120.75 | 11.58 | 23.54 | 15.94 | 15.42 | 12.59 | 15.67 | 13.05 | 12.96 |
| 115 | Chamberlain, Mylee | 62 | none | LI | 120.79 | 12.08 | 15.74 | 16.47 | 21.17 | 13.22 | 16.03 | 13.00 | 13.08 |
| 116 | Carter, Phil | 102 | none | ME | 121.82 | 9.78 | 16.20 | 13.22 | 12.05 | 13.74 | 26.85 | 15.93 | 14.05 |
| 117 | Engler, Leah | 117 | none | OP | 122.13 | 12.07 | 18.00 | 18.21 | 15.07 | 12.76 | 19.03 | 12.95 | 14.04 |
| 118 | Preston, Dougles | none | LI | 124.96 | 12.70 | 19.65 | 17.19 | 14.27 | 15.75 | 16.52 | 14.83 | 14.05 | |
| 119 | Franks, Gary | 3 | none | ME | 125.27 | 11.24 | 12.07 | 13.91 | 11.39 | 17.48 | 21.86 | 18.18 | 19.14 |
| 120 | Harvey, Jonathan | none | LI | 126.40 | 9.86 | 16.59 | 20.58 | 19.38 | 16.21 | 16.00 | 13.42 | 14.36 | |
| 121 | Cowan, Amada | 121 | none | LI | 126.51 | 10.86 | 13.19 | 15.15 | 14.62 | 18.49 | 15.48 | 20.59 | 18.13 |
| 122 | Bates, Rachel | 124 | none | OP | 128.08 | 10.76 | 12.27 | 16.47 | 12.68 | 15.68 | 29.00 | 15.45 | 15.77 |
| 123 | Mosher, Beth | 77 | none | LI | 128.24 | 14.46 | 12.01 | 15.35 | 12.50 | 18.98 | 16.64 | 21.57 | 16.73 |
| 124 | Johnson, Patricia | 6 | none | OP | 128.40 | 17.45 | 13.46 | 20.20 | 18.31 | 12.48 | 20.86 | 13.41 | 12.23 |
| 125 | Brown, Jonah | 44 | none | LI | 129.65 | 12.14 | 15.14 | 23.87 | 14.78 | 16.72 | 17.78 | 13.75 | 15.47 |
| 126 | kish, brittany | LI | 130.13 | 12.72 | 18.74 | 14.95 | 16.23 | 14.29 | 21.65 | 16.80 | 14.75 | ||
| 127 | Todd, Brooke | none | LI | 130.89 | 10.53 | 17.57 | 13.11 | 13.50 | 17.40 | 24.22 | 18.08 | 16.48 | |
| 128 | Peto, Mike | 108 | none | ME | 131.59 | 11.45 | 15.11 | 20.63 | 13.76 | 14.97 | 20.24 | 16.80 | 18.63 |
| 129 | Hand, Logan | 94 | none | LI | 131.77 | 15.29 | 17.36 | 18.27 | 16.32 | 15.15 | 17.69 | 17.43 | 14.26 |
| 130 | Woratschek, Ralph | 17 | none | LI | 133.37 | 15.29 | 18.27 | 19.35 | 16.47 | 14.56 | 19.45 | 15.49 | 14.49 |
| 131 | Serio, Joe | 93 | none | OP | 133.77 | 19.65 | 20.07 | 17.93 | 16.59 | 13.17 | 14.88 | 18.53 | 12.95 |
| 132 | Kerstetter, Tim | 123 | none | LI | 134.32 | 13.02 | 19.93 | 20.72 | 17.52 | 14.23 | 17.21 | 15.08 | 16.61 |
| 133 | Serio, Mike | none | OP | 134.84 | 15.91 | 16.40 | 18.49 | 28.02 | 14.68 | 14.88 | 13.95 | 12.51 | |
| 134 | Perry, Deborah | none | OP | 138.53 | 11.93 | 27.31 | 19.77 | 19.12 | 14.22 | 18.43 | 13.75 | 14.00 | |
| 135 | Tibaldo, Pam | none | OP | 138.54 | 13.02 | 19.01 | 19.12 | 18.57 | 16.57 | 16.56 | 17.45 | 18.24 | |
| 136 | Bethune, Brenton | none | OP | 138.68 | 20.36 | 14.46 | 13.57 | 13.03 | 16.43 | 23.42 | 17.04 | 20.37 | |
| 137 | Goins, Arlan | 118 | none | LI | 140.49 | 17.31 | 19.38 | 16.95 | 15.46 | 18.32 | 15.82 | 22.28 | 14.97 |
| 138 | Bergman, Susan | 52 | none | LI | 144.95 | 14.44 | 18.34 | 19.29 | 19.98 | 16.40 | 20.07 | 20.46 | 15.97 |
| 139 | Herbst, Caitlin | 53 | none | LI | 145.00 | 13.41 | 27.08 | 15.44 | 20.17 | 15.59 | 19.02 | 18.97 | 15.32 |
| 140 | Brown, Joshua | 45 | none | LI | 145.19 | 13.63 | 20.50 | 27.33 | 18.28 | 17.53 | 20.61 | 13.49 | 13.82 |
| 141 | Perry, Ashlyn | none | OP | 145.37 | 14.71 | 17.09 | 18.17 | 17.66 | 17.78 | 21.50 | 19.42 | 19.04 | |
| 142 | Mavrotheris, Peto | 105 | none | OP | 153.60 | 10.37 | 23.94 | 16.46 | 17.40 | 16.74 | 22.74 | 14.17 | 31.78 |
| 143 | Pepper, Jacqueline | none | LI | 154.30 | 11.92 | 16.46 | 18.00 | 16.94 | 13.61 | 38.93 | 15.03 | 23.41 | |
| 144 | Striplin, Mandy | 32 | none | OP | 156.00 | 11.52 | 32.92 | 16.73 | 17.85 | 16.18 | 23.66 | 15.82 | 21.32 |
| 145 | Pepper, Natalee | none | ME | 160.51 | 20.14 | 21.44 | 18.72 | 22.09 | 16.86 | 23.96 | 17.20 | 20.10 | |
| 146 | Aldridge, Kristen | 49 | none | LI | 161.28 | 18.16 | 24.70 | 26.90 | 24.63 | 15.75 | 18.48 | 16.62 | 16.04 |
| 147 | Meler, Cindy | none | LI | 166.39 | 22.31 | 21.95 | 24.33 | 18.98 | 20.94 | 19.39 | 18.66 | 19.83 | |
| 148 | Grobmeyer, Joe | 43 | none | CO | 172.65 | 21.50 | 22.42 | 18.36 | 14.71 | 17.79 | 46.39 | 15.72 | 15.76 |
| 149 | Harvey, Matthew | none | LI | 177.97 | 24.67 | 46.02 | 21.92 | 17.23 | 14.87 | 24.91 | 12.39 | 15.96 | |
| 150 | Reed, John | none | LI | 188.29 | 15.00 | 19.40 | 52.41 | 25.29 | 14.09 | 26.98 | 19.68 | 15.44 | |
| 151 | Mascolo, Tracy | LI | 197.20 | 25.17 | 22.63 | 19.24 | 19.19 | 20.93 | 33.83 | 30.70 | 25.51 | ||
| 152 | Blevins, Paskel | 98 | none | CO | 214.49 | 26.35 | 41.45 | 26.15 | 25.69 | 23.55 | 26.81 | 22.13 | 22.36 |
| 153 | Camino, El | 35 | none | ME | 230.27 | 13.91 | 16.46 | 17.09 | 14.75 | 13.31 | 120.00 | 18.62 | 16.13 |
| 154 | Aldridge, Hunter | 64 | none | CO | 270.30 | 27.38 | 52.75 | 31.06 | 57.11 | 23.02 | 32.97 | 17.80 | 28.21 |
| 155 | Stewart, Delaine | none | LI | 272.06 | 39.26 | 37.69 | 25.83 | 35.26 | 25.57 | 44.16 | 29.10 | 35.19 | |
| 156 | Stewart, Jessie | none | LI | 315.84 | 30.63 | 34.08 | 36.59 | 34.63 | 30.00 | 72.76 | 33.74 | 43.41 | |
| 157 | Froy, Cathy | 74 | none | OP | 332.15 | 89.48 | 52.75 | 23.83 | 75.96 | 19.30 | 33.27 | 21.07 | 16.49 |
| 158 | Dean, Jackson | 116 | none | LI | 434.29 | 56.85 | 94.08 | 48.36 | 76.47 | 31.16 | 53.92 | 28.53 | 44.92 |
| - | Newsome, Steve | none | OP | - | 12.25 | 11.16 | 13.44 | 10.83 | - | - | - | - | |
| - | Hamilton, Dianna | 119 | none | LI | - | 20.35 | 19.48 | 23.87 | 25.61 | - | - | 43.51 | - |
| - | Dawson, Levi | LI | - | - | - | - | - | 14.10 | 16.07 | 14.46 | 16.27 | ||
| - | Young, Ken | 38 | none | ME | - | - | - | - | - | - | - | - | 120.00 |
| - | Whitlock, Karen | 58 | none | LI | - | - | - | - | - | - | - | - | - |
| - | Whitlock, Rick | 59 | none | LI | - | - | - | - | - | - | - | - | - |
