Woodville, Alabama

(256) 728-2280

Visit us on facebook : Cavern Cove Rimfire

 

"The Southeast's Premier RIMFIRE  Shooting Facility"

2013 RUGER RIMFIRE CHALLENGE - OVERALL SCORES

2013 Alabama State Ruger Rimfire Challenge
06-15-2013
Match Results - Combined

Combined
Match Final Stage 1 (Stage 1 Pistol Speedbump) Stage 2 (Stage 2 Pistol Your Choice) Stage 3 (Stage 3 Pistol Shoot The Birdie) Stage 4 (Stage 4 Pistol Rams And Pans ) Stage 5 (Stage 1 Rifle Speedbump) Stage 6 (Stage 2 Rifle Your Choice ) Stage 7 (Stage 3 Rifle Shoot The Birdie ) Stage 8 (Stage 4 Rifle Rams And Pans )
Final Name Division Time Raw P Fin Rank Raw P Fin Rank Raw P Fin Rank Raw P Fin Rank Raw P Fin Rank Raw P Fin Rank Raw P Fin Rank Raw P Fin Rank
1 Nagel, John Open 48.82 5.84 0.00 5.84 3 4.96 0.00 4.96 2 6.69 0.00 6.69 4 5.26 0.00 5.26 1 6.79 0.00 6.79 5 6.21 0.00 6.21 8 6.93 0.00 6.93 3 6.14 0.00 6.14 6
2 Ingram, Tyler Open 49.13 4.83 0.00 4.83 1 4.36 0.00 4.36 1 5.29 0.00 5.29 1 5.48 0.00 5.48 3 7.10 0.00 7.10 7 4.90 0.00 4.90 1 10.27 0.00 10.27 41 6.90 0.00 6.90 13
3 Oliver, Ron Open 49.26 5.73 0.00 5.73 2 5.91 0.00 5.91 9 6.92 0.00 6.92 7 7.06 0.00 7.06 14 6.38 0.00 6.38 2 5.51 0.00 5.51 5 6.63 0.00 6.63 1 5.12 0.00 5.12 1
4 Oliver, Ron Limited 49.63 6.44 0.00 6.44 5 5.76 0.00 5.76 5 6.48 0.00 6.48 3 6.53 0.00 6.53 6 6.21 0.00 6.21 1 5.13 0.00 5.13 2 7.04 0.00 7.04 4 6.04 0.00 6.04 4
5 Keagy, Joe Open 53.64 6.40 0.00 6.40 4 5.78 0.00 5.78 6 6.86 0.00 6.86 6 9.38 0.00 9.38 36 6.66 0.00 6.66 4 5.39 0.00 5.39 4 7.12 0.00 7.12 5 6.05 0.00 6.05 5
6 Cramblit, Jeff Limited 55.50 7.80 0.00 7.80 22 6.04 0.00 6.04 12 6.74 0.00 6.74 5 6.84 0.00 6.84 9 7.57 0.00 7.57 8 6.03 0.00 6.03 7 7.73 0.00 7.73 7 6.75 0.00 6.75 8
7 Ruschak, Mark Open 56.33 7.41 0.00 7.41 13 6.07 0.00 6.07 13 6.41 0.00 6.41 2 5.89 0.00 5.89 4 7.60 0.00 7.60 9 8.08 0.00 8.08 27 7.98 0.00 7.98 10 6.89 0.00 6.89 12
8 Scott, Roger Open 56.58 7.79 0.00 7.79 21 7.05 0.00 7.05 24 9.18 0.00 9.18 29 7.08 0.00 7.08 15 6.50 0.00 6.50 3 5.20 0.00 5.20 3 7.97 0.00 7.97 9 5.81 0.00 5.81 3
9 Hammett, Jason Open 57.93 7.29 0.00 7.29 10 7.13 0.00 7.13 25 8.05 0.00 8.05 16 7.93 0.00 7.93 23 8.03 0.00 8.03 16 5.96 0.00 5.96 6 7.75 0.00 7.75 8 5.79 0.00 5.79 2
10 Scott, Bruce Limited 58.54 7.73 0.00 7.73 19 6.27 0.00 6.27 17 7.73 0.00 7.73 14 6.59 0.00 6.59 7 7.73 0.00 7.73 11 7.20 0.00 7.20 16 8.40 0.00 8.40 15 6.89 0.00 6.89 11
11 Partch, Caleb Youth_13-18_Open 59.99 7.48 0.00 7.48 14 6.65 0.00 6.65 21 7.25 0.00 7.25 9 7.85 0.00 7.85 22 7.73 0.00 7.73 12 6.57 0.00 6.57 11 8.96 0.00 8.96 22 7.50 0.00 7.50 20
12 Taylor, John Open 61.89 7.02 0.00 7.02 8 6.09 0.00 6.09 15 7.25 0.00 7.25 10 6.96 0.00 6.96 13 12.11 0.00 12.11 62 6.98 0.00 6.98 13 8.02 0.00 8.02 11 7.46 0.00 7.46 18
13 Scott, Roger Limited 62.71 10.16 0.00 10.16 39 9.08 0.00 9.08 47 9.30 0.00 9.30 31 7.37 0.00 7.37 20 7.10 0.00 7.10 6 6.21 0.00 6.21 9 6.81 0.00 6.81 2 6.68 0.00 6.68 7
14 Crocitio, Joe Open 62.97 7.72 0.00 7.72 18 7.81 0.00 7.81 34 8.07 0.00 8.07 17 7.65 0.00 7.65 21 9.08 0.00 9.08 24 7.23 0.00 7.23 17 8.22 0.00 8.22 13 7.19 0.00 7.19 15
15 Hudson, Michael Open 63.75 7.50 0.00 7.50 15 6.44 0.00 6.44 19 8.28 0.00 8.28 20 7.16 0.00 7.16 17 8.39 0.00 8.39 19 7.72 0.00 7.72 23 9.68 0.00 9.68 29 8.58 0.00 8.58 28
16 Sutherlin, Mike Open 64.94 7.96 0.00 7.96 23 6.33 0.00 6.33 18 9.00 0.00 9.00 25 5.47 0.00 5.47 2 8.36 0.00 8.36 18 6.51 0.00 6.51 10 11.05 0.00 11.05 50 10.26 0.00 10.26 44
17 Hall, Brandon Limited 64.96 8.85 0.00 8.85 28 6.12 0.00 6.12 16 7.16 0.00 7.16 8 7.14 0.00 7.14 16 10.56 0.00 10.56 41 7.61 0.00 7.61 22 7.54 0.00 7.54 6 9.98 0.00 9.98 40
18 Scott, Bruce Open 66.35 6.99 0.00 6.99 7 5.57 0.00 5.57 4 8.25 0.00 8.25 19 6.86 0.00 6.86 11 7.90 0.00 7.90 14 7.52 0.00 7.52 20 8.82 0.00 8.82 19 14.44 0.00 14.44 76
19 Morrow, Robert Open 66.81 7.30 0.00 7.30 11 7.79 0.00 7.79 32 7.69 0.00 7.69 13 6.84 0.00 6.84 10 10.27 0.00 10.27 39 7.41 0.00 7.41 18 8.15 0.00 8.15 12 11.36 0.00 11.36 55
20 Bond, James Open 67.38 7.68 0.00 7.68 17 8.90 0.00 8.90 42 8.38 0.00 8.38 22 7.95 0.00 7.95 24 10.88 0.00 10.88 47 7.11 0.00 7.11 15 9.69 0.00 9.69 31 6.79 0.00 6.79 9
21 Clark, Jim Limited 68.65 8.41 0.00 8.41 25 7.75 0.00 7.75 31 9.04 0.00 9.04 26 8.36 0.00 8.36 27 8.73 0.00 8.73 21 8.42 0.00 8.42 35 9.69 0.00 9.69 32 8.25 0.00 8.25 26
22 Grissom, Gregg Limited 68.82 9.30 0.00 9.30 30 5.91 0.00 5.91 10 7.39 0.00 7.39 11 8.21 0.00 8.21 25 9.55 0.00 9.55 31 8.08 0.00 8.08 28 10.37 0.00 10.37 43 10.01 0.00 10.01 41
23 South, Stuart Open 68.94 6.63 0.00 6.63 6 5.54 0.00 5.54 3 9.35 0.00 9.35 32 10.91 0.00 10.91 47 13.05 0.00 13.05 70 7.08 0.00 7.08 14 8.45 0.00 8.45 16 7.93 0.00 7.93 24
24 Ellison, Ed Open 68.97 7.53 0.00 7.53 16 5.91 0.00 5.91 8 7.64 0.00 7.64 12 6.29 0.00 6.29 5 10.36 0.00 10.36 40 9.69 0.00 9.69 51 9.42 0.00 9.42 26 12.13 0.00 12.13 63
25 Pepper, Stephen Limited 70.35 10.32 0.00 10.32 42 7.00 0.00 7.00 22 9.29 0.00 9.29 30 10.13 0.00 10.13 41 7.84 0.00 7.84 13 10.03 0.00 10.03 56 8.24 0.00 8.24 14 7.50 0.00 7.50 19
26 Bentley, Brian Limited 71.27 9.33 0.00 9.33 31 6.07 0.00 6.07 14 9.37 0.00 9.37 34 9.18 0.00 9.18 34 10.15 0.00 10.15 38 8.25 0.00 8.25 30 11.03 0.00 11.03 49 7.89 0.00 7.89 23
27 Ellison, Ed Limited 71.37 7.35 0.00 7.35 12 5.89 0.00 5.89 7 8.30 0.00 8.30 21 6.78 0.00 6.78 8 12.62 0.00 12.62 65 9.52 0.00 9.52 48 9.66 0.00 9.66 28 11.25 0.00 11.25 53
28 Taylor, John Limited 71.66 7.19 0.00 7.19 9 7.86 0.00 7.86 35 10.48 0.00 10.48 42 13.33 0.00 13.33 65 8.02 0.00 8.02 15 8.06 0.00 8.06 26 8.75 0.00 8.75 18 7.97 0.00 7.97 25
29 Edwards, Christopher Open 72.13 11.38 0.00 11.38 51 7.65 0.00 7.65 30 9.77 0.00 9.77 37 9.22 0.00 9.22 35 9.76 0.00 9.76 34 8.12 0.00 8.12 29 8.83 0.00 8.83 20 7.40 0.00 7.40 17
30 Kodadek, William Limited 72.48 10.95 0.00 10.95 47 7.81 0.00 7.81 33 9.17 0.00 9.17 28 8.79 0.00 8.79 30 9.22 0.00 9.22 26 7.56 0.00 7.56 21 9.35 0.00 9.35 24 9.63 0.00 9.63 36
31 Bland, Jerry Open 72.78 11.41 0.00 11.41 52 7.29 0.00 7.29 27 9.37 0.00 9.37 33 10.23 0.00 10.23 42 7.70 0.00 7.70 10 7.95 0.00 7.95 25 9.99 0.00 9.99 37 8.84 0.00 8.84 30
32 Mosher, Aaron Limited 73.05 8.45 0.00 8.45 26 9.12 0.00 9.12 48 9.92 0.00 9.92 39 8.57 0.00 8.57 28 9.54 0.00 9.54 29 8.68 0.00 8.68 40 9.88 0.00 9.88 35 8.89 0.00 8.89 31
33 Edwards, Christopher Limited 76.12 9.13 0.00 9.13 29 9.14 0.00 9.14 49 10.79 0.00 10.79 46 7.21 0.00 7.21 19 14.16 0.00 14.16 75 9.88 0.00 9.88 52 8.74 0.00 8.74 17 7.07 0.00 7.07 14
34 Mizopalko, Greg Open 77.85 10.43 0.00 10.43 46 8.11 0.00 8.11 38 10.75 0.00 10.75 44 11.69 0.00 11.69 53 9.03 0.00 9.03 23 7.41 0.00 7.41 19 9.78 0.00 9.78 33 10.65 0.00 10.65 48
35 Haser, Kevin Open 78.11 9.71 0.00 9.71 37 9.53 0.00 9.53 52 9.13 0.00 9.13 27 10.91 0.00 10.91 46 9.37 0.00 9.37 27 8.33 0.00 8.33 32 11.35 0.00 11.35 52 9.78 0.00 9.78 38
36 Ellison, Ed Mechanical 78.35 7.77 0.00 7.77 20 5.98 0.00 5.98 11 8.65 0.00 8.65 24 7.17 0.00 7.17 18 12.29 0.00 12.29 64 10.23 0.00 10.23 58 12.70 0.00 12.70 61 13.56 0.00 13.56 71
37 Knight, Thomas Open 78.58 8.75 0.00 8.75 27 7.04 0.00 7.04 23 8.58 0.00 8.58 23 6.93 0.00 6.93 12 10.03 0.00 10.03 35 8.81 0.00 8.81 43 12.68 0.00 12.68 60 15.76 0.00 15.76 82
38 Golson, Mark Limited 79.84 10.21 0.00 10.21 41 7.59 0.00 7.59 28 18.80 0.00 18.80 85 11.42 0.00 11.42 51 8.13 0.00 8.13 17 6.95 0.00 6.95 12 9.88 0.00 9.88 36 6.86 0.00 6.86 10
39 Brown, Tyler Limited 79.89 10.37 0.00 10.37 44 6.49 0.00 6.49 20 9.57 0.00 9.57 35 8.80 0.00 8.80 31 11.42 0.00 11.42 51 8.38 0.00 8.38 34 15.42 0.00 15.42 81 9.44 0.00 9.44 35
40 Cole, Steve Open 80.05 14.39 0.00 14.39 72 7.94 0.00 7.94 36 8.21 0.00 8.21 18 8.95 0.00 8.95 33 11.60 0.00 11.60 55 8.46 0.00 8.46 36 10.60 0.00 10.60 44 9.90 0.00 9.90 39
41 Swaim, Dewaine Limited 81.02 10.38 0.00 10.38 45 8.95 0.00 8.95 46 10.33 0.00 10.33 41 9.46 0.00 9.46 38 10.04 0.00 10.04 36 9.94 0.00 9.94 53 10.94 0.00 10.94 47 10.98 0.00 10.98 51
42 Johannesmeyer, Jonathan Open 81.93 10.33 0.00 10.33 43 11.09 0.00 11.09 65 12.75 0.00 12.75 61 8.23 0.00 8.23 26 9.55 0.00 9.55 30 8.80 0.00 8.80 42 10.84 0.00 10.84 45 10.34 0.00 10.34 45
43 Feldman, Vic Open 82.81 12.87 0.00 12.87 61 9.36 0.00 9.36 51 12.25 0.00 12.25 57 12.03 0.00 12.03 58 11.85 0.00 11.85 58 7.80 0.00 7.80 24 9.30 0.00 9.30 23 7.35 0.00 7.35 16
44 Mavrotheris, Pete Limited 83.59 11.96 0.00 11.96 55 10.72 0.00 10.72 62 11.31 0.00 11.31 49 11.16 0.00 11.16 49 9.65 0.00 9.65 33 9.54 0.00 9.54 49 8.88 0.00 8.88 21 10.37 0.00 10.37 46
45 Brooke, Phil Open 83.61 10.13 0.00 10.13 38 10.88 0.00 10.88 63 11.66 0.00 11.66 55 12.56 0.00 12.56 60 8.94 0.00 8.94 22 8.51 0.00 8.51 37 13.06 0.00 13.06 66 7.87 0.00 7.87 22
46 Bethune, Benny Limited 86.07 12.84 0.00 12.84 59 9.77 0.00 9.77 55 10.80 0.00 10.80 47 10.02 0.00 10.02 40 13.21 0.00 13.21 72 8.91 0.00 8.91 44 10.32 0.00 10.32 42 10.20 0.00 10.20 42
47 Williams, Rick Mechanical 86.28 9.35 0.00 9.35 32 8.90 0.00 8.90 43 10.20 0.00 10.20 40 9.61 0.00 9.61 39 11.68 0.00 11.68 56 11.09 0.00 11.09 64 13.39 0.00 13.39 70 12.06 0.00 12.06 62
48 Shuler, Jeff Limited 88.13 11.08 0.00 11.08 50 11.16 0.00 11.16 67 11.41 0.00 11.41 52 10.84 0.00 10.84 45 10.59 0.00 10.59 42 9.95 0.00 9.95 54 14.29 0.00 14.29 73 8.81 0.00 8.81 29
49 Fancher, Tom Open 88.14 10.16 0.00 10.16 40 10.08 0.00 10.08 56 12.35 0.00 12.35 58 10.96 0.00 10.96 48 10.87 0.00 10.87 45 8.56 0.00 8.56 38 14.69 0.00 14.69 77 10.47 0.00 10.47 47
50 Serio, Mike Open 88.43 12.85 0.00 12.85 60 10.22 0.00 10.22 58 11.38 0.00 11.38 50 11.73 0.00 11.73 55 12.00 0.00 12.00 61 10.64 0.00 10.64 61 10.23 0.00 10.23 39 9.38 0.00 9.38 34
51 Rutledge, Andy Limited 89.72 12.70 0.00 12.70 58 8.77 0.00 8.77 41 9.81 0.00 9.81 38 15.44 0.00 15.44 71 9.48 0.00 9.48 28 9.42 0.00 9.42 47 13.30 0.00 13.30 68 10.80 0.00 10.80 50
52 Young, Ken Limited 92.63 16.38 0.00 16.38 82 11.38 0.00 11.38 69 16.05 0.00 16.05 74 11.69 0.00 11.69 54 10.87 0.00 10.87 46 8.28 0.00 8.28 31 9.69 0.00 9.69 30 8.29 0.00 8.29 27
53 Perritt, Bennett Open 92.76 13.38 0.00 13.38 68 11.58 0.00 11.58 70 11.50 0.00 11.50 54 14.07 0.00 14.07 67 11.51 0.00 11.51 52 11.49 0.00 11.49 70 10.25 0.00 10.25 40 8.98 0.00 8.98 32
54 Perkins, Hank Open 93.11 12.90 0.00 12.90 62 10.37 0.00 10.37 60 13.13 0.00 13.13 62 12.71 0.00 12.71 61 12.76 0.00 12.76 67 8.57 0.00 8.57 39 11.08 0.00 11.08 51 11.59 0.00 11.59 57
55 Tokar, Natalie Limited 93.97 9.58 0.00 9.58 35 7.62 0.00 7.62 29 18.23 0.00 18.23 82 8.76 0.00 8.76 29 8.45 0.00 8.45 20 9.99 0.00 9.99 55 19.94 0.00 19.94 97 11.40 0.00 11.40 56
56 Lindsey, Mathan Youth_12_&_Under_Limited 94.76 12.93 0.00 12.93 63 9.55 0.00 9.55 53 10.67 0.00 10.67 43 10.77 0.00 10.77 44 10.88 0.00 10.88 48 16.67 0.00 16.67 95 11.02 0.00 11.02 48 12.27 0.00 12.27 67
57 Meer, David Limited 95.13 13.15 0.00 13.15 65 8.74 0.00 8.74 40 18.94 0.00 18.94 86 15.23 0.00 15.23 70 10.65 0.00 10.65 44 8.37 0.00 8.37 33 9.84 0.00 9.84 34 10.21 0.00 10.21 43
58 Nagel, John Cowboy 95.51 12.55 0.00 12.55 56 8.93 0.00 8.93 45 14.30 0.00 14.30 70 8.88 0.00 8.88 32 12.85 0.00 12.85 69 10.20 0.00 10.20 57 12.90 0.00 12.90 65 14.90 0.00 14.90 80
59 Ashby, Evan Open 97.90 8.07 0.00 8.07 24 8.32 0.00 8.32 39 7.91 0.00 7.91 15 9.43 0.00 9.43 37 10.14 0.00 10.14 37 34.77 0.00 34.77 106 9.61 0.00 9.61 27 9.65 0.00 9.65 37
60 Haseltine, Eric Open 98.59 9.62 0.00 9.62 36 13.39 0.00 13.39 80 20.10 0.00 20.10 90 13.20 0.00 13.20 63 11.34 0.00 11.34 50 9.56 0.00 9.56 50 10.10 0.00 10.10 38 11.28 0.00 11.28 54
61 Blackwell, Jeff Open 98.62 16.84 0.00 16.84 84 11.14 0.00 11.14 66 13.54 0.00 13.54 65 12.00 0.00 12.00 57 10.59 0.00 10.59 43 9.22 0.00 9.22 45 11.99 0.00 11.99 56 13.30 0.00 13.30 70
62 Carlton, Don Cowboy 99.03 11.45 0.00 11.45 54 9.20 0.00 9.20 50 15.53 0.00 15.53 73 18.23 0.00 18.23 81 11.54 0.00 11.54 53 8.68 0.00 8.68 41 12.14 0.00 12.14 57 12.26 0.00 12.26 66
63 Brown, Tyler Open 99.05 11.08 0.00 11.08 49 7.26 0.00 7.26 26 11.24 0.00 11.24 48 18.37 0.00 18.37 83 9.21 0.00 9.21 25 24.67 0.00 24.67 104 9.36 0.00 9.36 25 7.86 0.00 7.86 21
64 Perritt, Blake Youth_13-18_Open 100.28 14.04 0.00 14.04 71 12.29 0.00 12.29 74 11.39 0.00 11.39 51 12.18 0.00 12.18 59 11.87 0.00 11.87 59 12.69 0.00 12.69 77 13.66 0.00 13.66 71 12.16 0.00 12.16 64
65 Franks, Gary Mechanical 102.03 9.44 0.00 9.44 33 8.92 0.00 8.92 44 9.69 0.00 9.69 36 10.60 0.00 10.60 43 14.38 0.00 14.38 80 13.27 0.00 13.27 82 17.04 0.00 17.04 89 18.69 0.00 18.69 97
66 Preston, Doug Limited 106.55 16.71 0.00 16.71 83 16.76 0.00 16.76 96 12.53 0.00 12.53 60 11.46 0.00 11.46 52 13.51 0.00 13.51 74 11.14 0.00 11.14 65 12.78 0.00 12.78 62 11.66 0.00 11.66 58
67 Carter, Phil Cowboy 108.01 13.04 0.00 13.04 64 9.58 0.00 9.58 54 16.72 0.00 16.72 77 12.82 0.00 12.82 62 14.87 0.00 14.87 84 12.28 0.00 12.28 76 14.43 0.00 14.43 74 14.27 0.00 14.27 74
68 Engler, Leah Open 112.06 18.92 0.00 18.92 92 14.62 0.00 14.62 87 16.13 0.00 16.13 75 16.56 0.00 16.56 75 10.94 0.00 10.94 49 10.58 0.00 10.58 60 11.64 0.00 11.64 54 12.67 0.00 12.67 69
69 Serio, Joe Open 112.42 18.26 0.00 18.26 88 13.27 0.00 13.27 78 13.87 0.00 13.87 67 18.00 0.00 18.00 79 12.00 0.00 12.00 60 10.24 0.00 10.24 59 14.48 0.00 14.48 75 12.30 0.00 12.30 68
70 South, Susan Open 112.66 18.19 0.00 18.19 87 13.95 0.00 13.95 83 14.15 0.00 14.15 69 16.37 0.00 16.37 73 14.20 0.00 14.20 77 12.11 0.00 12.11 73 11.75 0.00 11.75 55 11.94 0.00 11.94 61
71 Craft, Charlie Limited 115.23 13.93 0.00 13.93 70 12.40 0.00 12.40 75 13.51 0.00 13.51 63 18.86 0.00 18.86 85 14.34 0.00 14.34 79 15.21 0.00 15.21 89 12.83 0.00 12.83 63 14.15 0.00 14.15 73
72 Haser, Kevin Cowboy 117.77 13.21 0.00 13.21 66 11.66 0.00 11.66 71 18.71 0.00 18.71 84 20.26 0.00 20.26 86 16.39 0.00 16.39 89 11.60 0.00 11.60 71 14.27 0.00 14.27 72 11.67 0.00 11.67 59
73 Tate, Mark Cowboy 118.52 14.58 0.00 14.58 75 11.83 0.00 11.83 72 17.94 0.00 17.94 81 13.56 0.00 13.56 66 16.81 0.00 16.81 92 13.33 0.00 13.33 83 15.68 0.00 15.68 83 14.79 0.00 14.79 78
74 Darling, Trevor Youth_13-18_Mechanical 119.53 13.32 0.00 13.32 67 10.61 0.00 10.61 61 13.53 0.00 13.53 64 16.22 0.00 16.22 72 17.86 0.00 17.86 94 15.27 0.00 15.27 91 16.02 0.00 16.02 85 16.70 0.00 16.70 85
75 Dement, Mark Open 119.96 11.07 0.00 11.07 48 10.25 0.00 10.25 59 12.08 0.00 12.08 56 13.21 0.00 13.21 64 16.51 0.00 16.51 91 16.98 0.00 16.98 97 18.79 0.00 18.79 93 21.07 0.00 21.07 99
76 Farris, Andrew Youth_13-18_Open 120.13 19.48 0.00 19.48 93 15.13 0.00 15.13 89 17.83 0.00 17.83 80 17.12 0.00 17.12 77 12.13 0.00 12.13 63 14.00 0.00 14.00 86 13.26 0.00 13.26 67 11.18 0.00 11.18 52
77 Mosher, Beth Limited 120.63 15.84 0.00 15.84 79 16.13 0.00 16.13 93 14.74 0.00 14.74 72 14.17 0.00 14.17 68 14.17 0.00 14.17 76 12.26 0.00 12.26 75 18.95 0.00 18.95 94 14.37 0.00 14.37 75
78 McDowell, Tim Limited 120.89 16.34 0.00 16.34 81 13.31 0.00 13.31 79 17.06 0.00 17.06 79 26.27 0.00 26.27 95 12.74 0.00 12.74 66 11.19 0.00 11.19 67 12.29 0.00 12.29 59 11.69 0.00 11.69 60
79 Carter, Cathy Limited 122.25 14.63 0.00 14.63 76 10.94 0.00 10.94 64 14.33 0.00 14.33 71 17.01 0.00 17.01 76 15.35 0.00 15.35 87 14.51 0.00 14.51 87 16.14 0.00 16.14 87 19.34 0.00 19.34 98
80 Morrow, Thomas Youth_12_&_Under_Open 123.78 23.21 0.00 23.21 100 16.13 0.00 16.13 94 12.41 0.00 12.41 59 21.68 0.00 21.68 87 13.36 0.00 13.36 73 10.99 0.00 10.99 62 11.44 0.00 11.44 53 14.56 0.00 14.56 77
81 Blackwell, Hayden Youth_13-18_Open 124.07 14.54 0.00 14.54 74 14.07 0.00 14.07 84 20.14 0.00 20.14 91 16.38 0.00 16.38 74 18.61 0.00 18.61 97 13.00 0.00 13.00 80 10.85 0.00 10.85 46 16.48 0.00 16.48 84
82 Cover, Dave Cowboy 126.15 14.53 0.00 14.53 73 14.91 0.00 14.91 88 20.52 0.00 20.52 92 18.00 0.00 18.00 80 13.06 0.00 13.06 71 12.94 0.00 12.94 79 15.31 0.00 15.31 80 16.88 0.00 16.88 87
83 Allen, Tim Cowboy 127.02 12.70 0.00 12.70 57 16.48 0.00 16.48 95 19.40 0.00 19.40 87 18.51 0.00 18.51 84 14.70 0.00 14.70 82 13.11 0.00 13.11 81 16.13 0.00 16.13 86 15.99 0.00 15.99 83
84 Brown, Jonah Youth_13-18_Limited 128.92 18.31 0.00 18.31 89 12.91 0.00 12.91 77 22.17 0.00 22.17 94 22.15 0.00 22.15 89 14.74 0.00 14.74 83 11.15 0.00 11.15 66 15.24 0.00 15.24 79 12.25 0.00 12.25 65
85 Parker, Mark Limited 129.73 9.55 0.00 9.55 34 8.00 0.00 8.00 37 14.12 0.00 14.12 68 11.89 0.00 11.89 56 9.58 0.00 9.58 32 9.40 0.00 9.40 46 57.95 0.00 57.95 107 9.24 0.00 9.24 33
86 Pepper, Jacqueline Youth_13-18_Limited 135.94 17.19 0.00 17.19 85 14.34 0.00 14.34 85 16.52 0.00 16.52 76 37.10 0.00 37.10 100 12.80 0.00 12.80 68 12.08 0.00 12.08 72 12.21 0.00 12.21 58 13.70 0.00 13.70 72
87 Grobmyer, Joe Cowboy 136.77 18.61 0.00 18.61 90 13.75 0.00 13.75 82 25.53 0.00 25.53 100 15.11 0.00 15.11 69 15.17 0.00 15.17 86 12.13 0.00 12.13 74 17.80 0.00 17.80 91 18.67 0.00 18.67 96
88 Pepper, Natalee Cowgirl 138.16 18.76 0.00 18.76 91 12.67 0.00 12.67 76 13.60 0.00 13.60 66 21.96 0.00 21.96 88 20.49 0.00 20.49 99 16.53 0.00 16.53 94 16.01 0.00 16.01 84 18.14 0.00 18.14 93
89 Engler, Bruce Youth_12_&_Under_Limited 138.41 14.92 0.00 14.92 77 11.35 0.00 11.35 68 29.76 0.00 29.76 101 23.65 0.00 23.65 92 14.23 0.00 14.23 78 11.00 0.00 11.00 63 15.57 0.00 15.57 82 17.93 0.00 17.93 92
90 Goins, Arlan Limited 145.52 21.20 0.00 21.20 96 18.43 0.00 18.43 100 18.68 0.00 18.68 83 18.29 0.00 18.29 82 16.83 0.00 16.83 93 20.47 0.00 20.47 100 14.58 0.00 14.58 76 17.04 0.00 17.04 89
91 Knight , Kristi Open 145.62 20.07 0.00 20.07 94 14.46 0.00 14.46 86 22.21 0.00 22.21 95 22.73 0.00 22.73 90 15.62 0.00 15.62 88 13.53 0.00 13.53 84 19.43 0.00 19.43 95 17.57 0.00 17.57 90
92 Denham, David Cowboy 159.58 16.09 0.00 16.09 80 17.67 0.00 17.67 98 30.56 0.00 30.56 102 25.24 0.00 25.24 93 14.90 0.00 14.90 85 16.86 0.00 16.86 96 20.07 0.00 20.07 98 18.19 0.00 18.19 95
93 Engler, Leah Mechanical 163.55 22.31 0.00 22.31 98 16.91 0.00 16.91 97 16.95 0.00 16.95 78 17.20 0.00 17.20 78 22.17 0.00 22.17 103 17.88 0.00 17.88 98 24.56 0.00 24.56 104 25.57 0.00 25.57 104
94 Blevins, Paskel Cowboy 164.26 23.15 0.00 23.15 99 18.34 0.00 18.34 99 23.49 0.00 23.49 96 25.73 0.00 25.73 94 17.89 0.00 17.89 95 16.41 0.00 16.41 93 22.30 0.00 22.30 102 16.95 0.00 16.95 88
95 Parks, Harold Open 165.31 11.42 0.00 11.42 53 10.16 0.00 10.16 57 11.47 0.00 11.47 53 11.33 0.00 11.33 50 11.77 0.00 11.77 57 11.44 0.00 11.44 69 12.84 0.00 12.84 64 84.88 0.00 84.88 107
96 Hattox, Piper Youth_12_&_Under_Open 167.71 28.20 0.00 28.20 102 22.17 0.00 22.17 102 24.28 0.00 24.28 98 23.29 0.00 23.29 91 19.15 0.00 19.15 98 15.23 0.00 15.23 90 17.23 0.00 17.23 90 18.16 0.00 18.16 94
97 Swaim, Ginnie Cowgirl 173.38 22.19 0.00 22.19 97 15.75 0.00 15.75 91 32.25 0.00 32.25 104 33.38 0.00 33.38 98 18.56 0.00 18.56 96 15.84 0.00 15.84 92 18.60 0.00 18.60 92 16.81 0.00 16.81 86
98 McDowell, Miranda Youth_13-18_Limited 179.06 20.13 0.00 20.13 95 13.75 0.00 13.75 81 23.88 0.00 23.88 97 36.96 0.00 36.96 99 20.63 0.00 20.63 100 18.79 0.00 18.79 99 20.96 0.00 20.96 101 23.96 0.00 23.96 102
99 Bethune, Benton Youth_12_&_Under_Limited 179.08 15.73 0.00 15.73 78 27.11 0.00 27.11 103 19.51 0.00 19.51 88 31.65 0.00 31.65 96 20.68 0.00 20.68 101 22.03 0.00 22.03 103 20.92 0.00 20.92 100 21.45 0.00 21.45 100
100 Blackwell, Hunter Youth_13-18_Open 180.14 24.77 0.00 24.77 101 15.42 0.00 15.42 90 20.62 0.00 20.62 93 39.31 0.00 39.31 101 21.36 0.00 21.36 102 20.73 0.00 20.73 101 20.12 0.00 20.12 99 17.81 0.00 17.81 91
101 Cover, Donna Limited 195.97 34.41 0.00 34.41 104 21.66 0.00 21.66 101 30.67 0.00 30.67 103 42.42 0.00 42.42 104 14.51 0.00 14.51 81 13.82 0.00 13.82 85 14.93 0.00 14.93 78 23.55 0.00 23.55 101
102 Edwards, Juda Youth_12_&_Under_Open 201.08 17.70 0.00 17.70 86 15.80 0.00 15.80 92 19.67 0.00 19.67 89 51.97 0.00 51.97 106 49.00 0.00 49.00 105 14.65 0.00 14.65 88 16.82 0.00 16.82 88 15.47 0.00 15.47 81
103 Edwards, Tamava Open 209.21 57.41 0.00 57.41 106 30.59 0.00 30.59 104 24.39 0.00 24.39 99 32.73 0.00 32.73 97 16.41 0.00 16.41 90 12.92 0.00 12.92 78 19.90 0.00 19.90 96 14.86 0.00 14.86 79
