Scores - September 2014
September Remfire 2014
2014-09-06
Match Results - Combined
2014-09-06
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Ruschak, Mark | PEN | U | OpenMen | 95.73 | 9.35 | 0.00 | 0.00 | 9.35 | 2 | 11.86 | 0.00 | 0.00 | 11.86 | 2 | 9.47 | 0.00 | 0.00 | 9.47 | 1 | 10.08 | 3.00 | 0.00 | 13.08 | 3 | 10.57 | 0.00 | 0.00 | 10.57 | 4 | 13.08 | 3.00 | 0.00 | 16.08 | 11 | 11.74 | 0.00 | 0.00 | 11.74 | 3 | 13.58 | 0.00 | 0.00 | 13.58 | 1 |
| 2 | Taylor, John | PEN | U | LimitedSrMen | 96.83 | 9.69 | 0.00 | 0.00 | 9.69 | 3 | 10.87 | 0.00 | 0.00 | 10.87 | 1 | 9.57 | 0.00 | 0.00 | 9.57 | 2 | 10.88 | 3.00 | 0.00 | 13.88 | 6 | 13.19 | 0.00 | 0.00 | 13.19 | 7 | 11.79 | 0.00 | 0.00 | 11.79 | 2 | 10.36 | 3.00 | 0.00 | 13.36 | 4 | 14.48 | 0.00 | 0.00 | 14.48 | 4 |
| 3 | Mosher, Aaron | PEN | U | OpenMen | 103.69 | 11.11 | 0.00 | 0.00 | 11.11 | 6 | 12.31 | 0.00 | 0.00 | 12.31 | 3 | 11.79 | 3.00 | 0.00 | 14.79 | 5 | 12.38 | 0.00 | 0.00 | 12.38 | 2 | 12.31 | 0.00 | 0.00 | 12.31 | 6 | 12.79 | 3.00 | 0.00 | 15.79 | 9 | 10.71 | 0.00 | 0.00 | 10.71 | 2 | 14.29 | 0.00 | 0.00 | 14.29 | 3 |
| 4 | Mosher, Aaron | PEN | U | LimitedMen | 117.72 | 12.14 | 0.00 | 0.00 | 12.14 | 9 | 15.64 | 0.00 | 0.00 | 15.64 | 6 | 15.26 | 10.00 | 0.00 | 25.26 | 26 | 13.65 | 0.00 | 0.00 | 13.65 | 5 | 10.30 | 0.00 | 0.00 | 10.30 | 2 | 11.79 | 0.00 | 0.00 | 11.79 | 3 | 13.54 | 0.00 | 0.00 | 13.54 | 6 | 15.40 | 0.00 | 0.00 | 15.40 | 5 |
| 5 | Bryant, Ricky | PEN | U | OpenMen | 137.64 | 15.41 | 0.00 | 0.00 | 15.41 | 15 | 19.20 | 0.00 | 0.00 | 19.20 | 13 | 16.89 | 0.00 | 0.00 | 16.89 | 9 | 18.27 | 0.00 | 0.00 | 18.27 | 12 | 14.20 | 0.00 | 0.00 | 14.20 | 10 | 17.39 | 0.00 | 0.00 | 17.39 | 15 | 15.84 | 0.00 | 0.00 | 15.84 | 9 | 20.44 | 0.00 | 0.00 | 20.44 | 11 |
| 6 | Pyatt, Brian | PEN | U | LimitedSrMen | 138.76 | 14.76 | 0.00 | 0.00 | 14.76 | 13 | 18.78 | 0.00 | 0.00 | 18.78 | 12 | 16.81 | 0.00 | 0.00 | 16.81 | 8 | 19.71 | 3.00 | 0.00 | 22.71 | 23 | 14.05 | 0.00 | 0.00 | 14.05 | 9 | 13.38 | 0.00 | 0.00 | 13.38 | 7 | 14.85 | 0.00 | 0.00 | 14.85 | 7 | 20.42 | 3.00 | 0.00 | 23.42 | 17 |
| 7 | Camino, El | PEN | U | CowboySrMen | 139.76 | 13.95 | 0.00 | 0.00 | 13.95 | 11 | 17.41 | 0.00 | 0.00 | 17.41 | 7 | 17.44 | 0.00 | 0.00 | 17.44 | 10 | 17.81 | 0.00 | 0.00 | 17.81 | 9 | 18.83 | 3.00 | 0.00 | 21.83 | 26 | 16.84 | 0.00 | 0.00 | 16.84 | 14 | 16.00 | 0.00 | 0.00 | 16.00 | 10 | 18.48 | 0.00 | 0.00 | 18.48 | 6 |
| 8 | Fancher, Tom | PEN | U | OpenMen | 145.83 | 13.65 | 6.00 | 0.00 | 19.65 | 17 | 18.66 | 0.00 | 0.00 | 18.66 | 9 | 15.48 | 0.00 | 0.00 | 15.48 | 6 | 16.08 | 6.00 | 0.00 | 22.08 | 21 | 15.07 | 3.00 | 0.00 | 18.07 | 21 | 13.72 | 3.00 | 0.00 | 16.72 | 12 | 15.07 | 0.00 | 0.00 | 15.07 | 8 | 20.10 | 0.00 | 0.00 | 20.10 | 8 |
| 9 | Tilbaldo, Steve | PEN | U | LimitedMen | 147.76 | 10.46 | 0.00 | 0.00 | 10.46 | 4 | 21.78 | 3.00 | 0.00 | 24.78 | 22 | 11.78 | 0.00 | 0.00 | 11.78 | 3 | 12.26 | 6.00 | 0.00 | 18.26 | 11 | 16.56 | 0.00 | 0.00 | 16.56 | 16 | 22.39 | 3.00 | 0.00 | 25.39 | 26 | 11.84 | 9.00 | 0.00 | 20.84 | 20 | 16.69 | 3.00 | 0.00 | 19.69 | 7 |
| 10 | Kodadek, William | PEN | U | LimitedSrMen | 148.79 | 12.58 | 0.00 | 0.00 | 12.58 | 10 | 18.76 | 0.00 | 0.00 | 18.76 | 11 | 15.95 | 0.00 | 0.00 | 15.95 | 7 | 12.90 | 6.00 | 0.00 | 18.90 | 15 | 11.63 | 0.00 | 0.00 | 11.63 | 5 | 12.75 | 0.00 | 0.00 | 12.75 | 6 | 25.53 | 12.00 | 0.00 | 37.53 | 35 | 17.69 | 3.00 | 0.00 | 20.69 | 12 |
| 11 | Blackwell, Jeff | PEN | U | OpenMen | 151.11 | 12.39 | 3.00 | 0.00 | 15.39 | 14 | 17.12 | 15.00 | 0.00 | 32.12 | 27 | 15.15 | 6.00 | 0.00 | 21.15 | 19 | 15.27 | 0.00 | 0.00 | 15.27 | 7 | 13.01 | 3.00 | 0.00 | 16.01 | 15 | 12.53 | 0.00 | 0.00 | 12.53 | 5 | 14.66 | 3.00 | 0.00 | 17.66 | 12 | 17.98 | 3.00 | 0.00 | 20.98 | 13 |
| 12 | Maser, Kevin | PEN | Unclassified | Mechanical | 155.52 | 11.38 | 0.00 | 0.00 | 11.38 | 7 | 12.67 | 6.00 | 0.00 | 18.67 | 10 | 12.28 | 6.00 | 0.00 | 18.28 | 13 | 12.08 | 6.00 | 0.00 | 18.08 | 10 | 14.43 | 3.00 | 0.00 | 17.43 | 18 | 10.79 | 19.00 | 0.00 | 29.79 | 30 | 11.12 | 9.00 | 0.00 | 20.12 | 19 | 12.77 | 9.00 | 0.00 | 21.77 | 15 |
| 13 | Mavrotheris, Pete | PEN | U | LimitedSrMen | 156.69 | 15.93 | 6.00 | 0.00 | 21.93 | 22 | 23.16 | 0.00 | 0.00 | 23.16 | 18 | 18.87 | 0.00 | 0.00 | 18.87 | 15 | 17.28 | 0.00 | 0.00 | 17.28 | 8 | 14.44 | 0.00 | 0.00 | 14.44 | 11 | 15.09 | 3.00 | 0.00 | 18.09 | 16 | 18.82 | 0.00 | 0.00 | 18.82 | 13 | 24.10 | 0.00 | 0.00 | 24.10 | 18 |
| 14 | Layfield, Barry | PEN | U | LimitedMen | 161.17 | 10.87 | 0.00 | 0.00 | 10.87 | 5 | 15.46 | 19.00 | 0.00 | 34.46 | 30 | 12.07 | 12.00 | 0.00 | 24.07 | 22 | 13.93 | 9.00 | 0.00 | 22.93 | 24 | 13.92 | 9.00 | 0.00 | 22.92 | 28 | 12.18 | 0.00 | 0.00 | 12.18 | 4 | 13.46 | 0.00 | 0.00 | 13.46 | 5 | 17.28 | 3.00 | 0.00 | 20.28 | 10 |
| 15 | Weissel, Lori | PEN | U | OpenLady | 178.03 | 18.30 | 9.00 | 0.00 | 27.30 | 31 | 21.38 | 3.00 | 0.00 | 24.38 | 20 | 21.39 | 3.00 | 0.00 | 24.39 | 24 | 17.27 | 6.00 | 0.00 | 23.27 | 25 | 14.97 | 6.00 | 0.00 | 20.97 | 25 | 19.75 | 0.00 | 0.00 | 19.75 | 19 | 16.39 | 0.00 | 0.00 | 16.39 | 11 | 18.58 | 3.00 | 0.00 | 21.58 | 14 |
| 16 | Pyatt, Rhonda | PEN | U | LimitedLady | 186.92 | 19.30 | 3.00 | 0.00 | 22.30 | 23 | 23.53 | 3.00 | 0.00 | 26.53 | 25 | 21.83 | 6.00 | 0.00 | 27.83 | 29 | 24.92 | 0.00 | 0.00 | 24.92 | 29 | 20.31 | 0.00 | 0.00 | 20.31 | 24 | 20.08 | 0.00 | 0.00 | 20.08 | 21 | 21.55 | 0.00 | 0.00 | 21.55 | 21 | 23.40 | 0.00 | 0.00 | 23.40 | 16 |
| 17 | Parks, Harold | PEN | U | OpenMen | 189.32 | 20.37 | 0.00 | 0.00 | 20.37 | 18 | 22.93 | 0.00 | 0.00 | 22.93 | 17 | 19.33 | 0.00 | 0.00 | 19.33 | 17 | 18.71 | 0.00 | 0.00 | 18.71 | 14 | 18.28 | 0.00 | 0.00 | 18.28 | 22 | 16.04 | 0.00 | 0.00 | 16.04 | 10 | 19.18 | 0.00 | 0.00 | 19.18 | 16 | 54.48 | 0.00 | 0.00 | 54.48 | 32 |
| 18 | Turner, Thomas | PEN | U | MechMen | 189.39 | 17.45 | 6.00 | 0.00 | 23.45 | 25 | 19.28 | 0.00 | 0.00 | 19.28 | 15 | 16.25 | 3.00 | 0.00 | 19.25 | 16 | 15.52 | 3.00 | 0.00 | 18.52 | 13 | 30.05 | 0.00 | 0.00 | 30.05 | 32 | 16.77 | 0.00 | 0.00 | 16.77 | 13 | 28.80 | 13.00 | 0.00 | 41.80 | 37 | 20.27 | 0.00 | 0.00 | 20.27 | 9 |
| 19 | Forrest, Marurice | PEN | U | OpenMen | 193.40 | 23.52 | 3.00 | 0.00 | 26.52 | 30 | 23.22 | 0.00 | 0.00 | 23.22 | 19 | 18.70 | 0.00 | 0.00 | 18.70 | 14 | 21.86 | 3.00 | 0.00 | 24.86 | 28 | 17.98 | 0.00 | 0.00 | 17.98 | 20 | 16.48 | 12.00 | 0.00 | 28.48 | 29 | 24.35 | 0.00 | 0.00 | 24.35 | 25 | 29.29 | 0.00 | 0.00 | 29.29 | 23 |
| 20 | Feldman, Vic | PEN | U | MechMen | 193.92 | 15.39 | 6.00 | 0.00 | 21.39 | 21 | 18.22 | 0.00 | 0.00 | 18.22 | 8 | 17.48 | 0.00 | 0.00 | 17.48 | 11 | 15.97 | 3.00 | 0.00 | 18.97 | 16 | 15.11 | 0.00 | 0.00 | 15.11 | 13 | 30.99 | 15.00 | 0.00 | 45.99 | 36 | 16.82 | 12.00 | 0.00 | 28.82 | 29 | 18.94 | 9.00 | 0.00 | 27.94 | 22 |
| 21 | Dean, Gregg | PEN | U | LimitedMen | 198.70 | 20.63 | 0.00 | 0.00 | 20.63 | 19 | 24.45 | 0.00 | 0.00 | 24.45 | 21 | 22.07 | 6.00 | 0.00 | 28.07 | 30 | 21.62 | 3.00 | 0.00 | 24.62 | 27 | 19.76 | 0.00 | 0.00 | 19.76 | 23 | 22.15 | 6.00 | 0.00 | 28.15 | 28 | 22.71 | 6.00 | 0.00 | 28.71 | 28 | 24.31 | 0.00 | 0.00 | 24.31 | 20 |
| 22 | Blackwell, Hunter | PEN | U | B18 | 214.04 | 22.11 | 22.00 | 0.00 | 44.11 | 36 | 19.25 | 0.00 | 0.00 | 19.25 | 14 | 19.11 | 3.00 | 0.00 | 22.11 | 21 | 33.16 | 3.00 | 0.00 | 36.16 | 34 | 13.97 | 0.00 | 0.00 | 13.97 | 8 | 19.18 | 0.00 | 0.00 | 19.18 | 18 | 22.88 | 6.00 | 0.00 | 28.88 | 30 | 30.38 | 0.00 | 0.00 | 30.38 | 25 |
| 23 | Harper, Shane | PEN | U | OpenMen | 218.53 | 24.90 | 0.00 | 0.00 | 24.90 | 27 | 29.67 | 0.00 | 0.00 | 29.67 | 26 | 24.49 | 3.00 | 0.00 | 27.49 | 28 | 28.09 | 10.00 | 0.00 | 38.09 | 37 | 17.50 | 0.00 | 0.00 | 17.50 | 19 | 21.29 | 3.00 | 0.00 | 24.29 | 24 | 23.15 | 0.00 | 0.00 | 23.15 | 22 | 30.44 | 3.00 | 0.00 | 33.44 | 28 |
| 24 | Peto, Michael | PEN | U | CowboyMen | 224.52 | 17.47 | 9.00 | 0.00 | 26.47 | 29 | 19.64 | 6.00 | 0.00 | 25.64 | 24 | 17.72 | 9.00 | 0.00 | 26.72 | 27 | 17.52 | 12.00 | 0.00 | 29.52 | 32 | 19.36 | 9.00 | 0.00 | 28.36 | 31 | 19.24 | 12.00 | 0.00 | 31.24 | 31 | 19.52 | 6.00 | 0.00 | 25.52 | 26 | 22.05 | 9.00 | 0.00 | 31.05 | 26 |
| 25 | Serio, Mike | PEN | U | OpenSrMen | 225.33 | 14.16 | 0.00 | 0.00 | 14.16 | 12 | 66.95 | 24.00 | 0.00 | 90.95 | 37 | 20.23 | 0.00 | 0.00 | 20.23 | 18 | 20.39 | 0.00 | 0.00 | 20.39 | 18 | 15.51 | 0.00 | 0.00 | 15.51 | 14 | 20.02 | 0.00 | 0.00 | 20.02 | 20 | 19.87 | 0.00 | 0.00 | 19.87 | 17 | 21.20 | 3.00 | 0.00 | 24.20 | 19 |
| 26 | Mavrotheris, Ted | PEN | U | LimitedSrMen | 230.77 | 22.43 | 0.00 | 0.00 | 22.43 | 24 | 35.54 | 0.00 | 0.00 | 35.54 | 32 | 30.02 | 12.00 | 0.00 | 42.02 | 35 | 22.11 | 0.00 | 0.00 | 22.11 | 22 | 24.43 | 12.00 | 0.00 | 36.43 | 36 | 18.67 | 3.00 | 0.00 | 21.67 | 22 | 21.17 | 3.00 | 0.00 | 24.17 | 24 | 26.40 | 0.00 | 0.00 | 26.40 | 21 |
| 27 | Sanders, Kaye | PEN | U | LimitedLady | 237.24 | 28.82 | 10.00 | 0.00 | 38.82 | 32 | 32.29 | 0.00 | 0.00 | 32.29 | 28 | 28.62 | 3.00 | 0.00 | 31.62 | 33 | 25.30 | 0.00 | 0.00 | 25.30 | 30 | 23.31 | 0.00 | 0.00 | 23.31 | 29 | 21.79 | 3.00 | 0.00 | 24.79 | 25 | 24.13 | 3.00 | 0.00 | 27.13 | 27 | 30.98 | 3.00 | 0.00 | 33.98 | 29 |
| 28 | Kish, Andy | PEN | U | LimitedMen | 238.40 | 16.05 | 0.00 | 0.00 | 16.05 | 16 | 46.22 | 15.00 | 0.00 | 61.22 | 36 | 23.53 | 19.00 | 0.00 | 42.53 | 36 | 17.98 | 6.00 | 0.00 | 23.98 | 26 | 15.90 | 6.00 | 0.00 | 21.90 | 27 | 16.05 | 3.00 | 0.00 | 19.05 | 17 | 19.14 | 0.00 | 0.00 | 19.14 | 15 | 28.53 | 6.00 | 0.00 | 34.53 | 30 |
| 29 | Serio, Joe | PEN | U | OpenMen | 252.10 | 23.80 | 0.00 | 0.00 | 23.80 | 26 | 25.48 | 0.00 | 0.00 | 25.48 | 23 | 24.12 | 0.00 | 0.00 | 24.12 | 23 | 21.62 | 0.00 | 0.00 | 21.62 | 20 | 16.61 | 0.00 | 0.00 | 16.61 | 17 | 17.77 | 10.00 | 0.00 | 27.77 | 27 | 23.72 | 0.00 | 0.00 | 23.72 | 23 | 88.98 | 0.00 | 0.00 | 88.98 | 33 |
| 30 | Lost, Lt. I. M. | PEN | U | LimitedMen | 259.89 | 43.24 | 0.00 | 0.00 | 43.24 | 34 | 33.58 | 0.00 | 0.00 | 33.58 | 29 | 25.17 | 0.00 | 0.00 | 25.17 | 25 | 22.75 | 13.00 | 0.00 | 35.75 | 33 | 32.93 | 3.00 | 0.00 | 35.93 | 35 | 22.24 | 0.00 | 0.00 | 22.24 | 23 | 24.78 | 6.00 | 0.00 | 30.78 | 31 | 33.20 | 0.00 | 0.00 | 33.20 | 27 |
| 31 | Pope, Scott | PEN | U | CowboyMen | 270.72 | 31.57 | 12.00 | 0.00 | 43.57 | 35 | 26.52 | 9.00 | 0.00 | 35.52 | 31 | 22.52 | 6.00 | 0.00 | 28.52 | 32 | 23.75 | 3.00 | 0.00 | 26.75 | 31 | 18.13 | 12.00 | 0.00 | 30.13 | 33 | 21.48 | 22.00 | 0.00 | 43.48 | 35 | 26.45 | 6.00 | 0.00 | 32.45 | 32 | 27.30 | 3.00 | 0.00 | 30.30 | 24 |
| 32 | Darlin, Moose | PEN | U | LimitedSrLady | 317.71 | 26.35 | 0.00 | 0.00 | 26.35 | 28 | 32.94 | 21.00 | 0.00 | 53.94 | 35 | 31.14 | 6.00 | 0.00 | 37.14 | 34 | 27.51 | 9.00 | 0.00 | 36.51 | 35 | 43.39 | 0.00 | 0.00 | 43.39 | 38 | 30.76 | 3.00 | 0.00 | 33.76 | 33 | 27.74 | 6.00 | 0.00 | 33.74 | 33 | 37.88 | 15.00 | 0.00 | 52.88 | 31 |
| 33 | Tilbaldo, Pam | PEN | U | OpenLady | 407.18 | 52.56 | 9.00 | 0.00 | 61.56 | 37 | 28.20 | 21.00 | 0.00 | 49.20 | 34 | 28.35 | 0.00 | 0.00 | 28.35 | 31 | 21.54 | 0.00 | 0.00 | 21.54 | 19 | 27.43 | 0.00 | 0.00 | 27.43 | 30 | 26.93 | 10.00 | 0.00 | 36.93 | 34 | 28.20 | 10.00 | 0.00 | 38.20 | 36 | 125.97 | 18.00 | 0.00 | 143.97 | 34 |
| 34 | Franks, Gary | PEN | U | LimitedSrMen | - | 8.54 | 0.00 | 0.00 | 8.54 | 1 | 13.45 | 0.00 | 0.00 | 13.45 | 4 | 10.79 | 3.00 | 0.00 | 13.79 | 4 | 10.18 | 0.00 | 0.00 | 10.18 | 1 | 9.50 | 0.00 | 0.00 | 9.50 | 1 | - | - | - | - | - | 10.28 | 0.00 | 0.00 | 10.28 | 1 | 13.68 | 0.00 | 0.00 | 13.68 | 2 |
| 35 | Hudson, Michael | PEN | U | OpenMen | - | 11.90 | 0.00 | 0.00 | 11.90 | 8 | 14.87 | 0.00 | 0.00 | 14.87 | 5 | 15.24 | 3.00 | 0.00 | 18.24 | 12 | 13.44 | 0.00 | 0.00 | 13.44 | 4 | 10.47 | 0.00 | 0.00 | 10.47 | 3 | 11.32 | 0.00 | 0.00 | 11.32 | 1 | - | - | - | - | - | - | - | - | - | - |
| 36 | Preston, Doug | PEN | U | LimitedSrMen | - | 18.16 | 3.00 | 0.00 | 21.16 | 20 | 21.19 | 0.00 | 0.00 | 21.19 | 16 | 18.32 | 3.00 | 0.00 | 21.32 | 20 | 19.99 | 0.00 | 0.00 | 19.99 | 17 | 14.67 | 0.00 | 0.00 | 14.67 | 12 | 14.98 | 0.00 | 0.00 | 14.98 | 8 | 17.08 | 3.00 | 0.00 | 20.08 | 18 | - | - | - | - | - |
| 37 | Dean, Jackson | PEN | U | Boy12Under | - | 75.57 | 21.00 | 0.00 | 96.57 | 38 | 69.17 | 33.00 | 0.00 | 102.17 | 38 | 56.65 | 36.00 | 0.00 | 92.65 | 38 | 14.70 | 30.00 | 0.00 | 44.70 | 38 | 9.44 | 30.00 | 0.00 | 39.44 | 37 | 22.87 | 33.00 | 0.00 | 55.87 | 37 | 16.14 | 3.00 | 0.00 | 19.14 | 14 | - | - | - | - | - |
| 38 | Stradtman, Lois | PEN | U | CowboySrLady | - | 39.85 | 0.00 | 0.00 | 39.85 | 33 | 46.97 | 0.00 | 0.00 | 46.97 | 33 | 70.58 | 3.00 | 0.00 | 73.58 | 37 | 37.31 | 0.00 | 0.00 | 37.31 | 36 | 33.50 | 0.00 | 0.00 | 33.50 | 34 | 33.05 | 0.00 | 0.00 | 33.05 | 32 | 31.47 | 3.00 | 0.00 | 34.47 | 34 | - | - | - | - | - |
