Scores - September 2013
September 2013
2013-09-07
Match Results - Combined
2013-09-07
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1 Bay 1) | Stage 2 (Stage 2. Bay 1) | Stage 3 (Stage 3 Bay 2) | Stage 4 (Stage 4 Bay 2) | Stage 5 (Stage 5 Bay 3) | Stage 6 (Stage 6 Bay. 3) | Stage 7 (Stage 7 Bay 4) | Stage 8 (Stage 8 Bay 4) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Ruschak, Mark | PEN | Unclassified | Open | 97.41 | 10.35 | 0.00 | 10.35 | 2 | 10.32 | 0.00 | 10.32 | 1 | 12.53 | 0.00 | 12.53 | 4 | 10.51 | 0.00 | 10.51 | 4 | 12.26 | 0.00 | 12.26 | 1 | 9.59 | 3.00 | 12.59 | 6 | 14.23 | 0.00 | 14.23 | 1 | 14.62 | 0.00 | 14.62 | 1 |
| 2 | Taylor, John | PEN | Unclassified | Sr_Open | 128.52 | 10.10 | 10.00 | 20.10 | 20 | 11.31 | 0.00 | 11.31 | 2 | 11.45 | 0.00 | 11.45 | 1 | 9.70 | 0.00 | 9.70 | 3 | 14.17 | 12.00 | 26.17 | 20 | 11.41 | 3.00 | 14.41 | 9 | 16.55 | 3.00 | 19.55 | 5 | 15.83 | 0.00 | 15.83 | 3 |
| 3 | Hudson, Michael | PEN | Unclassified | Open | 131.90 | 11.14 | 3.00 | 14.14 | 9 | 21.36 | 3.00 | 24.36 | 26 | 12.59 | 0.00 | 12.59 | 5 | 13.24 | 3.00 | 16.24 | 14 | 17.60 | 0.00 | 17.60 | 4 | 11.92 | 0.00 | 11.92 | 4 | 16.69 | 0.00 | 16.69 | 2 | 18.36 | 0.00 | 18.36 | 4 |
| 4 | Maser, Kevin | PEN | Unclassified | Open | 136.16 | 10.53 | 6.00 | 16.53 | 15 | 10.54 | 12.00 | 22.54 | 23 | 11.79 | 3.00 | 14.79 | 6 | 10.54 | 6.00 | 16.54 | 16 | 15.24 | 3.00 | 18.24 | 5 | 8.44 | 3.00 | 11.44 | 2 | 14.36 | 3.00 | 17.36 | 4 | 15.72 | 3.00 | 18.72 | 6 |
| 5 | Bentley, Brian | Unclassified | Open | 136.32 | 8.94 | 0.00 | 8.94 | 1 | 19.64 | 9.00 | 28.64 | 31 | 12.83 | 3.00 | 15.83 | 11 | 9.52 | 0.00 | 9.52 | 2 | 17.20 | 6.00 | 23.20 | 13 | 6.22 | 6.00 | 12.22 | 5 | 16.97 | 6.00 | 22.97 | 14 | 15.00 | 0.00 | 15.00 | 2 | |
| 6 | Bentley, Brian | Unclassified | Limited | 138.92 | 17.59 | 6.00 | 23.59 | 25 | 11.66 | 0.00 | 11.66 | 3 | 12.13 | 0.00 | 12.13 | 3 | 8.60 | 0.00 | 8.60 | 1 | 16.72 | 0.00 | 16.72 | 2 | 10.67 | 3.00 | 13.67 | 7 | 16.07 | 6.00 | 22.07 | 12 | 15.48 | 15.00 | 30.48 | 23 | |
| 7 | Franks, Gary | PEN | Unclassified | Sr_Mechanical | 145.67 | 14.97 | 0.00 | 14.97 | 12 | 14.41 | 0.00 | 14.41 | 6 | 14.09 | 3.00 | 17.09 | 13 | 11.55 | 3.00 | 14.55 | 10 | 17.95 | 3.00 | 20.95 | 10 | 16.32 | 3.00 | 19.32 | 20 | 18.42 | 3.00 | 21.42 | 8 | 19.96 | 3.00 | 22.96 | 10 |
| 8 | Casey, Brad | PEN | Unclassified | Open | 149.55 | 11.83 | 0.00 | 11.83 | 4 | 12.13 | 0.00 | 12.13 | 4 | 11.90 | 0.00 | 11.90 | 2 | 10.85 | 0.00 | 10.85 | 5 | 24.66 | 9.00 | 33.66 | 29 | 21.92 | 9.00 | 30.92 | 30 | 16.77 | 3.00 | 19.77 | 6 | 15.49 | 3.00 | 18.49 | 5 |
| 9 | Kizer, David | PEN | Unclassified | Limited | 151.57 | 14.96 | 0.00 | 14.96 | 11 | 12.44 | 3.00 | 15.44 | 8 | 16.66 | 3.00 | 19.66 | 18 | 12.45 | 3.00 | 15.45 | 12 | 18.42 | 0.00 | 18.42 | 6 | 13.70 | 0.00 | 13.70 | 8 | 21.16 | 0.00 | 21.16 | 7 | 19.78 | 13.00 | 32.78 | 26 |
| 10 | Fancher, Tom | PEN | Unclassified | Open | 156.40 | 13.14 | 6.00 | 19.14 | 18 | 15.30 | 10.00 | 25.30 | 28 | 15.10 | 0.00 | 15.10 | 9 | 16.11 | 0.00 | 16.11 | 13 | 21.19 | 3.00 | 24.19 | 15 | 11.51 | 0.00 | 11.51 | 3 | 21.71 | 0.00 | 21.71 | 9 | 23.34 | 0.00 | 23.34 | 11 |
| 11 | Blackwell, Jeff | PEN | Unclassified | Open | 158.84 | 13.82 | 0.00 | 13.82 | 8 | 13.56 | 3.00 | 16.56 | 11 | 17.53 | 0.00 | 17.53 | 14 | 16.56 | 3.00 | 19.56 | 21 | 20.44 | 6.00 | 26.44 | 21 | 18.35 | 3.00 | 21.35 | 24 | 22.19 | 0.00 | 22.19 | 13 | 18.39 | 3.00 | 21.39 | 9 |
| 12 | Pouquette, Jeff | PEN | Unclassified | Open | 162.66 | 12.72 | 0.00 | 12.72 | 5 | 13.41 | 6.00 | 19.41 | 14 | 17.03 | 0.00 | 17.03 | 12 | 13.58 | 0.00 | 13.58 | 9 | 21.84 | 0.00 | 21.84 | 12 | 14.09 | 6.00 | 20.09 | 22 | 29.54 | 3.00 | 32.54 | 29 | 22.45 | 3.00 | 25.45 | 18 |
| 13 | Maser, Kevin | PEN | Unclassified | Cowboy | 166.59 | 13.79 | 0.00 | 13.79 | 7 | 13.29 | 0.00 | 13.29 | 5 | 16.01 | 9.00 | 25.01 | 27 | 18.04 | 9.00 | 27.04 | 32 | 15.88 | 9.00 | 24.88 | 17 | 14.77 | 0.00 | 14.77 | 10 | 18.44 | 6.00 | 24.44 | 16 | 17.37 | 6.00 | 23.37 | 13 |
| 14 | Brown, Tyler | PEN | Unclassified | Limited | 172.31 | 26.38 | 3.00 | 29.38 | 31 | 13.55 | 3.00 | 16.55 | 10 | 14.93 | 0.00 | 14.93 | 8 | 11.73 | 0.00 | 11.73 | 6 | 18.78 | 9.00 | 27.78 | 23 | 15.53 | 0.00 | 15.53 | 11 | 26.78 | 3.00 | 29.78 | 24 | 23.63 | 3.00 | 26.63 | 20 |
| 15 | Ayers, Tyler | PEN | Unclassified | Open | 173.69 | 11.63 | 3.00 | 14.63 | 10 | 21.01 | 0.00 | 21.01 | 20 | 20.69 | 3.00 | 23.69 | 26 | 21.07 | 0.00 | 21.07 | 23 | 17.47 | 0.00 | 17.47 | 3 | 11.04 | 0.00 | 11.04 | 1 | 17.15 | 0.00 | 17.15 | 3 | 44.63 | 3.00 | 47.63 | 33 |
| 16 | Griffin III, Thomas | PEN | Unclassified | B18 | 177.00 | 17.72 | 3.00 | 20.72 | 21 | 18.10 | 3.00 | 21.10 | 22 | 17.33 | 3.00 | 20.33 | 20 | 13.76 | 3.00 | 16.76 | 17 | 25.57 | 3.00 | 28.57 | 24 | 21.37 | 3.00 | 24.37 | 26 | 21.81 | 0.00 | 21.81 | 11 | 23.34 | 0.00 | 23.34 | 12 |
| 17 | Parks, Harold | PEN | Unclassified | Open | 178.02 | 17.79 | 0.00 | 17.79 | 17 | 19.24 | 0.00 | 19.24 | 13 | 18.69 | 0.00 | 18.69 | 15 | 16.52 | 0.00 | 16.52 | 15 | 25.38 | 0.00 | 25.38 | 18 | 18.70 | 0.00 | 18.70 | 18 | 32.24 | 0.00 | 32.24 | 28 | 29.46 | 0.00 | 29.46 | 22 |
| 18 | Bethune, Benny | PEN | Unclassified | Limited | 182.99 | 25.59 | 9.00 | 34.59 | 33 | 15.77 | 0.00 | 15.77 | 9 | 16.60 | 3.00 | 19.60 | 17 | 22.13 | 3.00 | 25.13 | 31 | 20.84 | 3.00 | 23.84 | 14 | 15.32 | 3.00 | 18.32 | 17 | 21.62 | 3.00 | 24.62 | 17 | 21.12 | 0.00 | 21.12 | 8 |
| 19 | Edwards, Christopher | PEN | Unclassified | Limited | 185.88 | 13.46 | 0.00 | 13.46 | 6 | 15.05 | 6.00 | 21.05 | 21 | 15.70 | 3.00 | 18.70 | 16 | 13.38 | 0.00 | 13.38 | 8 | 48.75 | 9.00 | 57.75 | 36 | 14.13 | 3.00 | 17.13 | 14 | 23.59 | 0.00 | 23.59 | 15 | 20.82 | 0.00 | 20.82 | 7 |
| 20 | Hillis, Mark | PEN | Unclassified | Open | 188.43 | 15.64 | 0.00 | 15.64 | 13 | 40.77 | 3.00 | 43.77 | 35 | 17.13 | 3.00 | 20.13 | 19 | 14.62 | 3.00 | 17.62 | 19 | 21.19 | 3.00 | 24.19 | 16 | 17.47 | 0.00 | 17.47 | 16 | 22.60 | 3.00 | 25.60 | 18 | 21.01 | 3.00 | 24.01 | 14 |
| 21 | Kodadek, William | PEN | Unclassified | Sr_Limited | 190.81 | 20.92 | 3.00 | 23.92 | 26 | 14.25 | 13.00 | 27.25 | 29 | 14.83 | 0.00 | 14.83 | 7 | 9.41 | 30.00 | 39.41 | 35 | 18.62 | 3.00 | 21.62 | 11 | 14.21 | 3.00 | 17.21 | 15 | 21.77 | 0.00 | 21.77 | 10 | 21.80 | 3.00 | 24.80 | 17 |
| 22 | Lost, Lt. I. M. | PEN | Unclassified | Limited | 195.40 | 17.11 | 0.00 | 17.11 | 16 | 17.79 | 3.00 | 20.79 | 19 | 22.51 | 0.00 | 22.51 | 24 | 17.37 | 0.00 | 17.37 | 18 | 37.46 | 12.00 | 49.46 | 35 | 15.71 | 0.00 | 15.71 | 12 | 25.83 | 0.00 | 25.83 | 19 | 26.62 | 0.00 | 26.62 | 19 |
| 23 | Mavrotheris, Pete | PEN | Unclassified | Sr_Limited | 199.06 | 11.00 | 0.00 | 11.00 | 3 | 12.11 | 3.00 | 15.11 | 7 | 13.62 | 16.00 | 29.62 | 31 | 11.59 | 3.00 | 14.59 | 11 | 20.59 | 0.00 | 20.59 | 9 | 13.78 | 6.00 | 19.78 | 21 | 25.30 | 10.00 | 35.30 | 31 | 23.07 | 30.00 | 53.07 | 36 |
| 24 | Young, Ken | PEN | Unclassified | Limited | 199.73 | 13.38 | 3.00 | 16.38 | 14 | 11.36 | 9.00 | 20.36 | 18 | 15.98 | 6.00 | 21.98 | 23 | 13.72 | 6.00 | 19.72 | 22 | 16.23 | 3.00 | 19.23 | 7 | 13.89 | 9.00 | 22.89 | 25 | 28.44 | 3.00 | 31.44 | 27 | 31.73 | 16.00 | 47.73 | 34 |
| 25 | Blackwell, Allen | PEN | Unclassified | Open | 202.62 | 13.82 | 9.00 | 22.82 | 23 | 17.35 | 3.00 | 20.35 | 17 | 15.15 | 0.00 | 15.15 | 10 | 12.56 | 0.00 | 12.56 | 7 | 20.15 | 0.00 | 20.15 | 8 | 41.43 | 9.00 | 50.43 | 36 | 23.84 | 13.00 | 36.84 | 32 | 18.32 | 6.00 | 24.32 | 16 |
| 26 | Layfield, Barry | PEN | Unclassified | Limited | 205.31 | 16.87 | 3.00 | 19.87 | 19 | 17.35 | 3.00 | 20.35 | 16 | 21.13 | 0.00 | 21.13 | 21 | 19.19 | 3.00 | 22.19 | 26 | 22.95 | 3.00 | 25.95 | 19 | 24.48 | 6.00 | 30.48 | 29 | 22.93 | 3.00 | 25.93 | 20 | 36.41 | 3.00 | 39.41 | 30 |
| 27 | McGuire, Earl | PEN | Unclassified | Mechanical | 221.18 | 20.18 | 3.00 | 23.18 | 24 | 19.10 | 0.00 | 19.10 | 12 | 25.41 | 3.00 | 28.41 | 30 | 20.19 | 3.00 | 23.19 | 28 | 33.99 | 3.00 | 36.99 | 33 | 26.84 | 0.00 | 26.84 | 28 | 27.50 | 0.00 | 27.50 | 21 | 26.97 | 9.00 | 35.97 | 28 |
| 28 | Blackwell, Hayden | PEN | Unclassified | B18 | 223.67 | 18.04 | 6.00 | 24.04 | 27 | 20.12 | 0.00 | 20.12 | 15 | 21.90 | 6.00 | 27.90 | 29 | 21.09 | 3.00 | 24.09 | 29 | 21.43 | 9.00 | 30.43 | 27 | 10.74 | 6.00 | 16.74 | 13 | 32.42 | 6.00 | 38.42 | 33 | 35.93 | 6.00 | 41.93 | 31 |
| 29 | Sweet, Mathew | PEN | Unclassified | Limited | 224.91 | 33.42 | 0.00 | 33.42 | 32 | 30.65 | 0.00 | 30.65 | 32 | 31.76 | 0.00 | 31.76 | 33 | 22.71 | 0.00 | 22.71 | 27 | 27.28 | 6.00 | 33.28 | 28 | 18.81 | 0.00 | 18.81 | 19 | 27.23 | 3.00 | 30.23 | 25 | 24.05 | 0.00 | 24.05 | 15 |
| 30 | Feldman, Vic | PEN | Unclassified | Cowboy | 227.38 | 19.35 | 6.00 | 25.35 | 28 | 21.95 | 15.00 | 36.95 | 34 | 18.55 | 3.00 | 21.55 | 22 | 21.92 | 3.00 | 24.92 | 30 | 24.31 | 3.00 | 27.31 | 22 | 23.12 | 9.00 | 32.12 | 31 | 25.10 | 3.00 | 28.10 | 23 | 31.08 | 0.00 | 31.08 | 24 |
| 31 | Forrest, Maurice | PEN | Unclassified | Open | 236.77 | 20.95 | 0.00 | 20.95 | 22 | 41.80 | 21.00 | 62.80 | 36 | 22.56 | 0.00 | 22.56 | 25 | 19.31 | 0.00 | 19.31 | 20 | 30.00 | 6.00 | 36.00 | 32 | 20.84 | 0.00 | 20.84 | 23 | 27.57 | 0.00 | 27.57 | 22 | 26.74 | 0.00 | 26.74 | 21 |
| 32 | Griffin, Rob | PEN | Unclassified | Cowboy | 243.72 | 23.32 | 3.00 | 26.32 | 29 | 21.30 | 3.00 | 24.30 | 25 | 22.92 | 3.00 | 25.92 | 28 | 23.17 | 6.00 | 29.17 | 33 | 24.20 | 6.00 | 30.20 | 26 | 34.26 | 3.00 | 37.26 | 35 | 26.29 | 13.00 | 39.29 | 34 | 25.26 | 6.00 | 31.26 | 25 |
| 33 | Bethune, Benton | PEN | Unclassified | B_12&Under | 259.29 | 45.00 | 3.00 | 48.00 | 35 | 24.12 | 0.00 | 24.12 | 24 | 22.57 | 10.00 | 32.57 | 34 | 22.04 | 0.00 | 22.04 | 24 | 26.15 | 3.00 | 29.15 | 25 | 24.98 | 0.00 | 24.98 | 27 | 35.38 | 6.00 | 41.38 | 35 | 34.05 | 3.00 | 37.05 | 29 |
| 34 | Jackson, Dan | PEN | Unclassified | Limited | 274.25 | 25.68 | 3.00 | 28.68 | 30 | 22.10 | 3.00 | 25.10 | 27 | 22.49 | 9.00 | 31.49 | 32 | 36.74 | 18.00 | 54.74 | 36 | 26.01 | 9.00 | 35.01 | 31 | 20.86 | 12.00 | 32.86 | 33 | 25.33 | 6.00 | 31.33 | 26 | 26.04 | 9.00 | 35.04 | 27 |
| 35 | Serio, Joe | PEN | Unclassified | Mechanical | 283.96 | 29.18 | 10.00 | 39.18 | 34 | 27.45 | 6.00 | 33.45 | 33 | 32.66 | 0.00 | 32.66 | 35 | 31.59 | 0.00 | 31.59 | 34 | 33.90 | 0.00 | 33.90 | 30 | 30.53 | 3.00 | 33.53 | 34 | 31.86 | 3.00 | 34.86 | 30 | 38.79 | 6.00 | 44.79 | 32 |
| 36 | Edwards, Juda | PEN | Unclassified | G_12&Under | 336.12 | 49.66 | 9.00 | 58.66 | 36 | 24.81 | 3.00 | 27.81 | 30 | 28.06 | 13.00 | 41.06 | 36 | 19.15 | 3.00 | 22.15 | 25 | 28.12 | 9.00 | 37.12 | 34 | 23.38 | 9.00 | 32.38 | 32 | 55.50 | 9.00 | 64.50 | 36 | 39.44 | 13.00 | 52.44 | 35 |
