Scores - November 2014
CCR 2-Gun 1 Nov 2014
2014-11-01
Match Results - Combined
2014-11-01
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Ruschak, Mark | U | Open | 86.03 | 11.44 | 0.00 | 11.44 | 1 | 8.37 | 0.00 | 8.37 | 1 | 10.96 | 3.00 | 13.96 | 1 | 5.22 | 0.00 | 5.22 | 1 | 14.72 | 0.00 | 14.72 | 5 | 9.73 | 0.00 | 9.73 | 1 | 10.25 | 0.00 | 10.25 | 1 | 9.34 | 3.00 | 12.34 | 1 | |
| 2 | Kodadek, William | U | Limited | 123.49 | 14.53 | 0.00 | 14.53 | 4 | 8.76 | 3.00 | 11.76 | 7 | 14.88 | 6.00 | 20.88 | 7 | 11.61 | 0.00 | 11.61 | 2 | 12.77 | 10.00 | 22.77 | 13 | 12.44 | 3.00 | 15.44 | 6 | 12.30 | 0.00 | 12.30 | 5 | 14.20 | 0.00 | 14.20 | 4 | |
| 3 | Parks, Harold | U | Open | 128.77 | 21.29 | 0.00 | 21.29 | 9 | 14.74 | 0.00 | 14.74 | 10 | 20.72 | 0.00 | 20.72 | 6 | 13.28 | 0.00 | 13.28 | 3 | 15.58 | 0.00 | 15.58 | 7 | 18.07 | 0.00 | 18.07 | 11 | 12.26 | 0.00 | 12.26 | 3 | 12.83 | 0.00 | 12.83 | 3 | |
| 4 | M1, Aaron | U | Limited | 135.20 | 13.43 | 0.00 | 13.43 | 2 | 10.19 | 0.00 | 10.19 | 2 | 14.78 | 13.00 | 27.78 | 16 | 12.52 | 3.00 | 15.52 | 8 | 9.43 | 0.00 | 9.43 | 1 | 10.63 | 0.00 | 10.63 | 2 | 12.28 | 0.00 | 12.28 | 4 | 29.94 | 6.00 | 35.94 | 19 | |
| 5 | Young, Ken | U | Mechanical | 138.60 | 12.39 | 3.00 | 15.39 | 6 | 11.13 | 0.00 | 11.13 | 6 | 12.76 | 3.00 | 15.76 | 2 | 11.67 | 3.00 | 14.67 | 7 | 11.98 | 13.00 | 24.98 | 15 | 16.34 | 3.00 | 19.34 | 12 | 12.56 | 12.00 | 24.56 | 14 | 12.77 | 0.00 | 12.77 | 2 | |
| 6 | Harper, Shane | U | Open | 145.51 | 18.24 | 6.00 | 24.24 | 10 | 10.52 | 0.00 | 10.52 | 4 | 16.60 | 6.00 | 22.60 | 9 | 13.30 | 0.00 | 13.30 | 4 | 14.81 | 0.00 | 14.81 | 6 | 9.21 | 18.00 | 27.21 | 17 | 14.76 | 0.00 | 14.76 | 6 | 15.07 | 3.00 | 18.07 | 11 | |
| 7 | Bryant, Ricky | U | Open | 150.65 | 19.49 | 0.00 | 19.49 | 8 | 10.67 | 0.00 | 10.67 | 5 | 16.03 | 3.00 | 19.03 | 5 | 14.22 | 0.00 | 14.22 | 5 | 12.99 | 3.00 | 15.99 | 8 | 14.02 | 10.00 | 24.02 | 14 | 25.51 | 6.00 | 31.51 | 18 | 15.72 | 0.00 | 15.72 | 5 | |
| 8 | Carter, Phil | U | Cowboy | 154.89 | 18.42 | 0.00 | 18.42 | 7 | 15.06 | 0.00 | 15.06 | 11 | 22.87 | 0.00 | 22.87 | 10 | 19.17 | 0.00 | 19.17 | 10 | 15.57 | 10.00 | 25.57 | 16 | 16.19 | 0.00 | 16.19 | 9 | 17.75 | 3.00 | 20.75 | 13 | 16.86 | 0.00 | 16.86 | 7 | |
| 9 | Tibaldo, Steven | U | Limited | 159.03 | 13.57 | 0.00 | 13.57 | 3 | 10.37 | 0.00 | 10.37 | 3 | 12.83 | 6.00 | 18.83 | 4 | 17.80 | 16.00 | 33.80 | 17 | 12.00 | 0.00 | 12.00 | 2 | 31.33 | 3.00 | 34.33 | 18 | 14.30 | 6.00 | 20.30 | 12 | 12.83 | 3.00 | 15.83 | 6 | |
| 10 | Pyatt, Brian | U | Limited | 164.03 | 16.88 | 10.00 | 26.88 | 14 | 13.80 | 0.00 | 13.80 | 9 | 17.50 | 6.00 | 23.50 | 11 | 20.76 | 6.00 | 26.76 | 13 | 13.85 | 0.00 | 13.85 | 4 | 15.97 | 0.00 | 15.97 | 7 | 18.39 | 0.00 | 18.39 | 9 | 18.88 | 6.00 | 24.88 | 15 | |
| 11 | Dean, Greg | U | Limited | 164.58 | 24.61 | 3.00 | 27.61 | 15 | 15.84 | 3.00 | 18.84 | 16 | 21.09 | 0.00 | 21.09 | 8 | 17.02 | 3.00 | 20.02 | 11 | 18.12 | 10.00 | 28.12 | 18 | 13.95 | 0.00 | 13.95 | 4 | 14.91 | 3.00 | 17.91 | 8 | 17.04 | 0.00 | 17.04 | 9 | |
| 12 | Camino, El | U | Cowboy | 166.68 | 14.72 | 0.00 | 14.72 | 5 | 20.77 | 19.00 | 39.77 | 22 | 18.50 | 0.00 | 18.50 | 3 | 16.08 | 0.00 | 16.08 | 9 | 16.07 | 3.00 | 19.07 | 11 | 14.75 | 0.00 | 14.75 | 5 | 13.80 | 6.00 | 19.80 | 11 | 14.99 | 9.00 | 23.99 | 14 | |
| 13 | Tibaldo, Pam | U | Open | 180.97 | 22.33 | 6.00 | 28.33 | 16 | 15.64 | 0.00 | 15.64 | 12 | 24.67 | 6.00 | 30.67 | 18 | 22.05 | 0.00 | 22.05 | 12 | 22.26 | 0.00 | 22.26 | 12 | 18.86 | 3.00 | 21.86 | 13 | 18.72 | 0.00 | 18.72 | 10 | 21.44 | 0.00 | 21.44 | 13 | |
| 14 | Massey, Tom | U | Limited | 185.96 | 40.63 | 0.00 | 40.63 | 19 | 12.28 | 0.00 | 12.28 | 8 | 21.28 | 6.00 | 27.28 | 15 | 14.63 | 0.00 | 14.63 | 6 | 28.06 | 3.00 | 31.06 | 19 | 12.68 | 0.00 | 12.68 | 3 | 24.75 | 3.00 | 27.75 | 15 | 16.65 | 3.00 | 19.65 | 12 | |
| 15 | Peto, Mike | U | Cowboy | 217.62 | 23.13 | 9.00 | 32.13 | 17 | 15.20 | 9.00 | 24.20 | 19 | 20.99 | 9.00 | 29.99 | 17 | 24.38 | 6.00 | 30.38 | 15 | 16.05 | 3.00 | 19.05 | 10 | 17.00 | 0.00 | 17.00 | 10 | 21.09 | 18.00 | 39.09 | 21 | 19.78 | 6.00 | 25.78 | 16 | |
| 16 | Carter, Cathy | U | Limited | 220.43 | 24.31 | 0.00 | 24.31 | 11 | 18.23 | 0.00 | 18.23 | 15 | 25.09 | 0.00 | 25.09 | 14 | 24.33 | 15.00 | 39.33 | 19 | 17.23 | 0.00 | 17.23 | 9 | 40.39 | 0.00 | 40.39 | 20 | 22.03 | 6.00 | 28.03 | 16 | 27.82 | 0.00 | 27.82 | 17 | |
| 17 | Kish, Andy | U | Limited | 221.36 | 34.15 | 18.00 | 52.15 | 22 | 14.55 | 3.00 | 17.55 | 13 | 18.35 | 6.00 | 24.35 | 12 | 26.77 | 15.00 | 41.77 | 20 | 13.83 | 0.00 | 13.83 | 3 | 16.14 | 0.00 | 16.14 | 8 | 14.41 | 3.00 | 17.41 | 7 | 26.16 | 12.00 | 38.16 | 20 | |
| 18 | Kish, Brittany | U | Limited | 225.48 | 33.40 | 3.00 | 36.40 | 18 | 17.81 | 0.00 | 17.81 | 14 | 21.58 | 3.00 | 24.58 | 13 | 29.11 | 19.00 | 48.11 | 21 | 21.35 | 3.00 | 24.35 | 14 | 18.18 | 9.00 | 27.18 | 16 | 18.01 | 12.00 | 30.01 | 17 | 11.04 | 6.00 | 17.04 | 8 | |
| 19 | Elliot, Dan | U | Cowboy | 239.24 | 22.66 | 3.00 | 25.66 | 12 | 17.21 | 3.00 | 20.21 | 17 | 24.00 | 18.00 | 42.00 | 21 | 23.69 | 6.00 | 29.69 | 14 | 21.20 | 6.00 | 27.20 | 17 | 22.54 | 3.00 | 25.54 | 15 | 27.40 | 6.00 | 33.40 | 20 | 20.54 | 15.00 | 35.54 | 18 | |
| 20 | Hathcock, Cliff | U | Open | 326.26 | 42.03 | 0.00 | 42.03 | 21 | 30.90 | 0.00 | 30.90 | 21 | 54.97 | 6.00 | 60.97 | 22 | 28.37 | 3.00 | 31.37 | 16 | 38.47 | 0.00 | 38.47 | 21 | 33.84 | 9.00 | 42.84 | 21 | 31.74 | 0.00 | 31.74 | 19 | 29.94 | 18.00 | 47.94 | 22 | |
| 21 | Harper, Colton | U | Cowboy | 334.76 | 41.71 | 0.00 | 41.71 | 20 | 28.88 | 0.00 | 28.88 | 20 | 33.20 | 0.00 | 33.20 | 19 | 30.09 | 6.00 | 36.09 | 18 | 29.01 | 3.00 | 32.01 | 20 | 25.49 | 13.00 | 38.49 | 19 | 57.39 | 25.00 | 82.39 | 23 | 32.99 | 9.00 | 41.99 | 21 | |
| 22 | Dean, Jackson | U | Limited | 474.26 | 39.85 | 25.00 | 64.85 | 23 | 29.65 | 15.00 | 44.65 | 23 | 37.00 | 24.00 | 61.00 | 23 | 46.80 | 22.00 | 68.80 | 22 | 36.85 | 19.00 | 55.85 | 22 | 29.74 | 25.00 | 54.74 | 22 | 41.31 | 22.00 | 63.31 | 22 | 43.06 | 18.00 | 61.06 | 23 | |
| 23 | Weissel, Lori | U | Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | M2, Aaron | U | Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.84 | 0.00 | 10.84 | 2 | 14.85 | 3.00 | 17.85 | 10 | |
| 25 | Feldman, Vic | U | Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | Mavrotheris, Pete | U | Limited | - | 20.68 | 6.00 | 26.68 | 13 | 17.90 | 3.00 | 20.90 | 18 | 27.66 | 6.00 | 33.66 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
