Scores - NOVEMBER 2012
| CAVERN COVE 22 SHOOT | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| John Taylor | ML | 16.17 | 16.17 | 17.58 | 17.58 | 15.98 | 15.98 | 12.94 | 12.94 | 14.92 | 1 | 19.92 | 16.08 | 16.08 | 19.17 | 4 | 15.17 | 12.01 | 12.01 | 125.85 | 1 | - | ||||||||||||||||||||||
| Barkeep Casey | MC | 16.26 | 16.26 | 15.53 | 15.53 | 18.43 | 18.43 | 14.35 | 1 | 19.35 | 17.02 | 17.02 | 15.21 | 15.21 | 20.84 | 3 | 17.84 | 14.16 | 1 | 19.16 | 138.80 | 2 | - | |||||||||||||||||||||
| Ropie | ML | 18.47 | 18.47 | 14.51 | 14.51 | 18.69 | 1 | 28.69 | 13.35 | 13.35 | 14.07 | 14.07 | 13.58 | 13.58 | 20 | 4 | 16.00 | 15.48 | 1 | 20.48 | 139.15 | 1 | 1 | |||||||||||||||||||||
| Hammer | ML | 14.24 | 14.24 | 12.15 | 1 | 17.15 | 15.87 | 1 | 20.87 | 14.88 | 1 | 19.88 | 14.84 | 1 | 19.84 | 13.88 | 13.88 | 23.18 | 1 | 3 | 25.18 | 15.13 | 15.13 | 146.17 | 5 | - | ||||||||||||||||||
| Robert Morrow | MO | 22.92 | 6 | 52.92 | 18.35 | 18.35 | 18.41 | 18.41 | 15.03 | 15.03 | 15.26 | 15.26 | 13.36 | 13.36 | 18.53 | 3 | 15.53 | 13.38 | 13.38 | 162.24 | 6 | - | ||||||||||||||||||||||
| Hammer | MO | 13.45 | 13.45 | 11.77 | 2 | 21.77 | 13.85 | 13.85 | 22.27 | 1 | 27.27 | 13.33 | 1 | 18.33 | 15.83 | 1 | 20.83 | 19.42 | 4 | 15.42 | 21.65 | 2 | 31.65 | 162.57 | 7 | - | ||||||||||||||||||
| Tom Francher | MO | 19.42 | 1 | 24.42 | 19.98 | 1 | 24.98 | 22.11 | 22.11 | 18.5 | 18.50 | 18.92 | 18.92 | 18.78 | 18.78 | 23.73 | 4 | 19.73 | 15.31 | 15.31 | 162.75 | 2 | - | |||||||||||||||||||||
| Aaron M | ML | 16.37 | 16.37 | 13.37 | 13.37 | 16.6 | 16.60 | 14.52 | 14.52 | 16.48 | 16.48 | 24.54 | 5 | 49.54 | 27.68 | 2 | 25.68 | 13.56 | 13.56 | 166.12 | 5 | - | ||||||||||||||||||||||
| Bama Kid | MC | 20.79 | 2 | 30.79 | 15.45 | 15.45 | 18.62 | 18.62 | 17.78 | 17.78 | 20.22 | 1 | 25.22 | 17.74 | 17.74 | 22.98 | 4 | 18.98 | 23.22 | 23.22 | 167.80 | 3 | - | |||||||||||||||||||||
| Mark Parker | MO | 24.44 | 24.44 | 15.93 | 15.93 | 30.75 | 2 | 40.75 | 20.15 | 20.15 | 18.56 | 1 | 23.56 | 17.02 | 17.02 | 23.65 | 4 | 19.65 | 15.28 | 15.28 | 176.78 | 3 | - | |||||||||||||||||||||
| Phil Brooke | MO | 17.45 | 17.45 | 14.81 | 14.81 | 18.68 | 18.68 | 15.13 | 15.13 | 19.36 | 1 | 24.36 | 19.35 | 19.35 | 14.03 | 7 | 2 | 47.03 | 20.24 | 20.24 | 177.05 | 8 | - | |||||||||||||||||||||
| Brian Pyatt | SML | 21.43 | 21.43 | 19.04 | 1 | 24.04 | 22.99 | 1 | 27.99 | 19 | 19.00 | 21.37 | 21.37 | 21.54 | 21.54 | 27.42 | 4 | 23.42 | 18.44 | 18.44 | 177.23 | 2 | - | |||||||||||||||||||||
| Joe Grobmyer | MC | 20.88 | 1 | 25.88 | 20.56 | 1 | 25.56 | 24.07 | 1 | 29.07 | 21.78 | 21.78 | 22.17 | 22.17 | 22.36 | 22.36 | 28.63 | 1 | 4 | 29.63 | 20.14 | 20.14 | 196.59 | 4 | - | |||||||||||||||||||
| El Camino | SMC | 24.72 | 1 | 29.72 | 19.95 | 1 | 24.95 | 18.65 | 18.65 | 23.14 | 1 | 33.14 | 19.28 | 1 | 24.28 | 19.35 | 19.35 | 21.12 | 4 | 17.12 | 20.82 | 1 | 30.82 | 198.03 | 3 | 2 | ||||||||||||||||||
| Vic Feldman | MO | 25.38 | 2 | 35.38 | 14.48 | 1 | 1 | 29.48 | 18.32 | 2 | 28.32 | 16.56 | 16.56 | 15.4 | 1 | 20.40 | 15.99 | 2 | 25.99 | 17.63 | 1 | 4 | 18.63 | 17.73 | 2 | 27.73 | 202.49 | 11 | 1 | |||||||||||||||
| Cathy Carter | LL | 22.18 | 22.18 | 26.13 | 26.13 | 28.63 | 28.63 | 30.75 | 1 | 35.75 | 25.33 | 25.33 | 24.18 | 24.18 | 32.39 | 1 | 4 | 33.39 | 19.9 | 19.90 | 215.49 | 2 | - | |||||||||||||||||||||
| Doug Preston | SML | 21.36 | 2 | 31.36 | 19.58 | 19.58 | 22.36 | 22.36 | 24.15 | 24.15 | 22.8 | 22.80 | 24.91 | 24.91 | 43.58 | 1 | 1 | 3 | 55.58 | 17.04 | 17.04 | 217.78 | 3 | 1 | ||||||||||||||||||||
| Ken Young | ML | 18.23 | 18.23 | 16.43 | 16.43 | 17.59 | 1 | 22.59 | 18.37 | 1 | 23.37 | 20.46 | 1 | 25.46 | 73.75 | 73.75 | 18.32 | 1 | 3 | 20.32 | 15.03 | 1 | 20.03 | 220.18 | 5 | - | ||||||||||||||||||
| Ted Mavrotheris | MO | 30.2 | 30.20 | 21.16 | 1 | 26.16 | 25.19 | 25.19 | 20.22 | 1 | 25.22 | 24.47 | 1 | 29.47 | 26.1 | 1 | 1 | 41.10 | 29.63 | 4 | 25.63 | 19.83 | 1 | 24.83 | 227.80 | 5 | 1 | |||||||||||||||||
| Jeff Blackwell | MO | 28.07 | 28.07 | 24.26 | 24.26 | 21.59 | 21.59 | 25.71 | 25.71 | 30.52 | 2 | 40.52 | 42.44 | 42.44 | 34.44 | 1 | 2 | 37.44 | 16.68 | 16.68 | 236.71 | 3 | - | |||||||||||||||||||||
| Tim McDowell | ML | 18.81 | 4 | 38.81 | 21.27 | 1 | 26.27 | 23.26 | 1 | 28.26 | 19.24 | 1 | 24.24 | 36.5 | 36.50 | 34.63 | 34.63 | 37.41 | 3 | 34.41 | 23.39 | 23.39 | 246.51 | 7 | - | |||||||||||||||||||
| Andrew Farris | B 13-18 | 22.94 | 22.94 | 19.78 | 3 | 34.78 | 27.24 | 1 | 32.24 | 25.88 | 1 | 30.88 | 38.72 | 38.72 | 36.06 | 1 | 41.06 | 26.31 | 4 | 22.31 | 17.55 | 2 | 27.55 | 250.48 | 8 | - | ||||||||||||||||||
| Gary Franks | MO | 17.26 | 17.26 | 14.52 | 3 | 29.52 | 30.57 | 4 | 50.57 | 20.08 | 4 | 40.08 | 18.64 | 1 | 28.64 | 17.18 | 1 | 22.18 | 21.86 | 2 | 3 | 28.86 | 21.19 | 4 | 41.19 | 258.30 | 18 | 1 | ||||||||||||||||
| Trevor Jiles | MO | 21.86 | 21.86 | 23.62 | 1 | 1 | 38.62 | 26.18 | 1 | 31.18 | 18.27 | 2 | 28.27 | 16.43 | 1 | 21.43 | 41.69 | 4 | 61.69 | 34.31 | 1 | 4 | 35.31 | 18.17 | 1 | 23.17 | 261.53 | 11 | 1 | |||||||||||||||
| Coyote McNeely | B >12 | 23.24 | 1 | 1 | 38.24 | 21.29 | 2 | 31.29 | 27.54 | 2 | 37.54 | 20.94 | 20.94 | 22 | 22.00 | 19.21 | 1 | 24.21 | 27.51 | 1 | 4 | 28.51 | 40.87 | 5 | 65.87 | 268.60 | 12 | 1 | ||||||||||||||||
| Scott Word | ML | 31.36 | 6 | 61.36 | 24.49 | 3 | 39.49 | 23.05 | 23.05 | 22.85 | 2 | 32.85 | 26.04 | 1 | 31.04 | 19.92 | 1 | 24.92 | 26.14 | 2 | 3 | 33.14 | 16.93 | 2 | 26.93 | 272.78 | 17 | - | ||||||||||||||||
| Badger McNeely | MC | 22.03 | 2 | 32.03 | 20.5 | 2 | 30.50 | 21.3 | 2 | 31.30 | 21.45 | 1 | 26.45 | 22.16 | 2 | 1 | 42.16 | 24.36 | 1 | 29.36 | 24.35 | 6 | 4 | 50.35 | 20.85 | 3 | 35.85 | 278.00 | 19 | 1 | ||||||||||||||
| Mark Ruschak | MO | 42 | 5 | 67.00 | 16.17 | 1 | 21.17 | 37.56 | 1 | 42.56 | 13.85 | 1 | 18.85 | 12.58 | 12.58 | 49.62 | 2 | 59.62 | 25.27 | 1 | 4 | 26.27 | 10.87 | 3 | 1 | 35.87 | 283.92 | 14 | 1 | |||||||||||||||
| Jim Fredette | ML | 34.51 | 3 | 1 | 59.51 | 25.68 | 4 | 45.68 | 30.53 | 2 | 40.53 | 27.31 | 27.31 | 24.01 | 2 | 34.01 | 25.02 | 25.02 | 33.32 | 4 | 29.32 | 20.6 | 1 | 25.60 | 286.98 | 12 | 1 | |||||||||||||||||
| Lt. I. M. Lost | MC | 24.37 | 24.37 | 25.38 | 25.38 | 25.24 | 2 | 35.24 | 33.1 | 33.10 | 33.69 | 2 | 43.69 | 32.9 | 3 | 47.90 | 53.51 | 1 | 3 | 55.51 | 23.28 | 1 | 28.28 | 293.47 | 9 | - | ||||||||||||||||||
| Chris Mavrotheris | MC | 32.6 | 3 | 47.60 | 19.24 | 6 | 49.24 | 27.5 | 1 | 37.50 | 29.88 | 4 | 49.88 | 20.93 | 1 | 25.93 | 20.37 | 2 | 30.37 | 25.33 | 1 | 4 | 26.33 | 18.34 | 2 | 28.34 | 295.19 | 19 | 1 | |||||||||||||||
| Thomas Morrow | B >12 | 44.92 | 1 | 49.92 | 30.01 | 30.01 | 30.96 | 30.96 | 30.99 | 30.99 | 39.09 | 1 | 44.09 | 43.33 | 3 | 58.33 | 34.5 | 3 | 31.50 | 35.65 | 1 | 40.65 | 316.45 | 6 | - | |||||||||||||||||||
| Harold Parks | ML | 27.06 | 2 | 37.06 | 22.79 | 2 | 32.79 | 31.14 | 31.14 | 26.7 | 26.70 | 65 | 2 | 75.00 | 82.96 | 1 | 87.96 | 37.09 | 4 | 33.09 | 26.8 | 26.80 | 350.54 | 7 | - | |||||||||||||||||||
| Miranda McDowell | G 13-18 | 36.7 | 36.70 | 30.35 | 30.35 | 66.64 | 1 | 71.64 | 31.79 | 31.79 | 35.6 | 3 | 50.60 | 31.57 | 31.57 | 60.35 | 2 | 2 | 68.35 | 38.1 | 38.10 | 359.10 | 6 | - | ||||||||||||||||||||
| Joe Word | B 13-18 | 37.9 | 8 | 77.90 | 31.21 | 1 | 36.21 | 30.81 | 1 | 35.81 | 30.87 | 1 | 35.87 | 30.03 | 1 | 1 | 45.03 | 38.75 | 38.75 | 55.59 | 3 | 3 | 67.59 | 31.88 | 1 | 36.88 | 374.04 | 16 | 1 | |||||||||||||||
| Hayden Blackwell | B 13-18 | 26 | 3 | 41.00 | 33.98 | 2 | 43.98 | 52.47 | 4 | 72.47 | 64.92 | 1 | 69.92 | 29.88 | 2 | 39.88 | 26.07 | 2 | 36.07 | 35.53 | 4 | 31.53 | 34.26 | 2 | 44.26 | 379.11 | 16 | - | ||||||||||||||||
| Leah Engler | LO | 33.74 | 7 | 68.74 | 43.91 | 7 | 78.91 | 40.31 | 2 | 50.31 | 29.9 | 1 | 34.90 | 28.79 | 1 | 33.79 | 30.01 | 1 | 35.01 | 36.04 | 1 | 1 | 4 | 47.04 | 28.22 | 1 | 33.22 | 381.92 | 21 | 1 | ||||||||||||||
| Denise Fredette | LL | 53.96 | 3 | 68.96 | 41.92 | 3 | 56.92 | 46.54 | 3 | 61.54 | 35.97 | 1 | 40.97 | 31.36 | 31.36 | 36.83 | 2 | 46.83 | 48.32 | 4 | 44.32 | 36.37 | 1 | 41.37 | 392.27 | 13 | - | |||||||||||||||||
| Brenda Jiles | LO | 36.99 | 3 | 51.99 | 44.86 | 5 | 69.86 | 34.51 | 1 | 39.51 | 41.2 | 41.20 | 48.52 | 8 | 88.52 | 34.26 | 1 | 39.26 | 35.9 | 4 | 3 | 52.90 | 36.68 | 3 | 51.68 | 434.92 | 25 | - | ||||||||||||||||
| Lisa Frazzetto | LL | 60.95 | 8 | 100.95 | 45.7 | 3 | 60.70 | 48.78 | 5 | 73.78 | 34.99 | 3 | 49.99 | 41.11 | 3 | 56.11 | 43.34 | 3 | 58.34 | 51.23 | 2 | 3 | 58.23 | 36.42 | 4 | 56.42 | 514.52 | 31 | - |
