SCORES - MAY 2014
Rimfire May 2014
2014-05-10
Match Results - Combined
2014-05-10
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Gervas, Nicholas | PEN | Unclassified | Open | 70.39 | 10.87 | 0.00 | 0.00 | 10.87 | 2 | 13.47 | 0.00 | 0.00 | 13.47 | 5 | 13.95 | 0.00 | 0.00 | 13.95 | 3 | 11.15 | 0.00 | 0.00 | 11.15 | 5 | 12.43 | 0.00 | 0.00 | 12.43 | 6 | 8.52 | 0.00 | 0.00 | 8.52 | 2 |
| 2 | Maser, Kevin | PEN | Unclassified | Open | 71.68 | 8.94 | 3.00 | 0.00 | 11.94 | 7 | 12.04 | 6.00 | 0.00 | 18.04 | 13 | 11.87 | 0.00 | 0.00 | 11.87 | 1 | 8.91 | 0.00 | 0.00 | 8.91 | 1 | 9.71 | 0.00 | 0.00 | 9.71 | 1 | 8.21 | 3.00 | 0.00 | 11.21 | 9 |
| 3 | Ayers, Tryler | PEN | Unclassified | Open | 74.29 | 11.89 | 0.00 | 0.00 | 11.89 | 6 | 13.40 | 0.00 | 0.00 | 13.40 | 3 | 12.76 | 0.00 | 0.00 | 12.76 | 2 | 14.12 | 0.00 | 0.00 | 14.12 | 13 | 13.67 | 0.00 | 0.00 | 13.67 | 10 | 8.45 | 0.00 | 0.00 | 8.45 | 1 |
| 4 | Mosher, Aaron | PEN | Unclassified | Open | 76.19 | 11.64 | 0.00 | 0.00 | 11.64 | 5 | 13.47 | 0.00 | 0.00 | 13.47 | 4 | 13.77 | 3.00 | 0.00 | 16.77 | 9 | 11.57 | 0.00 | 0.00 | 11.57 | 6 | 13.05 | 0.00 | 0.00 | 13.05 | 9 | 9.69 | 0.00 | 0.00 | 9.69 | 5 |
| 5 | Mosher, Aaron | PEN | Unclassified | Limited | 76.56 | 11.31 | 3.00 | 0.00 | 14.31 | 12 | 14.28 | 0.00 | 0.00 | 14.28 | 7 | 14.46 | 0.00 | 0.00 | 14.46 | 4 | 12.50 | 0.00 | 0.00 | 12.50 | 10 | 11.77 | 0.00 | 0.00 | 11.77 | 5 | 9.24 | 0.00 | 0.00 | 9.24 | 4 |
| 6 | Maser, Kevin | PEN | Unclassified | Mechanical | 78.47 | 11.87 | 3.00 | 0.00 | 14.87 | 14 | 11.05 | 0.00 | 0.00 | 11.05 | 1 | 15.00 | 6.00 | 0.00 | 21.00 | 13 | 10.37 | 0.00 | 0.00 | 10.37 | 2 | 9.87 | 0.00 | 0.00 | 9.87 | 2 | 11.31 | 0.00 | 0.00 | 11.31 | 10 |
| 7 | Ellis, Dwight | PEN | Unclassified | Limited | 79.66 | 11.36 | 0.00 | 0.00 | 11.36 | 3 | 12.85 | 9.00 | 0.00 | 21.85 | 21 | 14.93 | 0.00 | 0.00 | 14.93 | 5 | 11.74 | 0.00 | 0.00 | 11.74 | 7 | 10.84 | 0.00 | 0.00 | 10.84 | 3 | 8.94 | 0.00 | 0.00 | 8.94 | 3 |
| 8 | Dunn, Ropie | PEN | Unclassified | Sr_Limited | 80.25 | 12.86 | 0.00 | 0.00 | 12.86 | 10 | 14.03 | 0.00 | 0.00 | 14.03 | 6 | 15.48 | 0.00 | 0.00 | 15.48 | 6 | 12.18 | 0.00 | 0.00 | 12.18 | 8 | 11.67 | 3.00 | 0.00 | 14.67 | 13 | 11.03 | 0.00 | 0.00 | 11.03 | 8 |
| 9 | Layfield, Barry | PEN | Unclassified | Limited | 84.42 | 11.49 | 0.00 | 0.00 | 11.49 | 4 | 14.75 | 6.00 | 0.00 | 20.75 | 17 | 13.75 | 3.00 | 0.00 | 16.75 | 8 | 10.97 | 0.00 | 0.00 | 10.97 | 4 | 12.65 | 0.00 | 0.00 | 12.65 | 8 | 11.81 | 0.00 | 0.00 | 11.81 | 11 |
| 10 | Mortom, Jim | PEN | Unclassified | Open | 88.74 | 13.54 | 0.00 | 0.00 | 13.54 | 11 | 14.79 | 0.00 | 0.00 | 14.79 | 8 | 16.40 | 3.00 | 0.00 | 19.40 | 12 | 13.76 | 3.00 | 0.00 | 16.76 | 16 | 13.93 | 0.00 | 0.00 | 13.93 | 11 | 10.32 | 0.00 | 0.00 | 10.32 | 6 |
| 11 | Hudson, Michael | PEN | Unclassified | Open | 90.28 | 9.75 | 0.00 | 0.00 | 9.75 | 1 | 12.12 | 0.00 | 0.00 | 12.12 | 2 | 22.22 | 10.00 | 0.00 | 32.22 | 24 | 10.59 | 0.00 | 0.00 | 10.59 | 3 | 11.51 | 0.00 | 0.00 | 11.51 | 4 | 11.09 | 3.00 | 0.00 | 14.09 | 16 |
| 12 | Weissel, Sam | PEN | Unclassified | Open | 92.76 | 17.12 | 3.00 | 0.00 | 20.12 | 16 | 16.31 | 0.00 | 0.00 | 16.31 | 9 | 16.26 | 0.00 | 0.00 | 16.26 | 7 | 13.24 | 0.00 | 0.00 | 13.24 | 11 | 13.39 | 3.00 | 0.00 | 16.39 | 16 | 10.44 | 0.00 | 0.00 | 10.44 | 7 |
| 13 | Franks, Gary | PEN | Unclassified | Sr_Mechanical | 95.10 | 12.29 | 0.00 | 0.00 | 12.29 | 8 | 12.92 | 6.00 | 0.00 | 18.92 | 15 | 16.24 | 3.00 | 0.00 | 19.24 | 11 | 12.88 | 3.00 | 0.00 | 15.88 | 14 | 12.51 | 3.00 | 0.00 | 15.51 | 14 | 13.26 | 0.00 | 0.00 | 13.26 | 14 |
| 14 | Blackwell, Jeff | PEN | Unclassified | Open | 98.08 | 12.31 | 0.00 | 0.00 | 12.31 | 9 | 16.63 | 0.00 | 0.00 | 16.63 | 10 | 19.97 | 3.00 | 0.00 | 22.97 | 15 | 12.40 | 0.00 | 0.00 | 12.40 | 9 | 12.59 | 0.00 | 0.00 | 12.59 | 7 | 12.18 | 9.00 | 0.00 | 21.18 | 22 |
| 15 | Ellis, Dawson | PEN | Unclassified | B18 | 116.64 | 14.86 | 0.00 | 0.00 | 14.86 | 13 | 17.29 | 0.00 | 0.00 | 17.29 | 12 | 23.20 | 0.00 | 0.00 | 23.20 | 16 | 18.93 | 0.00 | 0.00 | 18.93 | 20 | 29.26 | 0.00 | 0.00 | 29.26 | 26 | 13.10 | 0.00 | 0.00 | 13.10 | 13 |
| 16 | Statum, Bryant | PEN | Unclassified | B18 | 118.43 | 26.43 | 3.00 | 0.00 | 29.43 | 24 | 12.89 | 6.00 | 0.00 | 18.89 | 14 | 16.98 | 9.00 | 0.00 | 25.98 | 18 | 14.03 | 0.00 | 0.00 | 14.03 | 12 | 14.36 | 0.00 | 0.00 | 14.36 | 12 | 9.74 | 6.00 | 0.00 | 15.74 | 18 |
| 17 | Jiles, Trevor | PEN | Unclassified | Open | 132.44 | 22.43 | 3.00 | 0.00 | 25.43 | 23 | 17.52 | 3.00 | 0.00 | 20.52 | 16 | 22.60 | 6.00 | 0.00 | 28.60 | 21 | 14.75 | 6.00 | 0.00 | 20.75 | 22 | 16.58 | 0.00 | 0.00 | 16.58 | 17 | 20.56 | 0.00 | 0.00 | 20.56 | 20 |
| 18 | Blackwell, Hunter | PEN | Unclassified | B18 | 141.82 | 21.00 | 0.00 | 0.00 | 21.00 | 17 | 20.94 | 0.00 | 0.00 | 20.94 | 18 | 22.80 | 0.00 | 0.00 | 22.80 | 14 | 20.80 | 13.00 | 0.00 | 33.80 | 29 | 29.85 | 0.00 | 0.00 | 29.85 | 27 | 13.43 | 0.00 | 0.00 | 13.43 | 15 |
| 19 | Weissel, Lori | PEN | Unclassified | L_Open | 142.01 | 24.53 | 0.00 | 0.00 | 24.53 | 22 | 37.64 | 6.00 | 0.00 | 43.64 | 27 | 18.95 | 0.00 | 0.00 | 18.95 | 10 | 19.20 | 0.00 | 0.00 | 19.20 | 21 | 19.96 | 0.00 | 0.00 | 19.96 | 21 | 15.73 | 0.00 | 0.00 | 15.73 | 17 |
| 20 | Mavrotheris, Pete | PEN | Unclassified | SL | 142.93 | 33.32 | 0.00 | 0.00 | 33.32 | 26 | 18.60 | 3.00 | 0.00 | 21.60 | 19 | 22.56 | 3.00 | 0.00 | 25.56 | 17 | 17.65 | 0.00 | 0.00 | 17.65 | 18 | 16.62 | 3.00 | 0.00 | 19.62 | 20 | 19.18 | 6.00 | 0.00 | 25.18 | 24 |
| 21 | McCauley, Kirk | PEN | Unclassified | Open | 144.26 | 19.68 | 0.00 | 0.00 | 19.68 | 15 | 22.26 | 0.00 | 0.00 | 22.26 | 22 | 50.72 | 3.00 | 0.00 | 53.72 | 29 | 18.08 | 0.00 | 0.00 | 18.08 | 19 | 17.59 | 0.00 | 0.00 | 17.59 | 18 | 12.93 | 0.00 | 0.00 | 12.93 | 12 |
| 22 | Anderson, William | PEN | Unclassified | B18 | 147.71 | 20.03 | 3.00 | 0.00 | 23.03 | 20 | 18.80 | 3.00 | 0.00 | 21.80 | 20 | 20.56 | 6.00 | 0.00 | 26.56 | 19 | 15.39 | 6.00 | 0.00 | 21.39 | 24 | 16.81 | 6.00 | 0.00 | 22.81 | 23 | 17.12 | 15.00 | 0.00 | 32.12 | 29 |
| 23 | Gervais, Kevin | PEN | Unclassified | Limited | 150.66 | 22.30 | 0.00 | 0.00 | 22.30 | 19 | 10.78 | 30.00 | 0.00 | 40.78 | 26 | 26.83 | 0.00 | 0.00 | 26.83 | 20 | 16.30 | 0.00 | 0.00 | 16.30 | 15 | 12.95 | 3.00 | 0.00 | 15.95 | 15 | 28.50 | 0.00 | 0.00 | 28.50 | 27 |
| 24 | Mortom, Reagan | PEN | Unclassified | G_12&Under | 159.06 | 18.36 | 3.00 | 0.00 | 21.36 | 18 | 16.85 | 0.00 | 0.00 | 16.85 | 11 | 24.06 | 13.00 | 0.00 | 37.06 | 26 | 17.27 | 0.00 | 0.00 | 17.27 | 17 | 19.40 | 0.00 | 0.00 | 19.40 | 19 | 41.12 | 6.00 | 0.00 | 47.12 | 30 |
| 25 | Kish, Andy | PEN | Unclassified | Limited | 176.87 | 16.59 | 18.00 | 0.00 | 34.59 | 27 | 25.28 | 6.00 | 0.00 | 31.28 | 25 | 23.13 | 12.00 | 0.00 | 35.13 | 25 | 19.96 | 12.00 | 0.00 | 31.96 | 28 | 22.10 | 3.00 | 0.00 | 25.10 | 24 | 15.81 | 3.00 | 0.00 | 18.81 | 19 |
| 26 | Stuart, Troy | PEN | Unclassified | B18 | 181.32 | 20.40 | 3.00 | 0.00 | 23.40 | 21 | 21.49 | 3.00 | 0.00 | 24.49 | 23 | 25.92 | 3.00 | 0.00 | 28.92 | 22 | 21.38 | 0.00 | 0.00 | 21.38 | 23 | 41.07 | 13.00 | 0.00 | 54.07 | 30 | 29.06 | 0.00 | 0.00 | 29.06 | 28 |
| 27 | Blackwell, Hayden | PEN | Unclassified | B18 | 191.52 | 25.86 | 9.00 | 0.00 | 34.86 | 28 | 29.07 | 0.00 | 0.00 | 29.07 | 24 | 53.68 | 6.00 | 0.00 | 59.68 | 30 | 23.17 | 3.00 | 0.00 | 26.17 | 25 | 17.36 | 3.00 | 0.00 | 20.36 | 22 | 15.38 | 6.00 | 0.00 | 21.38 | 23 |
| 28 | McCauley, Andrew | PEN | Unclassified | B18 | 202.64 | 30.09 | 0.00 | 0.00 | 30.09 | 25 | 59.35 | 0.00 | 0.00 | 59.35 | 31 | 29.96 | 0.00 | 0.00 | 29.96 | 23 | 27.55 | 0.00 | 0.00 | 27.55 | 26 | 27.81 | 0.00 | 0.00 | 27.81 | 25 | 27.88 | 0.00 | 0.00 | 27.88 | 26 |
| 29 | Jiles, Brenda | PEN | Unclassified | L_Open | 261.16 | 36.34 | 3.00 | 0.00 | 39.34 | 29 | 49.72 | 3.00 | 0.00 | 52.72 | 29 | 36.06 | 6.00 | 0.00 | 42.06 | 27 | 29.87 | 0.00 | 0.00 | 29.87 | 27 | 41.33 | 30.00 | 0.00 | 71.33 | 31 | 22.84 | 3.00 | 0.00 | 25.84 | 25 |
| 30 | McCauley, Dominik | PEN | Unclassified | B18 | 290.34 | 31.37 | 45.00 | 0.00 | 76.37 | 30 | 35.39 | 15.00 | 0.00 | 50.39 | 28 | 43.88 | 9.00 | 0.00 | 52.88 | 28 | 42.04 | 9.00 | 0.00 | 51.04 | 30 | 23.88 | 15.00 | 0.00 | 38.88 | 28 | 17.78 | 3.00 | 0.00 | 20.78 | 21 |
| 31 | McCauley, Abby | PEN | Unclassified | G18 | 383.48 | 67.68 | 18.00 | 0.00 | 85.68 | 31 | 52.22 | 6.00 | 0.00 | 58.22 | 30 | 57.13 | 16.00 | 0.00 | 73.13 | 31 | 45.90 | 9.00 | 0.00 | 54.90 | 31 | 37.10 | 12.00 | 0.00 | 49.10 | 29 | 62.45 | 0.00 | 0.00 | 62.45 | 31 |
