Scores - June 2011
| CAVERN COVE RUGER SHOOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 String 1 | Misses | Procedure | Bonus | Stage 1 S1 Total | Stage 1 String 2 | Misses | Procedure | Bonus | Stage 1 S2 Total | Stage 1 String 3 | Misses | Procedure | Bonus | Stage 1 S3 Total | Stage 1 Total | Stage 1 Misses | Stage 1 Procedures | Stage 2 String 1 | Misses | Procedure | Bonus | Stage 2 S1 Total | Stage 2 String 2 | Misses | Procedure | Bonus | Stage 2 S2 Total | Stage 2 String 3 | Misses | Procedure | Bonus | Stage 2 S3 Total | Bonus | Stage 2 Total | Stage 2 Misses | Stage 2 Procedures | Stage 3 String 1 | Misses | Procedure | Bonus | Stage 3 S1 Total | Stage 3 String 2 | Misses | Procedure | Bonus | Stage 3 S2 Total | Stage 3 String 3 | Misses | Procedure | Bonus | Stage 3 S3 Total | Stage 3 Total | Stage 3 Misses | Stage 3 Procedures | Stage 4 String 1 | Misses | Procedure | Bonus | Stage 4 S1 Total | Stage 4 String 2 | Misses | Procedure | Bonus | Stage 4 S2 Total | Stage 4 String 3 | Misses | Procedure | Bonus | Stage 4 S3 Total | Stage 4 Total | Stage 4 Misses | Stage 4 Procedures | Stage 5 String 1 | Misses | Procedure | Bonus | Stage 5 S1 Total | Stage 5 String 2 | Misses | Procedure | Bonus | Stage 5 S2 Total | Stage 5 String 3 | Misses | Procedure | Bonus | Stage 5 S3 Total | Stage 5 Total | Stage 5 Misses | Stage 5 Procedures | Stage 6 String 1 | Misses | Procedure | Bonus | Stage 6 S1 Total | Stage 6 String 2 | Misses | Procedure | Bonus | Stage 6 S2 Total | Stage 6 String 3 | Misses | Procedure | Bonus | Stage 6 S3 Total | Stage 6 Total | Stage 6 Misses | Stage 6 Procedures | Stage 7 String 1 | Misses | Procedure | Bonus | Stage 7 S1 Total | Stage 7 String 2 | Misses | Procedure | Bonus | Stage 7 S2 Total | Stage 7 String 3 | Misses | Procedure | Bonus | Stage 7 S3 Total | Stage 7 Total | Stage 7 Misses | Stage 7 Procedures | Stage 8 String 1 | Misses | Procedure | Bonus | Stage 8 S1 Total | Stage 8 String 2 | Misses | Procedure | Bonus | Stage 8 S2 Total | Stage 8 String 3 | Misses | Procedure | Bonus | Stage 8 S3 Total | Stage 8 Total | Stage 8 Misses | Stage 8 Procedures | Stage 9 String 1 | Misses | Procedure | Bonus | Stage 9 S1 Total | Stage 9 String 2 | Misses | Procedure | Bonus | Stage 9 S2 Total | Stage 9 String 3 | Misses | Procedure | Bonus | Stage 9 S3 Total | Stage 9 Total | Stage 9 Misses | Stage 9 Procedures | Stage 10 String 1 | Misses | Procedure | Bonus | Stage 10 S1 Total | Stage 10 String 2 | Misses | Procedure | Bonus | Stage 10 S2 Total | Stage 10 String 3 | Misses | Procedure | Bonus | Stage 10 S3 Total | Stage 10 Total | Stage 10 Misses | Stage 10 Procedures | Grand Total | Total Misses | Total Procedures |
| Ron Oliver | MO | 2.96 | 2.96 | 2.66 | 2.66 | 2.41 | 2.41 | 8.03 | - | - | 2.08 | 2.08 | 1.72 | 1.72 | 1.92 | 1 | 6.92 | 10.72 | - | - | 1.76 | 1.76 | 1.64 | 1.64 | 1.81 | 1 | 6.81 | 10.21 | 1 | - | 1.73 | 1.73 | 1.82 | 1.82 | 1.74 | 1.74 | 5.29 | - | - | 2 | 2.00 | 1.91 | 1.91 | 1.85 | 1.85 | 5.76 | - | - | 1.89 | 1.89 | 1.86 | 1 | 6.86 | - | 8.75 | 1 | - | 1.47 | 1.47 | 1.63 | 1.63 | - | 3.10 | - | - | 1.95 | 1.95 | 1.83 | 1.83 | - | 3.78 | - | - | 2.18 | 1 | 7.18 | 2.13 | 1 | 7.13 | - | 14.31 | 2 | - | 2.53 | 2.53 | 2.5 | 2.50 | - | 5.03 | - | - | 74.98 | 4.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Clark | ML | 2.93 | 2.93 | 2.66 | 2.66 | 2.54 | 2.54 | 8.13 | - | - | 2.07 | 1 | 7.07 | 2.31 | 2.31 | 1.95 | 1 | 6.95 | 16.33 | - | - | 2.46 | 2.46 | 2.08 | 2.08 | 2.05 | 2.05 | 6.59 | - | - | 1.72 | 1.72 | 1.62 | 1.62 | 1.66 | 1.66 | 5.00 | - | - | 2.31 | 1 | 7.31 | 2.81 | 1 | 7.81 | 2.51 | 2.51 | 17.63 | 2 | - | 1.78 | 1.78 | 1.88 | 1.88 | - | 3.66 | - | - | 3.22 | 3.22 | 2.93 | 2.93 | - | 6.15 | - | - | 2.41 | 2.41 | 2.57 | 2.57 | - | 4.98 | - | - | 2.46 | 2.46 | 2.5 | 2.50 | - | 4.96 | - | - | 3.89 | 3.89 | 2.9 | 2.90 | - | 6.79 | - | - | 80.22 | 2.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ropie | ML | 4.52 | 4.52 | 4.41 | 4.41 | 5.36 | 5.36 | 14.29 | - | - | 3.42 | 3.42 | 3.13 | 3.13 | 2.88 | 2.88 | 9.43 | - | - | 3.06 | 3.06 | 2.79 | 2.79 | 2.78 | 2.78 | 8.63 | - | - | 2.25 | 2.25 | 2.12 | 2.12 | 2.11 | 2.11 | 6.48 | - | - | 3.1 | 3.10 | 2.9 | 1 | 7.90 | 2.83 | 2.83 | 13.83 | 1 | - | 4.06 | 4.06 | 3.85 | 3.85 | - | 7.91 | - | - | 2.58 | 2.58 | 3.08 | 3.08 | - | 5.66 | - | - | 3.39 | 3.39 | 3.42 | 3.42 | - | 6.81 | - | - | 3.45 | 3.45 | 3.72 | 3.72 | - | 7.17 | - | - | 4.28 | 4.28 | 3.89 | 3.89 | - | 8.17 | - | - | 88.38 | 1.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer | MO | 3.04 | 3.04 | 3.1 | 3.10 | 3.1 | 3.10 | 9.24 | - | - | 2.65 | 2.65 | 2.49 | 2.49 | 2.9 | 2.90 | 8.04 | - | - | 2.1 | 2.10 | 2.04 | 1 | 7.04 | 2.64 | 2.64 | 11.78 | 1 | - | 1.67 | 1.67 | 1.93 | 1 | 6.93 | 1.9 | 1.90 | 10.50 | 1 | - | 2.33 | 1 | 7.33 | 2.56 | 2.56 | 2.9 | 2.90 | 12.79 | 1 | - | 2.75 | 2.75 | 2.91 | 2.91 | - | 5.66 | - | - | 2.04 | 2.04 | 1.66 | 1.66 | - | 3.70 | - | - | 3.04 | 1 | 8.04 | 2.57 | 2.57 | - | 10.61 | 1 | - | 2.95 | 2.95 | 2.24 | 2.24 | - | 5.19 | - | - | 3.53 | 1 | 8.53 | 3.01 | 3.01 | - | 11.54 | 1 | - | 89.05 | 5.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin Cup | ML | 4.29 | 4.29 | 3.94 | 3.94 | 3.69 | 3.69 | 11.92 | - | - | 3.22 | 3.22 | 3.15 | 3.15 | 2.65 | 2.65 | 9.02 | - | - | 2.28 | 2.28 | 2.36 | 2.36 | 2.23 | 1 | 7.23 | 11.87 | 1 | - | 1.93 | 1.93 | 2.14 | 1 | 7.14 | 2.03 | 2.03 | 11.10 | 1 | - | 2.73 | 2.73 | 2.37 | 2.37 | 3.31 | 3.31 | 8.41 | - | - | 2.8 | 2.80 | 2.66 | 2.66 | - | 5.46 | - | - | 2.04 | 2.04 | 2.17 | 2.17 | - | 4.21 | - | - | 2.38 | 2.38 | 2.46 | 2.46 | - | 4.84 | - | - | 2.15 | 2 | 12.15 | 2.43 | 2.43 | - | 14.58 | 2 | - | 2.91 | 1 | 7.91 | 3.55 | 1 | 8.55 | - | 16.46 | 2 | - | 97.87 | 6.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Franks | ML | 5.26 | 5.26 | 4.69 | 4.69 | 4.58 | 4.58 | 14.53 | - | - | 3.4 | 3.40 | 3.49 | 1 | 8.49 | 3.32 | 3.32 | 15.21 | - | - | 3.09 | 1 | 8.09 | 5.15 | 1 | 10.15 | 4.15 | 4.15 | 22.39 | 2 | - | 2.57 | 2.57 | 2.49 | 2.49 | 2.39 | 2.39 | 7.45 | - | - | 4.19 | 4.19 | 3.97 | 3.97 | 3.32 | 1 | 8.32 | 16.48 | 1 | - | 2.92 | 2.92 | 3.79 | 3.79 | - | 6.71 | - | - | 2.69 | 2.69 | 2.38 | 2.38 | - | 5.07 | - | - | 3.59 | 3.59 | 3.5 | 3.50 | - | 7.09 | - | - | 3.27 | 3.27 | 3.32 | 3.32 | - | 6.59 | - | - | 4.57 | 4.57 | 3.94 | 3.94 | - | 8.51 | - | - | 110.03 | 3.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Oliver | MC | 4.19 | 4.19 | 4.28 | 4.28 | 4.02 | 4.02 | 12.49 | - | - | 3.64 | 1 | 8.64 | 3.39 | 3.39 | 6.89 | 6.89 | 18.92 | - | - | 3.83 | 3.83 | 3.47 | 3.47 | 3.52 | 3.52 | 10.82 | - | - | 2.91 | 1 | 7.91 | 3.08 | 3.08 | 2.85 | 2.85 | 13.84 | 1 | - | 2.95 | 1 | 7.95 | 3.86 | 3.86 | 4.09 | 4.09 | 15.90 | 1 | - | 4.55 | 4.55 | 4.11 | 4.11 | - | 8.66 | - | - | 3.98 | 3.98 | 3.64 | 1 | 8.64 | - | 12.62 | 1 | - | 4.12 | 4.12 | 3.67 | 3.67 | - | 7.79 | - | - | 3.69 | 1 | 8.69 | 4.2 | 4.20 | - | 12.89 | 1 | - | 4.23 | 4.23 | 4.01 | 1 | 9.01 | - | 13.24 | 1 | - | 127.17 | 5.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Diablo | MC | 5.54 | 5.54 | 4.53 | 4.53 | 4.6 | 4.60 | 14.67 | - | - | 4.23 | 4.23 | 3.95 | 3.95 | 3.03 | 3.03 | 11.21 | - | - | 3.06 | 3.06 | 3 | 1 | 8.00 | 2.6 | 2.60 | 13.66 | 1 | - | 2.61 | 2.61 | 2.43 | 2.43 | 2.16 | 2.16 | 7.20 | - | - | 3.58 | 2 | 13.58 | 3.5 | 2 | 13.50 | 3.32 | 1 | 8.32 | 35.40 | 5 | - | 3.32 | 1 | 8.32 | 4.07 | 1 | 9.07 | - | 17.39 | 2 | - | 3.36 | 3.36 | 3.37 | 3.37 | - | 6.73 | - | - | 3.95 | 3.95 | 3.18 | 3.18 | - | 7.13 | - | - | 4 | 4.00 | 3.5 | 3.50 | - | 7.50 | - | - | 3.95 | 3.95 | 3.71 | 3.71 | - | 7.66 | - | - | 128.55 | 8.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Clark | BY | 7.43 | 3 | 22.43 | 6.8 | 6.80 | 3.86 | 3.86 | 33.09 | 3 | - | 5.09 | 5.09 | 4.54 | 4.54 | 2.84 | 1 | 7.84 | 17.47 | - | - | 4.21 | 1 | 9.21 | 3.2 | 1 | 8.20 | 4.66 | 4.66 | 22.07 | 2 | - | 2.73 | 1 | 7.73 | 2.87 | 2.87 | 1.77 | 1 | 6.77 | 17.37 | 2 | - | 3.92 | 3.92 | 4.05 | 4.05 | 3.35 | 3.35 | 11.32 | - | - | 3.72 | 3.72 | 2.91 | 2.91 | - | 6.63 | - | - | 2.37 | 2.37 | 1.97 | 1.97 | - | 4.34 | - | - | 3.02 | 3.02 | 2.81 | 2.81 | - | 5.83 | - | - | 3.44 | 3.44 | 2.59 | 2.59 | - | 6.03 | - | - | 4.62 | 4.62 | 4.53 | 4.53 | - | 9.15 | - | - | 133.30 | 7.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guner Hailstorm | MC | 4.64 | 1 | 9.64 | 4.87 | 4.87 | 3.9 | 3.90 | 18.41 | 1 | - | 3.72 | 1 | 8.72 | 4.01 | 4.01 | 3.67 | 1 | 8.67 | 21.40 | 2 | - | 3.75 | 1 | 8.75 | 3.31 | 3.31 | 4.66 | 1 | 9.66 | 21.72 | 2 | - | 3.47 | 3.47 | 3.69 | 3.69 | 3.06 | 3.06 | 10.22 | - | - | 3.57 | 1 | 8.57 | 5.48 | 5.48 | 4.21 | 4.21 | 18.26 | 1 | - | 3.9 | 1 | 8.90 | 3.8 | 3.80 | - | 12.70 | 1 | - | 3.57 | 3.57 | 3.18 | 3.18 | - | 6.75 | - | - | 2.99 | 1 | 7.99 | 3.8 | 3.80 | - | 11.79 | 1 | - | 3.46 | 3.46 | 2.86 | 2.86 | - | 6.32 | - | - | 4.29 | 4.29 | 3.64 | 3.64 | - | 7.93 | - | - | 135.50 | 8.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Tolleson | MC | 6.53 | 6.53 | 6.51 | 6.51 | 6 | 6.00 | 19.04 | - | - | 6.48 | 1 | 11.48 | 5.12 | 5.12 | 6.07 | 6.07 | 22.67 | - | - | 5.42 | 5.42 | 5.56 | 5.56 | 5.59 | 5.59 | 16.57 | - | - | 4.75 | 4.75 | 3.91 | 3.91 | 4.16 | 4.16 | 12.82 | - | - | 4.16 | 4.16 | 3.62 | 3.62 | 3.53 | 3.53 | 11.31 | - | - | 4.93 | 4.93 | 4.05 | 4.05 | - | 8.98 | - | - | 4.24 | 4.24 | 3.92 | 3.92 | - | 8.16 | - | - | 4.3 | 4.30 | 4.3 | 1 | 9.30 | - | 13.60 | 1 | - | 4.87 | 4.87 | 4.58 | 4.58 | - | 9.45 | - | - | 5.05 | 5.05 | 4.8 | 1 | 9.80 | - | 14.85 | 1 | - | 137.45 | 2.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee Frank | MC | 6.66 | 6.66 | 6.17 | 6.17 | 5.68 | 1 | 10.68 | 23.51 | 1 | - | 5.22 | 5.22 | 5.11 | 5.11 | 5.34 | 5.34 | 15.67 | - | - | 5.26 | 5.26 | 4.92 | 4.92 | 4.69 | 4.69 | 14.87 | - | - | 5.26 | 5.26 | 4.75 | 4.75 | 4.31 | 4.31 | 14.32 | - | - | 5.04 | 5.04 | 5.96 | 5.96 | 5.43 | 5.43 | 16.43 | - | - | 5.67 | 5.67 | 5.42 | 5.42 | - | 11.09 | - | - | 4.08 | 4.08 | 5.33 | 5.33 | - | 9.41 | - | - | 5.56 | 5.56 | 4.25 | 4.25 | - | 9.81 | - | - | 5.66 | 5.66 | 3.86 | 3.86 | - | 9.52 | - | - | 6.45 | 6.45 | 5 | 1 | 10.00 | - | 16.45 | 1 | - | 141.08 | 2.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watersnake | MC | 5.41 | 5.41 | 6.06 | 6.06 | 5.63 | 1 | 10.63 | 22.10 | 1 | - | 4.87 | 1 | 9.87 | 4.82 | 1 | 9.82 | 5.21 | 5.21 | 24.90 | - | - | 5.96 | 5.96 | 5.17 | 5.17 | 5.34 | 5.34 | 16.47 | - | - | 4.29 | 4.29 | 4.76 | 4.76 | 4.99 | 4.99 | 14.04 | - | - | 4.79 | 4.79 | 4.78 | 4.78 | 5.09 | 5.09 | 14.66 | - | - | 5.02 | 5.02 | 4.39 | 4.39 | - | 9.41 | - | - | 4.11 | 4.11 | 3.8 | 3.80 | - | 7.91 | - | - | 4.78 | 4.78 | 4.27 | 4.27 | - | 9.05 | - | - | 4.95 | 4.95 | 4.42 | 4.42 | - | 9.37 | - | - | 5.7 | 1 | 10.70 | 5.45 | 5.45 | - | 16.15 | 1 | - | 144.06 | 2.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamity Carol | LL | 6.4 | 6.40 | 5.52 | 1 | 10.52 | 6.34 | 1 | 11.34 | 28.26 | 2 | - | 5.43 | 1 | 10.43 | 4.62 | 1 | 9.62 | 5.37 | 1 | 10.37 | 30.42 | - | - | 5.67 | 5.67 | 4.72 | 4.72 | 5.02 | 5.02 | 15.41 | - | - | 3.5 | 3.50 | 3.2 | 1 | 8.20 | 4.28 | 1 | 9.28 | 20.98 | 2 | - | 5 | 5.00 | 5.41 | 5.41 | 4.69 | 4.69 | 15.10 | - | - | 7.39 | 7.39 | 6.96 | 6.96 | - | 14.35 | - | - | 6.19 | 6.19 | 5.65 | 1 | 10.65 | - | 16.84 | 1 | - | 6.75 | 6.75 | 6.48 | 6.48 | - | 13.23 | - | - | 7.75 | 7.75 | 6.18 | 6.18 | - | 13.93 | - | - | 7.77 | 7.77 | 6.34 | 1 | 11.34 | - | 19.11 | 1 | - | 187.63 | 6.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Ray | MC | 6.07 | 6.07 | 6.64 | 6.64 | 5.65 | 5.65 | 18.36 | - | - | 4.08 | 4.08 | 4.36 | 4.36 | 4.37 | 4.37 | 12.81 | - | - | 5.74 | 5.74 | 4.97 | 4.97 | 5.21 | 5.21 | 15.92 | - | - | 3.96 | 3.96 | 4.09 | 4.09 | 4.03 | 4.03 | 12.08 | - | - | 5.02 | 5.02 | 4.87 | 4.87 | 5.21 | 5.21 | 15.10 | - | - | 5.19 | 5.19 | 4.48 | 4.48 | - | 9.67 | - | - | 4.37 | 4.37 | 3.91 | 3.91 | - | 8.28 | - | - | 30 | 30.00 | 30 | 30.00 | - | 60.00 | - | - | 30 | 30.00 | 30 | 30.00 | - | 60.00 | - | - | 30 | 30.00 | 30 | 30.00 | - | 60.00 | - | - | 272.22 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May Lillie | LC | 6.01 | 1 | 11.01 | 5.34 | 1 | 10.34 | 4.44 | 2 | 14.44 | 35.79 | 4 | - | 6.01 | 6.01 | 4.41 | 4.41 | 4.65 | 1 | 9.65 | 20.07 | - | - | 4.23 | 4.23 | 3.75 | 1 | 8.75 | 5.91 | 5.91 | 18.89 | 1 | - | 4.07 | 4.07 | 3.47 | 3.47 | 3.29 | 1 | 8.29 | 15.83 | 1 | - | 3.96 | 1 | 8.96 | 5.16 | 1 | 10.16 | 4.77 | 4.77 | 4.77 | 2 | - | 6.22 | 6.22 | 4.5 | 4.50 | - | 10.72 | - | - | 4.56 | 4.56 | 3.96 | 3.96 | - | 8.52 | - | - | 30 | 30.00 | 30 | 30.00 | - | 60.00 | - | - | 30 | 30.00 | 30 | 30.00 | - | 60.00 | - | - | 30 | 30.00 | 30 | 30.00 | - | 60.00 | - | - | 294.59 | 8.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
