SCORES - July 2014
CCR July 2014
2014-07-05
Match Results - By Division
2014-07-05
Match Results - By Division
OpenBoy13-18
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Blackwell, Hayden | PEN | U | O18 | 285.11 | 34.38 | 8.00 | 0.00 | 42.38 | 1 | 27.61 | 6.00 | 0.00 | 33.61 | 1 | 46.95 | 4.00 | 0.00 | 50.95 | 1 | 26.60 | 0.00 | 0.00 | 26.60 | 1 | 30.46 | 10.00 | 0.00 | 40.46 | 1 | 25.37 | 4.00 | 0.00 | 29.37 | 1 | 27.33 | 6.00 | 0.00 | 33.33 | 1 | 24.41 | 4.00 | 0.00 | 28.41 | 1 |
| 2 | Kirkland, Cole | PEN | U | O18 | 492.12 | 46.33 | 12.00 | 0.00 | 58.33 | 2 | 57.97 | 6.00 | 0.00 | 63.97 | 2 | 62.73 | 0.00 | 0.00 | 62.73 | 2 | 43.72 | 0.00 | 0.00 | 43.72 | 2 | 60.66 | 2.00 | 0.00 | 62.66 | 2 | 63.06 | 2.00 | 0.00 | 65.06 | 2 | 70.96 | 2.00 | 0.00 | 72.96 | 2 | 54.69 | 8.00 | 0.00 | 62.69 | 2 |
OpenMen
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Maser, Kevin | PEN | U | OpenMen | 137.54 | 13.29 | 4.00 | 0.00 | 17.29 | 3 | 11.18 | 2.00 | 0.00 | 13.18 | 1 | 14.04 | 2.00 | 0.00 | 16.04 | 1 | 10.21 | 4.00 | 0.00 | 14.21 | 2 | 38.92 | 2.00 | 0.00 | 40.92 | 11 | 10.91 | 2.00 | 0.00 | 12.91 | 1 | 11.62 | 0.00 | 0.00 | 11.62 | 1 | 9.37 | 2.00 | 0.00 | 11.37 | 1 |
| 2 | Morrow, Robert | PEN | U | OpenMen | 142.54 | 26.31 | 4.00 | 0.00 | 30.31 | 11 | 13.59 | 0.00 | 0.00 | 13.59 | 3 | 16.94 | 0.00 | 0.00 | 16.94 | 2 | 12.12 | 0.00 | 0.00 | 12.12 | 1 | 12.95 | 0.00 | 0.00 | 12.95 | 2 | 16.20 | 0.00 | 0.00 | 16.20 | 4 | 15.58 | 0.00 | 0.00 | 15.58 | 2 | 22.85 | 2.00 | 0.00 | 24.85 | 9 |
| 3 | Feldman, Vic | PEN | Unclassified | OpenMen | 149.84 | 16.40 | 2.00 | 0.00 | 18.40 | 7 | 13.49 | 0.00 | 0.00 | 13.49 | 2 | 17.50 | 2.00 | 0.00 | 19.50 | 3 | 20.59 | 10.00 | 0.00 | 30.59 | 11 | 19.74 | 2.00 | 0.00 | 21.74 | 8 | 14.78 | 0.00 | 0.00 | 14.78 | 3 | 13.66 | 2.00 | 0.00 | 15.66 | 3 | 15.68 | 0.00 | 0.00 | 15.68 | 2 |
| 4 | Parks, Harold | PEN | U | OpenMen | 155.77 | 17.42 | 0.00 | 0.00 | 17.42 | 4 | 22.07 | 0.00 | 0.00 | 22.07 | 9 | 25.84 | 0.00 | 0.00 | 25.84 | 9 | 21.12 | 0.00 | 0.00 | 21.12 | 8 | 13.68 | 0.00 | 0.00 | 13.68 | 3 | 14.56 | 0.00 | 0.00 | 14.56 | 2 | 21.61 | 0.00 | 0.00 | 21.61 | 8 | 19.47 | 0.00 | 0.00 | 19.47 | 4 |
| 5 | Meer, Joihn | PEN | U | OpenMen | 169.49 | 24.23 | 0.00 | 0.00 | 24.23 | 10 | 19.26 | 0.00 | 0.00 | 19.26 | 7 | 22.13 | 0.00 | 0.00 | 22.13 | 6 | 14.99 | 0.00 | 0.00 | 14.99 | 3 | 23.38 | 2.00 | 0.00 | 25.38 | 9 | 19.52 | 4.00 | 0.00 | 23.52 | 9 | 18.15 | 0.00 | 0.00 | 18.15 | 4 | 17.83 | 4.00 | 0.00 | 21.83 | 7 |
| 6 | Bryant, Ricky | PEN | U | OpenMen | 170.53 | 18.85 | 2.00 | 0.00 | 20.85 | 8 | 21.49 | 0.00 | 0.00 | 21.49 | 8 | 23.37 | 0.00 | 0.00 | 23.37 | 7 | 17.18 | 0.00 | 0.00 | 17.18 | 5 | 28.67 | 0.00 | 0.00 | 28.67 | 10 | 19.38 | 0.00 | 0.00 | 19.38 | 6 | 17.71 | 2.00 | 0.00 | 19.71 | 6 | 19.88 | 0.00 | 0.00 | 19.88 | 5 |
| 7 | Brown, Tyler | PEN | U | OpenMen | 170.75 | 11.72 | 0.00 | 0.00 | 11.72 | 1 | 12.30 | 2.00 | 0.00 | 14.30 | 4 | 18.11 | 2.00 | 0.00 | 20.11 | 4 | 21.49 | 4.00 | 0.00 | 25.49 | 10 | 11.88 | 0.00 | 0.00 | 11.88 | 1 | 25.22 | 10.00 | 0.00 | 35.22 | 12 | 25.55 | 4.00 | 0.00 | 29.55 | 10 | 18.48 | 4.00 | 0.00 | 22.48 | 8 |
| 8 | Blackwell, Jeff | PEN | U | OpenMen | 173.52 | 16.22 | 2.00 | 0.00 | 18.22 | 6 | 16.64 | 12.00 | 0.00 | 28.64 | 11 | 18.99 | 2.00 | 0.00 | 20.99 | 5 | 14.04 | 2.00 | 0.00 | 16.04 | 4 | 15.13 | 2.00 | 0.00 | 17.13 | 5 | 21.43 | 4.00 | 0.00 | 25.43 | 10 | 22.78 | 4.00 | 0.00 | 26.78 | 9 | 16.29 | 4.00 | 0.00 | 20.29 | 6 |
| 9 | Serio, Joe | PEN | U | OpenMen | 182.81 | 20.24 | 2.00 | 0.00 | 22.24 | 9 | 20.26 | 6.00 | 0.00 | 26.26 | 10 | 23.70 | 2.00 | 0.00 | 25.70 | 8 | 19.75 | 0.00 | 0.00 | 19.75 | 7 | 21.45 | 0.00 | 0.00 | 21.45 | 7 | 21.59 | 0.00 | 0.00 | 21.59 | 7 | 20.22 | 0.00 | 0.00 | 20.22 | 7 | 21.60 | 4.00 | 0.00 | 25.60 | 10 |
| 10 | Edwards, Christopher | PEN | U | OpenMen | 186.50 | 15.74 | 2.00 | 0.00 | 17.74 | 5 | 18.27 | 0.00 | 0.00 | 18.27 | 6 | 42.36 | 2.00 | 0.00 | 44.36 | 10 | 24.68 | 0.00 | 0.00 | 24.68 | 9 | 14.09 | 0.00 | 0.00 | 14.09 | 4 | 17.06 | 0.00 | 0.00 | 17.06 | 5 | 19.99 | 12.00 | 0.00 | 31.99 | 11 | 18.31 | 0.00 | 0.00 | 18.31 | 3 |
| 11 | Hillis, Mark | PEN | Unclassified | OpenMen | - | 15.10 | 2.00 | 0.00 | 17.10 | 2 | 16.21 | 0.00 | 0.00 | 16.21 | 5 | - | - | - | - | - | 17.79 | 0.00 | 0.00 | 17.79 | 6 | 9.70 | 10.00 | 0.00 | 19.70 | 6 | 23.42 | 0.00 | 0.00 | 23.42 | 8 | 17.33 | 2.00 | 0.00 | 19.33 | 5 | 16.74 | 20.00 | 0.00 | 36.74 | 11 |
| 12 | Kizer, David | PEN | U | OpenMen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.94 | 16.00 | 0.00 | 49.94 | 12 | 11.17 | 18.00 | 0.00 | 29.17 | 11 | - | - | - | - | - | - | - | - | - | - |
LimitedLady
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Carter, Cathy | PEN | U | LimitedLady | 204.31 | 23.78 | 2.00 | 0.00 | 25.78 | 1 | 24.40 | 2.00 | 0.00 | 26.40 | 2 | 30.37 | 0.00 | 0.00 | 30.37 | 1 | 22.81 | 0.00 | 0.00 | 22.81 | 1 | 20.74 | 0.00 | 0.00 | 20.74 | 1 | 24.29 | 0.00 | 0.00 | 24.29 | 1 | 25.12 | 2.00 | 0.00 | 27.12 | 1 | 26.80 | 0.00 | 0.00 | 26.80 | 1 |
| 2 | Kish, Britney | PEN | U | LimitedLady | 290.28 | 27.88 | 14.00 | 0.00 | 41.88 | 2 | 23.95 | 2.00 | 0.00 | 25.95 | 1 | 41.24 | 6.00 | 0.00 | 47.24 | 2 | 23.72 | 6.00 | 0.00 | 29.72 | 2 | 28.91 | 12.00 | 0.00 | 40.91 | 2 | 31.48 | 0.00 | 0.00 | 31.48 | 2 | 33.57 | 8.00 | 0.00 | 41.57 | 2 | 23.53 | 8.00 | 0.00 | 31.53 | 2 |
CowboySrMen
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Carter, Phil | PEN | U | CowboySrMen | 142.98 | 16.46 | 0.00 | 0.00 | 16.46 | 1 | 17.79 | 0.00 | 0.00 | 17.79 | 1 | 20.53 | 0.00 | 0.00 | 20.53 | 1 | 19.39 | 0.00 | 0.00 | 19.39 | 1 | 15.22 | 0.00 | 0.00 | 15.22 | 1 | 16.67 | 0.00 | 0.00 | 16.67 | 1 | 18.61 | 0.00 | 0.00 | 18.61 | 1 | 18.31 | 0.00 | 0.00 | 18.31 | 1 |
LimitedMen
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Layfield, Barry | PEN | U | LimitedMen | 137.02 | 12.53 | 4.00 | 0.00 | 16.53 | 1 | 14.62 | 4.00 | 0.00 | 18.62 | 3 | 17.09 | 6.00 | 0.00 | 23.09 | 3 | 12.45 | 0.00 | 0.00 | 12.45 | 1 | 12.59 | 4.00 | 0.00 | 16.59 | 3 | 14.36 | 0.00 | 0.00 | 14.36 | 1 | 13.75 | 4.00 | 0.00 | 17.75 | 3 | 11.63 | 6.00 | 0.00 | 17.63 | 1 |
| 2 | Tilbaldo, Steve | PEN | U | LimitedMen | 145.89 | 14.97 | 2.00 | 0.00 | 16.97 | 2 | 16.46 | 0.00 | 0.00 | 16.46 | 1 | 17.92 | 2.00 | 0.00 | 19.92 | 1 | 13.50 | 0.00 | 0.00 | 13.50 | 2 | 16.02 | 2.00 | 0.00 | 18.02 | 5 | 17.55 | 0.00 | 0.00 | 17.55 | 2 | 7.88 | 4.00 | 0.00 | 11.88 | 2 | 17.59 | 14.00 | 0.00 | 31.59 | 5 |
| 3 | Case, David | PEN | U | LimitedMen | 175.00 | 15.50 | 2.00 | 0.00 | 17.50 | 3 | 18.09 | 0.00 | 0.00 | 18.09 | 2 | 21.12 | 0.00 | 0.00 | 21.12 | 2 | 14.56 | 14.00 | 0.00 | 28.56 | 5 | 14.29 | 2.00 | 0.00 | 16.29 | 2 | 19.40 | 8.00 | 0.00 | 27.40 | 4 | 20.98 | 4.00 | 0.00 | 24.98 | 4 | 21.06 | 0.00 | 0.00 | 21.06 | 2 |
| 4 | Meer, David | PEN | U | LimitedMen | 175.18 | 13.81 | 4.00 | 0.00 | 17.81 | 4 | 36.66 | 6.00 | 0.00 | 42.66 | 5 | 23.77 | 0.00 | 0.00 | 23.77 | 4 | 14.02 | 4.00 | 0.00 | 18.02 | 3 | 13.90 | 0.00 | 0.00 | 13.90 | 1 | 22.10 | 0.00 | 0.00 | 22.10 | 3 | 9.05 | 0.00 | 0.00 | 9.05 | 1 | 15.87 | 12.00 | 0.00 | 27.87 | 3 |
| 5 | Kish, Andy | PEN | U | LimitedMen | 216.36 | 17.18 | 4.00 | 0.00 | 21.18 | 5 | 27.31 | 6.00 | 0.00 | 33.31 | 4 | 23.95 | 6.00 | 0.00 | 29.95 | 5 | 16.00 | 6.00 | 0.00 | 22.00 | 4 | 17.12 | 0.00 | 0.00 | 17.12 | 4 | 19.41 | 8.00 | 0.00 | 27.41 | 5 | 22.50 | 12.00 | 0.00 | 34.50 | 5 | 20.89 | 10.00 | 0.00 | 30.89 | 4 |
| 6 | Two Gun, Tommy | Unclassified | LimitedMen | 459.96 | 40.65 | 24.00 | 0.00 | 64.65 | 6 | 43.85 | 16.00 | 0.00 | 59.85 | 6 | 41.54 | 20.00 | 0.00 | 61.54 | 6 | 36.29 | 14.00 | 0.00 | 50.29 | 6 | 49.98 | 18.00 | 0.00 | 67.98 | 6 | 40.00 | 12.00 | 0.00 | 52.00 | 6 | 41.08 | 18.00 | 0.00 | 59.08 | 6 | 40.57 | 4.00 | 0.00 | 44.57 | 6 | |
LimitedSrMen
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Franks, Gary | PEN | U | LimitedSrMen | 92.07 | 9.11 | 0.00 | 0.00 | 9.11 | 1 | 11.58 | 2.00 | 0.00 | 13.58 | 2 | 15.48 | 0.00 | 0.00 | 15.48 | 2 | 9.79 | 0.00 | 0.00 | 9.79 | 1 | 7.97 | 0.00 | 0.00 | 7.97 | 1 | 10.08 | 4.00 | 0.00 | 14.08 | 3 | 11.68 | 0.00 | 0.00 | 11.68 | 1 | 10.38 | 0.00 | 0.00 | 10.38 | 1 |
| 2 | Taylor, John | PEN | U | LimitedSrMen | 109.51 | 10.65 | 2.00 | 0.00 | 12.65 | 3 | 11.23 | 4.00 | 0.00 | 15.23 | 4 | 14.55 | 0.00 | 0.00 | 14.55 | 1 | 10.84 | 0.00 | 0.00 | 10.84 | 2 | 9.43 | 2.00 | 0.00 | 11.43 | 3 | 15.78 | 0.00 | 0.00 | 15.78 | 4 | 10.85 | 4.00 | 0.00 | 14.85 | 2 | 12.18 | 2.00 | 0.00 | 14.18 | 3 |
| 3 | Dunn, Robbie | PEN | U | LimitedSrMen | 109.99 | 12.45 | 0.00 | 0.00 | 12.45 | 2 | 14.76 | 0.00 | 0.00 | 14.76 | 3 | 18.69 | 0.00 | 0.00 | 18.69 | 3 | 12.27 | 0.00 | 0.00 | 12.27 | 3 | 11.02 | 0.00 | 0.00 | 11.02 | 2 | 13.51 | 0.00 | 0.00 | 13.51 | 2 | 15.24 | 0.00 | 0.00 | 15.24 | 3 | 12.05 | 0.00 | 0.00 | 12.05 | 2 |
| 4 | Kodadek, William | PEN | U | LimitedSrMen | 141.30 | 18.38 | 10.00 | 0.00 | 28.38 | 9 | 13.03 | 0.00 | 0.00 | 13.03 | 1 | 16.96 | 6.00 | 0.00 | 22.96 | 4 | 13.68 | 0.00 | 0.00 | 13.68 | 4 | 13.94 | 0.00 | 0.00 | 13.94 | 5 | 11.96 | 0.00 | 0.00 | 11.96 | 1 | 12.60 | 10.00 | 0.00 | 22.60 | 6 | 12.75 | 2.00 | 0.00 | 14.75 | 4 |
| 5 | Pyatt, Brian | PEN | U | LimitedSrMen | 142.93 | 17.08 | 0.00 | 0.00 | 17.08 | 4 | 17.95 | 0.00 | 0.00 | 17.95 | 5 | 22.98 | 0.00 | 0.00 | 22.98 | 5 | 15.00 | 0.00 | 0.00 | 15.00 | 5 | 13.25 | 0.00 | 0.00 | 13.25 | 4 | 17.87 | 2.00 | 0.00 | 19.87 | 7 | 16.82 | 2.00 | 0.00 | 18.82 | 4 | 15.98 | 2.00 | 0.00 | 17.98 | 5 |
| 6 | McGure, Earl | PEN | U | LimitedSrMen | 179.25 | 17.11 | 0.00 | 0.00 | 17.11 | 5 | 19.77 | 0.00 | 0.00 | 19.77 | 6 | 24.73 | 0.00 | 0.00 | 24.73 | 6 | 19.34 | 0.00 | 0.00 | 19.34 | 7 | 28.65 | 4.00 | 0.00 | 32.65 | 9 | 19.49 | 0.00 | 0.00 | 19.49 | 6 | 19.17 | 6.00 | 0.00 | 25.17 | 7 | 20.99 | 0.00 | 0.00 | 20.99 | 6 |
| 7 | Preston, Doug | PEN | U | LimitedSrMen | 181.09 | 22.80 | 2.00 | 0.00 | 24.80 | 7 | 22.10 | 0.00 | 0.00 | 22.10 | 7 | 27.85 | 0.00 | 0.00 | 27.85 | 7 | 19.60 | 0.00 | 0.00 | 19.60 | 8 | 16.28 | 4.00 | 0.00 | 20.28 | 7 | 19.22 | 0.00 | 0.00 | 19.22 | 5 | 20.55 | 0.00 | 0.00 | 20.55 | 5 | 24.69 | 2.00 | 0.00 | 26.69 | 7 |
| 8 | Space, Cowboy | Unclassified | LimitedSrMen | 217.21 | 26.30 | 0.00 | 0.00 | 26.30 | 8 | 24.22 | 0.00 | 0.00 | 24.22 | 8 | 28.43 | 0.00 | 0.00 | 28.43 | 8 | 24.71 | 0.00 | 0.00 | 24.71 | 9 | 25.36 | 2.00 | 0.00 | 27.36 | 8 | 22.04 | 2.00 | 0.00 | 24.04 | 8 | 28.02 | 4.00 | 0.00 | 32.02 | 8 | 28.13 | 2.00 | 0.00 | 30.13 | 8 | |
| 9 | Woratschek, Ralph | PEN | U | LimitedSrMen | - | 20.59 | 2.00 | 0.00 | 22.59 | 6 | 23.46 | 2.00 | 0.00 | 25.46 | 9 | 29.47 | 0.00 | 0.00 | 29.47 | 9 | 18.66 | 0.00 | 0.00 | 18.66 | 6 | 18.36 | 0.00 | 0.00 | 18.36 | 6 | 5.80 | 20.00 | 0.00 | 25.80 | 9 | - | - | - | - | - | - | - | - | - | - |
LimitedGirl12Under
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Edwards, Jada | PEN | Unclassified | LimitedGirl12Under | 213.15 | 19.92 | 8.00 | 0.00 | 27.92 | 1 | 21.39 | 4.00 | 0.00 | 25.39 | 1 | 23.88 | 2.00 | 0.00 | 25.88 | 1 | 22.79 | 4.00 | 0.00 | 26.79 | 1 | 24.75 | 0.00 | 0.00 | 24.75 | 1 | 29.25 | 2.00 | 0.00 | 31.25 | 1 | 27.85 | 2.00 | 0.00 | 29.85 | 1 | 21.32 | 0.00 | 0.00 | 21.32 | 1 |
CowboyMen
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Lost, Lt. I. M. | PEN | U | CowboyMen | 221.98 | 22.67 | 2.00 | 0.00 | 24.67 | 1 | 22.25 | 0.00 | 0.00 | 22.25 | 1 | 24.89 | 0.00 | 0.00 | 24.89 | 1 | 21.90 | 0.00 | 0.00 | 21.90 | 1 | 21.35 | 4.00 | 0.00 | 25.35 | 1 | 30.62 | 4.00 | 0.00 | 34.62 | 1 | 25.52 | 12.00 | 0.00 | 37.52 | 1 | 26.78 | 4.00 | 0.00 | 30.78 | 1 |
OpenBoy12Under
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Morrow, Thomas | PEN | U | OpenBoy12Under | 189.78 | 22.32 | 0.00 | 0.00 | 22.32 | 1 | 20.32 | 2.00 | 0.00 | 22.32 | 1 | 23.97 | 0.00 | 0.00 | 23.97 | 1 | 20.25 | 4.00 | 0.00 | 24.25 | 1 | 16.59 | 2.00 | 0.00 | 18.59 | 1 | 23.07 | 4.00 | 0.00 | 27.07 | 1 | 23.09 | 0.00 | 0.00 | 23.09 | 1 | 18.17 | 10.00 | 0.00 | 28.17 | 1 |
MechMen
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Young, Kenneth | PEN | U | MechMen | 128.29 | 14.00 | 8.00 | 0.00 | 22.00 | 1 | 15.22 | 0.00 | 0.00 | 15.22 | 1 | 14.22 | 4.00 | 0.00 | 18.22 | 1 | 12.69 | 0.00 | 0.00 | 12.69 | 1 | 11.89 | 0.00 | 0.00 | 11.89 | 1 | 12.99 | 2.00 | 0.00 | 14.99 | 1 | 14.68 | 4.00 | 0.00 | 18.68 | 1 | 12.60 | 2.00 | 0.00 | 14.60 | 1 |
