Scores July 2011
| CAVERN COVE RUGER SHOOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 String 1 | Misses | Procedure | Bonus | Stage 1 S1 Total | Stage 1 String 2 | Misses | Procedure | Bonus | Stage 1 S2 Total | Stage 1 String 3 | Misses | Procedure | Bonus | Stage 1 S3 Total | Stage 1 Total | Stage 1 Misses | Stage 1 Procedures | Stage 2 String 1 | Misses | Procedure | Bonus | Stage 2 S1 Total | Stage 2 String 2 | Misses | Procedure | Bonus | Stage 2 S2 Total | Stage 2 String 3 | Misses | Procedure | Bonus | Stage 2 S3 Total | Bonus | Stage 2 Total | Stage 2 Misses | Stage 2 Procedures | Stage 3 String 1 | Misses | Procedure | Bonus | Stage 3 S1 Total | Stage 3 String 2 | Misses | Procedure | Bonus | Stage 3 S2 Total | Stage 3 String 3 | Misses | Procedure | Bonus | Stage 3 S3 Total | Stage 3 Total | Stage 3 Misses | Stage 3 Procedures | Stage 4 String 1 | Misses | Procedure | Bonus | Stage 4 S1 Total | Stage 4 String 2 | Misses | Procedure | Bonus | Stage 4 S2 Total | Stage 4 String 3 | Misses | Procedure | Bonus | Stage 4 S3 Total | Stage 4 Total | Stage 4 Misses | Stage 4 Procedures | Stage 5 String 1 | Misses | Procedure | Bonus | Stage 5 S1 Total | Stage 5 String 2 | Misses | Procedure | Bonus | Stage 5 S2 Total | Stage 5 String 3 | Misses | Procedure | Bonus | Stage 5 S3 Total | Stage 5 Total | Stage 5 Misses | Stage 5 Procedures | Stage 6 String 1 | Misses | Procedure | Bonus | Stage 6 S1 Total | Stage 6 String 2 | Misses | Procedure | Bonus | Stage 6 S2 Total | Stage 6 String 3 | Misses | Procedure | Bonus | Stage 6 S3 Total | Stage 6 Total | Stage 6 Misses | Stage 6 Procedures | Stage 7 String 1 | Misses | Procedure | Bonus | Stage 7 S1 Total | Stage 7 String 2 | Misses | Procedure | Bonus | Stage 7 S2 Total | Stage 7 String 3 | Misses | Procedure | Bonus | Stage 7 S3 Total | Stage 7 Total | Stage 7 Misses | Stage 7 Procedures | Stage 8 String 1 | Misses | Procedure | Bonus | Stage 8 S1 Total | Stage 8 String 2 | Misses | Procedure | Bonus | Stage 8 S2 Total | Stage 8 String 3 | Misses | Procedure | Bonus | Stage 8 S3 Total | Stage 8 Total | Stage 8 Misses | Stage 8 Procedures | Stage 9 String 1 | Misses | Procedure | Bonus | Stage 9 S1 Total | Stage 9 String 2 | Misses | Procedure | Bonus | Stage 9 S2 Total | Stage 9 String 3 | Misses | Procedure | Bonus | Stage 9 S3 Total | Stage 9 Total | Stage 9 Misses | Stage 9 Procedures | Stage 10 String 1 | Misses | Procedure | Bonus | Stage 10 S1 Total | Stage 10 String 2 | Misses | Procedure | Bonus | Stage 10 S2 Total | Stage 10 String 3 | Misses | Procedure | Bonus | Stage 10 S3 Total | Stage 10 Total | Stage 10 Misses | Stage 10 Procedures | Grand Total | Total Misses | Total Procedures |
| Jim Clark | MO | 1.89 | 1.89 | 1.89 | 1.89 | 1.71 | 1.71 | 5.49 | - | - | 1.79 | 1.79 | 1.78 | 1.78 | 1.93 | 1.93 | 5.50 | - | - | 1.75 | 1.75 | 1.7 | 1.70 | 2.2 | 2.20 | 5.65 | - | - | 1.75 | 1.75 | 1.79 | 1.79 | 1.41 | 1.41 | 4.95 | - | - | 2.11 | 2.11 | 1.94 | 1.94 | 1.98 | 1.98 | 6.03 | - | - | 2.12 | 2.12 | 2.04 | 2.04 | 1.94 | 1.94 | 6.10 | - | - | 1.64 | 1.64 | 1.77 | 1.77 | 1.51 | 1.51 | 4.92 | - | - | 1.54 | 1.54 | 1.39 | 1.39 | 1.39 | 1.39 | 4.32 | - | - | 1.77 | 1.77 | 1.37 | 1.37 | 1.29 | 1.29 | 4.43 | - | - | 2.07 | 2.07 | 1.83 | 1.83 | 1.55 | 1.55 | 5.45 | - | - | 52.84 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Ruschak | MO | 1.71 | 1.71 | 1.61 | 1.61 | 1.59 | 1.59 | 4.91 | - | - | 1.75 | 1.75 | 1.81 | 1.81 | 1.78 | 1.78 | 5.34 | - | - | 1.79 | 1.79 | 1.59 | 1.59 | 1.53 | 1.53 | 4.91 | - | - | 1.84 | 1.84 | 1.88 | 1 | 6.88 | 1.73 | 1.73 | 10.45 | 1 | - | 1.89 | 1.89 | 1.81 | 1.81 | 1.71 | 1 | 6.71 | 10.41 | 1 | - | 2.18 | 2.18 | 2.07 | 2.07 | 1.91 | 1.91 | 6.16 | - | - | 2.03 | 2.03 | 1.97 | 1.97 | 1.66 | 1.66 | 5.66 | - | - | 1.87 | 1.87 | 1.64 | 1.64 | 1.62 | 1.62 | 5.13 | - | - | 1.7 | 1.70 | 1.37 | 1.37 | 1.46 | 1.46 | 4.53 | - | - | 2.1 | 2.10 | 1.9 | 1.90 | 1.89 | 1.89 | 5.89 | - | - | 63.39 | 2.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Williams | MO | 2.8 | 2.80 | 2.63 | 2.63 | 2.45 | 2.45 | 7.88 | - | - | 2.39 | 2.39 | 2.14 | 2.14 | 2.03 | 2.03 | 6.56 | - | - | 2.17 | 2.17 | 1.98 | 1.98 | 1.98 | 1.98 | 6.13 | - | - | 1.71 | 1.71 | 1.65 | 1.65 | 1.71 | 1.71 | 5.07 | - | - | 2.36 | 2.36 | 2.28 | 2.28 | 2.32 | 2.32 | 6.96 | - | - | 2.37 | 2.37 | 2.23 | 2.23 | 2.25 | 2.25 | 6.85 | - | - | 2.11 | 2.11 | 2 | 2.00 | 1.81 | 1.81 | 5.92 | - | - | 2.03 | 2.03 | 1.96 | 1.96 | 1.85 | 1.85 | 5.84 | - | - | 1.54 | 1.54 | 1.54 | 1.54 | 1.49 | 1.49 | 4.57 | - | - | 2.7 | 2.70 | 2.68 | 2.68 | 2.46 | 2.46 | 7.84 | - | - | 63.62 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammerstone | ML | 2.16 | 2.16 | 2.51 | 2.51 | 2.5 | 2.50 | 7.17 | - | - | 2.39 | 2.39 | 2.6 | 2.60 | 2.27 | 2.27 | 7.26 | - | - | 2.35 | 2.35 | 2.72 | 2.72 | 2.76 | 2.76 | 7.83 | - | - | 2 | 2.00 | 1.95 | 1.95 | 2.28 | 2.28 | 6.23 | - | - | 2.32 | 2.32 | 2.23 | 2.23 | 2.12 | 2.12 | 6.67 | - | - | 2.61 | 2.61 | 2.1 | 2.10 | 2.44 | 2.44 | 7.15 | - | - | 2.08 | 2.08 | 2.11 | 2.11 | 1.77 | 1.77 | 5.96 | - | - | 1.81 | 1.81 | 1.93 | 1.93 | 1.7 | 1.70 | 5.44 | - | - | 1.57 | 1.57 | 1.48 | 1.48 | 1.43 | 1.43 | 4.48 | - | - | 2.12 | 2.12 | 2.25 | 2.25 | 2.05 | 2.05 | 6.42 | - | - | 64.61 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Gettemy | ML | 1.96 | 1.96 | 2.06 | 2.06 | 2.21 | 2.21 | 6.23 | - | - | 2.2 | 2.20 | 2.2 | 2.20 | 1.75 | 1.75 | 6.15 | - | - | 2.06 | 2.06 | 2.32 | 2.32 | 2.26 | 2.26 | 6.64 | - | - | 1.93 | 1 | 6.93 | 2.03 | 2.03 | 1.95 | 1.95 | 10.91 | 1 | - | 2.2 | 2.20 | 2.38 | 2.38 | 2.04 | 2.04 | 6.62 | - | - | 2.23 | 2.23 | 2.14 | 2.14 | 1.82 | 1.82 | 6.19 | - | - | 2.07 | 2.07 | 2.27 | 2.27 | 2.21 | 2.21 | 6.55 | - | - | 2.31 | 2.31 | 1.92 | 1.92 | 1.78 | 1.78 | 6.01 | - | - | 1.49 | 1.49 | 1.43 | 1.43 | 1.28 | 1.28 | 4.20 | - | - | 2.26 | 2.26 | 2.05 | 2.05 | 2.26 | 2.26 | 6.57 | - | - | 66.07 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Hudson | MO | 1.96 | 1.96 | 1.92 | 1 | 6.92 | 2.35 | 2.35 | 11.23 | 1 | - | 2.15 | 2.15 | 2.09 | 2.09 | 2.13 | 2.13 | 6.37 | - | - | 2.1 | 2.10 | 2.11 | 1 | 7.11 | 2.2 | 2.20 | 11.41 | 1 | - | 1.58 | 1.58 | 1.95 | 1.95 | 1.52 | 1.52 | 5.05 | - | - | 2.37 | 2.37 | 2.01 | 2.01 | 2.02 | 2.02 | 6.40 | - | - | 2.28 | 2.28 | 2.35 | 2.35 | 2.18 | 2.18 | 6.81 | - | - | 2.38 | 2.38 | 2.11 | 2.11 | 1.94 | 1.94 | 6.43 | - | - | 1.84 | 1.84 | 1.77 | 1.77 | 1.63 | 1.63 | 5.24 | - | - | 1.42 | 1.42 | 1.34 | 1.34 | 1.22 | 1.22 | 3.98 | - | - | 2.02 | 2.02 | 1.92 | 1.92 | 1.94 | 1.94 | 5.88 | - | - | 68.80 | 2.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Taylor | MO | 2.52 | 2.52 | 2.32 | 1 | 7.32 | 2.11 | 2.11 | 11.95 | 1 | - | 2.01 | 2.01 | 3.33 | 3.33 | 2.11 | 2.11 | 7.45 | - | - | 2.82 | 1 | 7.82 | 1.96 | 1.96 | 2.17 | 2.17 | 11.95 | 1 | - | 1.76 | 1.76 | 1.78 | 1.78 | 1.69 | 1.69 | 5.23 | - | - | 2.24 | 2.24 | 2.01 | 2.01 | 2 | 2.00 | 6.25 | - | - | 2.21 | 2.21 | 2.09 | 2.09 | 2.17 | 2.17 | 6.47 | - | - | 1.37 | 1.37 | 2.17 | 2.17 | 1.83 | 1.83 | 5.37 | - | - | 1.3 | 1.30 | 1.72 | 1.72 | 1.13 | 1.13 | 4.15 | - | - | 1.47 | 1.47 | 1.6 | 1.60 | 1.66 | 1.66 | 4.73 | - | - | 2.14 | 2.14 | 1.51 | 1.51 | 2.09 | 2.09 | 5.74 | - | - | 69.29 | 2.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Brown | ML | 2.23 | 2.23 | 2.43 | 2.43 | 2.18 | 2.18 | 6.84 | - | - | 2.13 | 2.13 | 2.27 | 2.27 | 2.06 | 2.06 | 6.46 | - | - | 2.23 | 2.23 | 2.1 | 2.10 | 1.89 | 1 | 6.89 | 11.22 | 1 | - | 1.6 | 1.60 | 1.67 | 1.67 | 1.83 | 1.83 | 5.10 | - | - | 2.21 | 2.21 | 2.09 | 2.09 | 2.16 | 2.16 | 6.46 | - | - | 2.44 | 2.44 | 2.25 | 2.25 | 2.26 | 2.26 | 6.95 | - | - | 2.2 | 2.20 | 2.23 | 2.23 | 2.01 | 2.01 | 6.44 | - | - | 2.62 | 2.62 | 2.29 | 2.29 | 2.05 | 2.05 | 6.96 | - | - | 1.85 | 1.85 | 1.9 | 1.90 | 1.72 | 1.72 | 5.47 | - | - | 2.93 | 2.93 | 2.54 | 2.54 | 2.33 | 2.33 | 7.80 | - | - | 69.70 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Clark | BY | 2.79 | 2.79 | 2.63 | 2.63 | 2.26 | 2.26 | 7.68 | - | - | 2.7 | 2.70 | 3.39 | 3.39 | 2.75 | 2.75 | 8.84 | - | - | 2.78 | 2.78 | 2.6 | 2.60 | 2.13 | 2.13 | 7.51 | - | - | 2.04 | 2.04 | 2.12 | 2.12 | 2.6 | 1 | 7.60 | 11.76 | 1 | - | 3.58 | 3.58 | 2.99 | 2.99 | 2.36 | 2.36 | 8.93 | - | - | 3.04 | 3.04 | 2.51 | 2.51 | 2.16 | 2.16 | 7.71 | - | - | 2.72 | 2.72 | 2.54 | 2.54 | 2.14 | 2.14 | 7.40 | - | - | 1.99 | 1.99 | 1.72 | 1.72 | 1.68 | 1.68 | 5.39 | - | - | 1.44 | 1.44 | 1.43 | 1.43 | 1.28 | 1.28 | 4.15 | - | - | 2.25 | 2.25 | 1.84 | 1.84 | 1.78 | 1.78 | 5.87 | - | - | 75.24 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ropie | ML | 2.77 | 2.77 | 2.6 | 2.60 | 2.48 | 2.48 | 7.85 | - | - | 2.73 | 2.73 | 2.34 | 2.34 | 2.27 | 2.27 | 7.34 | - | - | 2.95 | 2.95 | 2.93 | 2.93 | 2.76 | 2.76 | 8.64 | - | - | 2.12 | 2.12 | 1.91 | 1.91 | 1.87 | 1.87 | 5.90 | - | - | 2.41 | 2.41 | 2.62 | 2.62 | 2.65 | 2.65 | 7.68 | - | - | 3.92 | 3.92 | 3.95 | 3.95 | 3.6 | 3.60 | 11.47 | - | - | 3.56 | 3.56 | 3.08 | 3.08 | 3.35 | 3.35 | 9.99 | - | - | 2.64 | 2.64 | 3.32 | 3.32 | 2.75 | 2.75 | 8.71 | - | - | 2.05 | 2.05 | 2.39 | 2.39 | 1.84 | 1.84 | 6.28 | - | - | 3.11 | 3.11 | 3.36 | 3.36 | 3.31 | 3.31 | 9.78 | - | - | 83.64 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett Perrett | MO | 2.66 | 2.66 | 2.33 | 1 | 7.33 | 2.92 | 1 | 7.92 | 17.91 | 2 | - | 2.33 | 2.33 | 2.19 | 2.19 | 2.09 | 2.09 | 6.61 | - | - | 2.33 | 2 | 12.33 | 2.34 | 2.34 | 2.59 | 2.59 | 17.26 | 2 | - | 1.77 | 1.77 | 1.72 | 1.72 | 1.61 | 1.61 | 5.10 | - | - | 2.12 | 2.12 | 1.94 | 1.94 | 2.3 | 2.30 | 6.36 | - | - | 3.47 | 3.47 | 2.66 | 2.66 | 2.83 | 2.83 | 8.96 | - | - | 2.29 | 2.29 | 2.45 | 2.45 | 2.38 | 2.38 | 7.12 | - | - | 1.91 | 1.91 | 1.85 | 1.85 | 1.83 | 1.83 | 5.59 | - | - | 1.41 | 1.41 | 1.84 | 1.84 | 1.86 | 1.86 | 5.11 | - | - | 2.68 | 2.68 | 2.89 | 2.89 | 2.19 | 2.19 | 7.76 | - | - | 87.78 | 4.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bama Kid | MC | 3 | 3.00 | 2.81 | 2.81 | 2.77 | 2.77 | 8.58 | - | - | 2.37 | 2.37 | 2.58 | 2.58 | 2.23 | 2.23 | 7.18 | - | - | 3.38 | 3.38 | 3.47 | 3.47 | 2.96 | 2.96 | 9.81 | - | - | 3.09 | 3.09 | 3.12 | 3.12 | 2.64 | 2.64 | 8.85 | - | - | 2.65 | 2.65 | 2.59 | 2.59 | 2.46 | 2.46 | 7.70 | - | - | 3.53 | 3.53 | 3.73 | 3.73 | 2.74 | 2.74 | 10.00 | - | - | 3.02 | 3.02 | 3.42 | 3.42 | 4.68 | 4.68 | 11.12 | - | - | 3.32 | 3.32 | 2.89 | 2.89 | 3.11 | 3.11 | 9.32 | - | - | 2.43 | 2.43 | 2.52 | 2.52 | 2.3 | 2.30 | 7.25 | - | - | 3.06 | 3.06 | 3.78 | 3.78 | 3.18 | 3.18 | 10.02 | - | - | 89.83 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Watersnake | ML | 3.17 | 3.17 | 3.23 | 3.23 | 3.14 | 3.14 | 9.54 | - | - | 2.99 | 2.99 | 2.9 | 2.90 | 2.86 | 2.86 | 8.75 | - | - | 2.67 | 1 | 7.67 | 2.93 | 2.93 | 3.72 | 3.72 | 14.32 | 1 | - | 2.34 | 2.34 | 2.34 | 2.34 | 2.23 | 2.23 | 6.91 | - | - | 3.18 | 3.18 | 3.17 | 3.17 | 3.94 | 3.94 | 10.29 | - | - | 3.61 | 3.61 | 3.45 | 3.45 | 3.16 | 3.16 | 10.22 | - | - | 2.93 | 2.93 | 2.84 | 2.84 | 2.8 | 2.80 | 8.57 | - | - | 2.71 | 2.71 | 2.48 | 2.48 | 2.57 | 2.57 | 7.76 | - | - | 2.27 | 2.27 | 2.01 | 2.01 | 2.05 | 2.05 | 6.33 | - | - | 2.7 | 2.70 | 3.13 | 3.13 | 2.82 | 2.82 | 8.65 | - | - | 91.34 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Bedgood | ML | 2.97 | 2.97 | 2.72 | 2.72 | 2.82 | 2.82 | 8.51 | - | - | 3.31 | 3.31 | 3.09 | 3.09 | 3.47 | 3.47 | 9.87 | - | - | 3.36 | 3.36 | 3.04 | 3.04 | 3.44 | 3.44 | 9.84 | - | - | 2.63 | 2.63 | 2.94 | 2.94 | 2.24 | 2.24 | 7.81 | - | - | 2.93 | 2.93 | 3 | 3.00 | 3.02 | 3.02 | 8.95 | - | - | 3.73 | 3.73 | 3.38 | 3.38 | 3.63 | 3.63 | 10.74 | - | - | 3.47 | 3.47 | 3.3 | 3.30 | 3.67 | 3.67 | 10.44 | - | - | 3.53 | 3.53 | 3.06 | 3.06 | 2.67 | 2.67 | 9.26 | - | - | 2.09 | 2.09 | 2.38 | 2.38 | 1.96 | 1.96 | 6.43 | - | - | 3.63 | 3.63 | 3.93 | 3.93 | 3.4 | 3.40 | 10.96 | - | - | 92.81 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin Cup | ML | 3.29 | 3.29 | 2.81 | 2.81 | 2.53 | 2.53 | 8.63 | - | - | 2.7 | 2.70 | 2.35 | 2.35 | 2.46 | 2.46 | 7.51 | - | - | 2.12 | 1 | 7.12 | 2.15 | 1 | 7.15 | 3.01 | 3.01 | 17.28 | 2 | - | 2.06 | 2.06 | 2.17 | 2.17 | 2.07 | 1 | 7.07 | 11.30 | 1 | - | 2.68 | 1 | 7.68 | 3.23 | 3.23 | 2.96 | 2.96 | 13.87 | 1 | - | 2.89 | 2.89 | 2.33 | 2.33 | 2.82 | 2.82 | 8.04 | - | - | 3.09 | 3.09 | 2.72 | 2.72 | 3.02 | 3.02 | 8.83 | - | - | 2.18 | 2.18 | 2.21 | 2.21 | 1.98 | 1.98 | 6.37 | - | - | 1.91 | 1.91 | 1.81 | 1.81 | 1.78 | 1.78 | 5.50 | - | - | 2.36 | 2.36 | 2.85 | 2.85 | 2.48 | 2.48 | 7.69 | - | - | 95.02 | 4.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck D Law | ML | 4.11 | 4.11 | 3.17 | 3.17 | 3.15 | 3.15 | 10.43 | - | - | 3.14 | 3.14 | 2.81 | 2.81 | 3.03 | 3.03 | 8.98 | - | - | 3.18 | 3.18 | 2.71 | 2.71 | 2.95 | 1 | 7.95 | 13.84 | 1 | - | 3.11 | 3.11 | 3.49 | 3.49 | 2.8 | 2.80 | 9.40 | - | - | 2.88 | 2.88 | 2.6 | 2.60 | 2.35 | 2.35 | 7.83 | - | - | 3.34 | 3.34 | 3.35 | 3.35 | 3.2 | 3.20 | 9.89 | - | - | 3.48 | 3.48 | 3.04 | 3.04 | 2.87 | 2.87 | 9.39 | - | - | 2.6 | 2.60 | 3 | 3.00 | 2.54 | 2.54 | 8.14 | - | - | 2.97 | 2.97 | 2.54 | 2.54 | 3.46 | 3.46 | 8.97 | - | - | 3.1 | 3.10 | 2.76 | 2.76 | 2.74 | 2.74 | 8.60 | - | - | 95.47 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin McCollum | BY | 4.01 | 4.01 | 3.67 | 3.67 | 2.86 | 1 | 7.86 | 15.54 | 1 | - | 3.22 | 3.22 | 2.93 | 1 | 7.93 | 2.8 | 2.80 | 13.95 | - | - | 2.81 | 1 | 7.81 | 2.92 | 2.92 | 3.1 | 3.10 | 13.83 | 1 | - | 2.24 | 2.24 | 2.99 | 2.99 | 2.92 | 2.92 | 8.15 | - | - | 3.15 | 3.15 | 2.75 | 2.75 | 3.5 | 3.50 | 9.40 | - | - | 3.43 | 3.43 | 3 | 3.00 | 3.08 | 3.08 | 9.51 | - | - | 2.64 | 2.64 | 2.58 | 2.58 | 1.86 | 1.86 | 7.08 | - | - | 2.72 | 2.72 | 1.9 | 1.90 | 1.86 | 1.86 | 6.48 | - | - | 1.88 | 1.88 | 1.61 | 1.61 | 1.65 | 1.65 | 5.14 | - | - | 2.92 | 2.92 | 2.97 | 2.97 | 2.5 | 2.50 | 8.39 | - | - | 97.47 | 2.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Franks | ML | 3.45 | 3.45 | 3.02 | 3.02 | 2.81 | 2.81 | 9.28 | - | - | 2.84 | 2.84 | 2.85 | 2.85 | 2.66 | 2.66 | 8.35 | - | - | 2.69 | 2.69 | 2.51 | 2.51 | 2.79 | 2.79 | 7.99 | - | - | 2.47 | 2.47 | 2.38 | 2.38 | 2.23 | 2.23 | 7.08 | - | - | 3.32 | 3.32 | 3.27 | 3.27 | 3.07 | 3.07 | 9.66 | - | - | 4.38 | 1 | 9.38 | 3.54 | 3.54 | 3.59 | 1 | 8.59 | 21.51 | 2 | - | 3.1 | 3.10 | 3.24 | 3.24 | 3.12 | 3.12 | 9.46 | - | - | 3 | 3.00 | 2.65 | 2.65 | 3.44 | 3.44 | 9.09 | - | - | 2.5 | 2.50 | 2.78 | 2.78 | 2.04 | 2.04 | 7.32 | - | - | 3.53 | 3.53 | 3.56 | 3.56 | 3.44 | 3.44 | 10.53 | - | - | 100.27 | 2.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paskel Blevins | ML | 3.6 | 3.60 | 3.89 | 3.89 | 4.14 | 4.14 | 11.63 | - | - | 4.25 | 4.25 | 3.68 | 3.68 | 3.81 | 3.81 | 11.74 | - | - | 3.63 | 3.63 | 3.7 | 3.70 | 3.35 | 3.35 | 10.68 | - | - | 3.82 | 3.82 | 3.01 | 3.01 | 2.42 | 2.42 | 9.25 | - | - | 4.49 | 4.49 | 4.2 | 4.20 | 4.25 | 4.25 | 12.94 | - | - | 3.83 | 3.83 | 4.41 | 4.41 | 3.55 | 3.55 | 11.79 | - | - | 3.55 | 3.55 | 3.9 | 3.90 | 3.33 | 3.33 | 10.78 | - | - | 2.9 | 2.90 | 2.66 | 2.66 | 2.6 | 2.60 | 8.16 | - | - | 2.46 | 2.46 | 2.41 | 2.41 | 2.16 | 2.16 | 7.03 | - | - | 3.17 | 3.17 | 3.52 | 3.52 | 3.3 | 3.30 | 9.99 | - | - | 103.99 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Diablo | MC | 3.36 | 1 | 8.36 | 3.41 | 3.41 | 2.89 | 2.89 | 14.66 | 1 | - | 3.16 | 3.16 | 2.99 | 2.99 | 2.37 | 2.37 | 8.52 | - | - | 2.67 | 1 | 7.67 | 2.4 | 2.40 | 2.37 | 2.37 | 12.44 | 1 | - | 2.74 | 2.74 | 2.12 | 2.12 | 2.67 | 2.67 | 7.53 | - | - | 3.18 | 3.18 | 2.61 | 2.61 | 2.19 | 2.19 | 7.98 | - | - | 3.86 | 3.86 | 3.15 | 3.15 | 3.64 | 3.64 | 10.65 | - | - | 3.39 | 3.39 | 3.67 | 3.67 | 4.16 | 4.16 | 11.22 | - | - | 3.9 | 3.90 | 3.57 | 3.57 | 3.92 | 3.92 | 11.39 | - | - | 3.28 | 3.28 | 3.03 | 3.03 | 3.03 | 3.03 | 9.34 | - | - | 3.52 | 3.52 | 3.52 | 3.52 | 3.25 | 3.25 | 10.29 | - | - | 104.02 | 2.00 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Cameno | MC | 5.1 | 5.10 | 3.23 | 3.23 | 3.25 | 3.25 | 11.58 | - | - | 3.2 | 1 | 8.20 | 3.38 | 3.38 | 3.02 | 3.02 | 14.60 | - | - | 3.1 | 1 | 8.10 | 3.73 | 3.73 | 3.03 | 1 | 8.03 | 19.86 | 2 | - | 3.2 | 3.20 | 2.82 | 2.82 | 6.61 | 6.61 | 12.63 | - | - | 3.92 | 3.92 | 3.95 | 3.95 | 3.79 | 3.79 | 11.66 | - | - | 3.46 | 3.46 | 3.41 | 3.41 | 3.22 | 3.22 | 10.09 | - | - | 3.25 | 3.25 | 3.26 | 3.26 | 3.05 | 3.05 | 9.56 | - | - | 3.34 | 3.34 | 3.08 | 3.08 | 3.55 | 3.55 | 9.97 | - | - | 3.54 | 3.54 | 3.47 | 3.47 | 2.92 | 2.92 | 9.93 | - | - | 3.47 | 3.47 | 3.25 | 3.25 | 2.98 | 2.98 | 9.70 | - | - | 119.58 | 2.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Burgess | LC | 4.03 | 4.03 | 4.03 | 4.03 | 3.64 | 3.64 | 11.70 | - | - | 4.19 | 4.19 | 3.89 | 3.89 | 4.8 | 4.80 | 12.88 | - | - | 3.68 | 3.68 | 3.61 | 3.61 | 4.44 | 4.44 | 11.73 | - | - | 3.67 | 3.67 | 3.55 | 3.55 | 3.84 | 3.84 | 11.06 | - | - | 4.28 | 4.28 | 4.18 | 4.18 | 3.38 | 3.38 | 11.84 | - | - | 5.39 | 5.39 | 5.83 | 5.83 | 4.82 | 4.82 | 16.04 | - | - | 4.87 | 4.87 | 5.11 | 5.11 | 4.88 | 4.88 | 14.86 | - | - | 3.37 | 3.37 | 4.05 | 4.05 | 3.99 | 3.99 | 11.41 | - | - | 3.27 | 3.27 | 3.14 | 3.14 | 2.84 | 2.84 | 9.25 | - | - | 3.58 | 3.58 | 3.45 | 3.45 | 4.22 | 4.22 | 11.25 | - | - | 122.02 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Diddley | MC | 3.78 | 3.78 | 4.83 | 4.83 | 4.11 | 4.11 | 12.72 | - | - | 4.71 | 4.71 | 4.49 | 4.49 | 4.14 | 4.14 | 13.34 | - | - | 4.28 | 4.28 | 3.98 | 3.98 | 3.89 | 3.89 | 12.15 | - | - | 4.32 | 4.32 | 4.34 | 4.34 | 4.05 | 4.05 | 12.71 | - | - | 4.07 | 1 | 9.07 | 4.33 | 4.33 | 4.06 | 4.06 | 17.46 | 1 | - | 4.88 | 4.88 | 4.64 | 4.64 | 4.55 | 4.55 | 14.07 | - | - | 4.33 | 4.33 | 3.74 | 3.74 | 4.31 | 4.31 | 12.38 | - | - | 4.29 | 4.29 | 4.04 | 4.04 | 3.81 | 3.81 | 12.14 | - | - | 4.16 | 4.16 | 3.43 | 3.43 | 3.43 | 3.43 | 11.02 | - | - | 3.96 | 3.96 | 4.25 | 4.25 | 4.22 | 4.22 | 12.43 | - | - | 130.42 | 1.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
