SCORES - December 2014
CCR Rimfire 2 Gun 6 Dec 2014
12/6/2014
Match Results (by time)
12/6/2014
Match Results (by time)
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | M (open), Aaron | OPEN | 99.69 | 12.06 | 3.00 | 15.06 | 8 | 10.26 | 0.00 | 10.26 | 2 | 15.42 | 0.00 | 15.42 | 4 | 15.11 | 6.00 | 21.11 | 12 | 8.12 | 0.00 | 8.12 | 4 | 11.57 | 0.00 | 11.57 | 2 | 9.38 | 0.00 | 9.38 | 3 | 8.77 | 0.00 | 8.77 | 1 |
| 2 | Ruschak, Mark | OPEN | 100.15 | 10.70 | 0.00 | 10.70 | 1 | 9.31 | 0.00 | 9.31 | 1 | 13.54 | 0.00 | 13.54 | 1 | 12.42 | 10.00 | 22.42 | 16 | 8.88 | 0.00 | 8.88 | 6 | 12.67 | 0.00 | 12.67 | 6 | 9.26 | 0.00 | 9.26 | 2 | 10.37 | 3.00 | 13.37 | 9 |
| 3 | Taylor, John | OPEN | 104.36 | 12.00 | 0.00 | 12.00 | 3 | 10.65 | 0.00 | 10.65 | 4 | 13.91 | 0.00 | 13.91 | 2 | 18.45 | 0.00 | 18.45 | 4 | 7.85 | 0.00 | 7.85 | 3 | 12.30 | 0.00 | 12.30 | 4 | 10.16 | 0.00 | 10.16 | 5 | 13.04 | 6.00 | 19.04 | 23 |
| 4 | Franks, Gary | LI | 108.95 | 13.26 | 0.00 | 13.26 | 5 | 10.51 | 0.00 | 10.51 | 3 | 18.33 | 0.00 | 18.33 | 9 | 16.70 | 3.00 | 19.70 | 8 | 7.47 | 0.00 | 7.47 | 1 | 13.73 | 0.00 | 13.73 | 8 | 8.51 | 0.00 | 8.51 | 1 | 8.44 | 9.00 | 17.44 | 18 |
| 5 | M. (Limited), Aaron | LI | 111.45 | 13.45 | 0.00 | 13.45 | 6 | 12.73 | 3.00 | 15.73 | 17 | 17.08 | 0.00 | 17.08 | 7 | 16.14 | 0.00 | 16.14 | 1 | 11.14 | 3.00 | 14.14 | 22 | 14.23 | 0.00 | 14.23 | 10 | 9.71 | 0.00 | 9.71 | 4 | 10.97 | 0.00 | 10.97 | 3 |
| 6 | Dunn, Robie | LI | 117.83 | 14.97 | 0.00 | 14.97 | 7 | 11.67 | 0.00 | 11.67 | 7 | 17.05 | 0.00 | 17.05 | 6 | 16.59 | 3.00 | 19.59 | 7 | 9.26 | 6.00 | 15.26 | 29 | 14.84 | 0.00 | 14.84 | 12 | 12.50 | 0.00 | 12.50 | 7 | 11.95 | 0.00 | 11.95 | 4 |
| 7 | Taylor, John | LI | 133.30 | 11.97 | 0.00 | 11.97 | 2 | 11.06 | 0.00 | 11.06 | 6 | 14.23 | 0.00 | 14.23 | 3 | 15.86 | 6.00 | 21.86 | 14 | 7.81 | 0.00 | 7.81 | 2 | 12.63 | 0.00 | 12.63 | 5 | 9.45 | 12.00 | 21.45 | 27 | 32.29 | 0.00 | 32.29 | 39 |
| 8 | Perry, Stephen | OPEN | 137.19 | 15.33 | 0.00 | 15.33 | 10 | 17.24 | 6.00 | 23.24 | 36 | 20.22 | 0.00 | 20.22 | 10 | 20.71 | 0.00 | 20.71 | 9 | 11.70 | 0.00 | 11.70 | 13 | 16.62 | 0.00 | 16.62 | 16 | 12.96 | 3.00 | 15.96 | 13 | 13.41 | 0.00 | 13.41 | 10 |
| 9 | Gervais, Nick | OPEN | 139.74 | 18.39 | 0.00 | 18.39 | 12 | 13.42 | 0.00 | 13.42 | 12 | 22.52 | 0.00 | 22.52 | 19 | 21.02 | 0.00 | 21.02 | 11 | 10.37 | 0.00 | 10.37 | 9 | 15.82 | 0.00 | 15.82 | 14 | 22.12 | 0.00 | 22.12 | 29 | 16.08 | 0.00 | 16.08 | 12 |
| 10 | Massey, Thomas | LI | 139.82 | 16.00 | 6.00 | 22.00 | 26 | 12.06 | 0.00 | 12.06 | 9 | 17.63 | 0.00 | 17.63 | 8 | 18.21 | 0.00 | 18.21 | 3 | 11.73 | 0.00 | 11.73 | 15 | 13.91 | 10.00 | 23.91 | 30 | 13.49 | 3.00 | 16.49 | 16 | 14.79 | 3.00 | 17.79 | 20 |
| 11 | Parker, Mark | LI | 140.45 | 19.96 | 0.00 | 19.96 | 20 | 14.62 | 0.00 | 14.62 | 13 | 22.72 | 0.00 | 22.72 | 20 | 22.08 | 0.00 | 22.08 | 15 | 11.81 | 0.00 | 11.81 | 16 | 15.49 | 0.00 | 15.49 | 13 | 14.48 | 0.00 | 14.48 | 10 | 19.29 | 0.00 | 19.29 | 25 |
| 12 | Blackwell, Jeff | OPEN | 141.61 | 17.73 | 3.00 | 20.73 | 23 | 11.68 | 0.00 | 11.68 | 8 | 17.91 | 3.00 | 20.91 | 12 | 16.36 | 3.00 | 19.36 | 6 | 10.57 | 0.00 | 10.57 | 11 | 17.89 | 15.00 | 32.89 | 41 | 13.52 | 0.00 | 13.52 | 8 | 11.95 | 0.00 | 11.95 | 5 |
| 13 | Harper, Shane | OPEN | 145.50 | 15.15 | 0.00 | 15.15 | 9 | 12.31 | 0.00 | 12.31 | 10 | 22.45 | 0.00 | 22.45 | 18 | 17.71 | 3.00 | 20.71 | 10 | 11.71 | 0.00 | 11.71 | 14 | 17.95 | 3.00 | 20.95 | 25 | 11.20 | 0.00 | 11.20 | 6 | 25.02 | 6.00 | 31.02 | 38 |
| 14 | Hudson, Michael | OPEN | 145.98 | 19.70 | 6.00 | 25.70 | 33 | 10.88 | 0.00 | 10.88 | 5 | 16.22 | 0.00 | 16.22 | 5 | 33.81 | 6.00 | 39.81 | 37 | 14.41 | 0.00 | 14.41 | 23 | 14.03 | 0.00 | 14.03 | 9 | 12.15 | 3.00 | 15.15 | 12 | 9.78 | 0.00 | 9.78 | 2 |
| 15 | Ellis, Dwight | LI | 149.21 | 14.83 | 3.00 | 17.83 | 11 | 13.09 | 0.00 | 13.09 | 11 | 22.40 | 0.00 | 22.40 | 17 | 26.41 | 0.00 | 26.41 | 21 | 10.51 | 0.00 | 10.51 | 10 | 17.79 | 10.00 | 27.79 | 35 | 15.59 | 3.00 | 18.59 | 20 | 12.59 | 0.00 | 12.59 | 8 |
| 16 | CAMINO, EL | CO | 150.37 | 22.68 | 3.00 | 25.68 | 32 | 13.31 | 3.00 | 16.31 | 19 | 18.10 | 3.00 | 21.10 | 13 | 17.43 | 0.00 | 17.43 | 2 | 11.21 | 12.00 | 23.21 | 40 | 13.15 | 0.00 | 13.15 | 7 | 13.25 | 3.00 | 16.25 | 15 | 14.24 | 3.00 | 17.24 | 16 |
| 17 | Golson, Mark | LI | 153.79 | 21.45 | 0.00 | 21.45 | 25 | 13.07 | 10.00 | 23.07 | 35 | 16.98 | 13.00 | 29.98 | 33 | 17.02 | 12.00 | 29.02 | 28 | 4.73 | 10.00 | 14.73 | 26 | 7.31 | 0.00 | 7.31 | 1 | 5.98 | 10.00 | 15.98 | 14 | 6.25 | 6.00 | 12.25 | 7 |
| 18 | Dean, Greg | LI | 153.95 | 19.38 | 0.00 | 19.38 | 18 | 15.99 | 0.00 | 15.99 | 18 | 23.68 | 6.00 | 29.68 | 30 | 18.68 | 3.00 | 21.68 | 13 | 9.27 | 0.00 | 9.27 | 7 | 18.07 | 0.00 | 18.07 | 17 | 13.17 | 10.00 | 23.17 | 30 | 13.71 | 3.00 | 16.71 | 14 |
| 19 | Layfield, Barry | LI | 159.54 | 12.95 | 0.00 | 12.95 | 4 | 9.53 | 6.00 | 15.53 | 16 | 14.63 | 6.00 | 20.63 | 11 | 34.15 | 15.00 | 49.15 | 43 | 9.68 | 0.00 | 9.68 | 8 | 13.15 | 6.00 | 19.15 | 21 | 11.93 | 3.00 | 14.93 | 11 | 11.52 | 6.00 | 17.52 | 19 |
| 20 | Serio, Joe | OPEN | 162.57 | 20.03 | 3.00 | 23.03 | 28 | 15.35 | 0.00 | 15.35 | 15 | 19.64 | 6.00 | 25.64 | 25 | 21.97 | 6.00 | 27.97 | 24 | 12.54 | 3.00 | 15.54 | 30 | 18.34 | 0.00 | 18.34 | 18 | 13.79 | 3.00 | 16.79 | 18 | 16.91 | 3.00 | 19.91 | 27 |
| 21 | Carter, Phil | CO | 170.12 | 18.95 | 0.00 | 18.95 | 15 | 16.91 | 0.00 | 16.91 | 21 | 22.56 | 3.00 | 25.56 | 24 | 21.31 | 3.00 | 24.31 | 18 | 12.39 | 0.00 | 12.39 | 18 | 16.80 | 13.00 | 29.80 | 38 | 16.43 | 9.00 | 25.43 | 36 | 16.77 | 0.00 | 16.77 | 15 |
| 22 | Peto, Mike | CO | 171.57 | 17.56 | 3.00 | 20.56 | 21 | 16.62 | 3.00 | 19.62 | 27 | 19.05 | 3.00 | 22.05 | 14 | 26.52 | 6.00 | 32.52 | 34 | 13.90 | 3.00 | 16.90 | 33 | 14.77 | 0.00 | 14.77 | 11 | 19.93 | 6.00 | 25.93 | 37 | 16.22 | 3.00 | 19.22 | 24 |
| 23 | Parks, Harold | OPEN | 172.10 | 19.65 | 0.00 | 19.65 | 19 | 17.04 | 0.00 | 17.04 | 22 | 26.89 | 0.00 | 26.89 | 29 | 28.01 | 0.00 | 28.01 | 25 | 13.63 | 0.00 | 13.63 | 20 | 24.93 | 0.00 | 24.93 | 32 | 23.95 | 0.00 | 23.95 | 32 | 18.00 | 0.00 | 18.00 | 21 |
| 24 | Bryant, Ricky | OPEN | 174.16 | 19.32 | 0.00 | 19.32 | 17 | 14.81 | 0.00 | 14.81 | 14 | 22.37 | 0.00 | 22.37 | 16 | 27.16 | 3.00 | 30.16 | 31 | 11.97 | 3.00 | 14.97 | 28 | 21.95 | 10.00 | 31.95 | 40 | 21.43 | 3.00 | 24.43 | 34 | 13.15 | 3.00 | 16.15 | 13 |
| 25 | Feldman, Victor | M | 174.86 | 18.64 | 0.00 | 18.64 | 13 | 16.42 | 3.00 | 19.42 | 26 | 26.50 | 0.00 | 26.50 | 27 | 21.81 | 3.00 | 24.81 | 19 | 15.41 | 3.00 | 18.41 | 38 | 25.38 | 3.00 | 28.38 | 37 | 14.26 | 0.00 | 14.26 | 9 | 18.44 | 6.00 | 24.44 | 30 |
| 26 | Fancher, Tom | OPEN | 175.90 | 21.43 | 0.00 | 21.43 | 24 | 18.25 | 0.00 | 18.25 | 24 | 26.88 | 3.00 | 29.88 | 32 | 28.67 | 0.00 | 28.67 | 27 | 14.93 | 0.00 | 14.93 | 27 | 19.93 | 3.00 | 22.93 | 28 | 17.36 | 3.00 | 20.36 | 24 | 16.45 | 3.00 | 19.45 | 26 |
| 27 | Mavrotheris, Pete | LI | 182.82 | 18.93 | 0.00 | 18.93 | 14 | 15.16 | 6.00 | 21.16 | 34 | 20.71 | 9.00 | 29.71 | 31 | 28.48 | 3.00 | 31.48 | 33 | 16.61 | 0.00 | 16.61 | 32 | 20.44 | 0.00 | 20.44 | 24 | 24.30 | 0.00 | 24.30 | 33 | 17.19 | 3.00 | 20.19 | 28 |
| 28 | Serio, Mike | OPEN | 186.62 | 20.70 | 0.00 | 20.70 | 22 | 19.67 | 0.00 | 19.67 | 28 | 23.66 | 0.00 | 23.66 | 21 | 23.65 | 0.00 | 23.65 | 17 | 16.26 | 0.00 | 16.26 | 31 | 21.64 | 0.00 | 21.64 | 26 | 16.65 | 0.00 | 16.65 | 17 | 44.39 | 0.00 | 44.39 | 43 |
| 29 | Kish, Andy | LI | 190.35 | 18.44 | 6.00 | 24.44 | 29 | 14.44 | 3.00 | 17.44 | 23 | 24.39 | 15.00 | 39.39 | 40 | 22.46 | 6.00 | 28.46 | 26 | 11.26 | 0.00 | 11.26 | 12 | 24.45 | 9.00 | 33.45 | 42 | 17.39 | 3.00 | 20.39 | 25 | 15.52 | 0.00 | 15.52 | 11 |
| 30 | Ellis, Dawson | LI | 193.71 | 47.02 | 6.00 | 53.02 | 42 | 16.68 | 0.00 | 16.68 | 20 | 23.87 | 3.00 | 26.87 | 28 | 23.48 | 3.00 | 26.48 | 22 | 12.21 | 0.00 | 12.21 | 17 | 22.07 | 0.00 | 22.07 | 27 | 19.01 | 0.00 | 19.01 | 21 | 17.37 | 0.00 | 17.37 | 17 |
| 31 | Stewart, Troy | LI | 195.00 | 30.78 | 6.00 | 36.78 | 40 | 13.93 | 6.00 | 19.93 | 31 | 19.32 | 3.00 | 22.32 | 15 | 23.03 | 6.00 | 29.03 | 29 | 14.73 | 0.00 | 14.73 | 25 | 23.35 | 0.00 | 23.35 | 29 | 27.22 | 3.00 | 30.22 | 39 | 15.64 | 3.00 | 18.64 | 22 |
| 32 | Lost, Lt. i. m. | LI | 200.88 | 22.39 | 0.00 | 22.39 | 27 | 20.62 | 0.00 | 20.62 | 33 | 24.95 | 0.00 | 24.95 | 23 | 33.64 | 15.00 | 48.64 | 42 | 14.40 | 3.00 | 17.40 | 35 | 19.47 | 0.00 | 19.47 | 22 | 20.34 | 0.00 | 20.34 | 23 | 21.07 | 6.00 | 27.07 | 33 |
| 33 | Carter, Cathy | LI | 209.19 | 27.71 | 0.00 | 27.71 | 34 | 24.67 | 0.00 | 24.67 | 38 | 30.36 | 0.00 | 30.36 | 35 | 29.60 | 0.00 | 29.60 | 30 | 17.24 | 0.00 | 17.24 | 34 | 27.30 | 0.00 | 27.30 | 34 | 22.15 | 3.00 | 25.15 | 35 | 24.16 | 3.00 | 27.16 | 34 |
| 34 | Harper, Colton | CO | 216.28 | 29.72 | 0.00 | 29.72 | 37 | 24.36 | 0.00 | 24.36 | 37 | 31.21 | 0.00 | 31.21 | 36 | 31.82 | 3.00 | 34.82 | 35 | 18.23 | 3.00 | 21.23 | 39 | 11.66 | 0.00 | 11.66 | 3 | 24.47 | 6.00 | 30.47 | 40 | 19.81 | 13.00 | 32.81 | 40 |
| 35 | Blackwell, Hunter | OPEN | 224.32 | 16.24 | 3.00 | 19.24 | 16 | 15.73 | 3.00 | 18.73 | 25 | 46.98 | 0.00 | 46.98 | 41 | 29.75 | 13.00 | 42.75 | 39 | 13.48 | 0.00 | 13.48 | 19 | 27.05 | 13.00 | 40.05 | 43 | 17.04 | 0.00 | 17.04 | 19 | 23.05 | 3.00 | 26.05 | 32 |
| 36 | Perry, Deborah | OPEN | 229.91 | 28.77 | 0.00 | 28.77 | 35 | 24.79 | 0.00 | 24.79 | 39 | 27.53 | 6.00 | 33.53 | 38 | 27.39 | 3.00 | 30.39 | 32 | 21.61 | 3.00 | 24.61 | 42 | 27.06 | 0.00 | 27.06 | 33 | 31.08 | 0.00 | 31.08 | 41 | 29.68 | 0.00 | 29.68 | 36 |
| 37 | Elliot, Dan | CO | 231.86 | 20.61 | 15.00 | 35.61 | 39 | 24.83 | 0.00 | 24.83 | 40 | 24.86 | 0.00 | 24.86 | 22 | 20.86 | 6.00 | 26.86 | 23 | 19.47 | 12.00 | 31.47 | 44 | 18.68 | 0.00 | 18.68 | 20 | 21.89 | 22.00 | 43.89 | 44 | 22.66 | 3.00 | 25.66 | 31 |
| 38 | Gervais, Kevin | CO | 240.15 | 34.76 | 0.00 | 34.76 | 38 | 26.87 | 15.00 | 41.87 | 43 | 48.92 | 3.00 | 51.92 | 42 | 21.85 | 3.00 | 24.85 | 20 | 15.02 | 9.00 | 24.02 | 41 | 6.85 | 13.00 | 19.85 | 23 | 22.09 | 0.00 | 22.09 | 28 | 20.79 | 0.00 | 20.79 | 29 |
| 39 | Steltmann, Jared | OPEN | 361.31 | 23.58 | 6.00 | 29.58 | 36 | 20.22 | 9.00 | 29.22 | 41 | 68.85 | 12.00 | 80.85 | 45 | 32.60 | 15.00 | 47.60 | 41 | 26.98 | 6.00 | 32.98 | 45 | 49.46 | 6.00 | 55.46 | 46 | 42.60 | 15.00 | 57.60 | 46 | 22.02 | 6.00 | 28.02 | 35 |
| 40 | Layfield, Cathy | LI | 361.82 | 47.55 | 0.00 | 47.55 | 41 | 40.80 | 0.00 | 40.80 | 42 | 53.19 | 0.00 | 53.19 | 43 | 61.78 | 0.00 | 61.78 | 44 | 37.61 | 0.00 | 37.61 | 46 | 42.76 | 0.00 | 42.76 | 44 | 38.13 | 0.00 | 38.13 | 43 | 40.00 | 0.00 | 40.00 | 42 |
| 41 | Dean, Jackson | LI | 412.20 | 35.73 | 21.00 | 56.73 | 43 | 39.77 | 13.00 | 52.77 | 44 | 42.52 | 21.00 | 63.52 | 44 | 38.28 | 9.00 | 47.28 | 40 | 26.22 | 3.00 | 29.22 | 43 | 35.58 | 9.00 | 44.58 | 45 | 36.87 | 18.00 | 54.87 | 45 | 35.23 | 28.00 | 63.23 | 44 |
| 42 | Kish, Brittany | LI | 479.55 | 30.28 | 300.00 | 330.28 | 45 | 16.69 | 3.00 | 19.69 | 29 | 25.72 | 6.00 | 31.72 | 37 | 25.69 | 15.00 | 40.69 | 38 | 8.28 | 0.00 | 8.28 | 5 | 9.88 | 6.00 | 15.88 | 15 | 11.81 | 9.00 | 20.81 | 26 | 9.20 | 3.00 | 12.20 | 6 |
| 43 | Tibaldo, Steve | LI | 736.50 | 15.63 | 9.00 | 24.63 | 30 | 300.00 | 0.00 | 300.00 | 45 | 20.39 | 6.00 | 26.39 | 26 | 18.70 | 0.00 | 18.70 | 5 | 10.85 | 3.00 | 13.85 | 21 | 18.52 | 0.00 | 18.52 | 19 | 14.41 | 9.00 | 23.41 | 31 | 11.00 | 300.00 | 311.00 | 45 |
| - | Blackwell, Hayden | OPEN | - | 300.00 | 0.00 | 300.00 | 44 | 16.74 | 3.00 | 19.74 | 30 | 22.70 | 12.00 | 34.70 | 39 | DNF | DNF | DNF | DNF | 17.83 | 0.00 | 17.83 | 36 | 25.35 | 3.00 | 28.35 | 36 | 20.14 | 0.00 | 20.14 | 22 | 24.43 | 6.00 | 30.43 | 37 |
| - | Jiles, Trevor | OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Mavrotheris, Ted | LI | - | DNF | DNF | DNF | DNF | - | - | - | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 15.41 | 3.00 | 18.41 | 37 | 30.22 | 0.00 | 30.22 | 39 | 25.25 | 3.00 | 28.25 | 38 | 32.05 | 6.00 | 38.05 | 41 |
| - | Forrest, Maurice | OPEN | - | 25.44 | 0.00 | 25.44 | 31 | 19.94 | 0.00 | 19.94 | 32 | 30.02 | 0.00 | 30.02 | 34 | 33.57 | 3.00 | 36.57 | 36 | 14.71 | 0.00 | 14.71 | 24 | 24.20 | 0.00 | 24.20 | 31 | 30.31 | 6.00 | 36.31 | 42 | - | - | - | - |
