Scores - December 2012
| CAVERN COVE 22 SHOOT | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| John Taylor | ML | 12.42 | 12.42 | 14.07 | 14.07 | 13.92 | 13.92 | 10.76 | 10.76 | 10.38 | 10.38 | 21.17 | 21.17 | 15.75 | 15.75 | 8.81 | 8.81 | 107.28 | - | - | ||||||||||||||||||||||||
| Brian Bentley | ML | 11.56 | 11.56 | 10.22 | 10.22 | 24.39 | 1 | 29.39 | 10.73 | 10.73 | 10.47 | 10.47 | 9.85 | 9.85 | 17.69 | 17.69 | 8.42 | 8.42 | 108.33 | 1 | - | |||||||||||||||||||||||
| Brian Bentley | MO | 13.73 | 13.73 | 11.98 | 11.98 | 16.03 | 1 | 21.03 | 9.65 | 9.65 | 10.5 | 10.50 | 10.51 | 10.51 | 17.44 | 17.44 | 9.2 | 1 | 14.20 | 109.04 | 2 | - | ||||||||||||||||||||||
| Ken Young | ML | 16.83 | 16.83 | 13.78 | 1 | 18.78 | 11.12 | 11.12 | 11.66 | 11.66 | 12.46 | 12.46 | 12.61 | 12.61 | 16.9 | 16.90 | 9.43 | 9.43 | 109.79 | 1 | - | |||||||||||||||||||||||
| Aaron Mosher | ML | 17.58 | 17.58 | 12.9 | 12.90 | 15.33 | 15.33 | 11.14 | 11.14 | 14.23 | 14.23 | 12.22 | 12.22 | 19.93 | 19.93 | 8.7 | 8.70 | 112.03 | - | - | ||||||||||||||||||||||||
| Hammer | MO | 14.29 | 14.29 | 12.4 | 1 | 22.40 | 14.11 | 14.11 | 11.29 | 11.29 | 12.46 | 12.46 | 10.96 | 10.96 | 17.46 | 1 | 22.46 | 8.95 | 8.95 | 116.92 | 1 | 1 | ||||||||||||||||||||||
| Ropie | ML | 15.42 | 15.42 | 14.84 | 14.84 | 15.73 | 15.73 | 11.19 | 1 | 21.19 | 11.94 | 11.94 | 11.68 | 11.68 | 20.62 | 20.62 | 10.12 | 10.12 | 121.54 | - | 1 | |||||||||||||||||||||||
| El Camino | SMC | 16.47 | 1 | 21.47 | 14.4 | 14.40 | 16.36 | 16.36 | 13.73 | 13.73 | 12.65 | 12.65 | 12.36 | 12.36 | 19.1 | 19.10 | 11.6 | 11.60 | 121.67 | 1 | - | |||||||||||||||||||||||
| John Taylor | MO | 15.76 | 1 | 20.76 | 17.82 | 17.82 | 18.32 | 18.32 | 9.32 | 9.32 | 10.11 | 10.11 | 10.78 | 2 | 20.78 | 16.15 | 16.15 | 9.74 | 9.74 | 123.00 | 3 | - | ||||||||||||||||||||||
| Hammer | ML | 16.88 | 16.88 | 14.4 | 14.40 | 15.21 | 15.21 | 10.98 | 10.98 | 15.87 | 1 | 20.87 | 10.69 | 10.69 | 20.37 | 1 | 25.37 | 9.6 | 9.60 | 124.00 | 2 | - | ||||||||||||||||||||||
| Tin Cup | SML | 16.12 | 1 | 21.12 | 13.11 | 1 | 18.11 | 14.34 | 2 | 24.34 | 10.53 | 10.53 | 12.44 | 1 | 17.44 | 13.37 | 1 | 18.37 | 9.87 | 9.87 | 9.8 | 9.80 | 129.58 | 6 | - | |||||||||||||||||||
| Phil Brooke | MO | 19.16 | 19.16 | 16.56 | 16.56 | 20.34 | 20.34 | 12.05 | 12.05 | 13.82 | 13.82 | 13.78 | 13.78 | 23.61 | 23.61 | 10.49 | 10.49 | 129.81 | - | - | ||||||||||||||||||||||||
| Zach Clark | B 13-18 | 16.29 | 16.29 | 12.37 | 12.37 | 19.48 | 1 | 24.48 | 12.67 | 1 | 17.67 | 11.93 | 11.93 | 11.96 | 11.96 | 21.68 | 1 | 26.68 | 11.04 | 11.04 | 132.42 | 3 | - | |||||||||||||||||||||
| Tom Fancher | MO | 20.92 | 20.92 | 14.67 | 14.67 | 19.23 | 19.23 | 12.94 | 12.94 | 14.27 | 1 | 19.27 | 14.7 | 14.70 | 23.48 | 23.48 | 11.77 | 11.77 | 136.98 | 1 | - | |||||||||||||||||||||||
| Rick Williams | MC | 14.26 | 1 | 19.26 | 18.82 | 18.82 | 16.53 | 16.53 | 12.75 | 1 | 22.75 | 13.99 | 13.99 | 12.49 | 12.49 | 17.98 | 1 | 22.98 | 11.15 | 11.15 | 137.97 | 2 | 1 | |||||||||||||||||||||
| Brian Pyatt | SML | 21.72 | 21.72 | 20.47 | 20.47 | 19.85 | 19.85 | 16.11 | 16.11 | 16.63 | 16.63 | 16.96 | 16.96 | 23.23 | 23.23 | 13.8 | 13.80 | 148.77 | - | - | ||||||||||||||||||||||||
| Gary Franks | ML | 17.22 | 17.22 | 14.57 | 1 | 19.57 | 18.73 | 1 | 23.73 | 14.06 | 14.06 | 14.69 | 14.69 | 14.94 | 14.94 | 22.81 | 22.81 | 12.75 | 2 | 22.75 | 149.77 | 4 | - | |||||||||||||||||||||
| Bama Kid | MC | 19.73 | 19.73 | 20.97 | 20.97 | 21.39 | 21.39 | 19.21 | 19.21 | 15.51 | 15.51 | 16.01 | 16.01 | 22.42 | 22.42 | 14.97 | 14.97 | 150.21 | - | - | ||||||||||||||||||||||||
| Kevin Haser | MC | 17.6 | 17.60 | 15.72 | 15.72 | 21.68 | 1 | 26.68 | 18.14 | 18.14 | 18.97 | 18.97 | 15.29 | 15.29 | 18.35 | 2 | 28.35 | 14.74 | 14.74 | 155.49 | 3 | - | ||||||||||||||||||||||
| Dwight Ellis | ML | 17.25 | 17.25 | 5.21 | 10 | 55.21 | 13.45 | 13.45 | 12.04 | 1 | 22.04 | 11.23 | 11.23 | 9.56 | 1 | 14.56 | 16.44 | 16.44 | 8.41 | 8.41 | 158.59 | 11 | 1 | |||||||||||||||||||||
| Vic Feldman | MO | 14.76 | 2 | 24.76 | 14.22 | 1 | 19.22 | 14.83 | 2 | 24.83 | 11.57 | 11.57 | 11.9 | 11.90 | 15.2 | 1 | 1 | 30.20 | 23.67 | 1 | 28.67 | 10.93 | 10.93 | 162.08 | 7 | 1 | ||||||||||||||||||
| Chris M | ML | 15.22 | 15.22 | 12.42 | 12.42 | 14.37 | 14.37 | 9.13 | 2 | 19.13 | 15.35 | 1 | 25.35 | 13.02 | 13.02 | 21.65 | 21.65 | 35.28 | 2 | 45.28 | 166.44 | 4 | 1 | |||||||||||||||||||||
| Kirk McCauley | ML | 26.07 | 26.07 | 18.48 | 18.48 | 20.02 | 20.02 | 17.37 | 17.37 | 18.5 | 2 | 28.50 | 17.37 | 17.37 | 30.58 | 30.58 | 13.72 | 13.72 | 172.11 | 2 | - | |||||||||||||||||||||||
| Gunner Hellstorm | MC | 16.06 | 1 | 21.06 | 17.18 | 1 | 22.18 | 16.86 | 3 | 31.86 | 15.25 | 4 | 35.25 | 16.22 | 16.22 | 14.36 | 14.36 | 21.64 | 21.64 | 12.18 | 12.18 | 174.75 | 9 | - | ||||||||||||||||||||
| Mike Serio | SMO | 23.23 | 23.23 | 21.94 | 21.94 | 26.51 | 26.51 | 21.37 | 21.37 | 17.11 | 17.11 | 18.28 | 18.28 | 31.4 | 31.40 | 18.42 | 18.42 | 178.26 | - | - | ||||||||||||||||||||||||
| Tony Hodsan | ML | 16.3 | 16.30 | 16.54 | 1 | 21.54 | 42.65 | 2 | 52.65 | 19.72 | 19.72 | 20.03 | 20.03 | 15.83 | 15.83 | 23.13 | 23.13 | 12.21 | 12.21 | 181.41 | 3 | - | ||||||||||||||||||||||
| Brad McCollum | MC | 22.5 | 1 | 27.50 | 19.52 | 19.52 | 20.9 | 1 | 25.90 | 18.11 | 18.11 | 25.57 | 1 | 30.57 | 17.97 | 1 | 22.97 | 23.9 | 23.90 | 15.6 | 15.60 | 184.07 | 4 | - | ||||||||||||||||||||
| Mark Parker | MO | 14.02 | 14.02 | 11.39 | 11.39 | 17.38 | 2 | 27.38 | 37.77 | 8 | 77.77 | 12.69 | 12.69 | 11.47 | 11.47 | 19.16 | 19.16 | 11.79 | 11.79 | 185.67 | 10 | - | ||||||||||||||||||||||
| Harold Parks | ML | 25.15 | 1 | 30.15 | 21.21 | 21.21 | 23.29 | 23.29 | 24.43 | 1 | 34.43 | 20.67 | 20.67 | 16.47 | 16.47 | 24.13 | 1 | 29.13 | 11.97 | 11.97 | 187.32 | 2 | 1 | |||||||||||||||||||||
| Lt. I.M. Lost | MC | 23.39 | 23.39 | 25.82 | 25.82 | 20.6 | 20.60 | 21.88 | 21.88 | 26.65 | 26.65 | 21.97 | 21.97 | 29.6 | 29.60 | 19.01 | 1 | 24.01 | 193.92 | 1 | - | |||||||||||||||||||||||
| Joe Serio | MO | 30.33 | 1 | 35.33 | 25.19 | 25.19 | 25.71 | 25.71 | 21.84 | 21.84 | 19.78 | 19.78 | 19.37 | 19.37 | 29.34 | 29.34 | 20.37 | 20.37 | 196.93 | 1 | - | |||||||||||||||||||||||
| Chris Kramer | MO | 19.14 | 19.14 | 15.15 | 4 | 35.15 | 16.71 | 16.71 | 14.02 | 2 | 1 | 34.02 | 22.7 | 2 | 32.70 | 16 | 1 | 21.00 | 24.48 | 24.48 | 11.11 | 1 | 16.11 | 199.31 | 10 | 1 | ||||||||||||||||||
| Jim Fredette | ML | 25.61 | 1 | 30.61 | 21.08 | 21.08 | 32.39 | 32.39 | 19.7 | 19.70 | 20.74 | 3 | 35.74 | 20.73 | 20.73 | 28 | 28.00 | 15.8 | 15.80 | 204.05 | 4 | - | ||||||||||||||||||||||
| Doug Preston | SML | 19.47 | 19.47 | 17.97 | 17.97 | 26.19 | 1 | 31.19 | 29.23 | 2 | 39.23 | 16.07 | 16.07 | 26.18 | 2 | 36.18 | 31.23 | 31.23 | 13.35 | 13.35 | 204.69 | 5 | - | |||||||||||||||||||||
| Maurice Forrest | MO | 35.29 | 1 | 40.29 | 24.89 | 24.89 | 25.07 | 25.07 | 21.08 | 21.08 | 20.45 | 20.45 | 19.84 | 19.84 | 31.03 | 31.03 | 16.86 | 1 | 26.86 | 209.51 | 1 | 1 | ||||||||||||||||||||||
| Trevor Jiles | MO | 26.29 | 26.29 | 24.85 | 1 | 29.85 | 32.35 | 32.35 | 14.67 | 14.67 | 48.68 | 48.68 | 18.13 | 18.13 | 28.25 | 28.25 | 21.28 | 21.28 | 219.50 | 1 | - | |||||||||||||||||||||||
| Leah Engler | LO | 25.46 | 2 | 35.46 | 23.39 | 23.39 | 31.12 | 1 | 36.12 | 25.84 | 1 | 30.84 | 22.72 | 22.72 | 17.93 | 1 | 22.93 | 30.45 | 2 | 40.45 | 17.79 | 1 | 22.79 | 234.70 | 8 | - | ||||||||||||||||||
| Levi Harris | ML | 21.85 | 21.85 | 19.59 | 19.59 | 49.57 | 3 | 64.57 | 17.88 | 1 | 22.88 | 17.22 | 17.22 | 22.48 | 2 | 32.48 | 22.04 | 2 | 32.04 | 19.12 | 1 | 24.12 | 234.75 | 9 | - | |||||||||||||||||||
| Cathy Carter | LL | 34.32 | 34.32 | 28.98 | 28.98 | 31.55 | 31.55 | 26.8 | 26.80 | 34.42 | 34.42 | 29.47 | 29.47 | 33.92 | 33.92 | 18.58 | 18.58 | 238.04 | - | - | ||||||||||||||||||||||||
| Mark Ballard | MO | 40.64 | 1 | 45.64 | 15.81 | 1 | 20.81 | 17.84 | 4 | 1 | 47.84 | 18.16 | 18.16 | 27.86 | 8 | 67.86 | 16 | 2 | 1 | 36.00 | 20.58 | 20.58 | 11.45 | 11.45 | 268.34 | 16 | 2 | |||||||||||||||||
| Denise Fredette | LL | 34.15 | 1 | 39.15 | 29.52 | 1 | 34.52 | 35.28 | 3 | 50.28 | 29.68 | 1 | 34.68 | 25.43 | 25.43 | 24.88 | 1 | 29.88 | 46.06 | 3 | 61.06 | 17.2 | 17.20 | 292.20 | 10 | - | ||||||||||||||||||
| John Tubb | ML | 39.53 | 3 | 54.53 | 18.87 | 1 | 23.87 | 31.77 | 6 | 61.77 | 25.18 | 3 | 40.18 | 24.68 | 2 | 34.68 | 18.56 | 1 | 28.56 | 28.12 | 2 | 38.12 | 13.57 | 13.57 | 295.28 | 17 | 1 | |||||||||||||||||
| Tom Wimsatt | ML | 34.93 | 9 | 79.93 | 29.97 | 5 | 54.97 | 27.63 | 10 | 1 | 87.63 | 16.46 | 4 | 36.46 | 22.09 | 3 | 37.09 | 17.29 | 2 | 27.29 | 26.05 | 1 | 31.05 | 11.4 | 1 | 16.40 | 370.82 | 35 | 1 | |||||||||||||||
| Rachel Jiles | G >12 | 52.2 | 2 | 62.20 | 34.69 | 34.69 | 46.03 | 2 | 56.03 | 39.95 | 3 | 54.95 | 40.04 | 2 | 1 | 60.04 | 46.2 | 1 | 1 | 61.20 | 51.84 | 1 | 56.84 | 51.6 | 1 | 56.60 | 442.55 | 12 | 2 | |||||||||||||||
| Lisa Frazzetto | LL | 39.35 | 39.35 | 31.61 | 2 | 41.61 | 39.29 | 2 | 49.29 | 52.84 | 26.95 | 1 | 197.59 | 52.84 | 6 | 82.84 | 40.51 | 40.51 | 50.87 | 50.87 | 19.17 | 3 | 34.17 | 536.23 | 40 | 1 | ||||||||||||||||||
| Hannah Jiles | G >12 | 131.19 | 5 | 1 | 166.19 | 47.68 | 2 | 57.68 | 65.43 | 5 | 1 | 100.43 | 39.78 | 1 | 44.78 | 46.13 | 2 | 56.13 | 131.19 | 5 | 1 | 166.19 | 47.68 | 2 | 57.68 | 38.09 | 1 | 43.09 | 692.17 | 23 | 3 | |||||||||||||
| Watersnake | MC | DNF | DNF | - | 27.11 | 27.11 | 24.12 | 24.12 | 22.36 | 1 | 27.36 | 31.53 | 2 | 41.53 | - | - | DNF | 3 | - |
