Scores - December 2011
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Mark Ruschak | MO | 10.5 | 10.5 | 10.5 | 10.50 | 10.31 | 10.31 | 9.3 | 9.30 | 13.79 | 13.79 | 10.71 | 10.71 | 13.41 | 13.41 | 11.92 | 11.92 | 90.44 | - | - | ||||||||||||||||||||||||
| Hammer | MO | 8.86 | 8.86 | 11.63 | 11.63 | 12.6 | 12.60 | 8.41 | 8.41 | 11.96 | 11.96 | 10.34 | 1 | 15.34 | 14.76 | 2 | 24.76 | 13.07 | 13.07 | 106.63 | 3 | - | ||||||||||||||||||||||
| Jim Clark | MO | 9.32 | 9.32 | 12.86 | 1 | 17.86 | 13.11 | 13.11 | 10.55 | 10.55 | 13.1 | 13.10 | 16.21 | 16.21 | 16.25 | 16.25 | 13.39 | 13.39 | 109.79 | 1 | - | |||||||||||||||||||||||
| Rick Williams | MO | 9.46 | 1 | 14.46 | 13.17 | 13.17 | 12.49 | 12.49 | 9.65 | 9.65 | 14.42 | 14.42 | 11.31 | 11.31 | 15.3 | 15.30 | 12.8 | 2 | 22.80 | 113.60 | 3 | - | ||||||||||||||||||||||
| Stuart South | MO | 9.56 | 9.56 | 12.03 | 12.03 | 12.98 | 1 | 17.98 | 9.93 | 9.93 | 19.2 | 1 | 24.20 | 10.79 | 10.79 | 13.74 | 1 | 18.74 | 11.45 | 11.45 | 114.68 | 3 | - | |||||||||||||||||||||
| John Taylor | MO | 11.78 | 11.78 | 13.51 | 13.51 | 11.96 | 11.96 | 8.57 | 8.57 | 14.94 | 2 | 24.94 | 11.06 | 11.06 | 16.64 | 2 | 26.64 | 10.24 | 10.24 | 118.70 | 4 | - | ||||||||||||||||||||||
| Don Carlton | ML | 9.91 | 9.91 | 12.46 | 1 | 17.46 | 11.41 | 11.41 | 9.38 | 9.38 | 18.4 | 18.40 | 12.09 | 12.09 | 15.71 | 15.71 | 15.32 | 1 | 25.32 | 119.68 | 1 | 1 | ||||||||||||||||||||||
| John Taylor | ML | 11.03 | 11.03 | 12.55 | 1 | 17.55 | 10.82 | 2 | 20.82 | 9.23 | 9.23 | 19.72 | 19.72 | 10.93 | 10.93 | 15 | 1 | 20.00 | 11.97 | 11.97 | 121.25 | 4 | - | |||||||||||||||||||||
| Vic Fieldman | MO | 12.01 | 12.01 | 13.92 | 13.92 | 12.66 | 1 | 17.66 | 10.39 | 10.39 | 17.42 | 17.42 | 13.08 | 13.08 | 17.05 | 17.05 | 14.04 | 2 | 24.04 | 125.57 | 3 | - | ||||||||||||||||||||||
| Ropie | ML | 12.83 | 12.83 | 19.29 | 19.29 | 14.43 | 14.43 | 11.29 | 11.29 | 17.57 | 17.57 | 13.45 | 13.45 | 20.58 | 2 | 30.58 | 13.34 | 13.34 | 132.78 | 2 | - | |||||||||||||||||||||||
| Zach Tolleson | ML | 12.05 | 12.05 | 14.96 | 14.96 | 16.1 | 16.10 | 11.92 | 11.92 | 20.19 | 20.19 | 17.32 | 1 | 22.32 | 24.22 | 24.22 | 17.29 | 17.29 | 139.05 | 1 | - | |||||||||||||||||||||||
| Travis Moormad | ML | 11.25 | 1 | 16.25 | 16.18 | 16.18 | 16.13 | 16.13 | 11.72 | 11.72 | 16.07 | 16.07 | 17.11 | 17.11 | 19.46 | 19.46 | 21.9 | 2 | 31.90 | 144.82 | 3 | - | ||||||||||||||||||||||
| Chris Kramer | ML | 26.92 | 26.92 | 19.34 | 19.34 | 19.86 | 19.86 | 15.48 | 15.48 | 19.99 | 19.99 | 14.8 | 14.80 | 18.35 | 18.35 | 16.86 | 1 | 21.86 | 156.60 | 1 | - | |||||||||||||||||||||||
| Zack Clark | Boys 13 - 18 | 12.96 | 12.96 | 17.89 | 1 | 22.89 | 18.72 | 18.72 | 15.53 | 15.53 | 20.22 | 20.22 | 21.6 | 21.60 | 25.9 | 25.90 | 20.96 | 20.96 | 158.78 | 1 | - | |||||||||||||||||||||||
| Kerry Smith | ML | 18.37 | 2 | 28.37 | 19.01 | 19.01 | 18.52 | 18.52 | 14.64 | 14.64 | 27.31 | 27.31 | 18.12 | 18.12 | 23.35 | 23.35 | 17.56 | 17.56 | 166.88 | 2 | - | |||||||||||||||||||||||
| Gary Franks | ML | 18.34 | 18.34 | 26.42 | 26.42 | 20.74 | 20.74 | 14.03 | 14.03 | 27.35 | 27.35 | 17.59 | 17.59 | 25.32 | 25.32 | 19.21 | 19.21 | 169.00 | - | - | ||||||||||||||||||||||||
| Chris M | MC | 15.37 | 1 | 20.37 | 12.44 | 2 | 22.44 | 16.8 | 1 | 26.80 | 15.82 | 15.82 | 17.22 | 17.22 | 2.89 | 4 | 22.89 | 25.47 | 25.47 | 19.29 | 1 | 24.29 | 175.30 | 8 | 1 | |||||||||||||||||||
| Haley Ellis | LL | 19.37 | 19.37 | 20.3 | 1 | 25.30 | 21.07 | 21.07 | 17.15 | 17.15 | 26.46 | 26.46 | 18.28 | 18.28 | 22.07 | 22.07 | 24.14 | 1 | 29.14 | 178.84 | 2 | - | ||||||||||||||||||||||
| Tom Fancher | MO | 16.56 | 16.56 | 18.96 | 18.96 | 17.2 | 17.20 | 15.29 | 15.29 | 15.1 | 15.10 | 22.82 | 1 | 27.82 | 23.7 | 2 | 33.70 | 19.42 | 4 | 39.42 | 184.05 | 7 | - | |||||||||||||||||||||
| Dwight Ellis | ML | 10.46 | 10.46 | 12.79 | 12.79 | 13.01 | 1 | 3 | 48.01 | 8.94 | 8.94 | 19.56 | 19.56 | 12.6 | 12.60 | 19.9 | 8 | 59.90 | 13.66 | 13.66 | 185.92 | 9 | 3 | |||||||||||||||||||||
| Beth Mosher | LL | 17.95 | 17.95 | 21.42 | 21.42 | 20.05 | 1 | 25.05 | 17.41 | 17.41 | 19.08 | 19.08 | 14.8 | 2 | 24.80 | 26.27 | 1 | 31.27 | 19.34 | 4 | 39.34 | 196.32 | 8 | - | ||||||||||||||||||||
| Mark Parker | ML | 13.62 | 1 | 18.62 | 18.44 | 7 | 53.44 | 14.07 | 14.07 | 21.44 | 4 | 41.44 | 22.39 | 22.39 | 16.82 | 16.82 | 15.91 | 15.91 | 18.36 | 18.36 | 201.05 | 12 | - | |||||||||||||||||||||
| Badger McNeely | ML | 18.64 | 18.64 | 21.53 | 21.53 | 18.47 | 18.47 | 16.1 | 16.10 | 18.88 | 18.88 | 18.22 | 18.22 | 44.51 | 3 | 59.51 | 23 | 2 | 33.00 | 204.35 | 5 | - | ||||||||||||||||||||||
| Aaron Mosher | ML | 13.87 | 13.87 | 19.38 | 19.38 | 17.72 | 17.72 | 16.02 | 16.02 | 12.02 | 12.02 | 21.2 | 6 | 51.20 | 31.27 | 31.27 | 7.62 | 8 | 47.62 | 209.10 | 14 | - | ||||||||||||||||||||||
| Susan South | LO | 19.4 | 19.40 | 22.57 | 22.57 | 27.38 | 1 | 32.38 | 16.99 | 16.99 | 31.95 | 31.95 | 32.58 | 32.58 | 28.03 | 28.03 | 21.63 | 1 | 26.63 | 210.53 | 2 | - | ||||||||||||||||||||||
| Dereck Maynor | ML | 14.03 | 14.03 | 15.88 | 3 | 30.88 | 17.76 | 3 | 32.76 | 15.62 | 1 | 20.62 | 18.77 | 1 | 23.77 | 16.88 | 1 | 21.88 | 19.01 | 3 | 34.01 | 20.18 | 1 | 1 | 35.18 | 213.13 | 13 | 1 | ||||||||||||||||
| Jacob Fencher | Boys 13 - 18 | 12.88 | 3 | 27.88 | 24.63 | 4 | 44.63 | 16.12 | 16.12 | 12.67 | 1 | 17.67 | 19.83 | 19.83 | 17.56 | 1 | 22.56 | 17.32 | 2 | 27.32 | 14.49 | 6 | 44.49 | 220.50 | 17 | - | ||||||||||||||||||
| Cherokee Frank | MC | 34.73 | 8 | 74.73 | - | - | - | 28.53 | 28.53 | 23.86 | 1 | 1 | 38.86 | 24.01 | 3 | 39.01 | 30.25 | 4 | 50.25 | 231.38 | 16 | 1 | ||||||||||||||||||||||
| TN Jake | ML | 48.22 | 48.22 | 22.89 | 22.89 | 24.09 | 24.09 | 28.17 | 1 | 33.17 | 24.95 | 24.95 | 25.61 | 1 | 35.61 | 23.5 | 23.50 | 21.18 | 21.18 | 233.61 | 1 | 1 | ||||||||||||||||||||||
| Coyote McNeely | Boys > 12 | 22.35 | 22.35 | 24.8 | 1 | 29.80 | 19.95 | 19.95 | 21.39 | 1 | 26.39 | 24.28 | 24.28 | 27.53 | 27.53 | 26.08 | 26.08 | 23.29 | 3 | 3 | 68.29 | 244.67 | 5 | 3 | ||||||||||||||||||||
| Christy Ellis | LL | 26.77 | 26.77 | 29.24 | 29.24 | 26.59 | 2 | 36.59 | 25.65 | 1 | 30.65 | 28.54 | 1 | 33.54 | 29.6 | 1 | 34.60 | 30.94 | 1 | 35.94 | 26.52 | 26.52 | 253.85 | 6 | - | |||||||||||||||||||
| Tyler Russell | Boys > 12 | 22.43 | 22.43 | 25.88 | 2 | 35.88 | 22.82 | 1 | 27.82 | 20.32 | 3 | 35.32 | 25.62 | 25.62 | 18.85 | 1 | 23.85 | 26.63 | 3 | 41.63 | 38.08 | 1 | 43.08 | 255.63 | 11 | - | ||||||||||||||||||
| Tin Cup | MO | 13.61 | 13.61 | 14.78 | 1 | 19.78 | 15.65 | 2 | 25.65 | 11.5 | 11.50 | 13.62 | 13.62 | 143.62 | 143.62 | 20.46 | 1 | 25.46 | 14.3 | 1 | 19.30 | 272.54 | 5 | - | ||||||||||||||||||||
| Robert Dodge | ML | 20.24 | 1 | 25.24 | 29.58 | 1 | 34.58 | 21.82 | 1 | 26.82 | 19.57 | 19.57 | 38.07 | 3 | 53.07 | 34.9 | 34.90 | 32.8 | 1 | 37.80 | 30.97 | 2 | 1 | 50.97 | 282.95 | 9 | 1 | |||||||||||||||||
| Dawson Ellis | Boys > 12 | 43.15 | 1 | 48.15 | 32.73 | 32.73 | 27.49 | 1 | 32.49 | 21.66 | 21.66 | 36.06 | 36.06 | 37.11 | 1 | 42.11 | 37.13 | 1 | 42.13 | 24.96 | 1 | 29.96 | 285.29 | 5 | - |
