SCORES - August 2014
CCR August 2014
2014-08-02
Match Results - Combined
2014-08-02
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Ruschak, Mark | PEN | U | OpenMen | 87.57 | 8.94 | 0.00 | 0.00 | 8.94 | 1 | 12.72 | 3.00 | 0.00 | 15.72 | 5 | 10.75 | 0.00 | 0.00 | 10.75 | 1 | 9.98 | 0.00 | 0.00 | 9.98 | 1 | 9.86 | 0.00 | 0.00 | 9.86 | 2 | 9.92 | 0.00 | 0.00 | 9.92 | 1 | 10.25 | 0.00 | 0.00 | 10.25 | 1 | 12.15 | 0.00 | 0.00 | 12.15 | 1 |
| 2 | Mosher, Aaron | PEN | U | OpenMen | 101.34 | 10.25 | 0.00 | 0.00 | 10.25 | 2 | 13.87 | 0.00 | 0.00 | 13.87 | 1 | 15.93 | 0.00 | 0.00 | 15.93 | 8 | 13.88 | 0.00 | 0.00 | 13.88 | 12 | 10.36 | 0.00 | 0.00 | 10.36 | 3 | 10.66 | 0.00 | 0.00 | 10.66 | 4 | 13.85 | 0.00 | 0.00 | 13.85 | 4 | 12.54 | 0.00 | 0.00 | 12.54 | 2 |
| 3 | Franks, Gary | PEN | U | LimitedSrMen | 102.12 | 9.09 | 6.00 | 0.00 | 15.09 | 14 | 12.88 | 3.00 | 0.00 | 15.88 | 6 | 11.85 | 0.00 | 0.00 | 11.85 | 2 | 11.96 | 0.00 | 0.00 | 11.96 | 2 | 9.09 | 0.00 | 0.00 | 9.09 | 1 | 10.10 | 0.00 | 0.00 | 10.10 | 3 | 13.88 | 0.00 | 0.00 | 13.88 | 5 | 11.27 | 3.00 | 0.00 | 14.27 | 7 |
| 4 | Dunn, Robbie | PEN | U | LimitedSrMen | 102.87 | 11.68 | 0.00 | 0.00 | 11.68 | 4 | 15.11 | 0.00 | 0.00 | 15.11 | 2 | 13.61 | 0.00 | 0.00 | 13.61 | 4 | 11.90 | 3.00 | 0.00 | 14.90 | 14 | 11.13 | 0.00 | 0.00 | 11.13 | 4 | 10.10 | 0.00 | 0.00 | 10.10 | 2 | 13.58 | 0.00 | 0.00 | 13.58 | 3 | 12.76 | 0.00 | 0.00 | 12.76 | 4 |
| 5 | Mosher, Aaron | PEN | U | LimitedMen | 112.35 | 10.82 | 0.00 | 0.00 | 10.82 | 3 | 17.18 | 0.00 | 0.00 | 17.18 | 8 | 14.49 | 0.00 | 0.00 | 14.49 | 5 | 13.62 | 0.00 | 0.00 | 13.62 | 11 | 12.85 | 0.00 | 0.00 | 12.85 | 6 | 11.85 | 0.00 | 0.00 | 11.85 | 7 | 17.77 | 0.00 | 0.00 | 17.77 | 13 | 13.77 | 0.00 | 0.00 | 13.77 | 6 |
| 6 | Young, Kenneth | PEN | U | MechMen | 120.08 | 11.76 | 0.00 | 0.00 | 11.76 | 5 | 15.80 | 9.00 | 0.00 | 24.80 | 23 | 15.31 | 6.00 | 0.00 | 21.31 | 21 | 12.82 | 0.00 | 0.00 | 12.82 | 5 | 12.11 | 0.00 | 0.00 | 12.11 | 5 | 10.90 | 0.00 | 0.00 | 10.90 | 5 | 13.28 | 0.00 | 0.00 | 13.28 | 2 | 13.10 | 0.00 | 0.00 | 13.10 | 5 |
| 7 | Pyatt, Brian | PEN | U | LimitedSrMen | 120.61 | 12.07 | 0.00 | 0.00 | 12.07 | 6 | 17.47 | 3.00 | 0.00 | 20.47 | 14 | 15.78 | 0.00 | 0.00 | 15.78 | 7 | 13.58 | 0.00 | 0.00 | 13.58 | 10 | 13.27 | 0.00 | 0.00 | 13.27 | 7 | 12.45 | 0.00 | 0.00 | 12.45 | 8 | 16.32 | 0.00 | 0.00 | 16.32 | 10 | 16.67 | 0.00 | 0.00 | 16.67 | 11 |
| 8 | Morton, James | PEN | U | OpenMen | 126.89 | 14.14 | 0.00 | 0.00 | 14.14 | 10 | 15.16 | 0.00 | 0.00 | 15.16 | 3 | 16.18 | 6.00 | 0.00 | 22.18 | 26 | 14.71 | 0.00 | 0.00 | 14.71 | 13 | 14.38 | 0.00 | 0.00 | 14.38 | 9 | 14.36 | 3.00 | 0.00 | 17.36 | 16 | 16.40 | 0.00 | 0.00 | 16.40 | 11 | 12.56 | 0.00 | 0.00 | 12.56 | 3 |
| 9 | Layfield, Barry | PEN | U | LimitedMen | 136.42 | 12.80 | 3.00 | 0.00 | 15.80 | 19 | 15.25 | 0.00 | 0.00 | 15.25 | 4 | 12.86 | 0.00 | 0.00 | 12.86 | 3 | 12.12 | 0.00 | 0.00 | 12.12 | 3 | 11.53 | 10.00 | 0.00 | 21.53 | 24 | 12.45 | 3.00 | 0.00 | 15.45 | 12 | 12.14 | 6.00 | 0.00 | 18.14 | 16 | 13.27 | 12.00 | 0.00 | 25.27 | 36 |
| 10 | Tilbaldo, Steve | PEN | U | LimitedMen | 138.64 | 13.84 | 3.00 | 0.00 | 16.84 | 21 | 24.23 | 6.00 | 0.00 | 30.23 | 34 | 14.14 | 6.00 | 0.00 | 20.14 | 19 | 12.65 | 0.00 | 0.00 | 12.65 | 4 | 11.18 | 3.00 | 0.00 | 14.18 | 8 | 11.53 | 0.00 | 0.00 | 11.53 | 6 | 14.55 | 0.00 | 0.00 | 14.55 | 7 | 12.52 | 6.00 | 0.00 | 18.52 | 16 |
| 11 | Carter, Phil | PEN | U | CowboySrMen | 143.23 | 13.79 | 0.00 | 0.00 | 13.79 | 8 | 18.14 | 0.00 | 0.00 | 18.14 | 9 | 18.60 | 0.00 | 0.00 | 18.60 | 16 | 17.98 | 0.00 | 0.00 | 17.98 | 19 | 16.39 | 0.00 | 0.00 | 16.39 | 13 | 17.68 | 0.00 | 0.00 | 17.68 | 18 | 19.74 | 0.00 | 0.00 | 19.74 | 18 | 20.91 | 0.00 | 0.00 | 20.91 | 25 |
| 12 | Kodadek, William | PEN | U | LimitedSrMen | 149.32 | 12.71 | 0.00 | 0.00 | 12.71 | 7 | 17.17 | 9.00 | 0.00 | 26.17 | 27 | 11.75 | 3.00 | 0.00 | 14.75 | 6 | 13.58 | 0.00 | 0.00 | 13.58 | 9 | 17.90 | 0.00 | 0.00 | 17.90 | 17 | 13.39 | 20.00 | 0.00 | 33.39 | 42 | 14.51 | 0.00 | 0.00 | 14.51 | 6 | 13.31 | 3.00 | 0.00 | 16.31 | 10 |
| 13 | Morton, Reagan | PEN | U | Girl12Under | 151.15 | 23.25 | 0.00 | 0.00 | 23.25 | 36 | 20.55 | 0.00 | 0.00 | 20.55 | 15 | 17.19 | 0.00 | 0.00 | 17.19 | 12 | 17.26 | 0.00 | 0.00 | 17.26 | 17 | 15.65 | 3.00 | 0.00 | 18.65 | 18 | 14.20 | 0.00 | 0.00 | 14.20 | 10 | 18.90 | 0.00 | 0.00 | 18.90 | 17 | 21.15 | 0.00 | 0.00 | 21.15 | 26 |
| 14 | Case, Justin | PEN | U | LimitedMen | 157.57 | 14.76 | 0.00 | 0.00 | 14.76 | 12 | 19.21 | 3.00 | 0.00 | 22.21 | 19 | 18.66 | 3.00 | 0.00 | 21.66 | 22 | 17.11 | 6.00 | 0.00 | 23.11 | 30 | 18.81 | 0.00 | 0.00 | 18.81 | 19 | 14.56 | 3.00 | 0.00 | 17.56 | 17 | 19.83 | 0.00 | 0.00 | 19.83 | 19 | 16.63 | 3.00 | 0.00 | 19.63 | 20 |
| 15 | Massey, Tom | PEN | U | LimitedSrMen | 158.17 | 16.53 | 6.00 | 0.00 | 22.53 | 34 | 21.26 | 3.00 | 0.00 | 24.26 | 22 | 18.68 | 9.00 | 0.00 | 27.68 | 33 | 15.78 | 3.00 | 0.00 | 18.78 | 23 | 15.62 | 0.00 | 0.00 | 15.62 | 11 | 16.00 | 3.00 | 0.00 | 19.00 | 23 | 14.99 | 0.00 | 0.00 | 14.99 | 8 | 15.31 | 0.00 | 0.00 | 15.31 | 8 |
| 16 | Weissel, Sam | PEN | U | OpenMen | 159.70 | 15.28 | 3.00 | 0.00 | 18.28 | 23 | 17.26 | 3.00 | 0.00 | 20.26 | 11 | 16.51 | 6.00 | 0.00 | 22.51 | 27 | 12.82 | 0.00 | 0.00 | 12.82 | 6 | 16.17 | 0.00 | 0.00 | 16.17 | 12 | 16.10 | 6.00 | 0.00 | 22.10 | 31 | 21.43 | 6.00 | 0.00 | 27.43 | 33 | 17.13 | 3.00 | 0.00 | 20.13 | 21 |
| 17 | Sweet, Matthew | PEN | U | LimitedMen | 164.16 | 13.85 | 6.00 | 0.00 | 19.85 | 28 | 20.00 | 0.00 | 0.00 | 20.00 | 10 | 16.70 | 0.00 | 0.00 | 16.70 | 11 | 16.95 | 0.00 | 0.00 | 16.95 | 15 | 19.92 | 10.00 | 0.00 | 29.92 | 40 | 13.34 | 3.00 | 0.00 | 16.34 | 14 | 15.67 | 0.00 | 0.00 | 15.67 | 9 | 16.73 | 12.00 | 0.00 | 28.73 | 39 |
| 18 | Camino, El | PEN | U | CowboySrMen | 164.38 | 13.42 | 16.00 | 0.00 | 29.42 | 41 | 16.99 | 0.00 | 0.00 | 16.99 | 7 | 17.60 | 3.00 | 0.00 | 20.60 | 20 | 19.33 | 0.00 | 0.00 | 19.33 | 24 | 13.55 | 10.00 | 0.00 | 23.55 | 28 | 18.13 | 0.00 | 0.00 | 18.13 | 19 | 17.73 | 3.00 | 0.00 | 20.73 | 21 | 15.63 | 0.00 | 0.00 | 15.63 | 9 |
| 19 | Jiles, Trevor | PEN | U | OpenMen | 164.46 | 19.63 | 0.00 | 0.00 | 19.63 | 26 | 20.56 | 0.00 | 0.00 | 20.56 | 16 | 18.02 | 0.00 | 0.00 | 18.02 | 14 | 13.38 | 0.00 | 0.00 | 13.38 | 8 | 18.37 | 3.00 | 0.00 | 21.37 | 23 | 19.73 | 3.00 | 0.00 | 22.73 | 32 | 21.98 | 3.00 | 0.00 | 24.98 | 29 | 17.79 | 6.00 | 0.00 | 23.79 | 32 |
| 20 | Bryant, Ricky | PEN | U | OpenMen | 173.15 | 17.71 | 3.00 | 0.00 | 20.71 | 30 | 18.21 | 6.00 | 0.00 | 24.21 | 21 | 18.17 | 0.00 | 0.00 | 18.17 | 15 | 27.10 | 3.00 | 0.00 | 30.10 | 37 | 17.35 | 0.00 | 0.00 | 17.35 | 15 | 15.38 | 0.00 | 0.00 | 15.38 | 11 | 22.14 | 3.00 | 0.00 | 25.14 | 30 | 19.09 | 3.00 | 0.00 | 22.09 | 28 |
| 21 | Mavrotheris, Pete | PEN | U | LimitedSrMen | 173.41 | 14.43 | 3.00 | 0.00 | 17.43 | 22 | 20.43 | 0.00 | 0.00 | 20.43 | 13 | 19.00 | 3.00 | 0.00 | 22.00 | 24 | 19.81 | 16.00 | 0.00 | 35.81 | 41 | 23.71 | 0.00 | 0.00 | 23.71 | 29 | 16.23 | 3.00 | 0.00 | 19.23 | 25 | 17.83 | 0.00 | 0.00 | 17.83 | 14 | 16.97 | 0.00 | 0.00 | 16.97 | 13 |
| 22 | Preston, Doug | PEN | U | LimitedSrMen | 175.80 | 19.77 | 0.00 | 0.00 | 19.77 | 27 | 20.41 | 0.00 | 0.00 | 20.41 | 12 | 19.20 | 0.00 | 0.00 | 19.20 | 18 | 17.01 | 0.00 | 0.00 | 17.01 | 16 | 15.48 | 0.00 | 0.00 | 15.48 | 10 | 28.60 | 0.00 | 0.00 | 28.60 | 39 | 22.16 | 0.00 | 0.00 | 22.16 | 24 | 23.17 | 10.00 | 0.00 | 33.17 | 44 |
| 23 | Kizer, David | PEN | U | OpenMen | 176.98 | 13.86 | 0.00 | 0.00 | 13.86 | 9 | 26.59 | 0.00 | 0.00 | 26.59 | 28 | 31.35 | 3.00 | 0.00 | 34.35 | 41 | 13.29 | 0.00 | 0.00 | 13.29 | 7 | 20.98 | 3.00 | 0.00 | 23.98 | 30 | 20.97 | 6.00 | 0.00 | 26.97 | 37 | 15.16 | 6.00 | 0.00 | 21.16 | 23 | 16.78 | 0.00 | 0.00 | 16.78 | 12 |
| 24 | Feldman, Vic | PEN | U | OpenMen | 179.14 | 13.00 | 13.00 | 0.00 | 26.00 | 39 | 20.15 | 18.00 | 0.00 | 38.15 | 41 | 15.79 | 3.00 | 0.00 | 18.79 | 17 | 15.16 | 3.00 | 0.00 | 18.16 | 20 | 22.23 | 3.00 | 0.00 | 25.23 | 34 | 13.24 | 0.00 | 0.00 | 13.24 | 9 | 16.84 | 0.00 | 0.00 | 16.84 | 12 | 22.73 | 0.00 | 0.00 | 22.73 | 30 |
| 25 | Weissel, Lori | PEN | U | OpenLady | 180.63 | 15.06 | 0.00 | 0.00 | 15.06 | 13 | 21.29 | 6.00 | 0.00 | 27.29 | 29 | 17.27 | 0.00 | 0.00 | 17.27 | 13 | 16.92 | 3.00 | 0.00 | 19.92 | 27 | 25.36 | 3.00 | 0.00 | 28.36 | 38 | 19.71 | 0.00 | 0.00 | 19.71 | 26 | 18.88 | 9.00 | 0.00 | 27.88 | 34 | 19.14 | 6.00 | 0.00 | 25.14 | 35 |
| 26 | Grobmyer, Joe | PEN | U | CowboyMen | 181.10 | 16.83 | 0.00 | 0.00 | 16.83 | 20 | 21.50 | 0.00 | 0.00 | 21.50 | 17 | 21.93 | 0.00 | 0.00 | 21.93 | 23 | 18.76 | 0.00 | 0.00 | 18.76 | 22 | 15.03 | 27.00 | 0.00 | 42.03 | 44 | 17.79 | 3.00 | 0.00 | 20.79 | 29 | 22.29 | 0.00 | 0.00 | 22.29 | 25 | 16.97 | 0.00 | 0.00 | 16.97 | 14 |
| 27 | Parks, Harold | PEN | U | OpenMen | 181.33 | 15.24 | 0.00 | 0.00 | 15.24 | 15 | 24.92 | 0.00 | 0.00 | 24.92 | 24 | 34.69 | 16.00 | 0.00 | 50.69 | 44 | 17.73 | 0.00 | 0.00 | 17.73 | 18 | 16.94 | 0.00 | 0.00 | 16.94 | 14 | 15.84 | 0.00 | 0.00 | 15.84 | 13 | 20.60 | 0.00 | 0.00 | 20.60 | 20 | 19.37 | 0.00 | 0.00 | 19.37 | 17 |
| 28 | McGuire, Earl | PEN | U | LimitedSrMen | 184.82 | 15.63 | 0.00 | 0.00 | 15.63 | 17 | 20.26 | 3.00 | 0.00 | 23.26 | 20 | 18.59 | 6.00 | 0.00 | 24.59 | 31 | 24.64 | 3.00 | 0.00 | 27.64 | 35 | 27.32 | 6.00 | 0.00 | 33.32 | 42 | 21.05 | 3.00 | 0.00 | 24.05 | 34 | 18.08 | 0.00 | 0.00 | 18.08 | 15 | 18.25 | 0.00 | 0.00 | 18.25 | 15 |
| 29 | Terry, Byron | PEN | U | LimitedMen | 190.67 | 22.31 | 0.00 | 0.00 | 22.31 | 33 | 32.95 | 0.00 | 0.00 | 32.95 | 36 | 23.43 | 0.00 | 0.00 | 23.43 | 30 | 20.56 | 6.00 | 0.00 | 26.56 | 33 | 21.81 | 0.00 | 0.00 | 21.81 | 25 | 18.13 | 3.00 | 0.00 | 21.13 | 30 | 23.06 | 0.00 | 0.00 | 23.06 | 27 | 19.42 | 0.00 | 0.00 | 19.42 | 19 |
| 30 | Caldwell, Matehew | PEN | U | B18 | 196.86 | 21.80 | 3.00 | 0.00 | 24.80 | 37 | 29.47 | 3.00 | 0.00 | 32.47 | 35 | 24.51 | 3.00 | 0.00 | 27.51 | 32 | 20.99 | 3.00 | 0.00 | 23.99 | 31 | 17.72 | 0.00 | 0.00 | 17.72 | 16 | 16.17 | 3.00 | 0.00 | 19.17 | 24 | 22.82 | 9.00 | 0.00 | 31.82 | 38 | 19.38 | 0.00 | 0.00 | 19.38 | 18 |
| 31 | Peto, Michael | PEN | U | CowboyMen | 199.56 | 10.54 | 25.00 | 0.00 | 35.54 | 42 | 19.12 | 15.00 | 0.00 | 34.12 | 37 | 19.02 | 3.00 | 0.00 | 22.02 | 25 | 15.75 | 3.00 | 0.00 | 18.75 | 21 | 15.93 | 6.00 | 0.00 | 21.93 | 26 | 16.94 | 0.00 | 0.00 | 16.94 | 15 | 17.59 | 12.00 | 0.00 | 29.59 | 35 | 17.67 | 3.00 | 0.00 | 20.67 | 24 |
| 32 | Serio, Mike | PEN | Unclassified | Sr_Mechanical | 200.12 | 19.28 | 0.00 | 0.00 | 19.28 | 25 | 25.88 | 0.00 | 0.00 | 25.88 | 26 | 21.72 | 6.00 | 0.00 | 27.72 | 34 | 19.59 | 0.00 | 0.00 | 19.59 | 25 | 20.20 | 0.00 | 0.00 | 20.20 | 22 | 20.48 | 0.00 | 0.00 | 20.48 | 28 | 25.14 | 13.00 | 0.00 | 38.14 | 44 | 25.83 | 3.00 | 0.00 | 28.83 | 40 |
| 33 | Serio, Joe | PEN | Unclassified | Mechanical | 209.54 | 20.90 | 0.00 | 0.00 | 20.90 | 31 | 28.38 | 0.00 | 0.00 | 28.38 | 32 | 22.76 | 0.00 | 0.00 | 22.76 | 28 | 19.63 | 0.00 | 0.00 | 19.63 | 26 | 29.63 | 6.00 | 0.00 | 35.63 | 43 | 27.24 | 3.00 | 0.00 | 30.24 | 41 | 26.54 | 0.00 | 0.00 | 26.54 | 32 | 25.46 | 0.00 | 0.00 | 25.46 | 37 |
| 34 | Blackwell, Hayden | PEN | U | B18 | 211.93 | 14.18 | 0.00 | 0.00 | 14.18 | 11 | 19.19 | 3.00 | 0.00 | 22.19 | 18 | 22.18 | 12.00 | 0.00 | 34.18 | 40 | 17.17 | 13.00 | 0.00 | 30.17 | 38 | 18.85 | 6.00 | 0.00 | 24.85 | 32 | 13.25 | 10.00 | 0.00 | 23.25 | 33 | 18.76 | 12.00 | 0.00 | 30.76 | 36 | 20.35 | 12.00 | 0.00 | 32.35 | 42 |
| 35 | Brooke, Phil | PEN | U | OpenMen | 216.53 | 12.56 | 3.00 | 0.00 | 15.56 | 16 | 30.52 | 16.00 | 0.00 | 46.52 | 44 | 15.98 | 0.00 | 0.00 | 15.98 | 9 | 14.03 | 6.00 | 0.00 | 20.03 | 28 | 14.63 | 13.00 | 0.00 | 27.63 | 36 | 12.71 | 6.00 | 0.00 | 18.71 | 21 | 26.88 | 25.00 | 0.00 | 51.88 | 46 | 17.22 | 3.00 | 0.00 | 20.22 | 22 |
| 36 | Blevins, Paskel | PEN | U | LimitedSrMen | 222.53 | 22.59 | 3.00 | 0.00 | 25.59 | 38 | 24.80 | 3.00 | 0.00 | 27.80 | 31 | 25.29 | 3.00 | 0.00 | 28.29 | 36 | 23.51 | 12.00 | 0.00 | 35.51 | 40 | 23.71 | 3.00 | 0.00 | 26.71 | 35 | 23.39 | 6.00 | 0.00 | 29.39 | 40 | 24.59 | 0.00 | 0.00 | 24.59 | 28 | 24.65 | 0.00 | 0.00 | 24.65 | 34 |
| 37 | Engler, Leah | PEN | U | OpenLady | 227.63 | 16.11 | 3.00 | 0.00 | 19.11 | 24 | 25.69 | 3.00 | 0.00 | 28.69 | 33 | 40.47 | 3.00 | 0.00 | 43.47 | 43 | 43.20 | 12.00 | 0.00 | 55.20 | 45 | 19.49 | 0.00 | 0.00 | 19.49 | 20 | 17.04 | 3.00 | 0.00 | 20.04 | 27 | 21.13 | 0.00 | 0.00 | 21.13 | 22 | 20.50 | 0.00 | 0.00 | 20.50 | 23 |
| 38 | Lost, Lt. I. M. | PEN | U | CowboyMen | 233.86 | 21.70 | 0.00 | 0.00 | 21.70 | 32 | 37.45 | 3.00 | 0.00 | 40.45 | 43 | 23.26 | 0.00 | 0.00 | 23.26 | 29 | 29.63 | 10.00 | 0.00 | 39.63 | 42 | 25.29 | 3.00 | 0.00 | 28.29 | 37 | 30.44 | 6.00 | 0.00 | 36.44 | 43 | 22.58 | 0.00 | 0.00 | 22.58 | 26 | 21.51 | 0.00 | 0.00 | 21.51 | 27 |
| 39 | Kish, Andrew | PEN | U | LimitedMen | 240.67 | 17.16 | 6.00 | 0.00 | 23.16 | 35 | 24.02 | 15.00 | 0.00 | 39.02 | 42 | 22.43 | 21.00 | 0.00 | 43.43 | 42 | 19.77 | 3.00 | 0.00 | 22.77 | 29 | 16.80 | 3.00 | 0.00 | 19.80 | 21 | 17.64 | 10.00 | 0.00 | 27.64 | 38 | 27.81 | 6.00 | 0.00 | 33.81 | 40 | 21.04 | 10.00 | 0.00 | 31.04 | 41 |
| 40 | Kish, Britney | PEN | Unclassified | L_Limited | 240.83 | 23.02 | 6.00 | 0.00 | 29.02 | 40 | 29.07 | 6.00 | 0.00 | 35.07 | 38 | 22.16 | 6.00 | 0.00 | 28.16 | 35 | 22.76 | 3.00 | 0.00 | 25.76 | 32 | 22.49 | 10.00 | 0.00 | 32.49 | 41 | 21.70 | 3.00 | 0.00 | 24.70 | 35 | 25.45 | 12.00 | 0.00 | 37.45 | 43 | 22.18 | 6.00 | 0.00 | 28.18 | 38 |
| 41 | Blackwell, Hunter | PEN | U | B18 | 241.53 | 15.70 | 0.00 | 0.00 | 15.70 | 18 | 24.53 | 3.00 | 0.00 | 27.53 | 30 | 52.93 | 6.00 | 0.00 | 58.93 | 45 | 21.28 | 13.00 | 0.00 | 34.28 | 39 | 19.23 | 6.00 | 0.00 | 25.23 | 33 | 25.17 | 0.00 | 0.00 | 25.17 | 36 | 29.09 | 3.00 | 0.00 | 32.09 | 39 | 19.60 | 3.00 | 0.00 | 22.60 | 29 |
| 42 | Anderson, William | PEN | U | B18 | 241.71 | 19.79 | 22.00 | 0.00 | 41.79 | 45 | 22.79 | 13.00 | 0.00 | 35.79 | 39 | 24.05 | 9.00 | 0.00 | 33.05 | 39 | 27.16 | 13.00 | 0.00 | 40.16 | 43 | 19.74 | 3.00 | 0.00 | 22.74 | 27 | 18.68 | 0.00 | 0.00 | 18.68 | 20 | 20.29 | 6.00 | 0.00 | 26.29 | 31 | 17.21 | 6.00 | 0.00 | 23.21 | 31 |
| 43 | Ferns, Deb | PEN | U | OpenLady | 252.88 | 17.30 | 3.00 | 0.00 | 20.30 | 29 | 22.74 | 3.00 | 0.00 | 25.74 | 25 | 28.70 | 3.00 | 0.00 | 31.70 | 37 | 56.97 | 13.00 | 0.00 | 69.97 | 46 | 21.62 | 3.00 | 0.00 | 24.62 | 31 | 18.96 | 0.00 | 0.00 | 18.96 | 22 | 31.37 | 6.00 | 0.00 | 37.37 | 42 | 21.22 | 3.00 | 0.00 | 24.22 | 33 |
| 44 | Tibaldso, Pam | PEN | U | OpenLady | 326.72 | 32.63 | 6.00 | 0.00 | 38.63 | 44 | 34.49 | 3.00 | 0.00 | 37.49 | 40 | 72.01 | 12.00 | 0.00 | 84.01 | 47 | 26.40 | 3.00 | 0.00 | 29.40 | 36 | 29.64 | 0.00 | 0.00 | 29.64 | 39 | 37.10 | 0.00 | 0.00 | 37.10 | 44 | 30.78 | 0.00 | 0.00 | 30.78 | 37 | 36.67 | 3.00 | 0.00 | 39.67 | 45 |
| 45 | Stellman, Jarred | PEN | U | B18 | 327.56 | 29.78 | 6.00 | 0.00 | 35.78 | 43 | 54.14 | 0.00 | 0.00 | 54.14 | 47 | 32.01 | 0.00 | 0.00 | 32.01 | 38 | 21.34 | 6.00 | 0.00 | 27.34 | 34 | 50.94 | 9.00 | 0.00 | 59.94 | 45 | 42.18 | 6.00 | 0.00 | 48.18 | 46 | 25.24 | 12.00 | 0.00 | 37.24 | 41 | 26.93 | 6.00 | 0.00 | 32.93 | 43 |
| 46 | Stewart, Jesse A. | PEN | U | LimitedSrMen | 409.40 | 31.30 | 13.00 | 0.00 | 44.30 | 46 | 37.18 | 15.00 | 0.00 | 52.18 | 46 | 52.05 | 9.00 | 0.00 | 61.05 | 46 | 42.63 | 6.00 | 0.00 | 48.63 | 44 | 40.80 | 28.00 | 0.00 | 68.80 | 47 | 41.67 | 3.00 | 0.00 | 44.67 | 45 | 40.33 | 3.00 | 0.00 | 43.33 | 45 | 40.44 | 6.00 | 0.00 | 46.44 | 47 |
| 47 | Stewart, Delane | PEN | U | LimitedSrLady | 545.61 | 47.11 | 16.00 | 0.00 | 63.11 | 47 | 49.66 | 0.00 | 0.00 | 49.66 | 45 | 82.25 | 13.00 | 0.00 | 95.25 | 48 | 62.13 | 9.00 | 0.00 | 71.13 | 47 | 44.59 | 24.00 | 0.00 | 68.59 | 46 | 55.24 | 24.00 | 0.00 | 79.24 | 47 | 66.11 | 9.00 | 0.00 | 75.11 | 47 | 40.52 | 3.00 | 0.00 | 43.52 | 46 |
| 48 | Blackwell, Jeff | PEN | U | OpenMen | - | - | - | - | - | - | - | - | - | - | - | 16.22 | 0.00 | 0.00 | 16.22 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
