Scores - August 2012
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Ropie | ML | 12.62 | 12.62 | 13.38 | 1 | 18.38 | 12.17 | 12.17 | 11.75 | 1 | 16.75 | 14.3 | 14.30 | 11.75 | 11.75 | 13.81 | 13.81 | 13.48 | 13.48 | 113.26 | 2 | - | ||||||||||||||||||||||
| John Taylor | ML | 12.34 | 1 | 17.34 | 16.42 | 16.42 | 11.77 | 11.77 | 10.99 | 10.99 | 13.24 | 13.24 | 11.95 | 1 | 16.95 | 15.83 | 15.83 | 11.82 | 11.82 | 114.36 | 2 | - | ||||||||||||||||||||||
| Bruce Scott | MO | 13.26 | 13.26 | 12.27 | 1 | 17.27 | 13.91 | 13.91 | 10.62 | 1 | 15.62 | 14.2 | 14.20 | 13.06 | 13.06 | 13.58 | 1 | 23.58 | 12.11 | 12.11 | 123.01 | 2 | 1 | |||||||||||||||||||||
| Brian Bentley | ML | 11.49 | 2 | 21.49 | 21.96 | 21.96 | 11.32 | 11.32 | 10.62 | 10.62 | 19.66 | 1 | 24.66 | 11.02 | 11.02 | 14.5 | 1 | 19.50 | 11.08 | 11.08 | 131.65 | 4 | - | |||||||||||||||||||||
| Vic Fildman | MO | 14.68 | 14.68 | 14.56 | 14.56 | 14.37 | 14.37 | 14.04 | 14.04 | 20.12 | 1 | 25.12 | 14.46 | 14.46 | 13.73 | 13.73 | 13.32 | 2 | 23.32 | 134.28 | 3 | - | ||||||||||||||||||||||
| Bama Kid | MC | 13.19 | 13.19 | 15.73 | 15.73 | 16.74 | 16.74 | 16.96 | 16.96 | 17.78 | 17.78 | 15.53 | 15.53 | 20.33 | 20.33 | 20.04 | 20.04 | 136.30 | - | - | ||||||||||||||||||||||||
| Rick Williams | MC | 13.1 | 13.10 | 12.93 | 12.93 | 14.51 | 14.51 | 12.79 | 12.79 | 16.94 | 1 | 21.94 | 15.14 | 2 | 25.14 | 17.94 | 1 | 22.94 | 14.2 | 14.20 | 137.55 | 4 | - | |||||||||||||||||||||
| Robert Morrow | ML | 10.88 | 1 | 15.88 | 11.83 | 11.83 | 16.03 | 16.03 | 11.88 | 2 | 21.88 | 14.75 | 14.75 | 14.48 | 14.48 | 14.71 | 2 | 24.71 | 14.53 | 1 | 19.53 | 139.09 | 6 | - | ||||||||||||||||||||
| Zach Clark | Boys 13-18 | 14.2 | 14.20 | 14.47 | 14.47 | 13.27 | 13.27 | 16.82 | 1 | 26.82 | 16.95 | 2 | 26.95 | 14.73 | 1 | 19.73 | 14.38 | 14.38 | 15.08 | 15.08 | 144.90 | 3 | 1 | |||||||||||||||||||||
| William Kodadek | ML | 17.6 | 17.60 | 16.16 | 16.16 | 17.95 | 17.95 | 15.49 | 15.49 | 18.06 | 18.06 | 16.34 | 2 | 26.34 | 18.99 | 18.99 | 20.01 | 20.01 | 150.60 | 2 | - | |||||||||||||||||||||||
| El Camino | SMC | 14.88 | 14.88 | 16.5 | 16.50 | 17.19 | 1 | 22.19 | 18.53 | 18.53 | 17.34 | 17.34 | 18.18 | 18.18 | 20.44 | 20.44 | 18.11 | 1 | 23.11 | 151.17 | 2 | - | ||||||||||||||||||||||
| Bruce Scott | ML | 16.81 | 2 | 26.81 | 16.24 | 4 | 36.24 | 10.33 | 1 | 15.33 | 9.89 | 1 | 1 | 24.89 | 12.03 | 12.03 | 9.38 | 9.38 | 11.97 | 11.97 | 9.95 | 1 | 14.95 | 151.60 | 9 | 1 | ||||||||||||||||||
| Geoff Statum | ML | 12.05 | 12.05 | 26.64 | 3 | 41.64 | 18.58 | 1 | 23.58 | 11.45 | 11.45 | 13.22 | 13.22 | 11.09 | 1 | 16.09 | 15.49 | 15.49 | 13.42 | 1 | 18.42 | 151.94 | 6 | - | ||||||||||||||||||||
| Roger Scott | MO | 15.74 | 2 | 25.74 | 13.33 | 1 | 18.33 | 11.94 | 11.94 | 12.31 | 12.31 | 14.87 | 2 | 1 | 34.87 | 11.79 | 1 | 16.79 | 16.64 | 16.64 | 11.77 | 1 | 16.77 | 153.39 | 7 | 1 | ||||||||||||||||||
| Brian Bentley | MO | 11.7 | 11.70 | 13.19 | 1 | 18.19 | 12.11 | 12.11 | 13.31 | 1 | 23.31 | 14.93 | 2 | 24.93 | 11.47 | 11.47 | 13.62 | 13.62 | 30.08 | 2 | 40.08 | 155.41 | 5 | 1 | ||||||||||||||||||||
| Gary Franks | ML | 15.27 | 1 | 20.27 | 15.86 | 15.86 | 15.18 | 15.18 | 13.62 | 13.62 | 18.87 | 1 | 23.87 | 16.1 | 2 | 26.10 | 19.89 | 19.89 | 18.64 | 1 | 23.64 | 158.43 | 5 | - | ||||||||||||||||||||
| Roger Scott | ML | 11.67 | 3 | 26.67 | 12.01 | 1 | 17.01 | 14.24 | 1 | 19.24 | 13.14 | 1 | 1 | 28.14 | 14.35 | 14.35 | 12.48 | 12.48 | 16.67 | 1 | 21.67 | 11.08 | 2 | 21.08 | 160.64 | 9 | 1 | |||||||||||||||||
| Tom Francher | MO | 18.95 | 18.95 | 15.47 | 4 | 35.47 | 16.91 | 16.91 | 15.96 | 1 | 20.96 | 19.65 | 19.65 | 14.08 | 1 | 19.08 | 17.66 | 1 | 22.66 | 15.13 | 15.13 | 168.81 | 7 | - | ||||||||||||||||||||
| Doug Preston | MSL | 17.38 | 17.38 | 19.62 | 19.62 | 16.47 | 16.47 | 15.8 | 15.80 | 21.71 | 1 | 26.71 | 26.68 | 26.68 | 20.44 | 1 | 25.44 | 21.12 | 21.12 | 169.22 | 2 | - | ||||||||||||||||||||||
| Mark Ruschak | MO | 16.1 | 2 | 26.10 | 10.31 | 1 | 15.31 | 12.45 | 12.45 | 9.85 | 1 | 14.85 | 14.22 | 3 | 29.22 | 14.27 | 1 | 19.27 | 17.56 | 4 | 37.56 | 10.45 | 1 | 15.45 | 170.21 | 13 | - | |||||||||||||||||
| Badger McNeeley | ML | 17 | 17.00 | 15.42 | 1 | 1 | 30.42 | 16.25 | 16.25 | 15.64 | 15.64 | 17.75 | 1 | 22.75 | 15.65 | 2 | 25.65 | 17.3 | 17.30 | 16.6 | 2 | 26.60 | 171.61 | 6 | 1 | |||||||||||||||||||
| Mike Serio | SMO | 19.93 | 19.93 | 19.99 | 1 | 24.99 | 20.12 | 20.12 | 18.1 | 18.10 | 25.64 | 25.64 | 20.08 | 20.08 | 24.8 | 24.80 | 19.41 | 19.41 | 173.07 | 1 | - | |||||||||||||||||||||||
| Trevor Darling | Boys 13-18 | 19.58 | 19.58 | 21.06 | 3 | 36.06 | 16.66 | 1 | 21.66 | 17.23 | 2 | 27.23 | 18.04 | 18.04 | 15.31 | 1 | 20.31 | 18.46 | 1 | 23.46 | 14.47 | 14.47 | 180.81 | 8 | - | |||||||||||||||||||
| Jim Clark | MC | 22.11 | 1 | 27.11 | 20.96 | 2 | 30.96 | 19.58 | 19.58 | 20.99 | 20.99 | 19.07 | 1 | 24.07 | 19.39 | 19.39 | 21.2 | 21.20 | 18.96 | 18.96 | 182.26 | 4 | - | |||||||||||||||||||||
| Phil Brooke | MO | 14.77 | 1 | 19.77 | 19.72 | 2 | 29.72 | 15.63 | 1 | 20.63 | 13.24 | 13.24 | 17.49 | 1 | 22.49 | 38.32 | 2 | 48.32 | 15.96 | 15.96 | 15.7 | 15.70 | 185.83 | 7 | - | |||||||||||||||||||
| Ken Young | ML | 16.81 | 1 | 21.81 | 17.31 | 17.31 | 18.66 | 1 | 23.66 | 15.27 | 15.27 | 19.2 | 3 | 34.20 | 15.43 | 2 | 25.43 | 18.36 | 1 | 23.36 | 16.78 | 2 | 26.78 | 187.82 | 10 | - | ||||||||||||||||||
| Brian Pyatt | MSL | 20.96 | 20.96 | 19.75 | 19.75 | 21.22 | 21.22 | 17.68 | 17.68 | 30.21 | 30.21 | 21.56 | 21.56 | 26.43 | 26.43 | 23.79 | 2 | 33.79 | 191.60 | 2 | - | |||||||||||||||||||||||
| Bryant Statum | Boys 12 & under | 18.73 | 1 | 23.73 | 20.59 | 2 | 30.59 | 18.67 | 1 | 28.67 | 19 | 1 | 29.00 | 21.23 | 21.23 | 19.88 | 1 | 24.88 | 21.37 | 1 | 26.37 | 16.23 | 16.23 | 200.70 | 5 | 2 | ||||||||||||||||||
| Paskel Blevins | MSL | 23.08 | 2 | 33.08 | 27.88 | 27.88 | 23.53 | 23.53 | 21 | 1 | 26.00 | 24.73 | 1 | 29.73 | 22.2 | 1 | 27.20 | 25.72 | 25.72 | 22.37 | 22.37 | 215.51 | 5 | - | ||||||||||||||||||||
| Troy Graves | ML | 43.18 | 2 | 1 | 63.18 | 24.87 | 24.87 | 19.53 | 1 | 24.53 | 20.39 | 1 | 25.39 | 18.87 | 18.87 | 15.41 | 15.41 | 18.45 | 18.45 | 16.74 | 2 | 26.74 | 217.44 | 6 | 1 | |||||||||||||||||||
| Coyote McNeeley | Boys 12 & under | 16.81 | 2 | 26.81 | 25.04 | 2 | 35.04 | 30.39 | 3 | 45.39 | 21.23 | 1 | 26.23 | 20.03 | 1 | 25.03 | 17.76 | 17.76 | 17.19 | 17.19 | 17.4 | 2 | 27.40 | 220.85 | 11 | - | ||||||||||||||||||
| Cathy Carter | LL | 27.12 | 1 | 32.12 | 22.3 | 22.30 | 25.07 | 25.07 | 21.8 | 21.80 | 25.79 | 1 | 30.79 | 24.81 | 2 | 34.81 | 31.15 | 31.15 | 33.18 | 33.18 | 231.22 | 4 | - | |||||||||||||||||||||
| Trevor Jiles | ML | 21.1 | 1 | 26.10 | 21.5 | 2 | 31.50 | 19.94 | 3 | 34.94 | 17.09 | 2 | 27.09 | 29.08 | 1 | 34.08 | 17.6 | 3 | 32.60 | 24.92 | 2 | 34.92 | 31.64 | 31.64 | 252.87 | 14 | - | |||||||||||||||||
| Joe Serio | MO | 26.29 | 2 | 36.29 | 39.03 | 1 | 44.03 | 29.69 | 1 | 34.69 | 23.11 | 23.11 | 38.82 | 38.82 | 21.88 | 21.88 | 26.62 | 26.62 | 27.58 | 1 | 32.58 | 258.02 | 5 | - | ||||||||||||||||||||
| Thomas Morrow | Boys 12 & under | 37.03 | 1 | 47.03 | 29.73 | 1 | 34.73 | 30.6 | 1 | 35.60 | 22.73 | 1 | 27.73 | 27.94 | 2 | 37.94 | 34.29 | 34.29 | 26.01 | 26.01 | 31.5 | 31.50 | 274.83 | 5 | 1 | |||||||||||||||||||
| Cheryl Scott | LO | 25.29 | 2 | 1 | 45.29 | 32.58 | 7 | 67.58 | 22.08 | 3 | 37.08 | 22.61 | 1 | 27.61 | 36.53 | 2 | 46.53 | 21.35 | 2 | 31.35 | 24.27 | 24.27 | 22.2 | 22.20 | 301.91 | 17 | 1 | |||||||||||||||||
| Rattler McNeeley | Boys 12 & under | 31.5 | 31.50 | 32.48 | 32.48 | 29.81 | 2 | 39.81 | 30.38 | 1 | 1 | 45.38 | 33.53 | 2 | 43.53 | 34.59 | 2 | 1 | 54.59 | 31.9 | 2 | 41.90 | 28.49 | 2 | 38.49 | 327.68 | 11 | 2 | ||||||||||||||||
| Mike Risher | ML | 31.22 | 31.22 | 28.61 | 1 | 33.61 | 25.84 | 1 | 30.84 | 48.82 | 48.82 | 78.03 | 3 | 93.03 | 41.25 | 2 | 51.25 | 39.62 | 1 | 44.62 | 30.48 | 30.48 | 363.87 | 8 | - | |||||||||||||||||||
| Eddie Sturgis | MO | 17.61 | 17.61 | 50.54 | 2 | 60.54 | 27.41 | 1 | 32.41 | 54.22 | 1 | 59.22 | 88.64 | 1 | 93.64 | 62.74 | 1 | 67.74 | 24.79 | 1 | 29.79 | 29.05 | 1 | 34.05 | 395.00 | 8 | - | |||||||||||||||||
| Nathan Risher | Boys 13-18 | 38.72 | 1 | 43.72 | 26.96 | 26.96 | 29.05 | 1 | 34.05 | 21.43 | 3 | 36.43 | 47.89 | 8 | 87.89 | 55.45 | 6 | 85.45 | 42.57 | 8 | 82.57 | 40.19 | 3 | 55.19 | 452.26 | 30 | - | |||||||||||||||||
| Cole Kirkland | Boys 12 & under | 108.31 | 108.31 | 61.1 | 61.10 | 65.72 | 1 | 70.72 | 55.84 | 1 | 60.84 | 131.92 | 4 | 151.92 | 105.38 | 1 | 1 | 120.38 | 99.19 | 1 | 104.19 | 60.05 | 60.05 | 737.51 | 8 | 1 |
