SCORES - April 2015
CCR 2 Gun 04 Apr 2015
2015-04-04
Match Results - Combined
2015-04-04
Match Results - Combined
Combined
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Ruschak, Mark | U | OpenMen | 76.15 | 7.52 | 0.00 | 0.00 | 7.52 | 4 | 8.89 | 3.00 | 0.00 | 11.89 | 10 | 8.65 | 3.00 | 0.00 | 11.65 | 4 | 7.30 | 0.00 | 0.00 | 7.30 | 1 | 7.83 | 0.00 | 0.00 | 7.83 | 2 | 8.64 | 6.00 | 0.00 | 14.64 | 17 | 8.73 | 0.00 | 0.00 | 8.73 | 1 | 6.59 | 0.00 | 0.00 | 6.59 | 2 | |
| 2 | M. (Open), Aaron | U | OpenMen | 78.04 | 8.11 | 0.00 | 0.00 | 8.11 | 5 | 9.23 | 0.00 | 0.00 | 9.23 | 3 | 10.12 | 0.00 | 0.00 | 10.12 | 2 | 9.29 | 0.00 | 0.00 | 9.29 | 5 | 10.45 | 0.00 | 0.00 | 10.45 | 13 | 12.17 | 0.00 | 0.00 | 12.17 | 6 | 11.40 | 0.00 | 0.00 | 11.40 | 4 | 7.27 | 0.00 | 0.00 | 7.27 | 3 | |
| 3 | Taylor, John | U | OpenSrMen | 79.67 | 8.98 | 3.00 | 0.00 | 11.98 | 19 | 8.51 | 0.00 | 0.00 | 8.51 | 2 | 8.42 | 9.00 | 0.00 | 17.42 | 20 | 7.49 | 3.00 | 0.00 | 10.49 | 8 | 7.60 | 0.00 | 0.00 | 7.60 | 1 | 8.35 | 0.00 | 0.00 | 8.35 | 1 | 8.99 | 0.00 | 0.00 | 8.99 | 2 | 6.33 | 0.00 | 0.00 | 6.33 | 1 | |
| 4 | Sentell, Erik | U | LimitedMen | 88.88 | 7.08 | 0.00 | 0.00 | 7.08 | 2 | 10.13 | 0.00 | 0.00 | 10.13 | 4 | 13.53 | 0.00 | 0.00 | 13.53 | 9 | 13.48 | 0.00 | 0.00 | 13.48 | 14 | 9.07 | 3.00 | 0.00 | 12.07 | 17 | 9.99 | 3.00 | 0.00 | 12.99 | 10 | 11.84 | 0.00 | 0.00 | 11.84 | 6 | 7.76 | 0.00 | 0.00 | 7.76 | 4 | |
| 5 | Kodadek, Bill | U | LimitedSrMen | 90.35 | 8.26 | 0.00 | 0.00 | 8.26 | 6 | 10.16 | 5.00 | 0.00 | 15.16 | 21 | 11.80 | 3.00 | 0.00 | 14.80 | 12 | 8.71 | 0.00 | 0.00 | 8.71 | 2 | 7.80 | 8.00 | 0.00 | 15.80 | 25 | 8.50 | 0.00 | 0.00 | 8.50 | 2 | 11.27 | 0.00 | 0.00 | 11.27 | 3 | 7.85 | 0.00 | 0.00 | 7.85 | 5 | |
| 6 | Pyatt, Brian | U | LimitedSrMen | 91.24 | 9.34 | 0.00 | 0.00 | 9.34 | 8 | 11.06 | 0.00 | 0.00 | 11.06 | 7 | 11.94 | 0.00 | 0.00 | 11.94 | 5 | 8.90 | 3.00 | 0.00 | 11.90 | 11 | 9.20 | 0.00 | 0.00 | 9.20 | 6 | 13.04 | 0.00 | 0.00 | 13.04 | 11 | 14.44 | 0.00 | 0.00 | 14.44 | 10 | 10.32 | 0.00 | 0.00 | 10.32 | 12 | |
| 7 | Harper, Shane | 2562980103 | U | OpenMen | 91.40 | 10.00 | 0.00 | 0.00 | 10.00 | 10 | 10.45 | 0.00 | 0.00 | 10.45 | 6 | 11.68 | 3.00 | 0.00 | 14.68 | 11 | 9.17 | 0.00 | 0.00 | 9.17 | 4 | 8.03 | 0.00 | 0.00 | 8.03 | 3 | 13.22 | 5.00 | 0.00 | 18.22 | 26 | 12.48 | 0.00 | 0.00 | 12.48 | 7 | 8.37 | 0.00 | 0.00 | 8.37 | 7 |
| 8 | M (Limited), Aaron | U | LimitedMen | 91.41 | 11.79 | 0.00 | 0.00 | 11.79 | 18 | 11.37 | 0.00 | 0.00 | 11.37 | 9 | 12.76 | 0.00 | 0.00 | 12.76 | 8 | 9.88 | 0.00 | 0.00 | 9.88 | 7 | 13.50 | 0.00 | 0.00 | 13.50 | 19 | 11.31 | 0.00 | 0.00 | 11.31 | 4 | 12.64 | 0.00 | 0.00 | 12.64 | 8 | 8.16 | 0.00 | 0.00 | 8.16 | 6 | |
| 9 | Franks, Gary | U | LimitedSrMen | 108.71 | 7.67 | 3.00 | 0.00 | 10.67 | 12 | 12.50 | 3.00 | 0.00 | 15.50 | 23 | 13.82 | 6.00 | 0.00 | 19.82 | 26 | 9.10 | 6.00 | 0.00 | 15.10 | 15 | 8.02 | 3.00 | 0.00 | 11.02 | 15 | 9.27 | 3.00 | 0.00 | 12.27 | 8 | 12.02 | 3.00 | 0.00 | 15.02 | 13 | 6.31 | 3.00 | 0.00 | 9.31 | 9 | |
| 10 | Bryant, Ricky | U | OpenMen | 110.39 | 9.96 | 0.00 | 0.00 | 9.96 | 9 | 12.57 | 0.00 | 0.00 | 12.57 | 13 | 15.17 | 0.00 | 0.00 | 15.17 | 13 | 12.23 | 3.00 | 0.00 | 15.23 | 16 | 10.55 | 0.00 | 0.00 | 10.55 | 14 | 12.96 | 0.00 | 0.00 | 12.96 | 9 | 15.08 | 5.00 | 0.00 | 20.08 | 29 | 13.87 | 0.00 | 0.00 | 13.87 | 21 | |
| 11 | Kizer, David | U | MechMen | 110.81 | 11.43 | 0.00 | 0.00 | 11.43 | 16 | 12.95 | 0.00 | 0.00 | 12.95 | 15 | 13.59 | 0.00 | 0.00 | 13.59 | 10 | 13.79 | 3.00 | 0.00 | 16.79 | 20 | 10.09 | 0.00 | 0.00 | 10.09 | 11 | 12.00 | 6.00 | 0.00 | 18.00 | 24 | 13.97 | 3.00 | 0.00 | 16.97 | 18 | 10.99 | 0.00 | 0.00 | 10.99 | 14 | |
| 12 | Young, Ken | U | MechMen | 113.12 | 11.68 | 3.00 | 0.00 | 14.68 | 26 | 11.47 | 3.00 | 0.00 | 14.47 | 19 | 9.31 | 6.00 | 0.00 | 15.31 | 14 | 12.26 | 3.00 | 0.00 | 15.26 | 17 | 11.24 | 0.00 | 0.00 | 11.24 | 16 | 14.25 | 0.00 | 0.00 | 14.25 | 15 | 13.94 | 0.00 | 0.00 | 13.94 | 9 | 10.97 | 3.00 | 0.00 | 13.97 | 23 | |
| 13 | Blackwell, Jeff | U | OpenMen | 113.75 | 14.22 | 0.00 | 0.00 | 14.22 | 24 | 11.27 | 0.00 | 0.00 | 11.27 | 8 | 12.83 | 3.00 | 0.00 | 15.83 | 16 | 10.44 | 3.00 | 0.00 | 13.44 | 13 | 9.72 | 0.00 | 0.00 | 9.72 | 9 | 16.07 | 3.00 | 0.00 | 19.07 | 27 | 16.74 | 0.00 | 0.00 | 16.74 | 17 | 10.46 | 3.00 | 0.00 | 13.46 | 20 | |
| 14 | Carter, Phil | U | LimitedSrMen | 116.11 | 11.46 | 0.00 | 0.00 | 11.46 | 17 | 14.81 | 3.00 | 0.00 | 17.81 | 24 | 16.38 | 0.00 | 0.00 | 16.38 | 17 | 19.60 | 3.00 | 0.00 | 22.60 | 32 | 10.21 | 0.00 | 0.00 | 10.21 | 12 | 12.25 | 0.00 | 0.00 | 12.25 | 7 | 14.50 | 0.00 | 0.00 | 14.50 | 11 | 10.90 | 0.00 | 0.00 | 10.90 | 13 | |
| 15 | Massey, Tom | U | LimitedSrMen | 121.06 | 10.31 | 3.00 | 0.00 | 13.31 | 23 | 10.43 | 0.00 | 0.00 | 10.43 | 5 | 10.48 | 6.00 | 0.00 | 16.48 | 18 | 9.85 | 6.00 | 0.00 | 15.85 | 19 | 8.11 | 0.00 | 0.00 | 8.11 | 4 | 12.18 | 11.00 | 0.00 | 23.18 | 36 | 12.55 | 12.00 | 0.00 | 24.55 | 38 | 9.15 | 0.00 | 0.00 | 9.15 | 8 | |
| 16 | Cowan, Matt | U | OpenMen | 122.70 | 10.99 | 0.00 | 0.00 | 10.99 | 14 | 13.40 | 0.00 | 0.00 | 13.40 | 16 | 12.30 | 0.00 | 0.00 | 12.30 | 7 | 10.74 | 0.00 | 0.00 | 10.74 | 9 | 26.55 | 9.00 | 0.00 | 35.55 | 45 | 13.71 | 0.00 | 0.00 | 13.71 | 13 | 14.76 | 0.00 | 0.00 | 14.76 | 12 | 11.25 | 0.00 | 0.00 | 11.25 | 15 | |
| 17 | McGuire, Earl | U | LimitedSrMen | 126.69 | 10.58 | 0.00 | 0.00 | 10.58 | 11 | 11.92 | 0.00 | 0.00 | 11.92 | 12 | 14.57 | 13.00 | 0.00 | 27.57 | 34 | 11.79 | 0.00 | 0.00 | 11.79 | 10 | 10.03 | 0.00 | 0.00 | 10.03 | 10 | 13.24 | 6.00 | 0.00 | 19.24 | 28 | 15.51 | 3.00 | 0.00 | 18.51 | 22 | 17.05 | 0.00 | 0.00 | 17.05 | 28 | |
| 18 | Layfied, Barry | U | LimitedMen | 137.01 | 7.15 | 0.00 | 0.00 | 7.15 | 3 | 8.89 | 3.00 | 0.00 | 11.89 | 11 | 9.56 | 9.00 | 0.00 | 18.56 | 24 | 8.89 | 9.00 | 0.00 | 17.89 | 22 | 8.97 | 0.00 | 0.00 | 8.97 | 5 | 8.76 | 6.00 | 0.00 | 14.76 | 18 | 11.69 | 0.00 | 0.00 | 11.69 | 5 | 40.10 | 6.00 | 0.00 | 46.10 | 47 | |
| 19 | Susor, Kim | U | LimitedLady | 137.55 | 14.30 | 0.00 | 0.00 | 14.30 | 25 | 14.85 | 0.00 | 0.00 | 14.85 | 20 | 23.99 | 3.00 | 0.00 | 26.99 | 33 | 14.44 | 6.00 | 0.00 | 20.44 | 29 | 12.69 | 0.00 | 0.00 | 12.69 | 18 | 15.11 | 3.00 | 0.00 | 18.11 | 25 | 17.82 | 0.00 | 0.00 | 17.82 | 21 | 12.35 | 0.00 | 0.00 | 12.35 | 16 | |
| 20 | Dunn, Robie | U | LimitedSrMen | 141.62 | 9.06 | 0.00 | 0.00 | 9.06 | 7 | 9.93 | 33.00 | 0.00 | 42.93 | 44 | 11.28 | 0.00 | 0.00 | 11.28 | 3 | 9.16 | 0.00 | 0.00 | 9.16 | 3 | 9.33 | 0.00 | 0.00 | 9.33 | 7 | 10.42 | 0.00 | 0.00 | 10.42 | 3 | 12.35 | 3.00 | 0.00 | 15.35 | 15 | 4.09 | 30.00 | 0.00 | 34.09 | 45 | |
| 21 | Gervais, Nicholas | U | OpenMen | 143.06 | 6.55 | 0.00 | 0.00 | 6.55 | 1 | 7.66 | 0.00 | 0.00 | 7.66 | 1 | 7.42 | 0.00 | 0.00 | 7.42 | 1 | 9.34 | 9.00 | 0.00 | 18.34 | 23 | 6.55 | 3.00 | 0.00 | 9.55 | 8 | 12.72 | 11.00 | 0.00 | 23.72 | 37 | 44.33 | 3.00 | 0.00 | 47.33 | 45 | 19.49 | 3.00 | 0.00 | 22.49 | 36 | |
| 22 | Gervais, Kevin | U | LimitedMen | 145.13 | 11.68 | 6.00 | 0.00 | 17.68 | 33 | 46.14 | 6.00 | 0.00 | 52.14 | 46 | 12.11 | 0.00 | 0.00 | 12.11 | 6 | 9.51 | 0.00 | 0.00 | 9.51 | 6 | 12.92 | 3.00 | 0.00 | 15.92 | 26 | 11.91 | 0.00 | 0.00 | 11.91 | 5 | 16.26 | 0.00 | 0.00 | 16.26 | 16 | 9.60 | 0.00 | 0.00 | 9.60 | 10 | |
| 23 | Blackwell, Hayden | U | BoyTeen | 145.27 | 11.61 | 6.00 | 0.00 | 17.61 | 32 | 19.47 | 6.00 | 0.00 | 25.47 | 36 | 12.18 | 6.00 | 0.00 | 18.18 | 23 | 16.89 | 6.00 | 0.00 | 22.89 | 33 | 11.27 | 3.00 | 0.00 | 14.27 | 21 | 11.41 | 5.00 | 0.00 | 16.41 | 19 | 14.47 | 3.00 | 0.00 | 17.47 | 19 | 9.97 | 3.00 | 0.00 | 12.97 | 18 | |
| 24 | Cowan, Amanda | U | LimitedLady | 146.96 | 16.90 | 0.00 | 0.00 | 16.90 | 30 | 22.57 | 0.00 | 0.00 | 22.57 | 33 | 18.01 | 0.00 | 0.00 | 18.01 | 22 | 16.83 | 0.00 | 0.00 | 16.83 | 21 | 15.49 | 0.00 | 0.00 | 15.49 | 24 | 19.70 | 0.00 | 0.00 | 19.70 | 31 | 19.62 | 0.00 | 0.00 | 19.62 | 26 | 14.84 | 3.00 | 0.00 | 17.84 | 31 | |
| 25 | Dawson, Levi | U | OpenMen | 148.50 | 12.75 | 0.00 | 0.00 | 12.75 | 22 | 12.57 | 0.00 | 0.00 | 12.57 | 14 | 24.10 | 11.00 | 0.00 | 35.10 | 40 | 19.30 | 6.00 | 0.00 | 25.30 | 34 | 11.93 | 6.00 | 0.00 | 17.93 | 30 | 14.29 | 0.00 | 0.00 | 14.29 | 16 | 17.70 | 0.00 | 0.00 | 17.70 | 20 | 12.86 | 0.00 | 0.00 | 12.86 | 17 | |
| 26 | Peto, Mike | U | MechMen | 152.71 | 19.32 | 3.00 | 0.00 | 22.32 | 38 | 18.18 | 3.00 | 0.00 | 21.18 | 31 | 17.29 | 0.00 | 0.00 | 17.29 | 19 | 19.91 | 0.00 | 0.00 | 19.91 | 26 | 14.69 | 3.00 | 0.00 | 17.69 | 28 | 16.50 | 0.00 | 0.00 | 16.50 | 20 | 17.21 | 3.00 | 0.00 | 20.21 | 30 | 14.61 | 3.00 | 0.00 | 17.61 | 30 | |
| 27 | CAMINO, EL | U | CowboySrMen | 160.67 | 15.49 | 0.00 | 0.00 | 15.49 | 29 | 15.17 | 0.00 | 0.00 | 15.17 | 22 | 16.74 | 8.00 | 0.00 | 24.74 | 31 | 16.40 | 3.00 | 0.00 | 19.40 | 24 | 12.88 | 6.00 | 0.00 | 18.88 | 33 | 21.99 | 11.00 | 0.00 | 32.99 | 41 | 17.00 | 3.00 | 0.00 | 20.00 | 28 | 14.00 | 0.00 | 0.00 | 14.00 | 24 | |
| 28 | Case, Justin | U | LimitedMen | 161.43 | 10.83 | 0.00 | 0.00 | 10.83 | 13 | 13.62 | 0.00 | 0.00 | 13.62 | 18 | 24.07 | 11.00 | 0.00 | 35.07 | 39 | 12.69 | 0.00 | 0.00 | 12.69 | 12 | 13.22 | 3.00 | 0.00 | 16.22 | 27 | 13.94 | 0.00 | 0.00 | 13.94 | 14 | 14.99 | 6.00 | 0.00 | 20.99 | 31 | 29.07 | 9.00 | 0.00 | 38.07 | 46 | |
| 29 | Serio, Mike | U | MechSrMen | 165.17 | 19.72 | 0.00 | 0.00 | 19.72 | 36 | 18.64 | 0.00 | 0.00 | 18.64 | 28 | 20.33 | 0.00 | 0.00 | 20.33 | 27 | 26.51 | 0.00 | 0.00 | 26.51 | 35 | 18.49 | 0.00 | 0.00 | 18.49 | 32 | 20.28 | 0.00 | 0.00 | 20.28 | 32 | 22.99 | 0.00 | 0.00 | 22.99 | 35 | 18.21 | 0.00 | 0.00 | 18.21 | 32 | |
| 30 | Mavro, Pete | U | OpenSrMen | 166.86 | 12.30 | 0.00 | 0.00 | 12.30 | 21 | 15.60 | 3.00 | 0.00 | 18.60 | 27 | 15.85 | 9.00 | 0.00 | 24.85 | 32 | 16.37 | 12.00 | 0.00 | 28.37 | 37 | 15.19 | 3.00 | 0.00 | 18.19 | 31 | 18.00 | 5.00 | 0.00 | 23.00 | 35 | 16.56 | 3.00 | 0.00 | 19.56 | 25 | 12.99 | 9.00 | 0.00 | 21.99 | 35 | |
| 31 | Kish, Andy | 2566823866 | U | LimitedMen | 170.73 | 10.38 | 8.00 | 0.00 | 18.38 | 34 | 27.10 | 0.00 | 0.00 | 27.10 | 37 | 17.60 | 0.00 | 0.00 | 17.60 | 21 | 10.91 | 9.00 | 0.00 | 19.91 | 25 | 11.36 | 3.00 | 0.00 | 14.36 | 22 | 13.98 | 21.00 | 0.00 | 34.98 | 44 | 15.98 | 3.00 | 0.00 | 18.98 | 23 | 11.42 | 8.00 | 0.00 | 19.42 | 33 |
| 32 | Kish, Brittany | 2566823865 | U | LimitedLady | 183.50 | 23.08 | 11.00 | 0.00 | 34.08 | 45 | 18.99 | 3.00 | 0.00 | 21.99 | 32 | 17.56 | 6.00 | 0.00 | 23.56 | 29 | 26.82 | 6.00 | 0.00 | 32.82 | 40 | 12.88 | 9.00 | 0.00 | 21.88 | 37 | 17.12 | 0.00 | 0.00 | 17.12 | 21 | 18.98 | 0.00 | 0.00 | 18.98 | 24 | 13.07 | 0.00 | 0.00 | 13.07 | 19 |
| 33 | Jiles, Trevor | U | OpenMen | 185.14 | 11.34 | 0.00 | 0.00 | 11.34 | 15 | 13.42 | 0.00 | 0.00 | 13.42 | 17 | 16.38 | 3.00 | 0.00 | 19.38 | 25 | 60.33 | 6.00 | 0.00 | 66.33 | 47 | 14.68 | 0.00 | 0.00 | 14.68 | 23 | 13.63 | 0.00 | 0.00 | 13.63 | 12 | 21.54 | 3.00 | 0.00 | 24.54 | 37 | 18.82 | 3.00 | 0.00 | 21.82 | 34 | |
| 34 | Blackwell, Hunter | U | BoyTeen | 186.09 | 17.49 | 0.00 | 0.00 | 17.49 | 31 | 19.60 | 5.00 | 0.00 | 24.60 | 34 | 15.83 | 0.00 | 0.00 | 15.83 | 15 | 15.83 | 0.00 | 0.00 | 15.83 | 18 | 13.71 | 6.00 | 0.00 | 19.71 | 34 | 45.18 | 11.00 | 0.00 | 56.18 | 47 | 21.78 | 0.00 | 0.00 | 21.78 | 34 | 8.67 | 6.00 | 0.00 | 14.67 | 27 | |
| 35 | Ray, Tony | U | LimitedMen | 198.44 | 14.82 | 0.00 | 0.00 | 14.82 | 27 | 18.13 | 0.00 | 0.00 | 18.13 | 25 | 49.15 | 15.00 | 0.00 | 64.15 | 47 | 18.70 | 3.00 | 0.00 | 21.70 | 31 | 24.01 | 0.00 | 0.00 | 24.01 | 38 | 19.35 | 0.00 | 0.00 | 19.35 | 30 | 21.65 | 0.00 | 0.00 | 21.65 | 33 | 14.63 | 0.00 | 0.00 | 14.63 | 26 | |
| 36 | Steltmann, Jared | U | BoyTeen | 200.86 | 16.56 | 3.00 | 0.00 | 19.56 | 35 | 19.31 | 0.00 | 0.00 | 19.31 | 29 | 21.80 | 9.00 | 0.00 | 30.80 | 37 | 21.74 | 15.00 | 0.00 | 36.74 | 43 | 18.87 | 3.00 | 0.00 | 21.87 | 36 | 19.33 | 0.00 | 0.00 | 19.33 | 29 | 20.47 | 6.00 | 0.00 | 26.47 | 39 | 17.78 | 9.00 | 0.00 | 26.78 | 39 | |
| 37 | Kerstetter, Tim | U | OpenMen | 204.75 | 19.85 | 5.00 | 0.00 | 24.85 | 39 | 17.89 | 3.00 | 0.00 | 20.89 | 30 | 23.67 | 21.00 | 0.00 | 44.67 | 44 | 22.73 | 5.00 | 0.00 | 27.73 | 36 | 17.87 | 0.00 | 0.00 | 17.87 | 29 | 20.87 | 0.00 | 0.00 | 20.87 | 34 | 21.27 | 12.00 | 0.00 | 33.27 | 41 | 14.60 | 0.00 | 0.00 | 14.60 | 25 | |
| 38 | Serio, Joe | U | OpenSrMen | 207.02 | 14.85 | 0.00 | 0.00 | 14.85 | 28 | 52.35 | 0.00 | 0.00 | 52.35 | 47 | 44.95 | 3.00 | 0.00 | 47.95 | 46 | 20.33 | 0.00 | 0.00 | 20.33 | 28 | 20.12 | 0.00 | 0.00 | 20.12 | 35 | 17.73 | 0.00 | 0.00 | 17.73 | 22 | 19.82 | 0.00 | 0.00 | 19.82 | 27 | 13.87 | 0.00 | 0.00 | 13.87 | 22 | |
| 39 | Carter, Cathy | U | LimitedSrLady | 207.20 | 21.74 | 6.00 | 0.00 | 27.74 | 42 | 18.34 | 0.00 | 0.00 | 18.34 | 26 | 30.16 | 8.00 | 0.00 | 38.16 | 41 | 16.94 | 3.00 | 0.00 | 19.94 | 27 | 14.10 | 0.00 | 0.00 | 14.10 | 20 | 17.87 | 0.00 | 0.00 | 17.87 | 23 | 37.00 | 17.00 | 0.00 | 54.00 | 46 | 17.05 | 0.00 | 0.00 | 17.05 | 29 | |
| 40 | Hobson, Cliff | U | OpenMen | 211.74 | 21.63 | 0.00 | 0.00 | 21.63 | 37 | 23.73 | 8.00 | 0.00 | 31.73 | 40 | 25.21 | 3.00 | 0.00 | 28.21 | 36 | 23.92 | 6.00 | 0.00 | 29.92 | 38 | 22.85 | 3.00 | 0.00 | 25.85 | 42 | 25.63 | 0.00 | 0.00 | 25.63 | 40 | 24.44 | 0.00 | 0.00 | 24.44 | 36 | 24.33 | 0.00 | 0.00 | 24.33 | 38 | |
| 41 | I Am Lost, Lt | U | CowboyMen | 214.15 | 25.58 | 0.00 | 0.00 | 25.58 | 41 | 25.26 | 0.00 | 0.00 | 25.26 | 35 | 26.36 | 6.00 | 0.00 | 32.36 | 38 | 30.33 | 0.00 | 0.00 | 30.33 | 39 | 24.19 | 0.00 | 0.00 | 24.19 | 39 | 24.08 | 0.00 | 0.00 | 24.08 | 38 | 29.23 | 0.00 | 0.00 | 29.23 | 40 | 23.12 | 0.00 | 0.00 | 23.12 | 37 | |
| 42 | Parks, Harold | U | OpenMen | 220.58 | 12.28 | 0.00 | 0.00 | 12.28 | 20 | 43.40 | 8.00 | 0.00 | 51.40 | 45 | 21.90 | 0.00 | 0.00 | 21.90 | 28 | 20.74 | 0.00 | 0.00 | 20.74 | 30 | 41.21 | 27.00 | 0.00 | 68.21 | 47 | 15.87 | 5.00 | 0.00 | 20.87 | 33 | 15.08 | 0.00 | 0.00 | 15.08 | 14 | 10.10 | 0.00 | 0.00 | 10.10 | 11 | |
| 43 | blevins, paskel | U | CowboySrMen | 240.76 | 32.56 | 3.00 | 0.00 | 35.56 | 46 | 25.52 | 8.00 | 0.00 | 33.52 | 42 | 24.58 | 0.00 | 0.00 | 24.58 | 30 | 23.86 | 9.00 | 0.00 | 32.86 | 41 | 22.77 | 3.00 | 0.00 | 25.77 | 41 | 24.39 | 0.00 | 0.00 | 24.39 | 39 | 28.39 | 6.00 | 0.00 | 34.39 | 42 | 26.69 | 3.00 | 0.00 | 29.69 | 42 | |
| 44 | Sentell, James | U | LimitedSrMen | 263.75 | 33.55 | 9.00 | 0.00 | 42.55 | 47 | 21.13 | 12.00 | 0.00 | 33.13 | 41 | 25.00 | 3.00 | 0.00 | 28.00 | 35 | 34.24 | 15.00 | 0.00 | 49.24 | 46 | 16.17 | 9.00 | 0.00 | 25.17 | 40 | 18.23 | 17.00 | 0.00 | 35.23 | 45 | 18.04 | 3.00 | 0.00 | 21.04 | 32 | 20.39 | 9.00 | 0.00 | 29.39 | 41 | |
| 45 | Layfield, Cathy | U | LimitedLady | 266.57 | 25.25 | 0.00 | 0.00 | 25.25 | 40 | 28.47 | 3.00 | 0.00 | 31.47 | 39 | 35.58 | 9.00 | 0.00 | 44.58 | 43 | 30.40 | 3.00 | 0.00 | 33.40 | 42 | 30.83 | 0.00 | 0.00 | 30.83 | 44 | 30.88 | 3.00 | 0.00 | 33.88 | 43 | 34.93 | 0.00 | 0.00 | 34.93 | 43 | 29.23 | 3.00 | 0.00 | 32.23 | 44 | |
| 46 | Peto, Georgia | U | GirlPreTeen | 286.55 | 26.33 | 6.00 | 0.00 | 32.33 | 44 | 23.34 | 6.00 | 0.00 | 29.34 | 38 | 30.79 | 15.00 | 0.00 | 45.79 | 45 | 28.12 | 9.00 | 0.00 | 37.12 | 44 | 23.69 | 3.00 | 0.00 | 26.69 | 43 | 29.44 | 15.00 | 0.00 | 44.44 | 46 | 30.13 | 9.00 | 0.00 | 39.13 | 44 | 25.71 | 6.00 | 0.00 | 31.71 | 43 | |
| 47 | Barron, Luke | U | BoyPreTeen | 317.37 | 31.17 | 0.00 | 0.00 | 31.17 | 43 | 34.77 | 3.00 | 0.00 | 37.77 | 43 | 31.67 | 11.00 | 0.00 | 42.67 | 42 | 36.76 | 6.00 | 0.00 | 42.76 | 45 | 35.23 | 3.00 | 0.00 | 38.23 | 46 | 33.85 | 0.00 | 0.00 | 33.85 | 42 | 59.60 | 3.00 | 0.00 | 62.60 | 47 | 28.32 | 0.00 | 0.00 | 28.32 | 40 | |
| 48 | Hudson, Michael | U | OpenMen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 49 | Hicks, Nate | U | BoyPreTeen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Hicks, Danny | U | LimitedMen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
