Scores - April 2012
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Ron Oliver | ML | 12.79 | 1 | 17.79 | 9.83 | 9.83 | 12.44 | 12.44 | 9.42 | 9.42 | 3.01 | 3.01 | 3.26 | 3.26 | 14.67 | 1 | 19.67 | 8.95 | 8.95 | 84.37 | 2 | - | ||||||||||||||||||||||
| Ron Oliver | MO | 12.73 | 12.73 | 13.56 | 13.56 | 10.69 | 10.69 | 9.49 | 2 | 19.49 | 2.53 | 2.53 | 3.27 | 3.27 | 13.11 | 13.11 | 9.42 | 1 | 14.42 | 89.80 | 3 | - | ||||||||||||||||||||||
| Aaron M | ML | 15.74 | 15.74 | 12.01 | 1 | 17.01 | 15.3 | 15.30 | 11.48 | 11.48 | 3.79 | 3.79 | 4.4 | 4.40 | 16.54 | 16.54 | 10.32 | 10.32 | 94.58 | 1 | - | |||||||||||||||||||||||
| Rick Williams | MC | 16.43 | 16.43 | 14.66 | 14.66 | 15.94 | 15.94 | 14.08 | 14.08 | 5.35 | 5.35 | 6.31 | 6.31 | 18.61 | 18.61 | 14.59 | 14.59 | 105.97 | - | - | ||||||||||||||||||||||||
| Ropie | ML | 15.83 | 15.83 | 11.52 | 11.52 | 14.11 | 1 | 19.11 | 12.08 | 1 | 17.08 | 3.75 | 1 | 8.75 | 4.88 | 4.88 | 17.67 | 17.67 | 10.19 | 1 | 15.19 | 110.03 | 4 | - | ||||||||||||||||||||
| Tin Cup | SML | 13.88 | 13.88 | 12.4 | 12.40 | 12.57 | 12.57 | 11.71 | 1 | 16.71 | 3.5 | 1 | 13.50 | 5.22 | 5.22 | 16.42 | 1 | 21.42 | 11.28 | 1 | 16.28 | 111.98 | 3 | 1 | ||||||||||||||||||||
| Bama Kid | MC | 19.15 | 19.15 | 15.76 | 15.76 | 17.55 | 17.55 | 16.34 | 16.34 | 6.18 | 6.18 | 6.41 | 6.41 | 18.74 | 18.74 | 13.78 | 13.78 | 113.91 | - | - | ||||||||||||||||||||||||
| Hammer | MO | 15.14 | 15.14 | 10.33 | 2 | 20.33 | 14.03 | 2 | 24.03 | 11.67 | 1 | 16.67 | 3.26 | 3.26 | 4.28 | 4.28 | 16.53 | 16.53 | 8.72 | 1 | 13.72 | 113.96 | 6 | - | ||||||||||||||||||||
| Dwight Ellis | ML | 17 | 1 | 22.00 | 13.368 | 13.37 | 13.63 | 1 | 18.63 | 12.16 | 1 | 17.16 | 3.38 | 3.38 | 4.01 | 4.01 | 16.84 | 1 | 21.84 | 9.67 | 2 | 19.67 | 120.06 | 6 | - | |||||||||||||||||||
| Gary Franks | ML | 19.33 | 19.33 | 14.44 | 14.44 | 17.99 | 17.99 | 17.35 | 2 | 27.35 | 4.46 | 4.46 | 5.58 | 5.58 | 19.39 | 19.39 | 13.38 | 1 | 18.38 | 126.92 | 3 | - | ||||||||||||||||||||||
| Dwaine Swaim | ML | 15.03 | 15.03 | 13.07 | 13.07 | 14.06 | 14.06 | 12.82 | 12.82 | 3.44 | 2 | 13.44 | 3.07 | 4 | 23.07 | 16.47 | 1 | 21.47 | 10.64 | 1 | 15.64 | 128.60 | 8 | - | ||||||||||||||||||||
| Stuart South | MO | 22.59 | 4 | 42.59 | 15.19 | 1 | 20.19 | 14.69 | 14.69 | 14.81 | 14.81 | 2.79 | 2.79 | 3.2 | 3.20 | 16.1 | 16.10 | 9.89 | 1 | 14.89 | 129.26 | 6 | - | |||||||||||||||||||||
| Zach Clark | Boys13-18 | 18.05 | 1 | 23.05 | 19.53 | 1 | 24.53 | 19.8 | 19.80 | 17.58 | 17.58 | 3.66 | 3.66 | 5.1 | 5.10 | 20.25 | 2 | 30.25 | 14.57 | 14.57 | 138.54 | 4 | - | |||||||||||||||||||||
| Nick Gervais | MO | 22.27 | 2 | 1 | 42.27 | 11.98 | 11.98 | 15.13 | 1 | 20.13 | 11.99 | 11.99 | 2.66 | 1 | 7.66 | 3.12 | 1 | 8.12 | 15.52 | 1 | 20.52 | 12.93 | 1 | 17.93 | 140.60 | 7 | 1 | |||||||||||||||||
| Matt Butler | MO | 20.42 | 20.42 | 17.09 | 1 | 22.09 | 20.37 | 3 | 35.37 | 14.41 | 2 | 24.41 | 4.22 | 2 | 14.22 | 5.33 | 5.33 | 19.16 | 1 | 24.16 | 11.27 | 1 | 16.27 | 162.27 | 10 | - | ||||||||||||||||||
| Dawson Ellis | Boys >12 | 24 | 4 | 44.00 | 20.56 | 20.56 | 22.47 | 22.47 | 18.79 | 18.79 | 5.13 | 5.13 | 6.29 | 6.29 | 22.04 | 1 | 27.04 | 14.81 | 1 | 19.81 | 164.09 | 6 | - | |||||||||||||||||||||
| Gunner Hailstorm | MO | 19.76 | 19.76 | 19.11 | 3 | 34.11 | 18.39 | 18.39 | 16.86 | 16.86 | 3.8 | 1 | 8.80 | 9.77 | 1 | 14.77 | 18.77 | 4 | 38.77 | 17.01 | 17.01 | 168.47 | 9 | - | ||||||||||||||||||||
| Mark Ballard | MO | 19.79 | 19.79 | 15.31 | 1 | 20.31 | 19.77 | 6 | 49.77 | 17.37 | 1 | 22.37 | 8.84 | 8.84 | 4.93 | 4.93 | 19.34 | 1 | 24.34 | 14.67 | 1 | 19.67 | 170.02 | 10 | - | |||||||||||||||||||
| Cathy Carter | LL | 27.8 | 1 | 32.80 | 24.44 | 1 | 29.44 | 25.64 | 25.64 | 24.68 | 24.68 | 6.34 | 6.34 | 7.96 | 7.96 | 27.29 | 27.29 | 18.06 | 18.06 | 172.21 | 2 | - | ||||||||||||||||||||||
| Paul Butler | MO | 24.19 | 1 | 29.19 | 26.87 | 4 | 1 | 56.87 | - | - | 5.65 | 1 | 15.65 | 7.41 | 7.41 | 33.13 | 33.13 | 26.89 | 2 | 36.89 | 179.14 | 7 | 2 | |||||||||||||||||||||
| Haley Ellis | LL | 27.62 | 1 | 32.62 | 23.78 | 23.78 | 24.05 | 24.05 | 19.26 | 19.26 | 6.08 | 1 | 11.08 | 7.14 | 7.14 | 28.49 | 3 | 43.49 | 19.59 | 19.59 | 181.01 | 5 | - | |||||||||||||||||||||
| Nick Campbell | ML | 32.92 | 4 | 52.92 | 23.77 | 23.77 | 23.63 | 1 | 28.63 | 16.45 | 16.45 | 4.61 | 4.61 | 6.17 | 6.17 | 23.85 | 23.85 | 15.68 | 3 | 30.68 | 187.08 | 8 | - | |||||||||||||||||||||
| Rusty O' Toole | MC | 23.4 | 1 | 28.40 | 21.68 | 1 | 26.68 | 25.13 | 25.13 | 24.42 | 1 | 29.42 | 11.46 | 11.46 | 11.15 | 11.15 | 27.51 | 1 | 32.51 | 22.53 | 1 | 27.53 | 192.28 | 5 | - | |||||||||||||||||||
| Levi Harris | ML | 26.78 | 3 | 41.78 | 20.65 | 4 | 40.65 | 23.76 | 1 | 33.76 | 17.69 | 17.69 | 4.73 | 4.73 | 5.23 | 1 | 15.23 | 21.74 | 1 | 26.74 | 14.47 | 1 | 19.47 | 200.05 | 9 | 2 | ||||||||||||||||||
| Houston South | Boys >12 | 23.24 | 23.24 | 20.77 | 20.77 | 26.15 | 1 | 31.15 | 38.74 | 4 | 58.74 | 6.31 | 1 | 11.31 | 5.37 | 5.37 | 22.46 | 22.46 | 15.09 | 3 | 30.09 | 203.13 | 9 | - | ||||||||||||||||||||
| Mike Serio | SMO | 32.03 | 32.03 | 22.94 | 22.94 | 27.85 | 27.85 | 38.52 | 1 | 1 | 53.52 | 5.75 | 5.75 | 8.21 | 8.21 | 32.86 | 1 | 37.86 | 17.89 | 1 | 22.89 | 211.05 | 3 | 1 | ||||||||||||||||||||
| Michael Prince | ML | 26.72 | 1 | 31.72 | 49.21 | 4 | 69.21 | 20.55 | 2 | 30.55 | 18.1 | 1 | 23.10 | 4.26 | 4.26 | 5.3 | 1 | 10.30 | 24 | 1 | 34.00 | 13.43 | 13.43 | 216.57 | 9 | 1 | ||||||||||||||||||
| David Harris | Boys13-18 | 30.85 | 1 | 35.85 | 25.54 | 3 | 40.54 | 23.39 | 2 | 33.39 | 21.11 | 3 | 36.11 | 5.23 | 3 | 20.23 | 6.41 | 1 | 11.41 | 27.55 | 3 | 42.55 | 16.15 | 1 | 21.15 | 241.23 | 17 | - | ||||||||||||||||
| Two Ponies | SCB | 35.21 | 6 | 65.21 | 20.72 | 4 | 40.72 | 18.71 | 3 | 33.71 | 18.48 | 2 | 28.48 | 6.53 | 6.53 | 8.24 | 1 | 13.24 | 21.83 | 21.83 | 26.75 | 1 | 36.75 | 246.47 | 16 | 1 | ||||||||||||||||||
| Whiskey Wildman | MC | 30.25 | 30.25 | 24.78 | 4 | 1 | 54.78 | 28.87 | 2 | 38.87 | 25.07 | 25.07 | 9.15 | 9.15 | 10.38 | 10.38 | 38.02 | 2 | 48.02 | 27.95 | 2 | 37.95 | 254.47 | 10 | 1 | |||||||||||||||||||
| Christy Ellis | LL | 60.64 | 3 | 75.64 | 35.56 | 2 | 45.56 | 33.98 | 33.98 | 24.65 | 2 | 34.65 | 7.23 | 1 | 12.23 | 10.71 | 10.71 | 27.57 | 27.57 | 20.64 | 1 | 25.64 | 265.98 | 9 | - | |||||||||||||||||||
| Arlan Goins | SML | 43.27 | 1 | 48.27 | 31.21 | 2 | 41.21 | 29.73 | 2 | 39.73 | 29.62 | 29.62 | 7.06 | 7.06 | 9.74 | 9.74 | 47.32 | 47.32 | 38.06 | 1 | 43.06 | 266.01 | 6 | - | ||||||||||||||||||||
| Joe Serio | ML | 26.27 | 2 | 36.27 | 23.16 | 3 | 38.16 | 32.2 | 2 | 1 | 52.20 | 35.04 | 4 | 55.04 | 9.47 | 1 | 14.47 | 7.12 | 7.12 | 27.65 | 3 | 42.65 | 20.48 | 1 | 25.48 | 271.39 | 16 | 1 | ||||||||||||||||
| Larry Huntley | MO | 48.29 | 6 | 78.29 | 35.48 | 4 | 55.48 | 7.75 | 10 | 57.75 | 39.31 | 1 | 49.31 | 5.48 | 5.48 | 6.67 | 1 | 11.67 | 29.01 | 2 | 39.01 | 27.54 | 1 | 1 | 42.54 | 339.53 | 24 | 2 | ||||||||||||||||
| Two Ponies Gal | SCG | 29.81 | 3 | 44.81 | 26.49 | 5 | 51.49 | 27.56 | 1 | 32.56 | 26.62 | 5 | 51.62 | 15.35 | 1 | 20.35 | 14.04 | 3 | 29.04 | 40.12 | 7 | 75.12 | 26.92 | 4 | 46.92 | 351.91 | 29 | - | ||||||||||||||||
| Winora Serio | LO | 43.55 | 3 | 58.55 | 38.83 | 1 | 43.83 | 47.02 | 4 | 67.02 | 28.36 | 5 | 53.36 | 6.92 | 6.92 | 11.76 | 11.76 | 41.08 | 41.08 | 36.07 | 9 | 81.07 | 363.59 | 22 | - | |||||||||||||||||||
| Diane Hurtley | LO | 60.69 | 60.69 | 58.6 | 4 | 78.60 | 74.76 | 2 | 1 | 94.76 | 39.39 | 1 | 44.39 | 8.86 | 8.86 | 11.904 | 11.90 | 59.07 | 4 | 79.07 | 35.97 | 35.97 | 414.24 | 11 | 1 | |||||||||||||||||||
| Lori Prince | LL | 58.71 | 14 | 128.71 | 58.56 | 1 | 63.56 | 47.1 | 4 | 1 | 77.10 | 62.91 | 5 | 87.91 | 12.09 | 3 | 27.09 | 11.05 | 11.05 | 43.78 | 2 | 53.78 | 34.97 | 5 | 59.97 | 509.17 | 34 | 1 |
