Scores - March 2013
March 2013
03-01-2013
Match Results - By Division
03-01-2013
Match Results - By Division
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4 ) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Ruschak, Mark | O | 91.95 | 12.42 | 0.00 | 0.00 | 12.42 | 2 | 11.16 | 0.00 | 0.00 | 11.16 | 3 | 12.52 | 0.00 | 0.00 | 12.52 | 5 | 9.80 | 0.00 | 0.00 | 9.80 | 1 | 13.09 | 0.00 | 0.00 | 13.09 | 4 | 8.31 | 0.00 | 0.00 | 8.31 | 1 | 11.60 | 0.00 | 0.00 | 11.60 | 3 | 13.05 | 0.00 | 0.00 | 13.05 | 1 |
| 2 | Hudson, Michael | O | 99.11 | 13.67 | 0.00 | 0.00 | 13.67 | 3 | 10.21 | 0.00 | 0.00 | 10.21 | 1 | 12.89 | 0.00 | 3.00 | 9.89 | 1 | 11.36 | 0.00 | 0.00 | 11.36 | 4 | 15.43 | 0.00 | 0.00 | 15.43 | 5 | 8.66 | 3.00 | 0.00 | 11.66 | 5 | 11.10 | 0.00 | 0.00 | 11.10 | 2 | 12.79 | 3.00 | 0.00 | 15.79 | 4 |
| 3 | Young, Ken | L | 111.61 | 13.81 | 0.00 | 0.00 | 13.81 | 4 | 12.88 | 0.00 | 0.00 | 12.88 | 4 | 13.56 | 0.00 | 3.00 | 10.56 | 3 | 12.50 | 6.00 | 0.00 | 18.50 | 12 | 14.91 | 0.00 | 3.00 | 11.91 | 2 | 10.63 | 0.00 | 0.00 | 10.63 | 3 | 11.31 | 6.00 | 0.00 | 17.31 | 8 | 13.01 | 3.00 | 0.00 | 16.01 | 5 |
| 4 | Mosher, Aaron | L | 112.92 | 12.24 | 0.00 | 0.00 | 12.24 | 1 | 10.87 | 0.00 | 0.00 | 10.87 | 2 | 12.22 | 16.00 | 3.00 | 25.22 | 16 | 10.77 | 0.00 | 0.00 | 10.77 | 2 | 15.87 | 0.00 | 3.00 | 12.87 | 3 | 9.10 | 0.00 | 0.00 | 9.10 | 2 | 11.25 | 6.00 | 0.00 | 17.25 | 7 | 14.60 | 0.00 | 0.00 | 14.60 | 3 |
| 5 | Bentley, Brian | O | 118.41 | 15.29 | 6.00 | 0.00 | 21.29 | 12 | 13.36 | 3.00 | 0.00 | 16.36 | 10 | 14.10 | 6.00 | 3.00 | 17.10 | 10 | 11.01 | 0.00 | 0.00 | 11.01 | 3 | 14.10 | 0.00 | 3.00 | 11.10 | 1 | 9.70 | 3.00 | 0.00 | 12.70 | 8 | 10.81 | 0.00 | 0.00 | 10.81 | 1 | 15.04 | 3.00 | 0.00 | 18.04 | 10 |
| 6 | Williams, Rick | C | 118.52 | 14.30 | 0.00 | 0.00 | 14.30 | 5 | 12.89 | 0.00 | 0.00 | 12.89 | 5 | 17.19 | 0.00 | 3.00 | 14.19 | 6 | 14.12 | 0.00 | 0.00 | 14.12 | 6 | 17.17 | 3.00 | 3.00 | 17.17 | 6 | 11.74 | 0.00 | 0.00 | 11.74 | 6 | 16.46 | 0.00 | 0.00 | 16.46 | 6 | 17.65 | 0.00 | 0.00 | 17.65 | 8 |
| 7 | Bentley, Brian | L | 126.67 | 10.85 | 6.00 | 0.00 | 16.85 | 6 | 11.94 | 6.00 | 0.00 | 17.94 | 12 | 12.91 | 0.00 | 3.00 | 9.91 | 2 | 11.24 | 9.00 | 0.00 | 20.24 | 15 | 21.80 | 3.00 | 3.00 | 21.80 | 14 | 10.78 | 3.00 | 0.00 | 13.78 | 11 | 12.34 | 0.00 | 0.00 | 12.34 | 4 | 13.81 | 0.00 | 0.00 | 13.81 | 2 |
| 8 | Franks, Gary | L | 137.09 | 19.49 | 0.00 | 0.00 | 19.49 | 9 | 14.08 | 0.00 | 0.00 | 14.08 | 7 | 18.19 | 0.00 | 3.00 | 15.19 | 8 | 15.25 | 0.00 | 0.00 | 15.25 | 9 | 19.50 | 0.00 | 0.00 | 19.50 | 10 | 11.57 | 0.00 | 0.00 | 11.57 | 4 | 18.06 | 0.00 | 0.00 | 18.06 | 12 | 20.95 | 3.00 | 0.00 | 23.95 | 14 |
| 9 | Mavrotheris, Pete | L | 137.34 | 15.01 | 6.00 | 0.00 | 21.01 | 10 | 18.18 | 6.00 | 0.00 | 24.18 | 16 | 14.35 | 0.00 | 3.00 | 11.35 | 4 | 12.75 | 0.00 | 0.00 | 12.75 | 5 | 16.76 | 6.00 | 3.00 | 19.76 | 11 | 10.01 | 3.00 | 0.00 | 13.01 | 9 | 11.56 | 6.00 | 0.00 | 17.56 | 10 | 14.72 | 3.00 | 0.00 | 17.72 | 9 |
| 10 | Mizopalko, Greg | L | 144.62 | 18.42 | 6.00 | 0.00 | 24.42 | 16 | 14.84 | 0.00 | 0.00 | 14.84 | 8 | 17.51 | 3.00 | 3.00 | 17.51 | 11 | 14.37 | 0.00 | 0.00 | 14.37 | 7 | 17.62 | 0.00 | 0.00 | 17.62 | 7 | 12.34 | 0.00 | 0.00 | 12.34 | 7 | 14.98 | 6.00 | 0.00 | 20.98 | 14 | 16.54 | 6.00 | 0.00 | 22.54 | 13 |
| 11 | Golson, Mark | L | 152.07 | 16.09 | 3.00 | 0.00 | 19.09 | 8 | 13.02 | 0.00 | 0.00 | 13.02 | 6 | 15.77 | 3.00 | 3.00 | 15.77 | 9 | 11.87 | 3.00 | 0.00 | 14.87 | 8 | 15.59 | 12.00 | 3.00 | 24.59 | 15 | 16.07 | 0.00 | 0.00 | 16.07 | 14 | 20.40 | 0.00 | 0.00 | 20.40 | 13 | 15.26 | 13.00 | 0.00 | 28.26 | 16 |
| 12 | Cover, Dave | C | 157.18 | 17.73 | 0.00 | 0.00 | 17.73 | 7 | 15.62 | 10.00 | 0.00 | 25.62 | 17 | 23.69 | 3.00 | 3.00 | 23.69 | 14 | 17.26 | 0.00 | 0.00 | 17.26 | 10 | 19.47 | 0.00 | 0.00 | 19.47 | 9 | 15.53 | 3.00 | 0.00 | 18.53 | 15 | 17.40 | 0.00 | 0.00 | 17.40 | 9 | 17.48 | 0.00 | 0.00 | 17.48 | 7 |
| 13 | Kodadek, William | L | 157.72 | 22.69 | 3.00 | 0.00 | 25.69 | 17 | 19.51 | 0.00 | 0.00 | 19.51 | 14 | 14.69 | 3.00 | 3.00 | 14.69 | 7 | 16.80 | 3.00 | 0.00 | 19.80 | 14 | 24.88 | 6.00 | 3.00 | 27.88 | 18 | 14.42 | 0.00 | 0.00 | 14.42 | 12 | 15.69 | 0.00 | 0.00 | 15.69 | 5 | 17.04 | 3.00 | 0.00 | 20.04 | 11 |
| 14 | Kramer, Chris | O | 158.39 | 21.15 | 0.00 | 0.00 | 21.15 | 11 | 15.97 | 0.00 | 0.00 | 15.97 | 9 | 20.21 | 3.00 | 0.00 | 23.21 | 13 | 16.21 | 3.00 | 0.00 | 19.21 | 13 | 20.26 | 0.00 | 0.00 | 20.26 | 12 | 20.37 | 3.00 | 0.00 | 23.37 | 19 | 14.95 | 3.00 | 0.00 | 17.95 | 11 | 17.27 | 0.00 | 0.00 | 17.27 | 6 |
| 15 | Gervais, Kevin | C | 175.18 | 20.65 | 3.00 | 0.00 | 23.65 | 15 | 18.18 | 0.00 | 0.00 | 18.18 | 13 | 21.25 | 6.00 | 3.00 | 24.25 | 15 | 18.92 | 3.00 | 0.00 | 21.92 | 17 | 21.66 | 0.00 | 3.00 | 18.66 | 8 | 13.54 | 9.00 | 0.00 | 22.54 | 18 | 18.98 | 6.00 | 0.00 | 24.98 | 17 | 18.00 | 3.00 | 0.00 | 21.00 | 12 |
| 16 | Jiles, Trevor | O | 187.87 | 22.91 | 0.00 | 0.00 | 22.91 | 14 | 17.62 | 0.00 | 0.00 | 17.62 | 11 | 28.73 | 0.00 | 3.00 | 25.73 | 18 | 17.76 | 3.00 | 0.00 | 20.76 | 16 | 22.06 | 3.00 | 0.00 | 25.06 | 17 | 17.21 | 3.00 | 0.00 | 20.21 | 17 | 21.06 | 0.00 | 0.00 | 21.06 | 15 | 31.52 | 3.00 | 0.00 | 34.52 | 19 |
| 17 | Tolleson, Zach | L | 195.84 | 22.00 | 0.00 | 0.00 | 22.00 | 13 | 24.64 | 3.00 | 0.00 | 27.64 | 19 | 22.31 | 6.00 | 3.00 | 25.31 | 17 | 16.50 | 10.00 | 0.00 | 26.50 | 19 | 20.35 | 3.00 | 3.00 | 20.35 | 13 | 13.75 | 0.00 | 0.00 | 13.75 | 10 | 27.81 | 3.00 | 0.00 | 30.81 | 18 | 23.48 | 6.00 | 0.00 | 29.48 | 17 |
| 18 | Parks, Harold | O | 219.30 | 46.18 | 0.00 | 0.00 | 46.18 | 20 | 26.06 | 13.00 | 0.00 | 39.06 | 20 | 27.93 | 3.00 | 3.00 | 27.93 | 19 | 18.40 | 0.00 | 0.00 | 18.40 | 11 | 27.59 | 0.00 | 3.00 | 24.59 | 16 | 14.86 | 0.00 | 0.00 | 14.86 | 13 | 22.60 | 0.00 | 0.00 | 22.60 | 16 | 25.68 | 0.00 | 0.00 | 25.68 | 15 |
| 19 | Tolleson, Major | C | 243.63 | 23.48 | 9.00 | 0.00 | 32.48 | 19 | 21.55 | 6.00 | 0.00 | 27.55 | 18 | 28.50 | 6.00 | 3.00 | 31.50 | 20 | 22.82 | 3.00 | 0.00 | 25.82 | 18 | 30.08 | 6.00 | 3.00 | 33.08 | 19 | 19.34 | 0.00 | 0.00 | 19.34 | 16 | 29.34 | 12.00 | 0.00 | 41.34 | 19 | 23.52 | 9.00 | 0.00 | 32.52 | 18 |
| 20 | Jiles, Hannah | 1 | 791.20 | 84.05 | 3.00 | 0.00 | 87.05 | 21 | 43.36 | 13.00 | 0.00 | 56.36 | 21 | 90.20 | 9.00 | 3.00 | 96.20 | 21 | 77.94 | 9.00 | 0.00 | 86.94 | 21 | 53.58 | 9.00 | 0.00 | 62.58 | 20 | 135.90 | 0.00 | 0.00 | 135.90 | 20 | 106.87 | 21.00 | 0.00 | 127.87 | 20 | 129.30 | 9.00 | 0.00 | 138.30 | 20 |
| 21 | Widmar, Mike | L | 100.24 | 27.15 | 0.00 | 0.00 | 27.15 | 18 | 18.30 | 3.00 | 0.00 | 21.30 | 15 | 22.87 | 3.00 | 3.00 | 22.87 | 12 | 19.92 | 9.00 | 0.00 | 28.92 | 20 | - | - | - | - | 21 | - | - | - | - | 21 | - | - | - | - | 21 | - | - | - | - | 21 |
Open
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4 ) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Ruschak, Mark | O | 91.95 | 12.42 | 0.00 | 0.00 | 12.42 | 1 | 11.16 | 0.00 | 0.00 | 11.16 | 2 | 12.52 | 0.00 | 0.00 | 12.52 | 2 | 9.80 | 0.00 | 0.00 | 9.80 | 1 | 13.09 | 0.00 | 0.00 | 13.09 | 2 | 8.31 | 0.00 | 0.00 | 8.31 | 1 | 11.60 | 0.00 | 0.00 | 11.60 | 3 | 13.05 | 0.00 | 0.00 | 13.05 | 1 |
| 2 | Hudson, Michael | O | 99.11 | 13.67 | 0.00 | 0.00 | 13.67 | 2 | 10.21 | 0.00 | 0.00 | 10.21 | 1 | 12.89 | 0.00 | 3.00 | 9.89 | 1 | 11.36 | 0.00 | 0.00 | 11.36 | 3 | 15.43 | 0.00 | 0.00 | 15.43 | 3 | 8.66 | 3.00 | 0.00 | 11.66 | 2 | 11.10 | 0.00 | 0.00 | 11.10 | 2 | 12.79 | 3.00 | 0.00 | 15.79 | 2 |
| 3 | Bentley, Brian | O | 118.41 | 15.29 | 6.00 | 0.00 | 21.29 | 4 | 13.36 | 3.00 | 0.00 | 16.36 | 4 | 14.10 | 6.00 | 3.00 | 17.10 | 3 | 11.01 | 0.00 | 0.00 | 11.01 | 2 | 14.10 | 0.00 | 3.00 | 11.10 | 1 | 9.70 | 3.00 | 0.00 | 12.70 | 3 | 10.81 | 0.00 | 0.00 | 10.81 | 1 | 15.04 | 3.00 | 0.00 | 18.04 | 4 |
| 4 | Kramer, Chris | O | 158.39 | 21.15 | 0.00 | 0.00 | 21.15 | 3 | 15.97 | 0.00 | 0.00 | 15.97 | 3 | 20.21 | 3.00 | 0.00 | 23.21 | 4 | 16.21 | 3.00 | 0.00 | 19.21 | 5 | 20.26 | 0.00 | 0.00 | 20.26 | 4 | 20.37 | 3.00 | 0.00 | 23.37 | 6 | 14.95 | 3.00 | 0.00 | 17.95 | 4 | 17.27 | 0.00 | 0.00 | 17.27 | 3 |
| 5 | Jiles, Trevor | O | 187.87 | 22.91 | 0.00 | 0.00 | 22.91 | 5 | 17.62 | 0.00 | 0.00 | 17.62 | 5 | 28.73 | 0.00 | 3.00 | 25.73 | 5 | 17.76 | 3.00 | 0.00 | 20.76 | 6 | 22.06 | 3.00 | 0.00 | 25.06 | 6 | 17.21 | 3.00 | 0.00 | 20.21 | 5 | 21.06 | 0.00 | 0.00 | 21.06 | 5 | 31.52 | 3.00 | 0.00 | 34.52 | 6 |
| 6 | Parks, Harold | O | 219.30 | 46.18 | 0.00 | 0.00 | 46.18 | 6 | 26.06 | 13.00 | 0.00 | 39.06 | 6 | 27.93 | 3.00 | 3.00 | 27.93 | 6 | 18.40 | 0.00 | 0.00 | 18.40 | 4 | 27.59 | 0.00 | 3.00 | 24.59 | 5 | 14.86 | 0.00 | 0.00 | 14.86 | 4 | 22.60 | 0.00 | 0.00 | 22.60 | 6 | 25.68 | 0.00 | 0.00 | 25.68 | 5 |
Limited
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4 ) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Young, Ken | L | 111.61 | 13.81 | 0.00 | 0.00 | 13.81 | 2 | 12.88 | 0.00 | 0.00 | 12.88 | 2 | 13.56 | 0.00 | 3.00 | 10.56 | 2 | 12.50 | 6.00 | 0.00 | 18.50 | 6 | 14.91 | 0.00 | 3.00 | 11.91 | 1 | 10.63 | 0.00 | 0.00 | 10.63 | 2 | 11.31 | 6.00 | 0.00 | 17.31 | 4 | 13.01 | 3.00 | 0.00 | 16.01 | 3 |
| 2 | Mosher, Aaron | L | 112.92 | 12.24 | 0.00 | 0.00 | 12.24 | 1 | 10.87 | 0.00 | 0.00 | 10.87 | 1 | 12.22 | 16.00 | 3.00 | 25.22 | 9 | 10.77 | 0.00 | 0.00 | 10.77 | 1 | 15.87 | 0.00 | 3.00 | 12.87 | 2 | 9.10 | 0.00 | 0.00 | 9.10 | 1 | 11.25 | 6.00 | 0.00 | 17.25 | 3 | 14.60 | 0.00 | 0.00 | 14.60 | 2 |
| 3 | Bentley, Brian | L | 126.67 | 10.85 | 6.00 | 0.00 | 16.85 | 3 | 11.94 | 6.00 | 0.00 | 17.94 | 6 | 12.91 | 0.00 | 3.00 | 9.91 | 1 | 11.24 | 9.00 | 0.00 | 20.24 | 8 | 21.80 | 3.00 | 3.00 | 21.80 | 7 | 10.78 | 3.00 | 0.00 | 13.78 | 7 | 12.34 | 0.00 | 0.00 | 12.34 | 1 | 13.81 | 0.00 | 0.00 | 13.81 | 1 |
| 4 | Franks, Gary | L | 137.09 | 19.49 | 0.00 | 0.00 | 19.49 | 5 | 14.08 | 0.00 | 0.00 | 14.08 | 4 | 18.19 | 0.00 | 3.00 | 15.19 | 5 | 15.25 | 0.00 | 0.00 | 15.25 | 5 | 19.50 | 0.00 | 0.00 | 19.50 | 4 | 11.57 | 0.00 | 0.00 | 11.57 | 3 | 18.06 | 0.00 | 0.00 | 18.06 | 6 | 20.95 | 3.00 | 0.00 | 23.95 | 7 |
| 5 | Mavrotheris, Pete | L | 137.34 | 15.01 | 6.00 | 0.00 | 21.01 | 6 | 18.18 | 6.00 | 0.00 | 24.18 | 9 | 14.35 | 0.00 | 3.00 | 11.35 | 3 | 12.75 | 0.00 | 0.00 | 12.75 | 2 | 16.76 | 6.00 | 3.00 | 19.76 | 5 | 10.01 | 3.00 | 0.00 | 13.01 | 5 | 11.56 | 6.00 | 0.00 | 17.56 | 5 | 14.72 | 3.00 | 0.00 | 17.72 | 4 |
| 6 | Mizopalko, Greg | L | 144.62 | 18.42 | 6.00 | 0.00 | 24.42 | 8 | 14.84 | 0.00 | 0.00 | 14.84 | 5 | 17.51 | 3.00 | 3.00 | 17.51 | 7 | 14.37 | 0.00 | 0.00 | 14.37 | 3 | 17.62 | 0.00 | 0.00 | 17.62 | 3 | 12.34 | 0.00 | 0.00 | 12.34 | 4 | 14.98 | 6.00 | 0.00 | 20.98 | 8 | 16.54 | 6.00 | 0.00 | 22.54 | 6 |
| 7 | Golson, Mark | L | 152.07 | 16.09 | 3.00 | 0.00 | 19.09 | 4 | 13.02 | 0.00 | 0.00 | 13.02 | 3 | 15.77 | 3.00 | 3.00 | 15.77 | 6 | 11.87 | 3.00 | 0.00 | 14.87 | 4 | 15.59 | 12.00 | 3.00 | 24.59 | 8 | 16.07 | 0.00 | 0.00 | 16.07 | 9 | 20.40 | 0.00 | 0.00 | 20.40 | 7 | 15.26 | 13.00 | 0.00 | 28.26 | 8 |
| 8 | Kodadek, William | L | 157.72 | 22.69 | 3.00 | 0.00 | 25.69 | 9 | 19.51 | 0.00 | 0.00 | 19.51 | 7 | 14.69 | 3.00 | 3.00 | 14.69 | 4 | 16.80 | 3.00 | 0.00 | 19.80 | 7 | 24.88 | 6.00 | 3.00 | 27.88 | 9 | 14.42 | 0.00 | 0.00 | 14.42 | 8 | 15.69 | 0.00 | 0.00 | 15.69 | 2 | 17.04 | 3.00 | 0.00 | 20.04 | 5 |
| 9 | Tolleson, Zach | L | 195.84 | 22.00 | 0.00 | 0.00 | 22.00 | 7 | 24.64 | 3.00 | 0.00 | 27.64 | 10 | 22.31 | 6.00 | 3.00 | 25.31 | 10 | 16.50 | 10.00 | 0.00 | 26.50 | 9 | 20.35 | 3.00 | 3.00 | 20.35 | 6 | 13.75 | 0.00 | 0.00 | 13.75 | 6 | 27.81 | 3.00 | 0.00 | 30.81 | 9 | 23.48 | 6.00 | 0.00 | 29.48 | 9 |
| 10 | Widmar, Mike | L | 100.24 | 27.15 | 0.00 | 0.00 | 27.15 | 10 | 18.30 | 3.00 | 0.00 | 21.30 | 8 | 22.87 | 3.00 | 3.00 | 22.87 | 8 | 19.92 | 9.00 | 0.00 | 28.92 | 10 | - | - | - | - | 10 | - | - | - | - | 10 | - | - | - | - | 10 | - | - | - | - | 10 |
Cowboy
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4 ) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Williams, Rick | C | 118.52 | 14.30 | 0.00 | 0.00 | 14.30 | 1 | 12.89 | 0.00 | 0.00 | 12.89 | 1 | 17.19 | 0.00 | 3.00 | 14.19 | 1 | 14.12 | 0.00 | 0.00 | 14.12 | 1 | 17.17 | 3.00 | 3.00 | 17.17 | 1 | 11.74 | 0.00 | 0.00 | 11.74 | 1 | 16.46 | 0.00 | 0.00 | 16.46 | 1 | 17.65 | 0.00 | 0.00 | 17.65 | 2 |
| 2 | Cover, Dave | C | 157.18 | 17.73 | 0.00 | 0.00 | 17.73 | 2 | 15.62 | 10.00 | 0.00 | 25.62 | 3 | 23.69 | 3.00 | 3.00 | 23.69 | 2 | 17.26 | 0.00 | 0.00 | 17.26 | 2 | 19.47 | 0.00 | 0.00 | 19.47 | 3 | 15.53 | 3.00 | 0.00 | 18.53 | 2 | 17.40 | 0.00 | 0.00 | 17.40 | 2 | 17.48 | 0.00 | 0.00 | 17.48 | 1 |
| 3 | Gervais, Kevin | C | 175.18 | 20.65 | 3.00 | 0.00 | 23.65 | 3 | 18.18 | 0.00 | 0.00 | 18.18 | 2 | 21.25 | 6.00 | 3.00 | 24.25 | 3 | 18.92 | 3.00 | 0.00 | 21.92 | 3 | 21.66 | 0.00 | 3.00 | 18.66 | 2 | 13.54 | 9.00 | 0.00 | 22.54 | 4 | 18.98 | 6.00 | 0.00 | 24.98 | 3 | 18.00 | 3.00 | 0.00 | 21.00 | 3 |
| 4 | Tolleson, Major | C | 243.63 | 23.48 | 9.00 | 0.00 | 32.48 | 4 | 21.55 | 6.00 | 0.00 | 27.55 | 4 | 28.50 | 6.00 | 3.00 | 31.50 | 4 | 22.82 | 3.00 | 0.00 | 25.82 | 4 | 30.08 | 6.00 | 3.00 | 33.08 | 4 | 19.34 | 0.00 | 0.00 | 19.34 | 3 | 29.34 | 12.00 | 0.00 | 41.34 | 4 | 23.52 | 9.00 | 0.00 | 32.52 | 4 |
