Scores - March 2012
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Ron Oliver | MO | 11.18 | 11.18 | 11.15 | 11.15 | 11.65 | 11.65 | 16.04 | 16.04 | 11.99 | 11.99 | 12.82 | 12.82 | 10.83 | 10.83 | 12.46 | 12.46 | 98.12 | - | - | ||||||||||||||||||||||||
| Ron Oliver | ML | 11.24 | 11.24 | 13.89 | 13.89 | 12.74 | 1 | 17.74 | 17.81 | 17.81 | 12.42 | 12.42 | 16.5 | 16.50 | 13.84 | 1 | 18.84 | 12.23 | 2 | 22.23 | 130.67 | 4 | - | |||||||||||||||||||||
| Aaron Mosher | ML | 13.03 | 13.03 | 14.53 | 14.53 | 24.02 | 24.02 | 26.74 | 26.74 | 15.12 | 15.12 | 15.29 | 15.29 | 14.65 | 14.65 | 16.99 | 16.99 | 140.37 | - | - | ||||||||||||||||||||||||
| Tin Cup | SML | 12.85 | 12.85 | 14.66 | 1 | 19.66 | 15.3 | 15.30 | 19.4 | 19.40 | 14.18 | 14.18 | 16.8 | 1 | 26.80 | 14 | 1 | 19.00 | 17.38 | 17.38 | 144.57 | 2 | 1 | |||||||||||||||||||||
| Brian Bentley | ML | 14.28 | 14.28 | 14.83 | 14.83 | 15.19 | 15.19 | 20.23 | 20.23 | 12.87 | 12.87 | 16.38 | 16.38 | 12.29 | 1 | 17.29 | 28.61 | 1 | 33.61 | 144.68 | 2 | - | ||||||||||||||||||||||
| Ropie | ML | 16.4 | 1 | 26.40 | 13.71 | 13.71 | 15.4 | 15.40 | 19.43 | 19.43 | 16.45 | 2 | 26.45 | 14.59 | 14.59 | 13.8 | 13.80 | 15.36 | 15.36 | 145.14 | 2 | 1 | ||||||||||||||||||||||
| Brandon Frazer | ML | 14.49 | 14.49 | 14.88 | 14.88 | 17.28 | 17.28 | 21.49 | 1 | 26.49 | 14.19 | 14.19 | 15.11 | 15.11 | 16.17 | 16.17 | 16.2 | 3 | 31.20 | 149.81 | 4 | - | ||||||||||||||||||||||
| El Camino | SMC | 15.01 | 1 | 20.01 | 15.81 | 15.81 | 17.92 | 17.92 | 28.51 | 28.51 | 14.24 | 14.24 | 17.31 | 17.31 | 16.55 | 16.55 | 20.67 | 20.67 | 151.02 | 1 | - | |||||||||||||||||||||||
| Geoff Statum | ML | 11.53 | 1 | 16.53 | 12.15 | 1 | 17.15 | 14.31 | 14.31 | 18.14 | 18.14 | 13.31 | 2 | 23.31 | 15.27 | 2 | 25.27 | 12.8 | 12.80 | 14 | 2 | 24.00 | 151.51 | 8 | - | |||||||||||||||||||
| Dwight Ellis | ML | 11.94 | 11.94 | 17.72 | 17.72 | 14.74 | 14.74 | 23.71 | 23.71 | 13.6 | 13.60 | 16.34 | 16.34 | 13.97 | 1 | 18.97 | 20.1 | 1 | 1 | 35.10 | 152.12 | 2 | 1 | |||||||||||||||||||||
| Badger McNeeley | MC | 12.44 | 12.44 | 17.64 | 1 | 1 | 32.64 | 12.32 | 1 | 17.32 | 21.52 | 21.52 | 15.78 | 15.78 | 17.96 | 17.96 | 16.63 | 1 | 21.63 | 17.69 | 17.69 | 156.98 | 3 | 1 | ||||||||||||||||||||
| Bama Kid | MC | 18 | 18.00 | 17.51 | 17.51 | 20.8 | 20.80 | 25.35 | 25.35 | 17.42 | 17.42 | 20 | 20.00 | 18.04 | 18.04 | 21.27 | 21.27 | 158.39 | - | - | ||||||||||||||||||||||||
| Robert Morrow | MO | 27.63 | 3 | 42.63 | 14.86 | 14.86 | 12.71 | 12.71 | 23.3 | 23.30 | 12.07 | 1 | 17.07 | 16.38 | 16.38 | 15.61 | 15.61 | 16.66 | 16.66 | 159.22 | 4 | - | ||||||||||||||||||||||
| Hammer | MO | 11.11 | 11.11 | 21.96 | 21.96 | 13.43 | 13.43 | 31.25 | 1 | 36.25 | 12.23 | 12.23 | 20.49 | 1 | 25.49 | 12.5 | 12.50 | 18.35 | 1 | 28.35 | 161.32 | 2 | 1 | |||||||||||||||||||||
| Barkeep Casey | MC | 14.8 | 14.80 | 18.08 | 1 | 23.08 | 17.69 | 17.69 | 20.75 | 20.75 | 14.6 | 14.60 | 15.67 | 15.67 | 16.1 | 2 | 26.10 | 23.69 | 1 | 33.69 | 166.38 | 3 | 1 | |||||||||||||||||||||
| John Taylor | ML | 11.02 | 1 | 21.02 | 12.83 | 1 | 17.83 | 14.53 | 2 | 24.53 | 18.33 | 18.33 | 13.27 | 1 | 18.27 | 14.79 | 1 | 19.79 | 12.4 | 2 | 22.40 | 21.41 | 1 | 26.41 | 168.58 | 8 | 1 | |||||||||||||||||
| Gary Franks | ML | 15.48 | 15.48 | 16.71 | 1 | 21.71 | 22.88 | 1 | 27.88 | 23.44 | 23.44 | 17.39 | 17.39 | 20.67 | 20.67 | 17.53 | 1 | 22.53 | 19.8 | 19.80 | 168.90 | 3 | - | |||||||||||||||||||||
| Sturat South | MO | 10.75 | 10.75 | 19.71 | 2 | 1 | 39.71 | 14.4 | 1 | 19.40 | 17.77 | 1 | 1 | 32.77 | 12.03 | 1 | 17.03 | 13.27 | 13.27 | 19.99 | 2 | 29.99 | 13.24 | 13.24 | 176.16 | 7 | 2 | |||||||||||||||||
| William Ballew | MO | 25.32 | 2 | 35.32 | 19.45 | 19.45 | 22.59 | 22.59 | 26.9 | 26.90 | 17.73 | 17.73 | 18.54 | 18.54 | 16.22 | 1 | 21.22 | 21.79 | 21.79 | 183.54 | 3 | - | ||||||||||||||||||||||
| Blackjack Jim | MC | 18.05 | 4 | 38.05 | 15.38 | 15.38 | 16.44 | 1 | 21.44 | 12.35 | 4 | 1 | 14.38 | 14.38 | 14.38 | 16.55 | 1 | 21.55 | 17.87 | 2 | 27.87 | 18.94 | 3 | 33.94 | 186.99 | 15 | 1 | |||||||||||||||||
| David Meer | MO | 17.62 | 17.62 | 17.71 | 1 | 22.71 | 22.11 | 22.11 | 25.6 | 25.60 | 25.55 | 25.55 | 27.74 | 27.74 | 18.82 | 1 | 23.82 | 24.12 | 24.12 | 189.27 | 2 | - | ||||||||||||||||||||||
| Dawson Ellis | Boys >12 | 19.79 | 19.79 | 18.32 | 18.32 | 23.42 | 23.42 | 27.34 | 1 | 37.34 | 26.32 | 1 | 31.32 | 25.37 | 25.37 | 22.53 | 22.53 | 21.91 | 21.91 | 200.00 | 1 | 1 | ||||||||||||||||||||||
| TN Jake | ML | 21.54 | 21.54 | 20.8 | 20.80 | 26.76 | 26.76 | 32.75 | 32.75 | 22.65 | 22.65 | 25.87 | 25.87 | 20.55 | 1 | 25.55 | 24.74 | 4 | 44.74 | 220.66 | 5 | - | ||||||||||||||||||||||
| Bryant Statum | Boys >12 | 14.48 | 1 | 19.48 | 14.47 | 14.47 | 18.02 | 18.02 | 23.59 | 3 | 38.59 | 15.17 | 2 | 1 | 35.17 | 32.65 | 1 | 42.65 | 16.92 | 1 | 21.92 | 17.67 | 3 | 32.67 | 222.97 | 10 | 2 | |||||||||||||||||
| Kirk Mc | MO | 20.12 | 20.12 | 26.18 | 5 | 51.18 | 23.54 | 1 | 28.54 | 28.79 | 28.79 | 24.26 | 1 | 29.26 | 22.25 | 22.25 | 21.02 | 21.02 | 23.55 | 23.55 | 224.71 | 7 | - | |||||||||||||||||||||
| Mark Ballard | MO | 23.7 | 1 | 28.70 | 24.71 | 3 | 39.71 | 17.49 | 17.49 | 34.36 | 34.36 | 21.8 | 1 | 31.80 | 20.56 | 1 | 25.56 | 27.74 | 1 | 32.74 | 20.47 | 20.47 | 230.83 | 6 | 1 | |||||||||||||||||||
| Lisa Statum | LL | 18.35 | 2 | 28.35 | 18.48 | 1 | 23.48 | 22.31 | 22.31 | 27.57 | 2 | 37.57 | 22.53 | 3 | 37.53 | 20.71 | 2 | 30.71 | 17.34 | 1 | 22.34 | 19.82 | 2 | 29.82 | 232.11 | 13 | - | |||||||||||||||||
| Graver Bill | MC | 10.61 | 7 | 45.61 | 21.45 | 1 | 26.45 | 23.72 | 23.72 | 29.87 | 1 | 34.87 | 17.87 | 3 | 32.87 | 17 | 17.00 | 20.52 | 1 | 1 | 35.52 | 22 | 1 | 27.00 | 243.04 | 14 | 1 | |||||||||||||||||
| Houtson South | Boys >12 | 22.96 | 1 | 27.96 | 17.72 | 17.72 | 27.36 | 2 | 37.36 | 26.68 | 26.68 | 22.54 | 1 | 27.54 | 27.41 | 27.41 | 21.74 | 21.74 | 62.09 | 1 | 72.09 | 258.50 | 4 | 1 | ||||||||||||||||||||
| Zach Clark | Boys 13-18 | 21.99 | 1 | 31.99 | 36.66 | 1 | 1 | 51.66 | 21.49 | 3 | 36.49 | 27.03 | 2 | 37.03 | 24.91 | 24.91 | 26.81 | 26.81 | 20.19 | 1 | 25.19 | 25.33 | 25.33 | 259.41 | 7 | 2 | ||||||||||||||||||
| Coyote McNeeley | Boys >12 | 23.53 | 1 | 28.53 | 26.04 | 26.04 | 25.79 | 25.79 | 22.7 | 1 | 27.70 | 25.37 | 25.37 | 34.24 | 34.24 | 21.66 | 3 | 36.66 | 32.54 | 4 | 1 | 62.54 | 266.87 | 9 | 1 | |||||||||||||||||||
| Parker Sims | Boys 13-18 | 22.02 | 1 | 27.02 | 23.11 | 2 | 33.11 | 32.81 | 32.81 | 30.2 | 1 | 35.20 | 26.52 | 26.52 | 56.57 | 56.57 | 27.74 | 1 | 32.74 | 34.35 | 1 | 1 | 49.35 | 293.32 | 6 | 1 | ||||||||||||||||||
| Scott Neustadter | MC | 33.39 | 1 | 38.39 | 27.04 | 1 | 32.04 | 28.66 | 28.66 | 35.6 | 35.60 | 32.34 | 4 | 52.34 | 28.52 | 28.52 | 34.55 | 3 | 49.55 | 29.08 | 1 | 34.08 | 299.18 | 10 | - | |||||||||||||||||||
| Joe Grobayer | MC | 37.86 | 37.86 | 32.97 | 32.97 | 35.22 | 35.22 | 42.4 | 1 | 52.40 | 28.14 | 2 | 1 | 48.14 | 29.91 | 1 | 34.91 | 27.07 | 27.07 | 29.43 | 1 | 1 | 44.43 | 313.00 | 4 | 3 | ||||||||||||||||||
| Krysta Bellew | LO | 48.88 | 3 | 63.88 | 43.54 | 4 | 63.54 | 42 | 42.00 | 43.89 | 3 | 58.89 | 31.39 | 2 | 41.39 | 39.2 | 1 | 49.20 | 31.76 | 1 | 36.76 | 33.12 | 33.12 | 388.78 | 13 | 1 | ||||||||||||||||||
| Kelly Sims | LL | 18.8 | 5 | 43.80 | 55.07 | 2 | 65.07 | 28.32 | 11 | 83.32 | 37.15 | 2 | 47.15 | 26.41 | 1 | 31.41 | 25.24 | 4 | 45.24 | 22.71 | 3 | 37.71 | 46.65 | 4 | 66.65 | 420.35 | 32 | - | ||||||||||||||||
| Rattler McNeeley | Boys >12 | 55.63 | 3 | 70.63 | 68.13 | 3 | 83.13 | 67.67 | 4 | 87.67 | 67.78 | 67.78 | 55.87 | 3 | 1 | 80.87 | 52.08 | 1 | 62.08 | 57.25 | 1 | 67.25 | 44.48 | 3 | 59.48 | 578.89 | 16 | 3 |
