Scores - July 2012
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Aaron Mosher | ML | 14.5 | 14.50 | 11.78 | 11.78 | 16.8 | 16.80 | 12.87 | 12.87 | 12.86 | 12.86 | 10.98 | 10.98 | 13.27 | 13.27 | 10.15 | 10.15 | 103.21 | - | - | ||||||||||||||||||||||||
| Ropie | ML | 14.97 | 14.97 | 11.15 | 11.15 | 15.55 | 15.55 | 12.97 | 12.97 | 13.3 | 13.30 | 10.82 | 2 | 20.82 | 13.96 | 13.96 | 10.9 | 10.90 | 113.62 | 2 | - | |||||||||||||||||||||||
| John Taylor | ML | 12.51 | 1 | 17.51 | 10.07 | 1 | 15.07 | 11.41 | 1 | 16.41 | 10.21 | 10.21 | 11.46 | 2 | 21.46 | 10.38 | 1 | 15.38 | 11.02 | 11.02 | 9.77 | 9.77 | 116.83 | 6 | - | |||||||||||||||||||
| Rick Williams | MO | 15.42 | 15.42 | 11.94 | 11.94 | 19.45 | 1 | 24.45 | 13.31 | 13.31 | 14.25 | 14.25 | 11.93 | 1 | 16.93 | 14.54 | 14.54 | 10.42 | 10.42 | 121.26 | 2 | - | ||||||||||||||||||||||
| Brian Bentley | MO | 15.11 | 15.11 | 11.6 | 11.60 | 14.1 | 14.10 | 12.46 | 12.46 | 13.24 | 1 | 18.24 | 11.03 | 1 | 16.03 | 13.63 | 2 | 23.63 | 11.06 | 11.06 | 122.23 | 4 | - | |||||||||||||||||||||
| Robert Morrow | ML | 14.17 | 14.17 | 10.74 | 2 | 20.74 | 14.43 | 1 | 19.43 | 11.05 | 11.05 | 12.89 | 1 | 17.89 | 10.41 | 10.41 | 12.55 | 1 | 17.55 | 9.93 | 1 | 14.93 | 126.17 | 6 | - | |||||||||||||||||||
| Bama Kid | MC | 15.84 | 15.84 | 14.59 | 14.59 | 16.06 | 16.06 | 15.71 | 1 | 20.71 | 15.28 | 15.28 | 13.53 | 13.53 | 17.01 | 17.01 | 15.88 | 1 | 20.88 | 133.90 | 2 | - | ||||||||||||||||||||||
| Brian Bentley | ML | 16.3 | 16.30 | 19.12 | 1 | 24.12 | 12.94 | 2 | 22.94 | 11.66 | 11.66 | 11.02 | 11.02 | 10.97 | 1 | 15.97 | 19.91 | 1 | 24.91 | 16.32 | 16.32 | 143.24 | 5 | - | ||||||||||||||||||||
| Tom Fancher | MO | 17.44 | 17.44 | 15.59 | 15.59 | 18.74 | 1 | 23.74 | 17.32 | 17.32 | 18.73 | 18.73 | 15.75 | 15.75 | 19.33 | 19.33 | 13.94 | 1 | 18.94 | 146.84 | 2 | - | ||||||||||||||||||||||
| Beth Mosher | LL | 19.99 | 1 | 24.99 | 14.31 | 1 | 19.31 | 21.84 | 1 | 26.84 | 17.62 | 17.62 | 18.84 | 1 | 23.84 | 14.51 | 2 | 24.51 | 18.45 | 18.45 | 13.36 | 13.36 | 168.92 | 6 | - | |||||||||||||||||||
| Brian Pyatt | SML | 26.53 | 26.53 | 20.88 | 20.88 | 23.697 | 23.70 | 21.89 | 21.89 | 22.57 | 22.57 | 19.48 | 19.48 | 21.57 | 21.57 | 13.6 | 13.60 | 170.22 | - | - | ||||||||||||||||||||||||
| Gary Franks | ML | 18.94 | 1 | 28.94 | 15.45 | 2 | 25.45 | 20.22 | 1 | 25.22 | 17.11 | 2 | 27.11 | 15.61 | 1 | 20.61 | 17.33 | 1 | 22.33 | 14.38 | 14.38 | 14.11 | 14.11 | 178.15 | 7 | 1 | ||||||||||||||||||
| Ralph Woratschuk | MC | 25.33 | 25.33 | 26.67 | 26.67 | 25.08 | 25.08 | 27.23 | 27.23 | 22.87 | 22.87 | 23.15 | 1 | 28.15 | 23.62 | 23.62 | 17.67 | 17.67 | 196.62 | 1 | - | |||||||||||||||||||||||
| Paskel Blevins | SML | 27.4 | 27.40 | 22.21 | 1 | 27.21 | 28.85 | 28.85 | 23.67 | 23.67 | 27.44 | 27.44 | 26.12 | 1 | 31.12 | 26.79 | 2 | 36.79 | 22.93 | 1 | 27.93 | 230.41 | 5 | - | ||||||||||||||||||||
| Phil Brooke | MO | 30.36 | 9 | 75.36 | 20.16 | 1 | 25.16 | 19.14 | 19.14 | 19.14 | 3 | 34.14 | 17.26 | 17.26 | 12.85 | 12.85 | 19.61 | 1 | 29.61 | 13.06 | 2 | 1 | 33.06 | 246.58 | 15 | 2 | ||||||||||||||||||
| Joe Grobmyer | MC | 28.58 | 2 | 38.58 | 27.04 | 2 | 37.04 | 21.86 | 5 | 46.86 | 23.06 | 1 | 28.06 | 23.93 | 1 | 28.93 | 22.23 | 22.23 | 24.96 | 5 | 49.96 | 19.72 | 19.72 | 271.38 | 16 | - | ||||||||||||||||||
| Byron Terry | ML | 40.44 | 3 | 1 | 65.44 | 28.41 | 3 | 43.41 | 25.81 | 25.81 | 24.95 | 1 | 29.95 | 30.38 | 1 | 35.38 | 23.08 | 2 | 33.08 | 27.62 | 27.62 | 18.08 | 18.08 | 278.77 | 10 | 1 | ||||||||||||||||||
| Doug Preston | SML | 23.03 | 1 | 28.03 | 31.99 | 2 | 41.99 | 21.11 | 21.11 | 37.72 | 37.72 | 25.9 | 2 | 35.90 | 34.47 | 7 | 69.47 | 22.36 | 1 | 27.36 | 24.36 | 24.36 | 285.94 | 13 | - | |||||||||||||||||||
| Haden Blackwell | BYL | 66.37 | 7 | 101.37 | 70.56 | 9 | 115.56 | 36.15 | 2 | 46.15 | 27.05 | 2 | 37.05 | 25.19 | 2 | 35.19 | 35.23 | 4 | 55.23 | 31.42 | 3 | 1 | 56.42 | 22.22 | 22.22 | 469.19 | 29 | 1 |
