SCORES - JANUARY 2015
January 2015 Rimfire Match
2015-01-03
Match Results - Combined
2015-01-03
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Ruschak, Mark | none | Open | 82.15 | 8.37 | 0.00 | 0.00 | 8.37 | 1 | 8.01 | 0.00 | 0.00 | 8.01 | 1 | 9.83 | 9.00 | 0.00 | 18.83 | 11 | 9.54 | 6.00 | 0.00 | 15.54 | 13 | 7.37 | 0.00 | 0.00 | 7.37 | 1 | 9.19 | 0.00 | 0.00 | 9.19 | 1 | 7.60 | 0.00 | 0.00 | 7.60 | 1 | 7.24 | 0.00 | 0.00 | 7.24 | 1 | |
| 2 | M. open, Aaron | none | Open | 90.23 | 12.45 | 0.00 | 0.00 | 12.45 | 7 | 11.61 | 0.00 | 0.00 | 11.61 | 5 | 13.03 | 0.00 | 0.00 | 13.03 | 1 | 12.56 | 0.00 | 0.00 | 12.56 | 3 | 11.86 | 0.00 | 0.00 | 11.86 | 4 | 9.97 | 0.00 | 0.00 | 9.97 | 3 | 10.43 | 0.00 | 0.00 | 10.43 | 3 | 8.32 | 0.00 | 0.00 | 8.32 | 3 | |
| 3 | Taylor, John | none | Sr_Open | 94.32 | 11.37 | 0.00 | 0.00 | 11.37 | 3 | 8.25 | 3.00 | 0.00 | 11.25 | 4 | 10.72 | 3.00 | 0.00 | 13.72 | 2 | 7.72 | 0.00 | 0.00 | 7.72 | 1 | 18.80 | 6.00 | 0.00 | 24.80 | 25 | 9.78 | 0.00 | 0.00 | 9.78 | 2 | 8.35 | 0.00 | 0.00 | 8.35 | 2 | 7.33 | 0.00 | 0.00 | 7.33 | 2 | |
| 4 | Dunn, Robie | none | Sr_Limited | 103.56 | 11.53 | 0.00 | 0.00 | 11.53 | 4 | 10.74 | 3.00 | 0.00 | 13.74 | 8 | 14.78 | 0.00 | 0.00 | 14.78 | 4 | 14.42 | 0.00 | 0.00 | 14.42 | 7 | 9.89 | 6.00 | 0.00 | 15.89 | 8 | 12.15 | 0.00 | 0.00 | 12.15 | 6 | 10.84 | 0.00 | 0.00 | 10.84 | 4 | 10.21 | 0.00 | 0.00 | 10.21 | 7 | |
| 5 | Harper, Shane | none | Open | 114.35 | 13.99 | 0.00 | 0.00 | 13.99 | 10 | 14.01 | 0.00 | 0.00 | 14.01 | 10 | 15.33 | 0.00 | 0.00 | 15.33 | 6 | 17.07 | 0.00 | 0.00 | 17.07 | 16 | 13.16 | 3.00 | 0.00 | 16.16 | 9 | 12.56 | 0.00 | 0.00 | 12.56 | 7 | 14.96 | 0.00 | 0.00 | 14.96 | 10 | 10.27 | 0.00 | 0.00 | 10.27 | 8 | |
| 6 | Kizer, David | none | Open | 114.58 | 10.73 | 0.00 | 0.00 | 10.73 | 2 | 10.57 | 0.00 | 0.00 | 10.57 | 3 | 17.32 | 3.00 | 0.00 | 20.32 | 17 | 9.10 | 0.00 | 0.00 | 9.10 | 2 | 19.11 | 6.00 | 0.00 | 25.11 | 26 | 11.30 | 6.00 | 0.00 | 17.30 | 16 | 9.81 | 3.00 | 0.00 | 12.81 | 7 | 8.64 | 0.00 | 0.00 | 8.64 | 4 | |
| 7 | Taylor, John | none | Sr_Limited | 121.67 | 8.71 | 3.00 | 0.00 | 11.71 | 5 | 10.85 | 3.00 | 0.00 | 13.85 | 9 | 18.77 | 3.00 | 0.00 | 21.77 | 20 | 11.33 | 6.00 | 0.00 | 17.33 | 17 | 11.02 | 0.00 | 0.00 | 11.02 | 2 | 12.02 | 3.00 | 0.00 | 15.02 | 11 | 16.24 | 6.00 | 0.00 | 22.24 | 25 | 8.73 | 0.00 | 0.00 | 8.73 | 5 | |
| 8 | M. limited, Aaron | none | Limited | 121.88 | 22.66 | 6.00 | 0.00 | 28.66 | 36 | 13.05 | 0.00 | 0.00 | 13.05 | 6 | 14.68 | 0.00 | 0.00 | 14.68 | 3 | 14.86 | 0.00 | 0.00 | 14.86 | 11 | 18.40 | 0.00 | 0.00 | 18.40 | 17 | 11.42 | 0.00 | 0.00 | 11.42 | 4 | 11.17 | 0.00 | 0.00 | 11.17 | 6 | 9.64 | 0.00 | 0.00 | 9.64 | 6 | |
| 9 | Feldman, Victor | none | Open | 133.12 | 27.09 | 9.00 | 0.00 | 36.09 | 41 | 10.19 | 0.00 | 0.00 | 10.19 | 2 | 12.53 | 3.00 | 0.00 | 15.53 | 7 | 11.14 | 3.00 | 0.00 | 14.14 | 6 | 12.26 | 6.00 | 0.00 | 18.26 | 16 | 11.96 | 0.00 | 0.00 | 11.96 | 5 | 11.02 | 0.00 | 0.00 | 11.02 | 5 | 9.93 | 6.00 | 0.00 | 15.93 | 23 | |
| 10 | Perry, Stephen | none | Open | 137.65 | 13.44 | 0.00 | 0.00 | 13.44 | 8 | 15.86 | 0.00 | 0.00 | 15.86 | 14 | 15.15 | 3.00 | 0.00 | 18.15 | 9 | 11.02 | 6.00 | 0.00 | 17.02 | 15 | 16.92 | 0.00 | 0.00 | 16.92 | 12 | 14.17 | 0.00 | 0.00 | 14.17 | 9 | 26.30 | 3.00 | 0.00 | 29.30 | 35 | 12.79 | 0.00 | 0.00 | 12.79 | 14 | |
| 11 | Case, David | none | Limited | 142.47 | 14.71 | 3.00 | 0.00 | 17.71 | 21 | 13.48 | 3.00 | 0.00 | 16.48 | 15 | 18.07 | 3.00 | 0.00 | 21.07 | 19 | 13.59 | 0.00 | 0.00 | 13.59 | 5 | 9.58 | 6.00 | 0.00 | 15.58 | 7 | 14.87 | 3.00 | 0.00 | 17.87 | 17 | 13.16 | 0.00 | 0.00 | 13.16 | 8 | 21.01 | 6.00 | 0.00 | 27.01 | 35 | |
| 12 | Young, Ken | none | Mech | 142.55 | 12.25 | 6.00 | 0.00 | 18.25 | 22 | 12.44 | 6.00 | 0.00 | 18.44 | 19 | 13.16 | 6.00 | 0.00 | 19.16 | 14 | 11.82 | 9.00 | 0.00 | 20.82 | 27 | 13.75 | 3.00 | 0.00 | 16.75 | 10 | 13.45 | 0.00 | 0.00 | 13.45 | 8 | 11.87 | 6.00 | 0.00 | 17.87 | 17 | 11.81 | 6.00 | 0.00 | 17.81 | 26 | |
| 13 | Carter, Phil | Unclassified | Sr_Limited | 150.64 | 14.84 | 0.00 | 0.00 | 14.84 | 12 | 15.84 | 0.00 | 0.00 | 15.84 | 13 | 19.38 | 3.00 | 0.00 | 22.38 | 22 | 13.27 | 0.00 | 0.00 | 13.27 | 4 | 17.69 | 0.00 | 0.00 | 17.69 | 13 | 35.72 | 0.00 | 0.00 | 35.72 | 38 | 16.67 | 0.00 | 0.00 | 16.67 | 14 | 14.23 | 0.00 | 0.00 | 14.23 | 18 | |
| 14 | Gervais, Nicholas | none | Open | 154.87 | 9.21 | 3.00 | 0.00 | 12.21 | 6 | 17.39 | 16.00 | 0.00 | 33.39 | 41 | 37.68 | 3.00 | 0.00 | 40.68 | 42 | 8.90 | 6.00 | 0.00 | 14.90 | 12 | 11.85 | 0.00 | 0.00 | 11.85 | 3 | 14.82 | 0.00 | 0.00 | 14.82 | 10 | 13.59 | 3.00 | 0.00 | 16.59 | 13 | 10.43 | 0.00 | 0.00 | 10.43 | 9 | |
| 15 | Tibaldo, Steve | none | Limited | 156.99 | 15.11 | 0.00 | 0.00 | 15.11 | 14 | 19.79 | 6.00 | 0.00 | 25.79 | 33 | 14.91 | 0.00 | 0.00 | 14.91 | 5 | 10.24 | 6.00 | 0.00 | 16.24 | 14 | 17.66 | 3.00 | 0.00 | 20.66 | 19 | 17.22 | 0.00 | 0.00 | 17.22 | 15 | 18.64 | 12.00 | 0.00 | 30.64 | 36 | 13.42 | 3.00 | 0.00 | 16.42 | 24 | |
| 16 | Kodadek, William | none | Sr_Limited | 161.30 | 12.02 | 3.00 | 0.00 | 15.02 | 13 | 10.88 | 9.00 | 0.00 | 19.88 | 21 | 30.44 | 0.00 | 0.00 | 30.44 | 33 | 13.13 | 6.00 | 0.00 | 19.13 | 22 | 11.34 | 10.00 | 0.00 | 21.34 | 21 | 22.65 | 6.00 | 0.00 | 28.65 | 33 | 10.19 | 3.00 | 0.00 | 13.19 | 9 | 7.65 | 6.00 | 0.00 | 13.65 | 16 | |
| 17 | Parks, Harold | none | Open | 161.96 | 16.18 | 0.00 | 0.00 | 16.18 | 16 | 16.64 | 0.00 | 0.00 | 16.64 | 16 | 18.73 | 0.00 | 0.00 | 18.73 | 10 | 18.49 | 0.00 | 0.00 | 18.49 | 21 | 18.22 | 0.00 | 0.00 | 18.22 | 15 | 15.90 | 0.00 | 0.00 | 15.90 | 12 | 15.70 | 0.00 | 0.00 | 15.70 | 11 | 42.10 | 0.00 | 0.00 | 42.10 | 42 | |
| 18 | Cowan, Matt | none | Open | 175.42 | 14.05 | 0.00 | 0.00 | 14.05 | 11 | 14.06 | 3.00 | 0.00 | 17.06 | 18 | 12.91 | 6.00 | 0.00 | 18.91 | 12 | 11.46 | 3.00 | 0.00 | 14.46 | 9 | 17.91 | 9.00 | 0.00 | 26.91 | 30 | 38.87 | 6.00 | 0.00 | 44.87 | 41 | 24.95 | 3.00 | 0.00 | 27.95 | 33 | 11.21 | 0.00 | 0.00 | 11.21 | 13 | |
| 19 | Carter, Cathy | Unclassified | Sr_L_Limited | 178.45 | 18.84 | 0.00 | 0.00 | 18.84 | 23 | 20.75 | 0.00 | 0.00 | 20.75 | 25 | 21.88 | 0.00 | 0.00 | 21.88 | 21 | 18.41 | 0.00 | 0.00 | 18.41 | 20 | 21.99 | 0.00 | 0.00 | 21.99 | 22 | 18.69 | 3.00 | 0.00 | 21.69 | 24 | 31.66 | 6.00 | 0.00 | 37.66 | 39 | 17.23 | 0.00 | 0.00 | 17.23 | 25 | |
| 20 | Cowan, Amanda | Unclassified | L_Open | 183.36 | 22.01 | 0.00 | 0.00 | 22.01 | 26 | 21.14 | 0.00 | 0.00 | 21.14 | 26 | 18.52 | 6.00 | 0.00 | 24.52 | 24 | 16.26 | 3.00 | 0.00 | 19.26 | 24 | 22.73 | 3.00 | 0.00 | 25.73 | 27 | 18.82 | 3.00 | 0.00 | 21.82 | 26 | 20.96 | 3.00 | 0.00 | 23.96 | 28 | 21.92 | 3.00 | 0.00 | 24.92 | 31 | |
| 21 | Camino, El | none | Sr_Cowboy | 187.63 | 19.52 | 0.00 | 0.00 | 19.52 | 24 | 20.17 | 3.00 | 0.00 | 23.17 | 29 | 19.11 | 0.00 | 0.00 | 19.11 | 13 | 11.40 | 28.00 | 0.00 | 39.40 | 41 | 16.83 | 0.00 | 0.00 | 16.83 | 11 | 18.09 | 0.00 | 0.00 | 18.09 | 19 | 21.61 | 6.00 | 0.00 | 27.61 | 32 | 17.90 | 6.00 | 0.00 | 23.90 | 30 | |
| 22 | Kish, Andy | none | Limited | 191.07 | 14.57 | 9.00 | 0.00 | 23.57 | 27 | 14.05 | 3.00 | 0.00 | 17.05 | 17 | 17.34 | 16.00 | 0.00 | 33.34 | 36 | 12.03 | 6.00 | 0.00 | 18.03 | 18 | 37.03 | 12.00 | 0.00 | 49.03 | 44 | 15.04 | 3.00 | 0.00 | 18.04 | 18 | 15.25 | 6.00 | 0.00 | 21.25 | 22 | 10.76 | 0.00 | 0.00 | 10.76 | 11 | |
| 23 | Kish, Brittany | none | L_Limited | 191.42 | 18.06 | 3.00 | 0.00 | 21.06 | 25 | 18.47 | 21.00 | 0.00 | 39.47 | 42 | 24.99 | 6.00 | 0.00 | 30.99 | 34 | 14.78 | 0.00 | 0.00 | 14.78 | 10 | 16.85 | 9.00 | 0.00 | 25.85 | 28 | 16.71 | 9.00 | 0.00 | 25.71 | 30 | 14.70 | 3.00 | 0.00 | 17.70 | 16 | 12.86 | 3.00 | 0.00 | 15.86 | 22 | |
| 24 | Blackwell, Hunter | none | Boy_Teen | 197.54 | 10.76 | 3.00 | 0.00 | 13.76 | 9 | 17.33 | 3.00 | 0.00 | 20.33 | 22 | 47.52 | 13.00 | 0.00 | 60.52 | 45 | 15.06 | 3.00 | 0.00 | 18.06 | 19 | 33.06 | 6.00 | 0.00 | 39.06 | 42 | 13.77 | 3.00 | 0.00 | 16.77 | 13 | 18.38 | 0.00 | 0.00 | 18.38 | 18 | 10.66 | 0.00 | 0.00 | 10.66 | 10 | |
| 25 | Hathcock, Cliff | none | Open | 204.29 | 16.84 | 0.00 | 0.00 | 16.84 | 19 | 15.55 | 0.00 | 0.00 | 15.55 | 12 | 33.86 | 27.00 | 0.00 | 60.86 | 46 | 22.20 | 10.00 | 0.00 | 32.20 | 35 | 15.04 | 0.00 | 0.00 | 15.04 | 6 | 23.46 | 3.00 | 0.00 | 26.46 | 32 | 21.45 | 3.00 | 0.00 | 24.45 | 29 | 12.89 | 0.00 | 0.00 | 12.89 | 15 | |
| 26 | Pope, Scott | none | Cowboy | 207.81 | 20.55 | 6.00 | 0.00 | 26.55 | 31 | 21.87 | 3.00 | 0.00 | 24.87 | 30 | 25.77 | 0.00 | 0.00 | 25.77 | 27 | 20.75 | 6.00 | 0.00 | 26.75 | 28 | 21.98 | 6.00 | 0.00 | 27.98 | 36 | 21.73 | 0.00 | 0.00 | 21.73 | 25 | 21.98 | 3.00 | 0.00 | 24.98 | 30 | 23.18 | 6.00 | 0.00 | 29.18 | 38 | |
| 27 | Huter, Will | none | Boy_Teen | 210.44 | 20.53 | 9.00 | 0.00 | 29.53 | 37 | 11.41 | 3.00 | 0.00 | 14.41 | 11 | 17.93 | 3.00 | 0.00 | 20.93 | 18 | 24.73 | 9.00 | 0.00 | 33.73 | 37 | 18.48 | 9.00 | 0.00 | 27.48 | 32 | 38.47 | 15.00 | 0.00 | 53.47 | 43 | 13.69 | 3.00 | 0.00 | 16.69 | 15 | 11.20 | 3.00 | 0.00 | 14.20 | 17 | |
| 28 | Gervais, Kevin | none | Cowboy | 211.32 | 20.57 | 6.00 | 0.00 | 26.57 | 32 | 18.81 | 0.00 | 0.00 | 18.81 | 20 | 23.95 | 9.00 | 0.00 | 32.95 | 35 | 20.97 | 6.00 | 0.00 | 26.97 | 29 | 24.75 | 3.00 | 0.00 | 27.75 | 35 | 22.26 | 0.00 | 0.00 | 22.26 | 28 | 22.64 | 6.00 | 0.00 | 28.64 | 34 | 21.37 | 6.00 | 0.00 | 27.37 | 36 | |
| 29 | Perry, Deborah | Unclassified | L_Open | 225.56 | 28.02 | 0.00 | 0.00 | 28.02 | 35 | 36.03 | 9.00 | 0.00 | 45.03 | 43 | 28.68 | 0.00 | 0.00 | 28.68 | 29 | 19.63 | 9.00 | 0.00 | 28.63 | 31 | 27.68 | 0.00 | 0.00 | 27.68 | 33 | 24.76 | 0.00 | 0.00 | 24.76 | 29 | 22.68 | 0.00 | 0.00 | 22.68 | 26 | 17.08 | 3.00 | 0.00 | 20.08 | 28 | |
| 30 | Behmer, Edward | none | Sr_Limited | 226.07 | 29.26 | 6.00 | 0.00 | 35.26 | 40 | 29.87 | 3.00 | 0.00 | 32.87 | 40 | 34.38 | 0.00 | 0.00 | 34.38 | 39 | 30.96 | 9.00 | 0.00 | 39.96 | 43 | 16.77 | 6.00 | 0.00 | 22.77 | 24 | 18.90 | 3.00 | 0.00 | 21.90 | 27 | 20.50 | 3.00 | 0.00 | 23.50 | 27 | 15.43 | 0.00 | 0.00 | 15.43 | 21 | |
| 31 | Sanders, Kay | Unclassified | L_Limited | 228.80 | 20.71 | 3.00 | 0.00 | 23.71 | 28 | 19.33 | 3.00 | 0.00 | 22.33 | 28 | 21.93 | 3.00 | 0.00 | 24.93 | 25 | 19.39 | 0.00 | 0.00 | 19.39 | 25 | 19.82 | 9.00 | 0.00 | 28.82 | 37 | 22.09 | 19.00 | 0.00 | 41.09 | 39 | 30.33 | 13.00 | 0.00 | 43.33 | 41 | 22.20 | 3.00 | 0.00 | 25.20 | 32 | |
| 32 | Smith, Bruce | Unclassified | Limited | 230.84 | 14.12 | 3.00 | 0.00 | 17.12 | 20 | 17.55 | 3.00 | 0.00 | 20.55 | 24 | 20.69 | 9.00 | 0.00 | 29.69 | 30 | 29.60 | 16.00 | 0.00 | 45.60 | 44 | 24.43 | 3.00 | 0.00 | 27.43 | 31 | 21.27 | 9.00 | 0.00 | 30.27 | 34 | 32.26 | 13.00 | 0.00 | 45.26 | 42 | 14.92 | 0.00 | 0.00 | 14.92 | 20 | |
| 33 | Despain, Anna | none | L_Limited | 231.34 | 76.36 | 3.00 | 0.00 | 79.36 | 46 | 21.23 | 0.00 | 0.00 | 21.23 | 27 | 24.31 | 0.00 | 0.00 | 24.31 | 23 | 19.23 | 0.00 | 0.00 | 19.23 | 23 | 22.25 | 0.00 | 0.00 | 22.25 | 23 | 20.12 | 0.00 | 0.00 | 20.12 | 22 | 19.20 | 0.00 | 0.00 | 19.20 | 20 | 25.64 | 0.00 | 0.00 | 25.64 | 33 | |
| 34 | Peto, Michael | none | Cowboy | 234.79 | 21.37 | 3.00 | 0.00 | 24.37 | 30 | 22.66 | 3.00 | 0.00 | 25.66 | 32 | 25.15 | 9.00 | 0.00 | 34.15 | 38 | 22.03 | 12.00 | 0.00 | 34.03 | 38 | 20.39 | 0.00 | 0.00 | 20.39 | 18 | 21.68 | 0.00 | 0.00 | 21.68 | 23 | 20.88 | 30.00 | 0.00 | 50.88 | 45 | 23.63 | 0.00 | 0.00 | 23.63 | 29 | |
| 35 | Pope, Bill | none | Sr_Cowboy | 256.06 | 27.56 | 3.00 | 0.00 | 30.56 | 38 | 30.80 | 0.00 | 0.00 | 30.80 | 37 | 29.85 | 0.00 | 0.00 | 29.85 | 31 | 28.13 | 10.00 | 0.00 | 38.13 | 40 | 27.19 | 6.00 | 0.00 | 33.19 | 39 | 30.66 | 0.00 | 0.00 | 30.66 | 35 | 24.56 | 3.00 | 0.00 | 27.56 | 31 | 29.31 | 6.00 | 0.00 | 35.31 | 41 | |
| 36 | Harper, Colton | none | Cowboy | 270.03 | 33.86 | 0.00 | 0.00 | 33.86 | 39 | 31.92 | 0.00 | 0.00 | 31.92 | 38 | 35.91 | 0.00 | 0.00 | 35.91 | 40 | 32.52 | 0.00 | 0.00 | 32.52 | 36 | 38.44 | 0.00 | 0.00 | 38.44 | 41 | 31.98 | 0.00 | 0.00 | 31.98 | 36 | 34.53 | 0.00 | 0.00 | 34.53 | 38 | 30.87 | 0.00 | 0.00 | 30.87 | 39 | |
| 37 | Pepe, Paul | none | Sr_Limited | 275.31 | 62.41 | 12.00 | 0.00 | 74.41 | 45 | 45.54 | 9.00 | 0.00 | 54.54 | 45 | 23.06 | 3.00 | 0.00 | 26.06 | 28 | 19.84 | 9.00 | 0.00 | 28.84 | 32 | 15.18 | 3.00 | 0.00 | 18.18 | 14 | 19.54 | 0.00 | 0.00 | 19.54 | 21 | 28.43 | 6.00 | 0.00 | 34.43 | 37 | 16.31 | 3.00 | 0.00 | 19.31 | 27 | |
| 38 | Huter, Owen | none | BT | 289.18 | 16.36 | 0.00 | 0.00 | 16.36 | 17 | 22.39 | 3.00 | 0.00 | 25.39 | 31 | 24.34 | 6.00 | 0.00 | 30.34 | 32 | 21.00 | 9.00 | 0.00 | 30.00 | 33 | 17.04 | 9.00 | 0.00 | 26.04 | 29 | 19.81 | 6.00 | 0.00 | 25.81 | 31 | 15.30 | 6.00 | 0.00 | 21.30 | 23 | 95.94 | 18.00 | 0.00 | 113.94 | 46 | |
| 39 | Randall, Rich | none | Sr_Limited | 295.97 | 24.08 | 0.00 | 0.00 | 24.08 | 29 | 27.52 | 0.00 | 0.00 | 27.52 | 34 | 36.60 | 6.00 | 0.00 | 42.60 | 43 | 20.62 | 0.00 | 0.00 | 20.62 | 26 | 28.23 | 3.00 | 0.00 | 31.23 | 38 | 53.14 | 16.00 | 0.00 | 69.14 | 45 | 20.17 | 0.00 | 0.00 | 20.17 | 21 | 57.61 | 3.00 | 0.00 | 60.61 | 45 | |
| 40 | Kish, Shannon | none | L_Limited | 304.44 | 38.73 | 15.00 | 0.00 | 53.73 | 43 | 23.49 | 6.00 | 0.00 | 29.49 | 36 | 34.60 | 15.00 | 0.00 | 49.60 | 44 | 25.30 | 6.00 | 0.00 | 31.30 | 34 | 27.82 | 6.00 | 0.00 | 33.82 | 40 | 26.44 | 6.00 | 0.00 | 32.44 | 37 | 30.30 | 12.00 | 0.00 | 42.30 | 40 | 25.76 | 6.00 | 0.00 | 31.76 | 40 | |
| 41 | Elliott, Daniel | none | Cowboy | 307.41 | 23.88 | 3.00 | 0.00 | 26.88 | 33 | 21.95 | 6.00 | 0.00 | 27.95 | 35 | 27.35 | 6.00 | 0.00 | 33.35 | 37 | 27.81 | 12.00 | 0.00 | 39.81 | 42 | 27.42 | 18.00 | 0.00 | 45.42 | 43 | 32.77 | 9.00 | 0.00 | 41.77 | 40 | 28.57 | 18.00 | 0.00 | 46.57 | 43 | 27.66 | 18.00 | 0.00 | 45.66 | 43 | |
| 42 | Smith, Mary | none | L_Limited | 317.23 | 33.82 | 15.00 | 0.00 | 48.82 | 42 | 26.65 | 6.00 | 0.00 | 32.65 | 39 | 38.66 | 0.00 | 0.00 | 38.66 | 41 | 29.87 | 6.00 | 0.00 | 35.87 | 39 | 21.05 | 0.00 | 0.00 | 21.05 | 20 | 62.30 | 3.00 | 0.00 | 65.30 | 44 | 42.62 | 6.00 | 0.00 | 48.62 | 44 | 20.26 | 6.00 | 0.00 | 26.26 | 34 | |
| 43 | Blackwell, Jeff | none | Open | 403.36 | 15.24 | 0.00 | 0.00 | 15.24 | 15 | 13.54 | 0.00 | 0.00 | 13.54 | 7 | 16.56 | 0.00 | 0.00 | 16.56 | 8 | 14.45 | 0.00 | 0.00 | 14.45 | 8 | 10.70 | 3.00 | 0.00 | 13.70 | 5 | 300.00 | 0.00 | 0.00 | 300.00 | 47 | 12.88 | 6.00 | 0.00 | 18.88 | 19 | 10.99 | 0.00 | 0.00 | 10.99 | 12 | |
| 44 | Pope, Sam | none | BT | 474.17 | 42.76 | 12.00 | 0.00 | 54.76 | 44 | 57.25 | 9.00 | 0.00 | 66.25 | 46 | 56.82 | 6.00 | 0.00 | 62.82 | 47 | 51.12 | 19.00 | 0.00 | 70.12 | 45 | 43.94 | 12.00 | 0.00 | 55.94 | 45 | 40.61 | 9.00 | 0.00 | 49.61 | 42 | 41.48 | 18.00 | 0.00 | 59.48 | 46 | 42.19 | 13.00 | 0.00 | 55.19 | 44 | |
| 45 | Franks, Gary | Unclassified | Sr_Limited | - | - | - | - | - | - | - | - | - | - | - | 13.90 | 6.00 | 0.00 | 19.90 | 15 | - | - | - | - | - | - | - | - | - | - | 11.00 | 6.00 | 0.00 | 17.00 | 14 | 13.15 | 3.00 | 0.00 | 16.15 | 12 | 14.70 | 0.00 | 0.00 | 14.70 | 19 | |
| 46 | Blackwell, Hayden | none | Boy_Teen | - | 21.15 | 6.00 | 0.00 | 27.15 | 34 | 36.65 | 9.00 | 0.00 | 45.65 | 44 | 22.36 | 3.00 | 0.00 | 25.36 | 26 | - | - | - | - | - | - | - | - | - | - | 15.88 | 3.00 | 0.00 | 18.88 | 20 | 18.99 | 3.00 | 0.00 | 21.99 | 24 | 25.55 | 3.00 | 0.00 | 28.55 | 37 | |
| 47 | Behmer, Jonathan | none | Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 48 | Mavro, Pete | none | Sr_Limited | - | 16.77 | 0.00 | 0.00 | 16.77 | 18 | 17.41 | 3.00 | 0.00 | 20.41 | 23 | 16.91 | 3.00 | 0.00 | 19.91 | 16 | 21.43 | 6.00 | 0.00 | 27.43 | 30 | 18.72 | 9.00 | 0.00 | 27.72 | 34 | 58.03 | 12.00 | 0.00 | 70.03 | 46 | - | - | - | - | - | - | - | - | - | - | |
