Scores - January 2013
| CAVERN COVE 22 SHOOT | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Squad | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| John Taylor | 3 | ML | 13.97 | 1 | 16.97 | 10.96 | 1 | 13.96 | 11.53 | 2 | 1 | 14.53 | 13.66 | 13.66 | 10.78 | 10.78 | 10.29 | 10.29 | 13.98 | 1 | 1 | 13.98 | 10.69 | 10.69 | 104.86 | 5 | - | ||||||||||||||||||
| Nicholas Gervas | 2 | ML | 10.64 | 10.64 | 13.73 | 1 | 16.73 | 15.22 | 1 | 1 | 15.22 | 13.51 | 13.51 | 13.03 | 13.03 | 11.29 | 1 | 14.29 | 13.53 | 1 | 10.53 | 11.05 | 11.05 | 105.00 | 3 | - | |||||||||||||||||||
| Mark Ruschak | 2 | MO | 11.52 | 11.52 | 10.14 | 10.14 | 16.98 | 1 | 13.98 | 14.87 | 2 | 20.87 | 12.79 | 12.79 | 12.48 | 12.48 | 13.81 | 1 | 16.81 | 13.61 | 13.61 | 112.20 | 3 | - | |||||||||||||||||||||
| Phil Brooke | 1 | MO | 16.08 | 16.08 | 13.14 | 13.14 | 14.3 | 1 | 11.30 | 14.99 | 1 | 17.99 | 14.63 | 14.63 | 12.36 | 12.36 | 15.48 | 15.48 | 11.86 | 11.86 | 112.84 | 1 | - | ||||||||||||||||||||||
| Hammer | 1 | MO | 14.67 | 14.67 | 23.12 | 23.12 | 14.28 | 14.28 | 15.84 | 15.84 | 11.72 | 11.72 | 12.05 | 12.05 | 15.25 | 1 | 12.25 | 11.64 | 11.64 | 115.57 | - | - | |||||||||||||||||||||||
| Vic Feldman | 1 | MO | 13.86 | 13.86 | 12.53 | 2 | 18.53 | 15.18 | 1 | 12.18 | 15.24 | 15.24 | 12.52 | 12.52 | 18.34 | 1 | 21.34 | 15.72 | 15.72 | 13.05 | 1 | 16.05 | 125.44 | 4 | - | ||||||||||||||||||||
| Aaron Mosher | 1 | ML | 18.08 | 18.08 | 14.21 | 14.21 | 14.99 | 1 | 24.99 | 14.44 | 14.44 | 12.24 | 12.24 | 14.09 | 14.09 | 16.5 | 16.50 | 11.148 | 11.15 | 125.70 | - | 1 | |||||||||||||||||||||||
| Gary Franks | 2 | ML | 18.55 | 18.55 | 18.32 | 18.32 | 17.89 | 1 | 14.89 | 20.26 | 20.26 | 13.47 | 13.47 | 15.1 | 15.10 | 19.34 | 1 | 16.34 | 17.57 | 17.57 | 134.50 | - | - | ||||||||||||||||||||||
| Ken Young | 2 | ML | 13.74 | 13.74 | 11.93 | 3 | 20.93 | 19.2 | 1 | 22.20 | 15.66 | 2 | 21.66 | 12.84 | 12.84 | 12.62 | 12.62 | 14.55 | 2 | 1 | 17.55 | 12.58 | 1 | 15.58 | 137.12 | 9 | - | ||||||||||||||||||
| El Camino | 1 | SMC | 18.9 | 1 | 21.90 | 13.18 | 13.18 | 19.34 | 19.34 | 18.44 | 1 | 21.44 | 14.14 | 14.14 | 13.05 | 13.05 | 20.19 | 1 | 1 | 20.19 | 13.82 | 1 | 16.82 | 140.06 | 4 | - | |||||||||||||||||||
| Zach Clark | 1 | B 13-18 | 14.04 | 14.04 | 25.58 | 2 | 31.58 | 19.42 | 2 | 1 | 22.42 | 16.16 | 16.16 | 14.85 | 14.85 | 12.67 | 12.67 | 16.66 | 1 | 19.66 | 13.01 | 13.01 | 144.39 | 5 | - | ||||||||||||||||||||
| Chris Kramer | 3 | ML | 22.45 | 22.45 | 13.05 | 13.05 | 17.27 | 2 | 1 | 20.27 | 15.33 | 15.33 | 25.9 | 1 | 28.90 | 15.32 | 15.32 | 21.62 | 1 | 18.62 | 12.45 | 12.45 | 146.39 | 3 | - | ||||||||||||||||||||
| Rick Williams | 3 | MC | 17.39 | 17.39 | 14.46 | 14.46 | 18.16 | 2 | 1 | 21.16 | 18.19 | 18.19 | 20.51 | 1 | 30.51 | 14.48 | 1 | 17.48 | 19.15 | 19.15 | 14.29 | 14.29 | 152.63 | 3 | 1 | ||||||||||||||||||||
| William Kodadek | 2 | ML | 17.4 | 17.40 | 13.47 | 1 | 16.47 | 21.7 | 1 | 18.70 | 19.41 | 19.41 | 18.35 | 1 | 21.35 | 26.46 | 26.46 | 18.57 | 1 | 1 | 18.57 | 15.85 | 15.85 | 154.21 | 3 | - | |||||||||||||||||||
| Tom Francher | 1 | MO | 22.73 | 1 | 25.73 | 15.87 | 15.87 | 16.75 | 5 | 1 | 28.75 | 21.27 | 1 | 24.27 | 15.56 | 1 | 18.56 | 13.85 | 13.85 | 17.47 | 1 | 14.47 | 13.91 | 13.91 | 155.41 | 8 | - | ||||||||||||||||||
| Tin Cup | 1 | SML | 17.76 | 2 | 1 | 33.76 | 18.46 | 1 | 1 | 31.46 | 18.08 | 1 | 21.08 | 14 | 2 | 1 | 17.00 | 10.9 | 10.90 | 12.16 | 2 | 1 | 28.16 | 16.37 | 1 | 13.37 | 12.34 | 12.34 | 168.07 | 8 | 3 | ||||||||||||||
| Brad McCollum | 3 | MC | 18.46 | 18.46 | 18.01 | 18.01 | 23.1 | 2 | 1 | 26.10 | 28.96 | 28.96 | 19.26 | 1 | 29.26 | 19.55 | 19.55 | 19.81 | 1 | 16.81 | 16.52 | 16.52 | 173.67 | 2 | 1 | ||||||||||||||||||||
| Rob Griffin | 3 | ML | 20.73 | 20.73 | 17.56 | 17.56 | 23.01 | 1 | 1 | 23.01 | 18.22 | 18.22 | 19.76 | 1 | 22.76 | 18.65 | 2 | 24.65 | 22.02 | 2 | 1 | 25.02 | 20.7 | 1 | 23.70 | 175.65 | 7 | - | |||||||||||||||||
| Thomas Griffin III | 3 | B 13-18 | 20.32 | 20.32 | 16.11 | 16.11 | 19.78 | 2 | 25.78 | 19.05 | 1 | 22.05 | 32.09 | 32.09 | 18.01 | 2 | 24.01 | 23.47 | 1 | 1 | 23.47 | 18.71 | 18.71 | 182.54 | 6 | - | |||||||||||||||||||
| Mark Ballard | 1 | MO | 19.01 | 2 | 25.01 | 22.18 | 1 | 25.18 | 16.86 | 1 | 1 | 16.86 | 18.57 | 18.57 | 17.88 | 1 | 20.88 | 28.91 | 5 | 43.91 | 15.67 | 1 | 18.67 | 17.18 | 1 | 20.18 | 189.26 | 12 | - | ||||||||||||||||
| Andrew Farris | 3 | B 13-18 | 29.29 | 3 | 38.29 | 17.16 | 17.16 | 22.41 | 2 | 28.41 | 25.09 | 2 | 31.09 | 20.81 | 20.81 | 18.21 | 18.21 | 22.11 | 1 | 25.11 | 21.33 | 21.33 | 200.41 | 8 | - | ||||||||||||||||||||
| Jim Fredette | 2 | ML | 25.26 | 1 | 28.26 | 20.78 | 20.78 | 23.29 | 1 | 1 | 23.29 | 24.7 | 2 | 30.70 | 17.14 | 3 | 26.14 | 18.21 | 1 | 21.21 | 28.49 | 28.49 | 27.16 | 27.16 | 206.03 | 8 | - | ||||||||||||||||||
| Harold Parks | 1 | ML | 27.64 | 1 | 30.64 | 16.58 | 16.58 | 28.1 | 2 | 34.10 | 27.29 | 2 | 1 | 43.29 | 18.46 | 18.46 | 17.84 | 1 | 20.84 | 24.46 | 1 | 1 | 24.46 | 16.33 | 1 | 19.33 | 207.70 | 8 | 1 | ||||||||||||||||
| Tim McDowell | 3 | ML | 23.41 | 1 | 26.41 | 24.64 | 24.64 | 28.77 | 1 | 1 | 28.77 | 26.19 | 1 | 36.19 | 25.84 | 25.84 | 21.47 | 1 | 24.47 | 25.66 | 1 | 22.66 | 20.55 | 20.55 | 209.53 | 3 | 1 | ||||||||||||||||||
| Pantano Fox | 2 | MO | 34.85 | 1 | 37.85 | 28.06 | 1 | 31.06 | 25.8 | 1 | 22.80 | 30.9 | 1 | 33.90 | 22.37 | 1 | 25.37 | 22.6 | 22.60 | 24.92 | 1 | 21.92 | 20.41 | 20.41 | 215.91 | 4 | - | ||||||||||||||||||
| Tom Wimsatt | 2 | ML | 24.9 | 1 | 27.90 | 13.81 | 13.81 | 21.62 | 2 | 1 | 24.62 | 19.7 | 4 | 31.70 | 24.95 | 2 | 1 | 40.95 | 17.88 | 2 | 23.88 | 30.9 | 1 | 33.90 | 20.29 | 20.29 | 217.05 | 12 | 1 | ||||||||||||||||
| David Case | 2 | ML | 21.42 | 1 | 24.42 | 19.15 | 19.15 | 29.62 | 1 | 1 | 36.62 | 34.07 | 34.07 | 26.19 | 1 | 36.19 | 22.48 | 22.48 | 27.07 | 27.07 | 19.01 | 19.01 | 219.01 | 1 | 2 | ||||||||||||||||||||
| Trevor Jiles | 3 | MO | 27.28 | 27.28 | 17.14 | 1 | 20.14 | 21.24 | 3 | 1 | 27.24 | 18.54 | 1 | 21.54 | 21.54 | 21.54 | 61.69 | 61.69 | 23.27 | 1 | 26.27 | 21.69 | 21.69 | 227.39 | 6 | - | |||||||||||||||||||
| Lt. I. M Lost | 2 | MC | 23.74 | 1 | 26.74 | 26.66 | 26.66 | 27.58 | 1 | 30.58 | 29.93 | 1 | 32.93 | 31.9 | 31.90 | 32.74 | 1 | 35.74 | 28.1 | 1 | 25.10 | 22.35 | 22.35 | 232.00 | 4 | - | |||||||||||||||||||
| Gunner Hellstorm | 2 | MC | 19.89 | 2 | 25.89 | 16.74 | 5 | 1 | 41.74 | 24.9 | 1 | 1 | 24.90 | 20.79 | 2 | 26.79 | 17.31 | 3 | 26.31 | 19.03 | 1 | 1 | 32.03 | 24.58 | 4 | 36.58 | 19.52 | 19.52 | 233.76 | 18 | 2 | ||||||||||||||
| Joe Grobmyer | 3 | MC | 24.81 | 24.81 | 22.18 | 1 | 25.18 | 25.88 | 1 | 1 | 25.88 | 26.25 | 1 | 29.25 | 28.91 | 1 | 31.91 | 23.86 | 1 | 26.86 | 24.2 | 8 | 48.20 | 19.29 | 2 | 25.29 | 237.38 | 15 | - | ||||||||||||||||
| Dustin Riddue | 1 | ML | 25.89 | 2 | 31.89 | 17.8 | 17.80 | 29.45 | 2 | 1 | 45.45 | 37.59 | 1 | 47.59 | 32.82 | 2 | 38.82 | 12.5 | 1 | 15.50 | 15.23 | 1 | 1 | 28.23 | 12.52 | 12.52 | 237.80 | 8 | 3 | ||||||||||||||||
| Ted Mavrotheris | 1 | SML | 23.35 | 23.35 | 45.36 | 3 | 54.36 | 20.67 | 3 | 1 | 26.67 | 20.88 | 1 | 30.88 | 20.04 | 2 | 26.04 | 18.19 | 4 | 30.19 | 30.71 | 1 | 33.71 | 25.46 | 1 | 28.46 | 253.66 | 14 | 1 | ||||||||||||||||
| Jackson Horn | 3 | B 13-18 | 21.37 | 3 | 30.37 | 20.38 | 3 | 29.38 | 20.5 | 2 | 1 | 23.50 | 18.66 | 2 | 24.66 | 34.6 | 1 | 1 | 47.60 | 34.92 | 1 | 1 | 47.92 | 36.79 | 2 | 42.79 | 17.37 | 2 | 23.37 | 269.59 | 16 | 2 | |||||||||||||
| Miranda McDowell | 3 | G 13-18 | 34.95 | 34.95 | 26.66 | 1 | 29.66 | 36.7 | 2 | 42.70 | 35.72 | 1 | 38.72 | 37.1 | 1 | 40.10 | 33.64 | 1 | 36.64 | 42.23 | 42.23 | 29.69 | 29.69 | 294.69 | 6 | - | |||||||||||||||||||
| Byron Terry | 3 | ML | 30.32 | 30.32 | 31.84 | 31.84 | 34.55 | 1 | 1 | 34.55 | 31.15 | 4 | 43.15 | 72.55 | 8 | 96.55 | 23.74 | 3 | 32.74 | 45.2 | 1 | 48.20 | 20.28 | 1 | 23.28 | 340.63 | 18 | - | |||||||||||||||||
| Calamity Carol | 1 | SLL | 33.86 | 2 | 39.86 | 31.98 | 31.98 | 43.3 | 2 | 1 | 59.30 | 41.8 | 2 | 47.80 | 48.28 | 48.28 | 38.98 | 38.98 | 44.49 | 1 | 1 | 44.49 | 33 | 33.00 | 343.69 | 7 | 1 | ||||||||||||||||||
| Rachel Jiles | 3 | G12 | 38.98 | 1 | 41.98 | 53.45 | 5 | 68.45 | 51.31 | 51.31 | 47.91 | 47.91 | 39.41 | 2 | 45.41 | 16.04 | 9 | 43.04 | 63.24 | 2 | 1 | 79.24 | 59.59 | 3 | 68.59 | 445.93 | 22 | 1 |
