Scores - January 2012
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Mark Ruschak | Open | 13.37 | 13.37 | 11.47 | 11.47 | 12.32 | 12.32 | 10.81 | 1 | 20.81 | 12.61 | 12.61 | 11.16 | 1 | 16.16 | 12.5 | 12.50 | 15.13 | 15.13 | 114.37 | 1 | 1 | ||||||||||||||||||||||
| Geoff Statum | Limited | 12.06 | 12.06 | 14.29 | 14.29 | 11.82 | 11.82 | 12.25 | 12.25 | 15.23 | 15.23 | 15.59 | 15.59 | 15.89 | 1 | 20.89 | 16.13 | 16.13 | 118.26 | 1 | - | |||||||||||||||||||||||
| Hammer | Open | 17.48 | 17.48 | 12.47 | 12.47 | 10.52 | 10.52 | 11.21 | 11.21 | 13.2 | 1 | 18.20 | 12.95 | 2 | 22.95 | 11.35 | 1 | 16.35 | 13.3 | 1 | 18.30 | 127.48 | 5 | - | ||||||||||||||||||||
| John Taylor | Limited | 11.00 | 11.00 | 11.19 | 11.19 | 13.08 | 1 | 18.08 | 10.69 | 1 | 15.69 | 20.11 | 20.11 | 11.91 | 2 | 21.91 | 12.49 | 2 | 22.49 | 15.26 | 1 | 20.26 | 140.73 | 7 | - | |||||||||||||||||||
| Aran M | Limited | 13.16 | 13.16 | 17.61 | 17.61 | 16.83 | 1 | 26.83 | 13.79 | 13.79 | 20.99 | 20.99 | 15.62 | 15.62 | 14.89 | 14.89 | 19.09 | 19.09 | 141.98 | - | 1 | |||||||||||||||||||||||
| Mike Gettemy | Open | 14.84 | 3 | 29.84 | 14.56 | 14.56 | 11.92 | 11.92 | 11.22 | 11.22 | 17.35 | 17.35 | 13.42 | 1 | 18.42 | 23.11 | 23.11 | 15.61 | 15.61 | 142.03 | 4 | - | ||||||||||||||||||||||
| Vic Fieldman | Open | 14.07 | 1 | 19.07 | 15.86 | 15.86 | 15.76 | 15.76 | 15.87 | 15.87 | 17.41 | 1 | 22.41 | 17.17 | 17.17 | 13.9 | 1 | 18.90 | 17.11 | 17.11 | 142.15 | 3 | - | |||||||||||||||||||||
| Badger McNeely | Cowboy | 16.85 | 16.85 | 17.02 | 17.02 | 17.96 | 17.96 | 15.91 | 15.91 | 18.7 | 18.70 | 17.18 | 17.18 | 18.58 | 1 | 23.58 | 12.81 | 1 | 17.81 | 145.01 | 2 | - | ||||||||||||||||||||||
| Phil Carter | Cowboy | 16.33 | 16.33 | 17.11 | 17.11 | 17.46 | 17.46 | 16.22 | 16.22 | 17.91 | 17.91 | 15.7 | 15.70 | 18.65 | 18.65 | 23.11 | 1 | 28.11 | 147.49 | 1 | - | |||||||||||||||||||||||
| Don Carlton | Limited | 11.50 | 11.50 | 13.9 | 13.90 | 12.73 | 12.73 | 15.6 | 2 | 25.60 | 16.27 | 16.27 | 13.39 | 1 | 18.39 | 12.82 | 1 | 17.82 | 21.38 | 2 | 31.38 | 147.59 | 6 | - | ||||||||||||||||||||
| Chris Kramer | Limited | 15.26 | 15.26 | 17.3 | 17.30 | 16.67 | 16.67 | 14.23 | 14.23 | 17.83 | 17.83 | 16.84 | 1 | 21.84 | 16.99 | 1 | 21.99 | 18.6 | 1 | 23.60 | 148.72 | 3 | - | |||||||||||||||||||||
| Ropie | Limited | 13.39 | 13.39 | 18.18 | 18.18 | 15.38 | 15.38 | 13.19 | 13.19 | 16.91 | 16.91 | 14.52 | 14.52 | 19.09 | 3 | 34.09 | 24.58 | 24.58 | 150.24 | 3 | - | |||||||||||||||||||||||
| Stuart South | Open | 21.16 | 1 | 26.16 | 15.02 | 15.02 | 11.75 | 1 | 16.75 | 10.63 | 10.63 | 12.73 | 12.73 | 11.45 | 11.45 | 12.9 | 2 | 1 | 32.90 | 14.9 | 2 | 24.90 | 150.54 | 6 | 1 | |||||||||||||||||||
| Tin Cup | Limited | 14.17 | 2 | 24.17 | 15.35 | 15.35 | 13.74 | 1 | 18.74 | 11.72 | 11.72 | 18.72 | 18.72 | 12.23 | 12.23 | 12.51 | 2 | 22.51 | 18.02 | 3 | 33.02 | 156.46 | 8 | - | ||||||||||||||||||||
| Dwight Ellis | Limited | 12.07 | 12.07 | 15.68 | 15.68 | 12.35 | 12.35 | 11.26 | 1 | 16.26 | 14.24 | 1 | 24.24 | 15.49 | 15.49 | 19.93 | 2 | 29.93 | 19.32 | 3 | 34.32 | 160.34 | 6 | 1 | ||||||||||||||||||||
| Jim Clark | Open | 12.48 | 1 | 17.48 | 15.25 | 1 | 25.25 | 15.88 | 1 | 20.88 | 12.31 | 12.31 | 19.03 | 1 | 24.03 | 15.31 | 1 | 1 | 30.31 | 11.97 | 1 | 16.97 | 14.81 | 1 | 19.81 | 167.04 | 6 | 2 | ||||||||||||||||
| Rick Williams | Open | 12.75 | 12.75 | 25.76 | 3 | 40.76 | 15.79 | 2 | 25.79 | 13.16 | 1 | 18.16 | 16.14 | 16.14 | 13.79 | 2 | 23.79 | 14.54 | 14.54 | 16.35 | 1 | 21.35 | 173.28 | 9 | - | |||||||||||||||||||
| Brad Mc | Limited | 17.40 | 17.40 | 21.27 | 21.27 | 20.37 | 20.37 | 19.13 | 19.13 | 23.11 | 23.11 | 17.77 | 1 | 22.77 | 21.28 | 1 | 26.28 | 24.22 | 24.22 | 174.55 | 2 | - | ||||||||||||||||||||||
| Tom Fancher | Open | 17.64 | 1 | 22.64 | 22.26 | 1 | 27.26 | 18.37 | 3 | 33.37 | 14.89 | 14.89 | 23.17 | 23.17 | 19.24 | 1 | 24.24 | 19.2 | 19.20 | 20.62 | 20.62 | 185.39 | 6 | - | ||||||||||||||||||||
| Zach Clark | Boys 13-18 | 19.03 | 1 | 24.03 | 23.14 | 23.14 | 22.44 | 22.44 | 22.02 | 22.02 | 23.42 | 23.42 | 21.93 | 1 | 31.93 | 18.65 | 18.65 | 19.91 | 19.91 | 185.54 | 1 | 1 | ||||||||||||||||||||||
| Gary Franks | Limited | 15.98 | 15.98 | 18.44 | 18.44 | 18.01 | 1 | 23.01 | 17.6 | 17.60 | 23.26 | 23.26 | 24.07 | 1 | 29.07 | 21.54 | 21.54 | 23.93 | 3 | 38.93 | 187.83 | 5 | - | |||||||||||||||||||||
| Charlie Wild | Cowboy | 18.00 | 2 | 28.00 | 18.84 | 18.84 | 21.85 | 21.85 | 18.2 | 2 | 28.20 | 18.89 | 18.89 | 21.47 | 1 | 31.47 | 24.42 | 24.42 | 20.68 | 20.68 | 192.35 | 4 | 1 | |||||||||||||||||||||
| Brian Malone | Limited | 15.89 | 2 | 25.89 | 20.5 | 1 | 25.50 | 27.03 | 2 | 37.03 | 19.03 | 19.03 | 22.95 | 22.95 | 24.93 | 1 | 29.93 | 19.3 | 1 | 24.30 | 23.17 | 23.17 | 207.80 | 7 | - | |||||||||||||||||||
| Bryant Statum | Boys 12 & Under | 16.64 | 16.64 | 24.08 | 24.08 | 34.99 | 1 | 39.99 | 15.9 | 3 | 30.90 | 16.19 | 2 | 26.19 | 26.28 | 1 | 31.28 | 20.74 | 20.74 | 20.65 | 20.65 | 210.47 | 7 | - | ||||||||||||||||||||
| Dave Cover | Cowboy | 14.42 | 1 | 19.42 | 14.25 | 3 | 29.25 | 16.21 | 16.21 | 14.75 | 1 | 19.75 | 22.13 | 1 | 1 | 37.13 | 17.19 | 2 | 27.19 | 19.5 | 3 | 34.50 | 20.35 | 2 | 30.35 | 213.80 | 13 | 1 | ||||||||||||||||
| Steve Bean | Open | 18.20 | 1 | 23.20 | 34.08 | 2 | 44.08 | 21.61 | 1 | 1 | 36.61 | 19.41 | 19.41 | 29.46 | 29.46 | 21.15 | 21.15 | 21.8 | 21.80 | 23.4 | 1 | 28.40 | 224.11 | 5 | 1 | |||||||||||||||||||
| Haley Ellis | Ladies Limited | 19.15 | 1 | 24.15 | 21.66 | 21.66 | 23.86 | 1 | 28.86 | 19.24 | 19.24 | 21.38 | 4 | 41.38 | 22.44 | 22.44 | 25.25 | 25.25 | 26.59 | 3 | 41.59 | 224.57 | 9 | - | ||||||||||||||||||||
| Cathy Carter | Ladies Limited | 19.99 | 19.99 | 23.91 | 23.91 | 22.24 | 5 | 47.24 | 24.4 | 24.40 | 27.19 | 27.19 | 26.25 | 26.25 | 28.62 | 28.62 | 29.73 | 29.73 | 227.33 | 5 | - | |||||||||||||||||||||||
| Dawson Ellis | Boys 12 & Under | 21.93 | 21.93 | 27.87 | 1 | 32.87 | 25.25 | 25.25 | 16.43 | 16.43 | 25.2 | 1 | 30.20 | 28.31 | 1 | 33.31 | 28.94 | 2 | 38.94 | 28.88 | 3 | 43.88 | 242.81 | 8 | - | |||||||||||||||||||
| Tenessee Jake | Limited | 21.79 | 21.79 | 25.41 | 25.41 | 21.16 | 1 | 26.16 | 20.18 | 20.18 | 26.33 | 26.33 | 23.9 | 23.90 | 56.12 | 5 | 81.12 | 27.36 | 1 | 32.36 | 257.25 | 7 | - | |||||||||||||||||||||
| Houston South | Boys 12 & Under | 20.52 | 20.52 | 23.9 | 1 | 28.90 | 22.69 | 22.69 | 25.26 | 1 | 30.26 | 32.22 | 2 | 42.22 | 38.82 | 2 | 1 | 58.82 | 28.39 | 28.39 | 26.83 | 26.83 | 258.63 | 6 | 1 | |||||||||||||||||||
| Brian Bently | Limited | 20.02 | 5 | 45.02 | 20.91 | 1 | 25.91 | 17.83 | 3 | 32.83 | 30.83 | 7 | 65.83 | 16.62 | 1 | 21.62 | 17.63 | 17.63 | 16.61 | 1 | 21.61 | 17.65 | 3 | 32.65 | 263.10 | 21 | - | |||||||||||||||||
| Becky M | Ladies Limited | 15.40 | 4 | 35.40 | 20.49 | 3 | 35.49 | 17.16 | 2 | 27.16 | 14.78 | 3 | 29.78 | 22.11 | 5 | 47.11 | 24.38 | 24.38 | 21.94 | 1 | 26.94 | 22.33 | 3 | 37.33 | 263.59 | 21 | - | |||||||||||||||||
| Lisa statum | Ladies Limited | 19.93 | 3 | 34.93 | 29.46 | 29.46 | 23.05 | 4 | 43.05 | 25.54 | 4 | 45.54 | 24.66 | 1 | 29.66 | 23.81 | 3 | 38.81 | 21.48 | 3 | 36.48 | 25.74 | 25.74 | 283.67 | 18 | - | ||||||||||||||||||
| Austin McCollum | Boys 13-18 | 25.47 | 3 | 40.47 | 17.01 | 3 | 32.01 | 19.09 | 5 | 44.09 | 20.92 | 1 | 25.92 | 22.74 | 22.74 | 18.17 | 1 | 23.17 | 25.75 | 6 | 55.75 | 22.15 | 4 | 42.15 | 286.30 | 23 | - | |||||||||||||||||
| Mark Ballard | Open | 16.55 | 4 | 36.55 | 24.02 | 3 | 39.02 | 18.94 | 6 | 48.94 | 19.58 | 19.58 | 40.79 | 2 | 50.79 | 16.43 | 2 | 26.43 | 22.13 | 3 | 37.13 | 22.47 | 1 | 1 | 37.47 | 295.91 | 21 | 1 | ||||||||||||||||
| Tyler Russell | Boys 13-18 | 43.07 | 2 | 53.07 | 31.53 | 31.53 | 34.19 | 1 | 39.19 | 25.05 | 25.05 | 23.67 | 2 | 33.67 | 26.78 | 1 | 31.78 | 35.23 | 1 | 40.23 | 33.11 | 1 | 43.11 | 297.63 | 7 | 1 | ||||||||||||||||||
| Coyotee McNeely | Boys 12 & Under | 23.35 | 1 | 28.35 | 28.91 | 28.91 | 22.68 | 2 | 32.68 | 29.34 | 29.34 | 29.64 | 2 | 39.64 | 21.4 | 4 | 41.40 | 24.82 | 6 | 54.82 | 28.89 | 3 | 43.89 | 299.03 | 18 | - | ||||||||||||||||||
| Whisky Wildman | Cowboy | 24.04 | 24.04 | 29.09 | 2 | 39.09 | 33.2 | 3 | 48.20 | 30.57 | 30.57 | 68.09 | 4 | 88.09 | 46.82 | 46.82 | 37.17 | 2 | 47.17 | 36.44 | 1 | 41.44 | 365.42 | 12 | - | |||||||||||||||||||
| Len Bean | Open | 44.15 | 7 | 79.15 | 33.21 | 2 | 43.21 | 42.82 | 7 | 77.82 | 37.57 | 37.57 | 38.14 | 1 | 43.14 | 36.95 | 2 | 46.95 | 42.59 | 1 | 47.59 | 41.72 | 2 | 51.72 | 427.15 | 22 | - | |||||||||||||||||
| Tracy Mascolo | Ladies Limited | 91.65 | 1 | 96.65 | 40.59 | 40.59 | 54.63 | 1 | 64.63 | 35.54 | 1 | 45.54 | 79.66 | 79.66 | 47.59 | 2 | 57.59 | 41.04 | 2 | 51.04 | 76.08 | 4 | 96.08 | 531.78 | 9 | 2 | ||||||||||||||||||
| Major Tolleson | Cowboy | 24.32 | 24.32 | 28.29 | 28.29 | 32.12 | 1 | 37.12 | 20.3 | 20.30 | 23.71 | 23.71 | 21.43 | 21.43 | 999 | 999.00 | 999 | 999.00 | 2,153.17 | 1 | - |
