FEBRUARY 2013
| CAVERN COVE 22 SHOOT | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Mark Ruschak | MO | 10.5 | 10.50 | 9.59 | 9.59 | 11.26 | 11.26 | 15.26 | 1 | 12.26 | 11.55 | 11.55 | 9.22 | 9.22 | 9.63 | 2 | 15.63 | 9.75 | 3 | 18.75 | 98.76 | 5 | - | |||||||||||||||||||||
| Hammer (Mike Hudson) | MO | 15.15 | 15.15 | 10.64 | 10.64 | 14.35 | 14.35 | 19.63 | 1 | 1 | 26.63 | 17.48 | 17.48 | 10.07 | 10.07 | 13.04 | 1 | 10.04 | 12.79 | 12.79 | 117.15 | - | 1 | |||||||||||||||||||||
| Aaron Mosher | ML | 12.4 | 12.40 | 11.35 | 11.35 | 15.74 | 15.74 | 17.76 | 1 | 14.76 | 22.9 | 22.90 | 12.07 | 12.07 | 17.96 | 1 | 14.96 | 14.52 | 14.52 | 118.70 | - | - | ||||||||||||||||||||||
| Rick Williams | MC | 12.49 | 12.49 | 13.07 | 2 | 19.07 | 19.37 | 19.37 | 21.64 | 1 | 18.64 | 19.41 | 19.41 | 13.6 | 13.60 | 16.79 | 1 | 13.79 | 13.98 | 13.98 | 130.35 | 2 | - | |||||||||||||||||||||
| Dusrin Riddle | ML | 14.09 | 14.09 | 11.85 | 11.85 | 20.6 | 2 | 26.60 | 17.08 | 1 | 1 | 17.08 | 23.27 | 23.27 | 11.48 | 1 | 14.48 | 16.19 | 1 | 13.19 | 11.37 | 11.37 | 131.93 | 4 | - | |||||||||||||||||||
| John Taylor | ML | 10.36 | 10.36 | 10.02 | 1 | 13.02 | 15.29 | 1 | 18.29 | 17.16 | 2 | 1 | 20.16 | 31.5 | 31.50 | 13.27 | 13.27 | 16.3 | 16.30 | 12.47 | 12.47 | 135.37 | 4 | - | ||||||||||||||||||||
| Dave Cover | SMC | 16.63 | 16.63 | 13.91 | 13.91 | 20.85 | 20.85 | 22.23 | 22.23 | 18.36 | 18.36 | 13.63 | 1 | 16.63 | 17.82 | 17.82 | 14.29 | 14.29 | 140.72 | 1 | - | |||||||||||||||||||||||
| Ken Young | ML | 15.82 | 15.82 | 29.65 | 1 | 32.65 | 19.16 | 19.16 | 19.68 | 19.68 | 20.12 | 20.12 | 11.16 | 11.16 | 14.97 | 1 | 11.97 | 11.27 | 11.27 | 141.83 | 1 | - | ||||||||||||||||||||||
| Gary Franks | ML | 14.52 | 14.52 | 13.41 | 13.41 | 20.49 | 20.49 | 23.7 | 23.70 | 22.17 | 22.17 | 15.44 | 15.44 | 20.62 | 20.62 | 17.49 | 17.49 | 147.84 | - | - | ||||||||||||||||||||||||
| Pete Mavrotheris | SML | 12.03 | 2 | 18.03 | 11.38 | 2 | 17.38 | 21.08 | 1 | 24.08 | 19.55 | 1 | 1 | 19.55 | 18.11 | 1 | 21.11 | 10.99 | 2 | 16.99 | 12.98 | 1 | 1 | 19.98 | 13.32 | 13.32 | 150.44 | 9 | 1 | |||||||||||||||
| Phillip Carter | MC | 16.79 | 16.79 | 14.75 | 14.75 | 33.56 | 33.56 | 23.21 | 1 | 20.21 | 21.88 | 21.88 | 17.15 | 17.15 | 22.04 | 1 | 19.04 | 18.71 | 18.71 | 162.09 | - | - | ||||||||||||||||||||||
| Phi lBrooke | MO | 29.04 | 3 | 38.04 | 22.17 | 3 | 31.17 | 20.38 | 1 | 23.38 | 17.56 | 1 | 14.56 | 18.09 | 18.09 | 12.22 | 12.22 | 13.22 | 1 | 1 | 13.22 | 13.82 | 1 | 16.82 | 167.50 | 9 | - | |||||||||||||||||
| Joey Hudson | ML | 16.01 | 16.01 | 16.46 | 2 | 22.46 | 29.18 | 29.18 | 17.93 | 1 | 14.93 | 26.83 | 26.83 | 15.84 | 15.84 | 24.76 | 1 | 21.76 | 19.39 | 1 | 22.39 | 169.40 | 3 | - | ||||||||||||||||||||
| Doug Preston | SML | 20.95 | 20.95 | 14.82 | 14.82 | 18.45 | 4 | 30.45 | 24.72 | 1 | 21.72 | 26.63 | 26.63 | 14.02 | 14.02 | 21.23 | 1 | 1 | 21.23 | 17.2 | 1 | 20.20 | 170.02 | 6 | - | |||||||||||||||||||
| Mike Serio | SMO | 16.88 | 16.88 | 15.48 | 15.48 | 22.63 | 22.63 | 23.02 | 2 | 1 | 26.02 | 30.98 | 30.98 | 16.91 | 16.91 | 21.24 | 1 | 1 | 21.24 | 20.31 | 20.31 | 170.45 | 3 | - | ||||||||||||||||||||
| William Kodadek | ML | 17.17 | 1 | 20.17 | 16.52 | 16.52 | 19.1 | 1 | 22.10 | 17.18 | 1 | 1 | 24.18 | 19.66 | 3 | 28.66 | 17.25 | 1 | 20.25 | 16.7 | 1 | 1 | 23.70 | 15.58 | 15.58 | 171.16 | 6 | 2 | ||||||||||||||||
| BradMcCollum | MC | 15.35 | 1 | 18.35 | 14.42 | 1 | 17.42 | 19.83 | 2 | 25.83 | 25.8 | 4 | 1 | 34.80 | 25.48 | 25.48 | 17.59 | 1 | 20.59 | 23.33 | 1 | 20.33 | 16.54 | 1 | 19.54 | 182.34 | 10 | - | ||||||||||||||||
| Tom Fancher | MO | 14.28 | 1 | 24.28 | 14.11 | 14.11 | 17.75 | 3 | 26.75 | 18.81 | 2 | 1 | 21.81 | 29.44 | 1 | 1 | 42.44 | 12.42 | 2 | 18.42 | 17.98 | 17.98 | 14.1 | 1 | 17.10 | 182.89 | 9 | 2 | ||||||||||||||||
| Brian Pyatt | SML | 14.92 | 14.92 | 15.1 | 15.10 | 21.31 | 21.31 | 24.22 | 1 | 21.22 | 55.67 | 4 | 67.67 | 14.5 | 14.50 | 20.56 | 20.56 | 17.89 | 17.89 | 193.17 | 4 | - | ||||||||||||||||||||||
| VicFeldman | MC | 16.38 | 16.38 | 12.02 | 1 | 15.02 | 19.29 | 4 | 31.29 | 35.21 | 3 | 44.21 | 24.42 | 2 | 30.42 | 17.1 | 1 | 20.10 | 15.1 | 1 | 1 | 15.10 | 15.96 | 3 | 24.96 | 197.48 | 15 | - | ||||||||||||||||
| Christopher Parker | ML | 18.59 | 18.59 | 16.71 | 16.71 | 26.78 | 3 | 35.78 | 24.93 | 1 | 21.93 | 26.65 | 26.65 | 7.19 | 10 | 37.19 | 19.61 | 19.61 | 23.06 | 23.06 | 199.52 | 13 | - | |||||||||||||||||||||
| Cathy Carter | LL | 17.91 | 17.91 | 19.69 | 19.69 | 26.61 | 26.61 | 26.5 | 1 | 23.50 | 30.18 | 30.18 | 17.69 | 17.69 | 43.89 | 1 | 1 | 43.89 | 21.73 | 21.73 | 201.20 | 1 | - | |||||||||||||||||||||
| Trevor Jiles | MO | 19.88 | 2 | 25.88 | 16.09 | 16.09 | 25.43 | 4 | 37.43 | 25.75 | 1 | 1 | 25.75 | 30.46 | 2 | 36.46 | 16.28 | 16.28 | 19.91 | 2 | 25.91 | 19.66 | 1 | 22.66 | 206.46 | 12 | - | |||||||||||||||||
| Lt. I. M, Lost | SMC | 23.08 | 2 | 29.08 | 22.96 | 1 | 25.96 | 24.11 | 1 | 34.11 | 29.67 | 1 | 26.67 | 26 | 26.00 | 21.65 | 1 | 24.65 | 25.7 | 1 | 22.70 | 21.46 | 21.46 | 210.63 | 4 | 1 | ||||||||||||||||||
| David Case | ML | 35.68 | 2 | 41.68 | 18.7 | 18.70 | 25.17 | 2 | 31.17 | 26.95 | 26.95 | 26.08 | 1 | 29.08 | 23.79 | 1 | 26.79 | 27.84 | 1 | 30.84 | 22.88 | 2 | 28.88 | 234.09 | 9 | - | ||||||||||||||||||
| Rob Griffin | MC | 27.57 | 1 | 30.57 | 25.89 | 25.89 | 26.63 | 26.63 | 30.95 | 5 | 45.95 | 28.97 | 28.97 | 27.73 | 2 | 33.73 | 25.02 | 1 | 1 | 25.02 | 25 | 25.00 | 241.76 | 9 | - | |||||||||||||||||||
| Tedd Kinley | MC | 45.44 | 1 | 48.44 | 27.9 | 27.90 | 26.71 | 1 | 29.71 | 29.68 | 1 | 1 | 29.68 | 30.96 | 2 | 36.96 | 20.89 | 1 | 23.89 | 27 | 1 | 24.00 | 25.29 | 1 | 28.29 | 248.87 | 7 | - | ||||||||||||||||
| Harold Parks | MO | 19.45 | 19.45 | 24.18 | 2 | 30.18 | 31.11 | 31.11 | 37.71 | 1 | 1 | 1 | 47.71 | 41.64 | 41.64 | 32.34 | 2 | 38.34 | 26.46 | 1 | 23.46 | 32.13 | 32.13 | 264.02 | 5 | 1 | ||||||||||||||||||
| Joe Serio | SMO | 26.11 | 1 | 29.11 | 26.25 | 26.25 | 28.47 | 28.47 | 41.62 | 1 | 1 | 41.62 | 35.91 | 35.91 | 41.59 | 41.59 | 34.29 | 1 | 37.29 | 30.42 | 30.42 | 270.66 | 3 | - | ||||||||||||||||||||
| David Denham | MC | 23.59 | 2 | 29.59 | 19.27 | 1 | 22.27 | 23.55 | 1 | 26.55 | 30.25 | 2 | 1 | 33.25 | 54.43 | 8 | 78.43 | 23.2 | 23.20 | 25.68 | 1 | 28.68 | 20.03 | 9 | 47.03 | 289.00 | 24 | - | ||||||||||||||||
| Dan Jackson | ML | 38.86 | 38.86 | 16.99 | 1 | 19.99 | 25.96 | 3 | 34.96 | 29.65 | 12 | 1 | 62.65 | 33.6 | 3 | 42.60 | 20.18 | 2 | 26.18 | 31.36 | 3 | 40.36 | 24.79 | 24.79 | 290.39 | 24 | - | |||||||||||||||||
| Jerred Steltmann | BY>12 | 42.13 | 3 | 51.13 | 26.54 | 1 | 29.54 | 71.36 | 4 | 83.36 | 43.85 | 3 | 52.85 | 66.86 | 2 | 72.86 | 26.71 | 26.71 | 32.94 | 32.94 | 37.15 | 2 | 43.15 | 392.54 | 15 | - | ||||||||||||||||||
| Brenda Jiles | LO | 44.11 | 44.11 | 36.01 | 36.01 | 57.49 | 1 | 60.49 | 52.7 | 5 | 1 | 64.70 | 62.34 | 62.34 | 42.54 | 1 | 45.54 | 43.82 | 1 | 46.82 | 28.89 | 2 | 34.89 | 394.90 | 10 | - |
