SEPTEMBER 2012 - NIGHT SHOOT
| CAVERN COVE 22 NIGHT SHOOT | ||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Grand Total | Total Misses | Total Procedures |
| Mark Ruschak | MO | 11.16 | 11.16 | 9.4 | 9.40 | 12.18 | 12.18 | 10.09 | 10.09 | 14.47 | 14.47 | 11.35 | 11.35 | 68.65 | - | - | ||||||||||||||||||
| Stuart South | ML | 10.1 | 1 | 15.10 | 8.81 | 1 | 13.81 | 8.94 | 8.94 | 8.86 | 1 | 13.86 | 16.32 | 16.32 | 11.81 | 11.81 | 79.84 | 3 | - | |||||||||||||||
| Ron Oliver | MO | 10.96 | 1 | 15.96 | 6.68 | 6.68 | 10.13 | 1 | 15.13 | 9.08 | 9.08 | 12.26 | 12.26 | 12.28 | 2 | 22.28 | 81.39 | 4 | - | |||||||||||||||
| Stuart South | MO | 10.94 | 1 | 1 | 25.94 | 8.69 | 8.69 | 9.4 | 1 | 14.40 | 9.19 | 1 | 14.19 | 12.3 | 12.30 | 8.47 | 8.47 | 83.99 | 3 | 1 | ||||||||||||||
| Gary Franks | MO | 13.03 | 13.03 | 11.58 | 11.58 | 10.9 | 10.90 | 12.94 | 1 | 17.94 | 18.16 | 18.16 | 13.29 | 13.29 | 84.90 | 1 | - | |||||||||||||||||
| Marcus Rogers | MO | 16.59 | 16.59 | 12.09 | 12.09 | 13.58 | 13.58 | 13.88 | 13.88 | 17.08 | 17.08 | 14.56 | 14.56 | 87.78 | - | - | ||||||||||||||||||
| John Taylor | MO | 9.74 | 2 | 19.74 | 8.05 | 1 | 13.05 | 8.2 | 8.20 | 9.03 | 9.03 | 11.33 | 4 | 31.33 | 9.68 | 9.68 | 91.03 | 7 | - | |||||||||||||||
| Ron Oliver | ML | 10.76 | 1 | 15.76 | 6.88 | 6.88 | 7.91 | 2 | 17.91 | 12.89 | 1 | 17.89 | 15.16 | 2 | 25.16 | 12.41 | 12.41 | 96.01 | 6 | - | ||||||||||||||
| Mark Golson | ML | 12.87 | 2 | 22.87 | 22.7 | 2 | 32.70 | 9.13 | 9.13 | 10.93 | 10.93 | 16.46 | 16.46 | 11.62 | 11.62 | 103.71 | 4 | - | ||||||||||||||||
| Ralph Watersnake | ML | 14.04 | 3 | 29.04 | 13.64 | 13.64 | 16.17 | 1 | 21.17 | 15.66 | 15.66 | 20.03 | 20.03 | 17.14 | 17.14 | 116.68 | 4 | - | ||||||||||||||||
| Rick Williams | MO | 12.01 | 1 | 1 | 27.01 | 9.49 | 1 | 19.49 | 11.09 | 11.09 | 12.93 | 1 | 17.93 | 13.97 | 2 | 23.97 | 16.29 | 1 | 21.29 | 120.78 | 5 | 2 | ||||||||||||
| Brandon Hall | 11.17 | 2 | 21.17 | 10.59 | 2 | 20.59 | 8.74 | 2 | 18.74 | 12.26 | 2 | 22.26 | 13.06 | 3 | 28.06 | 9.01 | 1 | 14.01 | 124.83 | 12 | - | |||||||||||||
| Michael Hudson | ML | 12.45 | 12.45 | 10 | 2 | 20.00 | 8.66 | 1 | 13.66 | 10.63 | 3 | 25.63 | 12.51 | 6 | 42.51 | 13.62 | 13.62 | 127.87 | 12 | - | ||||||||||||||
| Trevor Jiles | ML | 16.43 | 1 | 21.43 | 14.85 | 14.85 | 13.23 | 2 | 23.23 | 16.07 | 1 | 21.07 | 17.66 | 5 | 42.66 | 16.59 | 16.59 | 139.83 | 9 | - | ||||||||||||||
| Hannah Jiles | YG | 40.28 | 5 | 65.28 | 31.39 | 31.39 | 34.45 | 7 | 69.45 | 53.37 | 6 | 83.37 | 55.02 | 4 | 75.02 | 69.27 | 2 | 79.27 | 403.78 | 24 | - |
