OCTOBER 2012 - NIGHT SHOOT - Hallowe'en!!!
| CAVERN COVE 22 SHOOT | ||||||||||||||||||||||||||||||||||
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Grand Total | Total Misses | Total Procedures |
| Rick Williams | MO | 14.9 | 14.90 | 13.17 | 13.17 | 12.67 | 12.67 | 15.75 | 15.75 | 11.14 | 11.14 | 17.37 | 17.37 | 85.00 | - | - | ||||||||||||||||||
| John Taylor | MO | 12.04 | 12.04 | 11.9 | 1 | 16.90 | 11.45 | 2 | 21.45 | 13.73 | 13.73 | 8.94 | 8.94 | 15.31 | 15.31 | 88.37 | 3 | - | ||||||||||||||||
| Gary Franks | MO | 15.46 | 15.46 | 15.73 | 1 | 20.73 | 15.57 | 15.57 | 15.61 | 15.61 | 13.16 | 13.16 | 21.97 | 21.97 | 102.50 | 1 | - | |||||||||||||||||
| Phil Brooke | MO | 17.05 | 2 | 27.05 | 16.16 | 1 | 21.16 | 15.2 | 15.20 | 15.26 | 15.26 | 11.9 | 1 | 16.90 | 18.53 | 18.53 | 114.10 | 4 | - | |||||||||||||||
| Michael Hudson | MO | 19.21 | 5 | 44.21 | 13.57 | 1 | 18.57 | 13.18 | 13.18 | 14.72 | 14.72 | 10.85 | 1 | 15.85 | 23.34 | 23.34 | 129.87 | 7 | - | |||||||||||||||
| Jeff Blackwell | ML | 19.55 | 19.55 | 26.34 | 4 | 46.34 | 16.54 | 1 | 21.54 | 19.07 | 19.07 | 19.59 | 19.59 | 25.47 | 25.47 | 151.56 | 5 | - | ||||||||||||||||
| Ken Young | ML | 15.33 | 2 | 25.33 | 17.7 | 1 | 22.70 | 14.48 | 1 | 19.48 | 16.32 | 5 | 41.32 | 16.93 | 3 | 31.93 | 21.79 | 2 | 31.79 | 172.55 | 14 | - | ||||||||||||
| David Meer | ML | 23.05 | 3 | 38.05 | 22.56 | 4 | 42.56 | 18.47 | 18.47 | 23.49 | 1 | 28.49 | 18.82 | 2 | 28.82 | 32.8 | 32.80 | 189.19 | 10 | - | ||||||||||||||
| Tom Fancher | MO | 16.03 | 2 | 26.03 | 20.36 | 1 | 25.36 | 18.73 | 3 | 33.73 | 20.71 | 4 | 40.71 | 15.95 | 15.95 | 29.08 | 4 | 49.08 | 190.86 | 14 | - | |||||||||||||
| Tin Cup | ML | 13.5 | 5 | 38.50 | 26.87 | 2 | 36.87 | 17.28 | 17.28 | 23.77 | 3 | 38.77 | 19.92 | 19.92 | 25.56 | 4 | 45.56 | 196.90 | 14 | - | ||||||||||||||
| Harold Parks | ML | 26.04 | 26.04 | 23.87 | 3 | 38.87 | 26.4 | 26.40 | 30.68 | 1 | 35.68 | 26.05 | 2 | 36.05 | 34.39 | 2 | 44.39 | 207.43 | 8 | - | ||||||||||||||
| Chris M. | ML | 18.75 | 1 | 23.75 | 18.82 | 5 | 43.82 | 32.13 | 4 | 1 | 62.13 | 19.07 | 3 | 34.07 | 13.43 | 4 | 33.43 | 25.59 | 2 | 35.59 | 232.79 | 19 | 1 | |||||||||||
| Joe Serio | ML | 24.61 | 6 | 54.61 | 28.37 | 6 | 58.37 | 23.92 | 23.92 | 30.49 | 4 | 50.49 | 23.59 | 2 | 33.59 | 39.98 | 3 | 54.98 | 275.96 | 21 | - | |||||||||||||
| Leah Eagler | LL | 32.97 | 5 | 57.97 | 29.96 | 2 | 39.96 | 62.69 | 1 | 67.69 | 29.37 | 3 | 44.37 | 23.13 | 4 | 43.13 | 49.34 | 4 | 69.34 | 322.46 | 19 | - |
