September Night Shoot
2013-09-21
Review Results - Combined
2013-09-21
Review Results - Combined
Combined
| Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Class | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
| Maser, Kevin | U | Limited | 2.72 | 0.00 | 2.72 | 3.01 | 0.00 | 3.01 | 3.20 | 3.00 | 6.20 | 3.04 | 0.00 | 3.04 | 2.99 | 3.00 | 5.99 | 3.03 | 0.00 | 3.03 | |
| Ayers, Tyler | U | Open | 3.06 | 0.00 | 3.06 | 3.33 | 0.00 | 3.33 | 3.63 | 3.00 | 6.63 | 4.28 | 3.00 | 7.28 | 2.50 | 0.00 | 2.50 | 3.03 | 0.00 | 3.03 | |
| Franks, Gary | U | Sr_Open | 3.72 | 0.00 | 3.72 | 5.05 | 0.00 | 5.05 | 5.82 | 0.00 | 5.82 | 5.39 | 0.00 | 5.39 | 4.27 | 0.00 | 4.27 | 5.35 | 0.00 | 5.35 | |
| Hudson, Michael | U | Open | 2.84 | 0.00 | 2.84 | 3.21 | 0.00 | 3.21 | 3.69 | 0.00 | 3.69 | 4.64 | 10.00 | 14.64 | 2.98 | 0.00 | 2.98 | 4.12 | 0.00 | 4.12 | |
| Parks, Harold | U | Open | 3.18 | 0.00 | 3.18 | 3.90 | 0.00 | 3.90 | 4.34 | 0.00 | 4.34 | 4.20 | 3.00 | 7.20 | 5.95 | 3.00 | 8.95 | 4.85 | 0.00 | 4.85 | |
| Jiles, Trevor | U | Open | 4.61 | 0.00 | 4.61 | 4.23 | 0.00 | 4.23 | 4.87 | 0.00 | 4.87 | 4.66 | 0.00 | 4.66 | 4.11 | 3.00 | 7.11 | 4.42 | 6.00 | 10.42 | |
| Layfield, Barry | U | Limited | 3.55 | 3.00 | 6.55 | 4.46 | 3.00 | 7.46 | 5.19 | 3.00 | 8.19 | 5.18 | 3.00 | 8.18 | 6.07 | 3.00 | 9.07 | 4.02 | 3.00 | 7.02 | |
| Blackwell, Jeff | U | Limited | 3.35 | 0.00 | 3.35 | 4.15 | 0.00 | 4.15 | 4.35 | 3.00 | 7.35 | 4.75 | 3.00 | 7.75 | 6.40 | 3.00 | 9.40 | 11.96 | 12.00 | 23.96 | |
| Mavrotheris, Pete | U | Sr_Limited | 3.24 | 6.00 | 9.24 | 4.07 | 3.00 | 7.07 | 4.04 | 9.00 | 13.04 | 5.10 | 0.00 | 5.10 | 3.23 | 6.00 | 9.23 | 5.54 | 9.00 | 14.54 | |
| Blackwell, Hunter | U | B18 | 7.05 | 0.00 | 7.05 | 6.21 | 0.00 | 6.21 | 5.91 | 0.00 | 5.91 | 6.69 | 3.00 | 9.69 | 12.78 | 3.00 | 15.78 | 13.59 | 0.00 | 13.59 | |
| Blackwell, Hayden | U | B18 | 22.83 | 6.00 | 28.83 | 4.78 | 3.00 | 7.78 | 4.27 | 3.00 | 7.27 | 5.79 | 6.00 | 11.79 | 7.90 | 9.00 | 16.90 | 5.89 | 0.00 | 5.89 | |
| Engler, Leah | U | L_Limited | 5.38 | 0.00 | 5.38 | 14.37 | 9.00 | 23.37 | 5.78 | 3.00 | 8.78 | 7.06 | 6.00 | 13.06 | 11.64 | 6.00 | 17.64 | 7.33 | 30.00 | 37.33 | |
| Jiles, Leigha | U | G18 | 8.32 | 12.00 | 20.32 | 12.63 | 3.00 | 15.63 | 18.48 | 6.00 | 24.48 | 21.29 | 12.00 | 33.29 | 21.55 | 3.00 | 24.55 | 19.04 | 3.00 | 22.04 | |
