NIGHT SHOOT - OCTOBER 2013
October Night Shoot
2013-10-13
Match Results - Combined
2013-10-13
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
| 1 | Hudson, Michael | PEN | Unclassified | Open | 29.08 | 3.97 | 0.00 | 0.00 | 3.97 | 1 | 4.05 | 0.00 | 0.00 | 4.05 | 2 | 4.98 | 0.00 | 0.00 | 4.98 | 2 | 3.01 | 0.00 | 0.00 | 3.01 | 2 | 5.23 | 3.00 | 0.00 | 8.23 | 8 | 4.84 | 0.00 | 0.00 | 4.84 | 2 |
| 2 | Weir, Chris | PEN | Unclassified | Open | 32.62 | 4.71 | 0.00 | 0.00 | 4.71 | 2 | 5.29 | 0.00 | 0.00 | 5.29 | 3 | 4.04 | 3.00 | 0.00 | 7.04 | 6 | 3.87 | 0.00 | 0.00 | 3.87 | 4 | 4.51 | 0.00 | 0.00 | 4.51 | 1 | 4.20 | 3.00 | 0.00 | 7.20 | 10 |
| 3 | Blackwell, Jeff | PEN | Unclassified | Limited | 35.48 | 8.36 | 0.00 | 0.00 | 8.36 | 7 | 5.49 | 0.00 | 0.00 | 5.49 | 4 | 5.80 | 0.00 | 0.00 | 5.80 | 3 | 3.81 | 0.00 | 0.00 | 3.81 | 3 | 4.67 | 0.00 | 0.00 | 4.67 | 2 | 4.35 | 3.00 | 0.00 | 7.35 | 11 |
| 4 | Maser, Kevin | PEN | Unclassified | Open | 36.05 | 8.46 | 0.00 | 0.00 | 8.46 | 8 | 3.51 | 0.00 | 0.00 | 3.51 | 1 | 3.60 | 0.00 | 0.00 | 3.60 | 1 | 2.99 | 0.00 | 0.00 | 2.99 | 1 | 4.35 | 6.00 | 0.00 | 10.35 | 10 | 4.14 | 3.00 | 0.00 | 7.14 | 9 |
| 5 | Mavrotheris, Pete | PEN | Unclassified | SL | 41.66 | 7.75 | 0.00 | 0.00 | 7.75 | 6 | 6.67 | 0.00 | 0.00 | 6.67 | 8 | 6.23 | 0.00 | 0.00 | 6.23 | 4 | 4.44 | 6.00 | 0.00 | 10.44 | 12 | 4.96 | 0.00 | 0.00 | 4.96 | 3 | 5.61 | 0.00 | 0.00 | 5.61 | 5 |
| 6 | Behmer, David | PEN | Unclassified | Limited | 42.04 | 6.95 | 6.00 | 0.00 | 12.95 | 12 | 6.00 | 0.00 | 0.00 | 6.00 | 5 | 8.36 | 0.00 | 0.00 | 8.36 | 8 | 4.22 | 0.00 | 0.00 | 4.22 | 5 | 5.48 | 0.00 | 0.00 | 5.48 | 4 | 5.03 | 0.00 | 0.00 | 5.03 | 3 |
| 7 | Huter, Will | PEN | Unclassified | B18 | 48.80 | 10.38 | 0.00 | 0.00 | 10.38 | 11 | 7.25 | 0.00 | 0.00 | 7.25 | 10 | 8.39 | 0.00 | 0.00 | 8.39 | 9 | 4.80 | 0.00 | 0.00 | 4.80 | 7 | 11.05 | 0.00 | 0.00 | 11.05 | 11 | 6.93 | 0.00 | 0.00 | 6.93 | 8 |
| 8 | Blackwell, Hunter | PEN | Unclassified | B18 | 51.12 | 9.13 | 0.00 | 0.00 | 9.13 | 9 | 9.64 | 0.00 | 0.00 | 9.64 | 13 | 8.95 | 0.00 | 0.00 | 8.95 | 12 | 8.59 | 0.00 | 0.00 | 8.59 | 11 | 8.37 | 0.00 | 0.00 | 8.37 | 9 | 6.44 | 0.00 | 0.00 | 6.44 | 6 |
| 9 | Sweet, Mathew | PEN | Unclassified | Limited | 54.62 | 15.30 | 0.00 | 0.00 | 15.30 | 14 | 7.97 | 0.00 | 0.00 | 7.97 | 11 | 9.63 | 0.00 | 0.00 | 9.63 | 14 | 6.01 | 0.00 | 0.00 | 6.01 | 9 | 7.24 | 0.00 | 0.00 | 7.24 | 7 | 5.47 | 3.00 | 0.00 | 8.47 | 13 |
| 10 | Jiles, Trevor | PEN | Unclassified | Open | 68.24 | 5.73 | 0.00 | 0.00 | 5.73 | 4 | 6.89 | 0.00 | 0.00 | 6.89 | 9 | 7.26 | 0.00 | 0.00 | 7.26 | 7 | 24.79 | 9.00 | 0.00 | 33.79 | 21 | 6.37 | 0.00 | 0.00 | 6.37 | 6 | 5.20 | 3.00 | 0.00 | 8.20 | 12 |
| 11 | Behmer, Michael | PEN | Unclassified | Limited | 70.16 | 7.09 | 3.00 | 0.00 | 10.09 | 10 | 6.38 | 0.00 | 0.00 | 6.38 | 7 | 16.45 | 0.00 | 0.00 | 16.45 | 17 | 3.82 | 9.00 | 0.00 | 12.82 | 15 | 4.90 | 9.00 | 0.00 | 13.90 | 13 | 4.52 | 6.00 | 0.00 | 10.52 | 15 |
| 12 | Caneer, Vicki | PEN | Unclassified | L_Limited | 71.16 | 14.34 | 3.00 | 0.00 | 17.34 | 16 | 9.85 | 0.00 | 0.00 | 9.85 | 14 | 9.15 | 0.00 | 0.00 | 9.15 | 13 | 7.08 | 0.00 | 0.00 | 7.08 | 10 | 21.30 | 0.00 | 0.00 | 21.30 | 15 | 6.44 | 0.00 | 0.00 | 6.44 | 7 |
| 13 | Engler, Leah | PEN | Unclassified | L_Limited | 76.16 | 19.90 | 0.00 | 0.00 | 19.90 | 17 | 18.66 | 0.00 | 0.00 | 18.66 | 20 | 8.78 | 0.00 | 0.00 | 8.78 | 11 | 9.18 | 3.00 | 0.00 | 12.18 | 14 | 8.87 | 3.00 | 0.00 | 11.87 | 12 | 4.77 | 0.00 | 0.00 | 4.77 | 1 |
| 14 | Blackwell, Hayden | PEN | Unclassified | B18 | 82.36 | 10.08 | 6.00 | 0.00 | 16.08 | 15 | 8.71 | 0.00 | 0.00 | 8.71 | 12 | 10.12 | 3.00 | 0.00 | 13.12 | 15 | 7.49 | 3.00 | 0.00 | 10.49 | 13 | 21.77 | 3.00 | 0.00 | 24.77 | 17 | 9.19 | 0.00 | 0.00 | 9.19 | 14 |
| 15 | Kolb, Debbie | PEN | Unclassified | L_Limited | 122.24 | 20.65 | 3.00 | 0.00 | 23.65 | 19 | 18.21 | 0.00 | 0.00 | 18.21 | 19 | 8.66 | 0.00 | 0.00 | 8.66 | 10 | 9.15 | 12.00 | 0.00 | 21.15 | 17 | 29.08 | 9.00 | 0.00 | 38.08 | 20 | 9.49 | 3.00 | 0.00 | 12.49 | 16 |
| 16 | Jiles, Leigha | PEN | Unclassified | G18 | 135.47 | 18.83 | 3.00 | 0.00 | 21.83 | 18 | 24.16 | 0.00 | 0.00 | 24.16 | 22 | 25.45 | 0.00 | 0.00 | 25.45 | 20 | 18.48 | 3.00 | 0.00 | 21.48 | 18 | 22.46 | 6.00 | 0.00 | 28.46 | 19 | 14.09 | 0.00 | 0.00 | 14.09 | 17 |
| 17 | Sweet, Karen | PEN | Unclassified | L_Limited | 162.62 | 20.50 | 15.00 | 0.00 | 35.50 | 22 | 19.12 | 6.00 | 0.00 | 25.12 | 23 | 25.17 | 3.00 | 0.00 | 28.17 | 22 | 17.92 | 0.00 | 0.00 | 17.92 | 16 | 19.72 | 3.00 | 0.00 | 22.72 | 16 | 15.19 | 18.00 | 0.00 | 33.19 | 19 |
| 18 | Childress, Ariel | PEN | Unclassified | L_Limited | 170.04 | 31.04 | 9.00 | 0.00 | 40.04 | 26 | 15.84 | 0.00 | 0.00 | 15.84 | 18 | 17.91 | 15.00 | 0.00 | 32.91 | 23 | 14.14 | 12.00 | 0.00 | 26.14 | 19 | 16.14 | 9.00 | 0.00 | 25.14 | 18 | 23.97 | 6.00 | 0.00 | 29.97 | 18 |
| 19 | Bonner, Annalisa | PEN | Unclassified | G18 | - | 11.82 | 21.00 | 0.00 | 32.82 | 21 | - | - | - | - | - | 27.48 | 15.00 | 0.00 | 42.48 | 24 | 32.12 | 21.00 | 0.00 | 53.12 | 24 | - | - | - | - | - | - | - | - | - | - |
| 20 | Bonner, Braxten | PEN | Unclassified | L_Limited | - | 14.02 | 0.00 | 0.00 | 14.02 | 13 | 11.44 | 0.00 | 0.00 | 11.44 | 16 | 21.30 | 0.00 | 0.00 | 21.30 | 18 | 29.07 | 12.00 | 0.00 | 41.07 | 23 | 61.56 | 12.00 | 0.00 | 73.56 | 21 | - | - | - | - | - |
| 21 | Bonner, Nathan | PEN | Unclassified | Limited | - | 6.32 | 0.00 | 0.00 | 6.32 | 5 | 6.31 | 0.00 | 0.00 | 6.31 | 6 | 11.63 | 3.00 | 0.00 | 14.63 | 16 | 4.43 | 0.00 | 0.00 | 4.43 | 6 | 10.49 | 6.00 | 0.00 | 16.49 | 14 | - | - | - | - | - |
| 22 | Bonner, Olivia | PEN | Unclassified | G_12&Under | - | 11.88 | 27.00 | 0.00 | 38.88 | 25 | 15.00 | 0.00 | 0.00 | 15.00 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Franks, Gary | PEN | Unclassified | Sr_Open | - | 32.78 | 0.00 | 0.00 | 32.78 | 20 | - | - | - | - | - | 6.71 | 0.00 | 0.00 | 6.71 | 5 | 5.06 | 0.00 | 0.00 | 5.06 | 8 | 5.82 | 0.00 | 0.00 | 5.82 | 5 | 5.48 | 0.00 | 0.00 | 5.48 | 4 |
| 24 | Hobson, Deborah | PEN | Unclassified | Cowgirl | - | 23.25 | 15.00 | 0.00 | 38.25 | 24 | 26.82 | 3.00 | 0.00 | 29.82 | 24 | 25.02 | 0.00 | 0.00 | 25.02 | 19 | 22.30 | 6.00 | 0.00 | 28.30 | 20 | - | - | - | - | - | - | - | - | - | - |
| 25 | Hobson, Thomas | PEN | Unclassified | Cowboy | - | 16.76 | 21.00 | 0.00 | 37.76 | 23 | 18.70 | 0.00 | 0.00 | 18.70 | 21 | 1470.00 | 0.00 | 0.00 | 1470.00 | 25 | 20.22 | 18.00 | 0.00 | 38.22 | 22 | - | - | - | - | - | - | - | - | - | - |
| 26 | Roberson, Scottie | PEN | Unclassified | Limited | - | 5.10 | 0.00 | 0.00 | 5.10 | 3 | 2.35 | 9.00 | 0.00 | 11.35 | 15 | 15.38 | 12.00 | 0.00 | 27.38 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
