Scores - July 2013 Night Match
July 2013 Night Shoot
07-20-2013
Match Results - Combined
07-20-2013
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Poquette, Jeffrey | Limited | 39.14 | 3.09 | 0.00 | 3.09 | 4 | 5.21 | 6.00 | 11.21 | 10 | 2.77 | 0.00 | 2.77 | 4 | 3.74 | 3.00 | 6.74 | 9 | 2.93 | 0.00 | 2.93 | 2 | 1.00 | 0.00 | 1.00 | 15 | 2.73 | 3.00 | 5.73 | 4 | 5.67 | 0.00 | 5.67 | 1 |
| 2 | Franks, Gary | Open | 40.66 | 3.13 | 0.00 | 3.13 | 5 | 6.79 | 3.00 | 9.79 | 8 | 3.38 | 0.00 | 3.38 | 8 | 4.64 | 0.00 | 4.64 | 7 | 3.64 | 0.00 | 3.64 | 4 | 1.00 | 0.00 | 1.00 | 2 | 3.25 | 0.00 | 3.25 | 1 | 8.83 | 3.00 | 11.83 | 10 |
| 3 | Jiles, Trevor | Open | 43.12 | 3.60 | 0.00 | 3.60 | 7 | 6.27 | 6.00 | 12.27 | 12 | 3.36 | 0.00 | 3.36 | 6 | 4.22 | 0.00 | 4.22 | 6 | 3.96 | 0.00 | 3.96 | 5 | 1.00 | 0.00 | 1.00 | 13 | 2.86 | 6.00 | 8.86 | 11 | 5.85 | 0.00 | 5.85 | 2 |
| 4 | Parks, Harold | Open | 46.14 | 3.23 | 0.00 | 3.23 | 6 | 5.73 | 0.00 | 5.73 | 2 | 3.11 | 0.00 | 3.11 | 5 | 3.59 | 0.00 | 3.59 | 4 | 3.11 | 0.00 | 3.11 | 3 | 1.00 | 0.00 | 1.00 | 16 | 3.35 | 0.00 | 3.35 | 2 | 23.02 | 0.00 | 23.02 | 13 |
| 5 | McDowell, Tim | Limited | 49.43 | 4.80 | 0.00 | 4.80 | 8 | 9.19 | 0.00 | 9.19 | 6 | 3.37 | 0.00 | 3.37 | 7 | 4.78 | 3.00 | 7.78 | 12 | 3.28 | 3.00 | 6.28 | 11 | 1.00 | 0.00 | 1.00 | 9 | 3.51 | 3.00 | 6.51 | 6 | 10.50 | 0.00 | 10.50 | 9 |
| 6 | Blackwell, Jeff | Limited | 51.26 | 3.56 | 3.00 | 6.56 | 12 | 6.72 | 3.00 | 9.72 | 7 | 2.85 | 6.00 | 8.85 | 12 | 4.03 | 0.00 | 4.03 | 5 | 4.40 | 0.00 | 4.40 | 6 | 1.00 | 0.00 | 1.00 | 4 | 2.76 | 6.00 | 8.76 | 9 | 4.94 | 3.00 | 7.94 | 4 |
| 7 | Ayers, Tyler | Open | 52.29 | 2.83 | 0.00 | 2.83 | 3 | 21.11 | 3.00 | 24.11 | 16 | 2.71 | 0.00 | 2.71 | 3 | 3.10 | 0.00 | 3.10 | 2 | 2.68 | 0.00 | 2.68 | 1 | 1.00 | 0.00 | 1.00 | 11 | 2.68 | 3.00 | 5.68 | 3 | 4.18 | 6.00 | 10.18 | 8 |
| 8 | Mavrotheris, Pete | Sr_Limited | 55.15 | 5.50 | 0.00 | 5.50 | 10 | 5.40 | 0.00 | 5.40 | 1 | 3.79 | 3.00 | 6.79 | 10 | 3.14 | 6.00 | 9.14 | 13 | 3.01 | 9.00 | 12.01 | 17 | 1.00 | 0.00 | 1.00 | 5 | 2.98 | 3.00 | 5.98 | 5 | 6.33 | 3.00 | 9.33 | 6 |
| 9 | Maser, Kevin | Limited | 57.47 | 2.58 | 0.00 | 2.58 | 1 | 11.45 | 6.00 | 17.45 | 14 | 2.34 | 0.00 | 2.34 | 1 | 3.20 | 0.00 | 3.20 | 3 | 3.25 | 3.00 | 6.25 | 10 | 1.00 | 0.00 | 1.00 | 17 | 2.50 | 12.00 | 14.50 | 16 | 4.15 | 6.00 | 10.15 | 7 |
| 10 | Blackwell, Hayden | Boys_13=18 | 59.25 | 5.26 | 0.00 | 5.26 | 9 | 7.49 | 0.00 | 7.49 | 3 | 6.18 | 0.00 | 6.18 | 9 | 6.91 | 0.00 | 6.91 | 10 | 6.02 | 0.00 | 6.02 | 8 | 1.00 | 0.00 | 1.00 | 12 | 8.16 | 3.00 | 11.16 | 12 | 9.23 | 6.00 | 15.23 | 12 |
| 11 | McDowell, Miranda | Girls_13-18_ | 60.45 | 4.72 | 3.00 | 7.72 | 15 | 8.90 | 3.00 | 11.90 | 11 | 4.99 | 3.00 | 7.99 | 11 | 7.40 | 3.00 | 10.40 | 14 | 6.41 | 0.00 | 6.41 | 12 | 1.00 | 0.00 | 1.00 | 8 | 6.88 | 0.00 | 6.88 | 7 | 8.15 | 0.00 | 8.15 | 5 |
| 12 | Golson, Mark | Limited | 67.15 | 2.80 | 0.00 | 2.80 | 2 | 5.49 | 3.00 | 8.49 | 5 | 2.39 | 0.00 | 2.39 | 2 | 3.05 | 0.00 | 3.05 | 1 | 2.59 | 6.00 | 8.59 | 16 | 1.00 | 0.00 | 1.00 | 3 | 6.18 | 6.00 | 12.18 | 13 | 22.65 | 6.00 | 28.65 | 16 |
| 13 | Serio, Joe | Open | 82.75 | 7.59 | 0.00 | 7.59 | 14 | 11.11 | 0.00 | 11.11 | 9 | 12.94 | 0.00 | 12.94 | 15 | 6.99 | 0.00 | 6.99 | 11 | 7.64 | 0.00 | 7.64 | 13 | 1.00 | 0.00 | 1.00 | 1 | 8.86 | 0.00 | 8.86 | 10 | 26.62 | 0.00 | 26.62 | 14 |
| 14 | Dodge, Outback Dingo | Cowboy | 103.08 | 9.51 | 6.00 | 15.51 | 17 | 8.35 | 0.00 | 8.35 | 4 | 9.84 | 3.00 | 12.84 | 14 | 7.38 | 6.00 | 13.38 | 16 | 6.07 | 0.00 | 6.07 | 9 | 1.00 | 0.00 | 1.00 | 7 | 10.33 | 3.00 | 13.33 | 15 | 17.60 | 15.00 | 32.60 | 17 |
| 15 | Jiles, Brenda | Ladies_Limited | 103.75 | 6.69 | 0.00 | 6.69 | 13 | 11.90 | 3.00 | 14.90 | 13 | 6.03 | 12.00 | 18.03 | 18 | 8.05 | 3.00 | 11.05 | 15 | 3.94 | 9.00 | 12.94 | 18 | 1.00 | 0.00 | 1.00 | 6 | 4.94 | 22.00 | 26.94 | 17 | 9.20 | 3.00 | 12.20 | 11 |
| 16 | Golson, Brad | Limited | 114.87 | 5.62 | 3.00 | 8.62 | 16 | 6.96 | 12.00 | 18.96 | 15 | 4.41 | 6.00 | 10.41 | 13 | 18.06 | 9.00 | 27.06 | 18 | 5.27 | 3.00 | 8.27 | 15 | 1.00 | 0.00 | 1.00 | 10 | 3.32 | 9.00 | 12.32 | 14 | 19.23 | 9.00 | 28.23 | 15 |
| 17 | Hathcock, Cliff | Limited | 120.68 | 26.70 | 12.00 | 38.70 | 18 | 25.62 | 0.00 | 25.62 | 18 | 12.99 | 0.00 | 12.99 | 16 | 16.27 | 6.00 | 22.27 | 17 | 5.97 | 0.00 | 5.97 | 7 | 1.00 | 0.00 | 1.00 | 14 | 3.99 | 3.00 | 6.99 | 8 | 7.14 | 0.00 | 7.14 | 3 |
| 18 | Blackwell, Hunter | Boys_13=18 | 219.71 | 5.95 | 0.00 | 5.95 | 11 | 12.58 | 13.00 | 25.58 | 17 | 11.02 | 6.00 | 17.02 | 17 | 6.27 | 0.00 | 6.27 | 8 | 8.14 | 0.00 | 8.14 | 14 | 1.00 | 0.00 | 1.00 | 18 | 26.62 | 10.00 | 36.62 | 18 | 101.13 | 18.00 | 119.13 | 18 |
