Scores - Night Shoot August 2013
August 2013 Night Shoot
2013-08-17
Match Results - Combined
2013-08-17
Match Results - Combined
Combined
| Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Ayers, Tyler | PEN | U | Open | 27.21 | 2.58 | 3.00 | 5.58 | 9 | 3.01 | 0.00 | 3.01 | 2 | 2.98 | 0.00 | 2.98 | 3 | 3.49 | 0.00 | 3.49 | 2 | 5.87 | 3.00 | 8.87 | 4 | 3.28 | 0.00 | 3.28 | 1 |
| 2 | Franks, Gary | PEN | U | Sr_Open | 33.90 | 4.36 | 0.00 | 4.36 | 6 | 4.21 | 0.00 | 4.21 | 5 | 4.72 | 0.00 | 4.72 | 6 | 4.83 | 0.00 | 4.83 | 9 | 7.92 | 3.00 | 10.92 | 5 | 4.86 | 0.00 | 4.86 | 2 |
| 3 | Hudson, Michael | PEN | U | Open | 34.67 | 2.92 | 0.00 | 2.92 | 2 | 3.57 | 3.00 | 6.57 | 9 | 3.78 | 0.00 | 3.78 | 4 | 4.18 | 0.00 | 4.18 | 4 | 8.56 | 0.00 | 8.56 | 3 | 2.66 | 6.00 | 8.66 | 9 |
| 4 | Maser, Kevin | PEN | U | Limited | 36.90 | 2.93 | 0.00 | 2.93 | 3 | 2.53 | 0.00 | 2.53 | 1 | 2.71 | 0.00 | 2.71 | 1 | 2.97 | 0.00 | 2.97 | 1 | 13.47 | 6.00 | 19.47 | 9 | 3.29 | 3.00 | 6.29 | 6 |
| 5 | Taylor, John | PEN | U | SO | 37.96 | 2.60 | 0.00 | 2.60 | 1 | 5.74 | 9.00 | 14.74 | 14 | 2.92 | 0.00 | 2.92 | 2 | 3.61 | 0.00 | 3.61 | 3 | 8.06 | 0.00 | 8.06 | 2 | 3.03 | 3.00 | 6.03 | 3 |
| 6 | Jiles, Trevor | PEN | U | Open | 41.50 | 8.87 | 0.00 | 8.87 | 13 | 4.31 | 0.00 | 4.31 | 6 | 4.05 | 0.00 | 4.05 | 5 | 4.42 | 0.00 | 4.42 | 6 | 10.60 | 3.00 | 13.60 | 8 | 6.25 | 0.00 | 6.25 | 5 |
| 7 | Parks, Harold | PEN | U | Open | 49.71 | 4.43 | 0.00 | 4.43 | 7 | 4.20 | 0.00 | 4.20 | 4 | 4.48 | 3.00 | 7.48 | 10 | 4.81 | 0.00 | 4.81 | 8 | 19.54 | 0.00 | 19.54 | 10 | 6.25 | 3.00 | 9.25 | 10 |
| 8 | Blackwell, Hayden | PEN | U | B_13-18 | 51.39 | 4.83 | 0.00 | 4.83 | 8 | 4.80 | 0.00 | 4.80 | 7 | 4.85 | 0.00 | 4.85 | 7 | 6.12 | 0.00 | 6.12 | 11 | 6.07 | 6.00 | 12.07 | 7 | 6.72 | 12.00 | 18.72 | 13 |
| 9 | Blackwell, Jeff | PEN | U | Limited | 53.57 | 10.95 | 3.00 | 13.95 | 15 | 3.52 | 6.00 | 9.52 | 11 | 4.67 | 6.00 | 10.67 | 12 | 5.58 | 0.00 | 5.58 | 10 | 7.15 | 0.00 | 7.15 | 1 | 3.70 | 3.00 | 6.70 | 8 |
| 10 | Grobmyer, Joe | PEN | U | Limited | 55.09 | 3.59 | 3.00 | 6.59 | 11 | 3.56 | 9.00 | 12.56 | 12 | 4.92 | 0.00 | 4.92 | 8 | 4.47 | 0.00 | 4.47 | 7 | 17.49 | 3.00 | 20.49 | 11 | 6.06 | 0.00 | 6.06 | 4 |
| 11 | Blackwell, Hunter | PEN | U | B_13-18 | 63.74 | 6.97 | 0.00 | 6.97 | 12 | 5.55 | 0.00 | 5.55 | 8 | 6.46 | 0.00 | 6.46 | 9 | 10.59 | 0.00 | 10.59 | 14 | 19.20 | 3.00 | 22.20 | 12 | 11.97 | 0.00 | 11.97 | 11 |
| 12 | Mosher, Aaron | PEN | U | Limited | 69.90 | 3.72 | 0.00 | 3.72 | 5 | 11.14 | 3.00 | 14.14 | 13 | 11.33 | 0.00 | 11.33 | 14 | 7.36 | 0.00 | 7.36 | 12 | 14.01 | 13.00 | 27.01 | 13 | 6.34 | 0.00 | 6.34 | 7 |
| 13 | Poquette, Jeff | Unclassified | CDP | 90.50 | 3.30 | 3.00 | 6.30 | 10 | 4.22 | 3.00 | 7.22 | 10 | 4.18 | 6.00 | 10.18 | 11 | 4.98 | 3.00 | 7.98 | 13 | 8.64 | 3.00 | 11.64 | 6 | 34.18 | 13.00 | 47.18 | 16 | |
| 14 | Cup, Tin | PEN | U | SL | 107.75 | 3.40 | 0.00 | 3.40 | 4 | 3.59 | 0.00 | 3.59 | 3 | 5.84 | 9.00 | 14.84 | 15 | 4.37 | 0.00 | 4.37 | 5 | 32.67 | 0.00 | 32.67 | 16 | 21.88 | 27.00 | 48.88 | 17 |
| 15 | Hoot, Amanda | PEN | U | L_Limited | 122.42 | 8.96 | 3.00 | 11.96 | 14 | 10.63 | 9.00 | 19.63 | 15 | 15.61 | 12.00 | 27.61 | 17 | 9.19 | 6.00 | 15.19 | 15 | 19.30 | 9.00 | 28.30 | 14 | 10.73 | 9.00 | 19.73 | 15 |
| 16 | Jiles, Leigha | PEN | U | G_13-18 | 132.45 | 5.74 | 15.00 | 20.74 | 16 | 9.92 | 15.00 | 24.92 | 16 | 7.95 | 3.00 | 10.95 | 13 | 10.43 | 16.00 | 26.43 | 16 | 16.56 | 15.00 | 31.56 | 15 | 11.85 | 6.00 | 17.85 | 12 |
| 17 | Hoot, Dawson | PEN | U | B_12 | 181.14 | 10.98 | 24.00 | 34.98 | 17 | 13.08 | 27.00 | 40.08 | 17 | 11.44 | 12.00 | 23.44 | 16 | 14.91 | 12.00 | 26.91 | 17 | 27.74 | 9.00 | 36.74 | 17 | 9.99 | 9.00 | 18.99 | 14 |
| 18 | Engler, Bruce | PEN | U | B_12 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Engler, Leah | PEN | U | L_Limited | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
