APRIL 2013 NIGHT MATCH - SCORES
April Night Shoot
4/20/2013
Match Results (by time)
4/20/2013
Match Results (by time)
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Division | Time | Time | P | B | Rank | Time | P | B | Rank | Time | P | B | Rank | Time | P | B | Rank | Time | P | B | Rank | Time | P | B | Rank | Time | P | B | Rank | Time | P | B | Rank |
| 1 | Taylor, John | OP | 38.54 | 3.78 | 0.00 | 0.00 | 1 | 3.06 | 0.00 | 0.00 | 1 | 3.46 | 0.00 | 0.00 | 1 | 5.16 | 0.00 | 0.00 | 1 | 3.18 | 0.00 | 0.00 | 1 | 6.08 | 0.00 | 0.00 | 1 | 6.33 | 3.00 | 0.00 | 3 | 7.49 | 3.00 | 0.00 | 2 |
| 2 | Parks, Harold | OP | 79.84 | 8.90 | 0.00 | 0.00 | 5 | 6.55 | 0.00 | 0.00 | 3 | 11.56 | 0.00 | 0.00 | 6 | 13.64 | 0.00 | 0.00 | 2 | 8.83 | 0.00 | 0.00 | 3 | 12.19 | 0.00 | 0.00 | 4 | 8.67 | 0.00 | 0.00 | 7 | 9.50 | 0.00 | 0.00 | 6 |
| 3 | Young, Ken | LI | 80.89 | 4.18 | 0.00 | 0.00 | 2 | 9.80 | 6.00 | 0.00 | 5 | 6.98 | 0.00 | 0.00 | 3 | 23.06 | 15.00 | 0.00 | 5 | 8.31 | 3.00 | 0.00 | 2 | 14.01 | 6.00 | 0.00 | 6 | 5.17 | 0.00 | 0.00 | 2 | 9.38 | 3.00 | 0.00 | 5 |
| 4 | Blackwell, Jeff | LI | 97.19 | 5.59 | 0.00 | 0.00 | 4 | 15.48 | 3.00 | 0.00 | 8 | 6.94 | 0.00 | 0.00 | 2 | 24.52 | 12.00 | 0.00 | 7 | 10.40 | 3.00 | 0.00 | 5 | 15.82 | 3.00 | 0.00 | 7 | 8.28 | 0.00 | 0.00 | 6 | 10.16 | 0.00 | 0.00 | 7 |
| 5 | Mavrotheris, Pete | SML | 100.39 | 16.43 | 12.00 | 0.00 | 9 | 13.62 | 3.00 | 0.00 | 6 | 11.26 | 6.00 | 0.00 | 5 | 17.33 | 9.00 | 0.00 | 3 | 17.63 | 12.00 | 0.00 | 9 | 12.54 | 0.00 | 0.00 | 5 | 5.14 | 0.00 | 0.00 | 1 | 6.44 | 0.00 | 0.00 | 1 |
| 6 | Engler, Leah | LL | 120.67 | 15.51 | 9.00 | 0.00 | 8 | 13.77 | 3.00 | 0.00 | 7 | 34.97 | 15.00 | 0.00 | 8 | 17.96 | 9.00 | 0.00 | 4 | 8.89 | 3.00 | 0.00 | 4 | 9.91 | 0.00 | 0.00 | 2 | 8.02 | 0.00 | 0.00 | 5 | 11.64 | 3.00 | 0.00 | 8 |
| 7 | Franks, Gary | LI | 122.06 | 5.24 | 0.00 | 0.00 | 3 | 6.28 | 0.00 | 0.00 | 2 | 38.66 | 24.00 | 0.00 | 9 | 33.51 | 15.00 | 0.00 | 8 | 11.65 | 3.00 | 0.00 | 6 | 11.48 | 0.00 | 0.00 | 3 | 7.07 | 0.00 | 0.00 | 4 | 8.17 | 0.00 | 0.00 | 3 |
| 8 | Blackwell, Hunter | B1 | 136.32 | 9.98 | 3.00 | 0.00 | 6 | 15.57 | 9.00 | 0.00 | 9 | 11.05 | 6.00 | 0.00 | 4 | 24.21 | 12.00 | 0.00 | 6 | 14.84 | 9.00 | 0.00 | 8 | 36.21 | 16.00 | 0.00 | 9 | 16.07 | 3.00 | 0.00 | 9 | 8.39 | 0.00 | 0.00 | 4 |
| 9 | Blackwell, Hayden | B1 | 141.51 | 14.35 | 0.00 | 0.00 | 7 | 9.70 | 3.00 | 0.00 | 4 | 22.13 | 15.00 | 0.00 | 7 | 36.54 | 18.00 | 0.00 | 9 | 12.90 | 6.00 | 0.00 | 7 | 16.69 | 3.00 | 0.00 | 8 | 12.82 | 3.00 | 0.00 | 8 | 16.38 | 0.00 | 0.00 | 9 |
