Scores - September 2011
| Name | Class | Stage 1 Time | Misses | Procedure | Bonus | Stage 1 Total | Stage 2 Time | Misses | Procedure | Bonus | Stage 2 Total | Stage 3 Time | Misses | Procedure | Bonus | Stage 3 Total | Stage 4 Time | Misses | Procedure | Bonus | Stage 4 Total | Stage 5 Time | Misses | Procedure | Bonus | Stage 5 Total | Stage 6 Time | Misses | Procedure | Bonus | Stage 6 Total | Stage 7 Time | Misses | Procedure | Bonus | Stage 7 Total | Stage 8 Time | Misses | Procedure | Bonus | Stage 8 Total | Grand Total | Total Misses | Total Procedures |
| Mark Ruschak | MO | 13.99 | 13.99 | 12.17 | 12.17 | 15.49 | 1 | 10.49 | 12.68 | 12.68 | 14.81 | 14.81 | 12.78 | 12.78 | 12.4 | 12.40 | 14.27 | 14.27 | 103.59 | - | - | |||||||||||||||||||||||
| Hammer | MO | 16.59 | 2 | 26.59 | 13.51 | 13.51 | 15.03 | 15.03 | 12.77 | 12.77 | 12.2 | 12.20 | 11.24 | 1 | 16.24 | 10.2 | 10.20 | 10.47 | 10.47 | 117.01 | 3 | - | ||||||||||||||||||||||
| Nicholas Gervais | MO | 18.88 | 1 | 23.88 | 12.37 | 1 | 17.37 | 13.89 | 1 | 1 | 13.89 | 12.05 | 12.05 | 12.28 | 12.28 | 10.84 | 1 | 15.84 | 11.27 | 11.27 | 10.79 | 10.79 | 117.37 | 4 | - | |||||||||||||||||||
| Jim Clark | MO | 18.21 | 1 | 23.21 | 14.96 | 14.96 | 17.87 | 1 | 12.87 | 22.89 | 4 | 42.89 | 15.74 | 1 | 25.74 | 13.32 | 13.32 | 14.37 | 14.37 | 11.19 | 11.19 | 158.55 | 5 | 1 | ||||||||||||||||||||
| Ropie | MO | 23.87 | 23.87 | 17.76 | 17.76 | 25.91 | 1 | 20.91 | 15.45 | 1 | 1 | 30.45 | 23.71 | 23.71 | 13.44 | 1 | 18.44 | 13.25 | 13.25 | 12.52 | 12.52 | 160.91 | 2 | 1 | ||||||||||||||||||||
| Geoff Statum | ML | 21.29 | 1 | 26.29 | 20.72 | 2 | 30.72 | 20.87 | 1 | 15.87 | 18.23 | 1 | 23.23 | 18.41 | 2 | 28.41 | 14.05 | 14.05 | 14.95 | 14.95 | 12.71 | 12.71 | 166.23 | 6 | - | |||||||||||||||||||
| Mike Gettemy | ML | 19.76 | 1 | 24.76 | 25.79 | 1 | 30.79 | 15.67 | 1 | 1 | 15.67 | 16.41 | 2 | 26.41 | 14.41 | 1 | 24.41 | 13.12 | 13.12 | 19.61 | 19.61 | 11.55 | 11.55 | 166.32 | 5 | 1 | ||||||||||||||||||
| Don Carlton | ML | 32.14 | 4 | 52.14 | 17.7 | 17.70 | 26.32 | 1 | 21.32 | 18.28 | 18.28 | 17.72 | 17.72 | 13.17 | 13.17 | 13.38 | 13.38 | 12.84 | 12.84 | 166.55 | 4 | - | ||||||||||||||||||||||
| Gary Franks | MC | 20.19 | 20.19 | 24.52 | 1 | 29.52 | 23.59 | 1 | 18.59 | 18.83 | 18.83 | 20.66 | 20.66 | 18.06 | 1 | 23.06 | 18.4 | 18.40 | 17.32 | 17.32 | 166.57 | 2 | - | |||||||||||||||||||||
| Ryan Bassett | MO | 15.26 | 15.26 | 13.28 | 1 | 18.28 | 13.76 | 1 | 1 | 13.76 | 13.55 | 2 | 23.55 | 13.84 | 1 | 23.84 | 13.16 | 2 | 23.16 | 18.84 | 3 | 33.84 | 15.92 | 15.92 | 167.61 | 9 | 1 | |||||||||||||||||
| Kevin Gervais | MC | 17.65 | 17.65 | 19.21 | 2 | 29.21 | 26.86 | 2 | 1 | 31.86 | 18.8 | 2 | 28.80 | 15.75 | 15.75 | 17.01 | 17.01 | 19.24 | 19.24 | 15.59 | 15.59 | 175.11 | 6 | - | ||||||||||||||||||||
| Phil Carter | MC | 19.48 | 19.48 | 15.54 | 3 | 30.54 | 21.13 | 21.13 | 18.35 | 2 | 28.35 | 18.19 | 18.19 | 22.88 | 22.88 | 15.95 | 15.95 | 19.09 | 19.09 | 175.61 | 5 | - | ||||||||||||||||||||||
| Mark Parker | MC | 24.31 | 24.31 | 28.61 | 28.61 | 25.04 | 1 | 20.04 | 25.18 | 25.18 | 22.88 | 22.88 | 23.69 | 23.69 | 18.72 | 18.72 | 17.64 | 17.64 | 181.07 | - | - | |||||||||||||||||||||||
| Zach Clark | B 13-18 | 23.72 | 1 | 28.72 | 22.63 | 22.63 | 27.86 | 1 | 22.86 | 20.81 | 20.81 | 19.51 | 1 | 24.51 | 21.3 | 21.30 | 15.97 | 1 | 25.97 | 19.47 | 19.47 | 186.27 | 2 | 1 | ||||||||||||||||||||
| Mark Golson | ML | 21.6 | 1 | 26.60 | 20.23 | 2 | 30.23 | 24.04 | 1 | 19.04 | 21.28 | 1 | 31.28 | 22.35 | 1 | 27.35 | 14.48 | 14.48 | 20.84 | 20.84 | 17.23 | 17.23 | 187.05 | 4 | 1 | |||||||||||||||||||
| Chris Mavrotheris | ML | 20.8 | 2 | 1 | 40.80 | 18.19 | 1 | 23.19 | 19.26 | 2 | 1 | 24.26 | 16.32 | 3 | 31.32 | 21.14 | 1 | 1 | 36.14 | 15.43 | 15.43 | 13.8 | 13.80 | 13.07 | 1 | 18.07 | 203.01 | 10 | 2 | |||||||||||||||
| Peter Mavrotheris | ML | 15.61 | 1 | 20.61 | 16.47 | 16.47 | 17.13 | 1 | 1 | 17.13 | 12.76 | 1 | 17.76 | 26.42 | 2 | 1 | 46.42 | 24.87 | 3 | 39.87 | 15.34 | 1 | 20.34 | 24.55 | 24.55 | 203.15 | 9 | 1 | ||||||||||||||||
| Paul Etheredge | ML | 25.14 | 25.14 | 28.55 | 28.55 | 22.15 | 1 | 1 | 22.15 | 18.56 | 18.56 | 26.97 | 2 | 36.97 | 21.66 | 1 | 26.66 | 22.54 | 1 | 27.54 | 18.95 | 18.95 | 204.52 | 5 | - | |||||||||||||||||||
| Watersnake | ML | 24.77 | 24.77 | 20.03 | 1 | 30.03 | 30.72 | 1 | 1 | 30.72 | 23.94 | 1 | 28.94 | 21.76 | 1 | 31.76 | 18.64 | 18.64 | 24.29 | 24.29 | 18.16 | 18.16 | 207.31 | 2 | 2 | |||||||||||||||||||
| Kerry Smith | MO | 23.05 | 23.05 | 23.03 | 23.03 | 21.62 | 1 | 31.62 | 19.09 | 1 | 24.09 | 30.73 | 30.73 | 29.73 | 1 | 39.73 | 16.76 | 16.76 | 15.39 | 1 | 20.39 | 209.40 | 2 | 2 | ||||||||||||||||||||
| Stuart South | MO | 35.9 | 2 | 45.90 | 15.07 | 15.07 | 19.17 | 1 | 1 | 19.17 | 36.16 | 3 | 51.16 | 20.53 | 2 | 30.53 | 16.22 | 1 | 21.22 | 13.75 | 13.75 | 15.33 | 15.33 | 212.13 | 9 | - | ||||||||||||||||||
| El Camino | ML | 20.77 | 20.77 | 19.63 | 19.63 | 22.92 | 1 | 17.92 | 16.76 | 1 | 26.76 | 19.5 | 1 | 24.50 | 22.62 | 22.62 | 16.6 | 16.60 | 35.37 | 7 | 70.37 | 219.17 | 8 | 1 | ||||||||||||||||||||
| Austin McCollum | B 13-18 | 23.23 | 23.23 | 20.51 | 2 | 1 | 40.51 | 25.17 | 4 | 45.17 | 19.86 | 19.86 | 19.95 | 2 | 1 | 39.95 | 17.62 | 1 | 22.62 | 16.11 | 16.11 | 16.7 | 16.70 | 224.15 | 9 | 2 | ||||||||||||||||||
| Bennett Perritt | ML | 30.72 | 30.72 | 19.24 | 3 | 34.24 | 23.15 | 1 | 1 | 23.15 | 24.65 | 1 | 29.65 | 24.96 | 1 | 29.96 | 16.95 | 3 | 31.95 | 16.2 | 16.20 | 28.32 | 28.32 | 224.19 | 9 | - | ||||||||||||||||||
| Rick Williams | MO | 23.57 | 1 | 28.57 | 15.89 | 2 | 25.89 | 19.05 | 2 | 1 | 24.05 | 41.65 | 10 | 91.65 | 15.78 | 15.78 | 12.53 | 12.53 | 14.44 | 14.44 | 15.89 | 15.89 | 228.80 | 15 | - | |||||||||||||||||||
| Brad McCullum | MC | 25.39 | 1 | 30.39 | 26.56 | 1 | 31.56 | 27.76 | 1 | 1 | 27.76 | 25.66 | 1 | 30.66 | 25.2 | 3 | 40.20 | 23.05 | 23.05 | 27.05 | 27.05 | 21.04 | 21.04 | 231.71 | 7 | - | ||||||||||||||||||
| Jonah Brown | B>12 | 30.02 | 2 | 40.02 | 26.54 | 3 | 41.54 | 27.22 | 1 | 1 | 27.22 | 23.24 | 3 | 38.24 | 25.19 | 2 | 35.19 | 23.93 | 1 | 28.93 | 25.36 | 25.36 | 22.06 | 22.06 | 258.56 | 12 | - | |||||||||||||||||
| Jeff Shuler | ML | 35.57 | 2 | 45.57 | 27.83 | 27.83 | 32.43 | 1 | 1 | 32.43 | 24.31 | 2 | 34.31 | 22.57 | 2 | 32.57 | 29.35 | 2 | 1 | 49.35 | 18.39 | 18.39 | 19.05 | 19.05 | 259.50 | 9 | 1 | |||||||||||||||||
| Bo Harris | MC | 23.97 | 9 | 68.97 | 26.05 | 2 | 36.05 | 29.39 | 1 | 1 | 29.39 | 21.11 | 1 | 26.11 | 19.83 | 2 | 29.83 | 21.2 | 1 | 31.20 | 21.29 | 21.29 | 21.02 | 21.02 | 263.86 | 15 | 1 | |||||||||||||||||
| Lisa Statum | LL | 35.57 | 1 | 40.57 | 34.74 | 34.74 | 35.49 | 1 | 1 | 35.49 | 29.13 | 2 | 39.13 | 38.09 | 38.09 | 24.11 | 2 | 34.11 | 23.46 | 23.46 | 28.79 | 28.79 | 274.38 | 6 | - | |||||||||||||||||||
| Bryant Statum | B>12 | 30.61 | 30.61 | 32.74 | 32.74 | 36.95 | 1 | 1 | 1 | 46.95 | 24.32 | 1 | 29.32 | 28.22 | 28.22 | 32 | 1 | 1 | 47.00 | 36.73 | 36.73 | 33.04 | 33.04 | 284.61 | 3 | 2 | ||||||||||||||||||
| Thomas Gammon | MO | 18.44 | 6 | 48.44 | 21.82 | 3 | 36.82 | 22.28 | 5 | 1 | 1 | 52.28 | 19.42 | 1 | 24.42 | 25.86 | 5 | 50.86 | 42.92 | 1 | 47.92 | 13.41 | 3 | 28.41 | 17.33 | 2 | 27.33 | 316.48 | 26 | 1 | ||||||||||||||
| Houston South | B>12 | 39.69 | 2 | 49.69 | 32.45 | 2 | 42.45 | 34 | 34.00 | 25.89 | 1 | 30.89 | 35.29 | 1 | 40.29 | 37.32 | 2 | 47.32 | 31.79 | 1 | 36.79 | 39.06 | 39.06 | 320.49 | 9 | - | ||||||||||||||||||
| Doug South | MO | 28.98 | 1 | 33.98 | 39.43 | 1 | 44.43 | 40.99 | 2 | 50.99 | 23.94 | 2 | 33.94 | 30.64 | 1 | 35.64 | 52.97 | 2 | 62.97 | 35.21 | 2 | 45.21 | 22.57 | 22.57 | 329.73 | 11 | - | |||||||||||||||||
| Cathy Carter | LO | 35.88 | 35.88 | 40.43 | 1 | 1 | 55.43 | 42.98 | 3 | 57.98 | 37.28 | 1 | 42.28 | 46.44 | 46.44 | 35.06 | 35.06 | 35.83 | 35.83 | 32.36 | 32.36 | 341.26 | 5 | 1 | ||||||||||||||||||||
| Blake Perritt | B>12 | 28.95 | 4 | 48.95 | 26.61 | 8 | 66.61 | 26.7 | 6 | 1 | 51.70 | 25.35 | 4 | 45.35 | 20.66 | 5 | 45.66 | 34.72 | 6 | 64.72 | 18.93 | 3 | 33.93 | 19.3 | 3 | 34.30 | 391.22 | 39 | - | |||||||||||||||
| Scott Neustadter | MO | 38.57 | 1 | 48.57 | 58.14 | 12 | 118.14 | 40.24 | 4 | 60.24 | 36.81 | 7 | 71.81 | 36.31 | 2 | 46.31 | 32.91 | 32.91 | 30.19 | 30.19 | 30.79 | 30.79 | 438.96 | 25 | 1 | |||||||||||||||||||
| Hunter Harris | 1 Gun | 32.87 | 4 | 52.87 | 25.84 | 4 | 1 | 55.84 | 41.96 | 4 | 1 | 71.96 | 33.22 | 4 | 1 | 63.22 | 33.3 | 1 | 1 | 48.30 | 25.17 | 3 | 40.17 | 43.21 | 5 | 68.21 | 41.49 | 1 | 46.49 | 447.06 | 26 | 4 | ||||||||||||
| Tracy Mascolo | LO | 56.3 | 56.30 | 45.36 | 2 | 55.36 | 52.03 | 3 | 1 | 62.03 | 50.33 | 1 | 55.33 | 71.32 | 6 | 101.32 | 53.16 | 1 | 58.16 | 54.47 | 2 | 64.47 | 40.57 | 40.57 | 493.54 | 15 | - | |||||||||||||||||
| Tennessee Jake | ML | 11.54 | 6 | 41.54 | 38.27 | 38.27 | 36.74 | 1 | 31.74 | 30.07 | 2 | 40.07 | 35.1 | 1 | 40.10 | 34.71 | 3 | 49.71 | DNF | #VALUE! | DNF | #VALUE! | #VALUE! | 12 | - | |||||||||||||||||||
| Bill Bedgood | MO | 31.51 | 2 | 41.51 | 21.6 | 21.60 | 27.39 | 10 | 1 | 87.39 | DNF | #VALUE! | DNF | #VALUE! | DNF | #VALUE! | DNF | #VALUE! | DNF | #VALUE! | #VALUE! | 12 | 1 |
