Scores - May 2011
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | Stage 8 | TOTALS | ||||||||||||||||||||||||||||||||||||
| Name | Class | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Time | Misses | P | Bonus | Total | Total | Misses | P |
| Barkeep Casey | MO | 18.87 | 18.87 | 17.2 | 17.20 | 14.14 | 14.14 | 18.42 | 1 | 23.42 | 10.59 | 10.59 | 10.89 | 1 | 15.89 | 9.68 | 1 | 14.68 | 10.31 | 1 | 15.31 | 130.10 | 4 | - | ||||||||||||||||||||
| Jim Clark | ML | 22.75 | 1 | 32.75 | 18.2 | 1 | 23.20 | 20.35 | 20.35 | 21.58 | 21.58 | 14.6 | 14.60 | 13.65 | 13.65 | 11.03 | 1 | 16.03 | 9.1 | 9.10 | 151.26 | 2 | 1 | |||||||||||||||||||||
| Ropie | ML | 20.75 | 20.75 | 22.28 | 22.28 | 18.56 | 18.56 | 23.04 | 23.04 | 18.77 | 1 | 23.77 | 17.19 | 17.19 | 14.93 | 14.93 | 11.19 | 11.19 | 151.71 | 1 | - | |||||||||||||||||||||||
| Hammer | MO | 16.15 | 1 | 21.15 | 14.87 | 14.87 | 14.41 | 1 | 19.41 | 15.94 | 1 | 20.94 | 9.67 | 1 | 14.67 | 11.98 | 1 | 16.98 | 10.21 | 2 | 20.21 | 8.46 | 5 | 33.46 | 161.69 | 12 | - | |||||||||||||||||
| Watersnake | ML | 26.24 | 26.24 | 26.03 | 26.03 | 26.84 | 26.84 | 26.34 | 26.34 | 18.09 | 18.09 | 17.18 | 17.18 | 13.13 | 13.13 | 12.32 | 12.32 | 166.17 | - | - | ||||||||||||||||||||||||
| Zach Clark | B | 23.14 | 1 | 28.14 | 27.22 | 27.22 | 27.85 | 1 | 1 | 42.85 | 27.55 | 1 | 32.55 | 31.88 | 1 | 36.88 | 16.65 | 4 | 36.65 | 13.43 | 1 | 18.43 | 8.71 | 8.71 | 231.43 | 9 | 1 | |||||||||||||||||
| Cherokee Frank | MC | 35.12 | 2 | 45.12 | 38.41 | 1 | 48.41 | 34.72 | 1 | 39.72 | 39.74 | 39.74 | 19.94 | 3 | 34.94 | 29.83 | 4 | 49.83 | 23.92 | 23.92 | 23.21 | 23.21 | 304.89 | 10 | 1 | |||||||||||||||||||
| Brad Mc | MC | 30.29 | 2 | 40.29 | 30.41 | 30.41 | 34.89 | 4 | 54.89 | 32.96 | 1 | 37.96 | 31.97 | 3 | 46.97 | 29.92 | 4 | 1 | 59.92 | 24.48 | 24.48 | 23.6 | 23.60 | 318.52 | 14 | 1 | ||||||||||||||||||
| Wild Cat Bolton | 1 G | 10.65 | 4 | 30.65 | 9.62 | 9.62 | 11.04 | 4 | 31.04 | 20.12 | 5 | 45.12 | 63.81 | 13 | 128.81 | 37.36 | 3 | 52.36 | 22.73 | 5 | 47.73 | 31.2 | 2 | 41.20 | 386.53 | 36 | - | |||||||||||||||||
